Qualifications (World Cup XVIII) - Group 16: Difference between revisions

From Hattrick
Jump to navigationJump to search
Sipos (talk | contribs)
Sipos (talk | contribs)
Line 18: Line 18:


{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|376979878|MLT|2 - 1|SIN|4|16.03.2012 at 20:00}}
{{NationalMatchResultTableRowDate|376979993|ANG|3 - 1|POL|4|16.03.2012 at 20:00}}
{{NationalMatchResultTableRowNoDate|376979879|CRC|2 - 0|SEN}}
{{NationalMatchResultTableRowNoDate|376979994|LVA|4 - 1|AND}}
{{NationalMatchResultTableRowNoDate|376979880|ITA|2 - 1|USA}}
{{NationalMatchResultTableRowNoDate|376979995|KAZ|4 - 0|MAR}}
{{NationalMatchResultTableRowNoDate|376979884|BRB|0 - 1|KSA}}
{{NationalMatchResultTableRowNoDate|376979996|LIB|2 - 0|WAL}}


{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
Line 100: Line 100:


[[Category:World Cup XVIII]]
[[Category:World Cup XVIII]]
2012-03-16 20:00:00
Angola - Polska 3 - 1
Latvija - Andorra 4 - 1
Kazakhstan - Al Maghrib 4 - 0
Lubnan - Cymru 2 - 0


2012-03-23 20:00:00
2012-03-23 20:00:00

Revision as of 22:25, 8 July 2012

Team Pts Pld W D L GF GA GD
 Polska 29 14 0 0 0 39 21 +18
 Cymru 29 14 0 0 0 31 18 +13
 Kazakhstan 25 14 0 0 0 37 29 +8
 Angola 21 14 0 0 0 21 25 -4
 Latvija 17 14 0 0 0 31 29 +2
 Andorra 17 14 0 0 0 23 23 0
 Lubnan 14 14 0 0 0 18 24 -7
 Al Maghrib 9 14 0 0 0 17 47 -30


Matches

ID Match Result Date and Time
(376979989)  Andorra 0 - 1  Angola 09.03.2012 at 20:00
(376979990)  Cymru 1 - 0  Latvija
(376979991)  Polska 3 - 0  Kazakhstan
(376979992)  Al Maghrib 3 - 1  Lubnan

(376979993)  Angola 3 - 1  Polska 16.03.2012 at 20:00
(376979994)  Latvija 4 - 1  Andorra
(376979995)  Kazakhstan 4 - 0  Al Maghrib
(376979996)  Lubnan 2 - 0  Cymru

(376979885)  Singapore 2 - 1  Saudi Arabia 23.03.2012 at 20:00
(376979886)  Malta 1 - 0  Barbados
(376979887)  Costa Rica 1 - 2  Italia
(376979888)  Senegal 0 - 3  USA

(376979889)  Barbados 1 - 1  Singapore 30.03.2012 at 20:00
(376979890)  Italia 5 - 3  Malta
(376979891)  Saudi Arabia 4 - 0  Senegal
(376979892)  USA 3 - 3  Costa Rica

(376979893)  Singapore 0 - 0  Senegal 06.04.2012 at 20:00
(376979894)  Italia 0 - 0  Barbados
(376979895)  Saudi Arabia 4 - 1  USA
(376979897)  Costa Rica 2 - 1  Malta

(376979896)  USA 0 - 2  Singapore 13.04.2012 at 20:00
(376979898)  Senegal 1 - 4  Italia
(376979899)  Barbados 3 - 2  Costa Rica
(376979900)  Malta 1 - 1  Saudi Arabia

(376979901)  Saudi Arabia 1 - 0  Costa Rica 20.04.2012 at 20:00
(376979902)  USA 0 - 0  Barbados
(376979903)  Singapore 1 - 2  Italia
(376979905)  Senegal 1 - 2  Malta

(376979904)  Costa Rica 2 - 1  Singapore 27.04.2012 at 20:00
(376979906)  Italia 2 - 1  Saudi Arabia
(376979907)  Barbados 1 - 1  Senegal
(376979908)  Malta 3 - 2  USA

(376979909)  Singapore 2 - 0  Malta 04.05.2012 at 20:00
(376979910)  USA 1 - 3  Italia
(376979911)  Senegal 2 - 2  Costa Rica
(376979913)  Saudi Arabia 3 - 0  Barbados

(376979912)  Saudi Arabia 1 - 3  Singapore 11.05.2012 at 20:00
(376979914)  Italia 2 - 2  Costa Rica
(376979915)  USA 1 - 0  Senegal
(376979916)  Barbados 3 - 2  Malta

(376979917)  Singapore 3 - 1  Barbados 18.05.2012 at 20:00
(376979918)  Costa Rica 2 - 1  USA
(376979919)  Senegal 3 - 3  Saudi Arabia
(376979920)  Malta 1 - 1  Italia

(376979921)  Barbados 1 - 0  Italia 25.05.2012 at 20:00
(376979922)  Senegal 2 - 2  Singapore
(376979923)  USA 2 - 2  Saudi Arabia
(376979925)  Malta 0 - 1  Costa Rica

(376979924)  Singapore 1 - 2  USA 01.06.2012 at 20:00
(376979926)  Italia 2 - 1  Senegal
(376979927)  Costa Rica 4 - 1  Barbados
(376979928)  Saudi Arabia 0 - 1  Malta

(376979929)  Italia 1 - 0  Singapore 08.06.2012 at 20:00
(376979930)  Barbados 3 - 0  USA
(376979931)  Costa Rica 4 - 0  Saudi Arabia
(376979932)  Malta 7 - 2  Senegal

edited by: Sipos

2012-03-23 20:00:00 Kazakhstan - Latvija 5 - 2 Polska - Cymru 1 - 2 Angola - Lubnan 0 - 1 Al Maghrib - Andorra 3 - 1

2012-03-30 20:00:00 Lubnan - Polska 3 - 3 Cymru - Al Maghrib 4 - 0 Latvija - Angola 2 - 2 Andorra - Kazakhstan 0 - 1

2012-04-06 20:00:00 Polska - Al Maghrib 5 - 0 Latvija - Lubnan 1 - 2 Kazakhstan - Angola 3 - 1 Cymru - Andorra 2 - 1

2012-04-13 20:00:00 Andorra - Polska 2 - 1 Al Maghrib - Latvija 1 - 4 Lubnan - Kazakhstan 3 - 3 Angola - Cymru 1 - 4

2012-04-20 20:00:00 Polska - Latvija 3 - 1 Andorra - Lubnan 2 - 0 Cymru - Kazakhstan 1 - 3 Al Maghrib - Angola 0 - 1 2012-04-27 20:00:00 Kazakhstan - Polska 2 - 3 Lubnan - Al Maghrib 3 - 0 Angola - Andorra 1 - 2 Latvija - Cymru 1 - 4 2012-05-04 20:00:00 Polska - Angola 4 - 0 Andorra - Latvija 2 - 3 Cymru - Lubnan 3 - 1 Al Maghrib - Kazakhstan 1 - 4 2012-05-11 20:00:00 Cymru - Polska 3 - 4 Latvija - Kazakhstan 6 - 1 Andorra - Al Maghrib 6 - 1 Lubnan - Angola 0 - 1 2012-05-18 20:00:00 Polska - Lubnan 1 - 0 Al Maghrib - Cymru 1 - 3 Angola - Latvija 1 - 1 Kazakhstan - Andorra 4 - 2 2012-05-25 20:00:00 Lubnan - Latvija 1 - 3 Al Maghrib - Polska 1 - 5 Andorra - Cymru 0 - 0 Angola - Kazakhstan 3 - 2 2012-06-01 20:00:00 Latvija - Al Maghrib 1 - 2 Polska - Andorra 2 - 2 Kazakhstan - Lubnan 3 - 1 Cymru - Angola 1 - 1 2012-06-08 20:00:00 Lubnan - Andorra 0 - 2 Latvija - Polska 2 - 3 Kazakhstan - Cymru 2 - 3 Angola - Al Maghrib 5 - 4