World Cup XVII - Final: Difference between revisions

From Hattrick
Jump to navigationJump to search
Sipos (talk | contribs)
Sipos (talk | contribs)
Line 29: Line 29:
{{RoadFMG|XVII|2011-12-26|II|2nd|Bulgaria|{{LoseC}}|0|1|3|Lëtzebuerg|{{WinC}}|1|0|4}}
{{RoadFMG|XVII|2011-12-26|II|2nd|Bulgaria|{{LoseC}}|0|1|3|Lëtzebuerg|{{WinC}}|1|0|4}}
{{RoadFMG|XVII|2011-12-30|II|3rd|Cyprus|{{WinC}}|3|1|3|Italia|{{LoseC}}|2|3|4}}
{{RoadFMG|XVII|2011-12-30|II|3rd|Cyprus|{{WinC}}|3|1|3|Italia|{{LoseC}}|2|3|4}}
{{RoadFMG|XVII|2012-01-27|III|1st|Lietuva|{{WinC}}|1|0|4|Italia|{{LoseC}}|2|3|4}}
{{RoadFMG|XVII|2012-01-27|III|1st|Lietuva|{{WinC}}|1|0|4|Deutschland|{{WinC}}|1|0|2}}
{{RoadFMG|XVII|2012-01-30|III|2nd|Bulgaria|{{WinC}}|4|2|4|Italia|{{LoseC}}|2|3|4}}
{{RoadFMG|XVII|2012-01-30|III|2nd|Bulgaria|{{WinC}}|4|2|4|Suomi|{{DrawC}}|2|2|2}}
{{RoadFMG|XVII|2012-02-03|III|3rd|France|{{WinC}}|2|1|4|Italia|{{LoseC}}|2|3|4}}
{{RoadFMG|XVII|2012-02-03|III|3rd|France|{{WinC}}|2|1|4|Uruguay|{{WinC}}|2|0|2}}
|-
|-
|}
|}
Line 40: Line 40:
|width="5%" bgcolor="black" style="color: white;"|draw
|width="5%" bgcolor="black" style="color: white;"|draw
|width="45%"|
|width="45%"|
|}
{| class="prettytable" width="70%"
|-align="center"
|Lietuva||style="color: green;"|'''1 - 0'''
|[[Round III (World Cup XVII)- Group 4#Matches|Round III]] - 1st leg - <small>2012-01-27</small>
| r
| t
|-align="center"
|Bulgaria||style="color: green;"|'''4 - 2'''
|[[Round III (World Cup XVII)- Group 4#Matches|Round III]] - 2nd leg - <small>2012-01-30</small>
| r
| t
|-align="center"
|France||style="color: green;"|'''2 - 1'''
|[[Round III (World Cup XVII)- Group 4#Matches|Round III]] - 3rd leg - <small>2012-02-03</small>
| r
| t
|-align="center"
|Lietuva||style="color: green;"|'''1 - 0'''
|[[Round IV (World Cup XVII) - Group 1#Matches|Round IV]] - 1st leg - <small>2012-02-06</small>
| r
| t
|-align="center"
|Suomi||style="color: green;"|'''1 - 0'''
|[[Round IV (World Cup XVII) - Group 1#Matches|Round IV]] - 2nd leg - <small>2012-02-10</small>
| r
| t
|-align="center"
|Srbija||style="color: green;"|'''1 - 0'''
|[[Round IV (World Cup XVII) - Group 1#Matches|Round IV]] - 3rd leg - <small>2012-02-13</small>
| r
| t
|-align="center"
|Sverige||style="color: green;"|'''2 - 1'''
|[[World Cup XVII#Knockout Stage|Semi-final]] - <small>2012-02-17</small>
| r
| t
|-
|}
|}
<br>
<br>

Revision as of 10:09, 16 August 2012

Road to the Final Match

 Chile Result Days of Matches Result  Schweiz
Home Away Home Away
O'zbekiston 9 - 0 Group 7 1st leg 2011-07-29 Group 16 0 - 1 Bangladesh
Scotland 0 - 1 Group 7 2nd leg 2011-08-05 Group 16 2 - 1 México
Suriname 3 - 2 Group 7 3rd leg 2011-08-12 Group 16 2 - 0 Dhivehi Raajje
Bosna i Hercegovina 5 - 0 Group 7 4th leg 2011-08-19 Group 16 1 - 0 Pakistan
Nippon 0 - 2 Group 7 5th leg 2011-08-26 Group 16 4 - 0 Dawlat Qatar
Brasil 2 - 1 Group 7 6th leg 2011-09-02 Group 16 7 - 0 Al Kuwayt
Argentina 1 - 4 Group 7 7th leg 2011-09-09 Group 16 2 - 0 Srbija
O'zbekiston 7 - 0 Group 7 8th leg 2011-09-16 Group 16 4 - 0 Bangladesh
Scotland 0 - 1 Group 7 9th leg 2011-09-23 Group 16 3 - 1 México
Suriname 2 - 0 Group 7 10th leg 2011-09-30 Group 16 2 - 0 Dhivehi Raajje
Bosna i Hercegovina 2 - 0 Group 7 11th leg 2011-10-07 Group 16 0 - 1 Pakistan
Nippon 4 - 1 Group 7 12th leg 2011-10-14 Group 16 2 - 1 Dawlat Qatar
Brasil 1 - 1 Group 7 13th leg 2011-10-21 Group 16 0 - 4 Al Kuwayt
Argentina 2 - 6 Group 7 14th leg 2011-10-28 Group 16 3 - 1 Srbija
Nicaragua 1 - 0 Group 3 1st leg 2011-12-23 Group 4 1 - 1 España
Bulgaria 0 - 1 Group 3 2nd leg 2011-12-26 Group 4 1 - 0 Lëtzebuerg
Cyprus 3 - 1 Group 3 3rd leg 2011-12-30 Group 4 2 - 3 Italia
Lietuva 1 - 0 Group 4 1st leg 2012-01-27 Group 2 1 - 0 Deutschland
Bulgaria 4 - 2 Group 4 2nd leg 2012-01-30 Group 2 2 - 2 Suomi
France 2 - 1 Group 4 3rd leg 2012-02-03 Group 2 2 - 0 Uruguay
note of colors win lose draw


Note

Date: 2012-02-19 Host: Trinidad & Tobago Time: 20:00 (CET)
Chile 1 - 0
(0 - 0)
Schweiz
Chile (364958644) Switzerland
TituladoBugnosSchool National Coach Doc_Acker
Stadion:
National Soca Stadium
Partially Cloudy Attendance:
120 000
Inostroza (78') Scored Goals -
Inostroza (78') Out Heichelberger (80')
Rober (78') In Imgrüth (80')
- Yellow card -
- Red card -
Christian Recalde
Player of the Match Adrien Crespy


Line-up

Enrique 'el Gordo' Abeeta
Carlos José Alico
  Hugo Berganza
  Jeremías Lambarrie
Raúl Briceño
José Antonio Lattanzi
Christian Recalde
Orlando Painevilu
Mauro Banderas
  Juan Cristóbal Guemes
Gonzalo Inostroza



Grégory Perrot
  Gaetano Masel
Tomi Rizzi
Armando Remin
Winfried Dux
Patrik Mattka
Nils Egli
Röbi Edder
  Daniel Heichelberger
  Yoann Briand
Adrien Crespy