Ezequiel Mendoza: Difference between revisions
From Hattrick
Jump to navigationJump to search
Jcanosanchez (talk | contribs) |
Jcanosanchez (talk | contribs) |
||
| Line 105: | Line 105: | ||
|-valign=center | |-valign=center | ||
|{{Trophy2}} || Copa Bufaet: 1 title (4th edition, Spanish season 47 (HT 59)). | |{{Trophy2}} || Copa Bufaet: 1 title (4th edition, Spanish season 47 (HT 59)). | ||
|-valign=center | |||
|{{Trophy1}} || Neubad-Cup Basel: 1 title (1st edition, Spanish season 49 (HT 61)). | |||
|} | |} | ||
Revision as of 08:10, 10 May 2016
![]() | |||
| Personal Information | |||
| Full name | Ezequiel Mendoza | ||
|---|---|---|---|
| Age | 64 years and 106 days | ||
| Country | |||
| Position | Central Defender | ||
| Current team | Bertí FC | ||
| Youth Career | |||
| Youth team | |||
| Senior Career | |||
| Seasons (Global) | Team | ||
| 15/47 - | 354 | (85) | |
| Appearances and goals counted for competitive matches only. | |||
Ezequiel Mendoza is a professional Spanish Hattrick player. He is one of the pearls promoted from the Bertí FC youth academy, Bertí Amateur, permanent fixture in the defense almost since his promotion to first team. He is a central defender, but he usually plays as a wingerback. It's important his head speciality, is the scoring way of most of his goals.
He is the first defender at Bertí FC history to score a hat-trick, against
Wacker Moscow (Spanish season 36 -HT 48-, week 6, 6-0) and the first player of Bertí FC to score in a cup match, against
Xocru FC (Spanish season 37 -HT 49-, week 1, 4-3).
Stats by season at Bertí FC
| Season | League | Cup | Friendly | Tournaments | Totals | Awards | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Position | Matches | Goals | Round | Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | ||
| 35 (47) | 2nd | 2 | 0 | - | - | - | 3 | 0 | - | - | 5 | 0 | - | |
| 36 (48) | 1st | 14 | 1 | 1st | 1 | 0 | 9 | 7 | 7 | 2 | 31 | 10 | - | |
| 37 (49) | 3rd | 12 | 3 | 4th | 4 | 3 | 2 | 1 | 6 | 2 | 24 | 9 | Team Spanish cup top scorer. | |
| 38 (50) | 8th | 12 | 1 | 1st | 1 | 0 | 5 | 0 | 8 | 0 | 26 | 1 | - | |
| 39 (51) | 4th | 13 | 4 | 6th | 6 | 0 | 4 | 5 | 5 | 0 | 28 | 9 | - | |
| 40 (52) | 1st | 13 | 1 | 5th | 4 | 1 | 1 | 2 | 8 | 1 | 26 | 5 | - | |
| 41 (53) | 1st | 13 | 2 | 1st | 1 | 0 | 2 | 1 | 11 | 3 | 27 | 6 | - | |
| 42 (54) | 2nd | 10 | 4 | 6th | 5 | 1 | 1 | 0 | 8 | 2 | 24 | 7 | - | |
| 43 (55) | 4th | 14 | 3 | 5th | 5 | 1 | 1 | 0 | 10 | 3 | 30 | 7 | - | |
| 44 (56) | 7th | 14 | 1 | 2nd / 4th | 4 | 0 | 1 | 1 | 11 | 4 | 30 | 6 | - | |
| 45 (57) | 2nd | 10 | 4 | 5th / 4th | 5 | 2 | 3 | 0 | 6 | 1 | 24 | 7 | - | |
| 46 (58) | 1st | 13 | 6 | 4th / 4th | 4 | 0 | 3 | 2 | 6 | 2 | 26 | 10 | - | |
| 47 (59) | 5th | 13 | 1 | 2nd / 5th | 4 | 2 | 1 | 0 | 10 | 2 | 28 | 5 | - | |
| 48 (60) | 4th | 11 | 2 | 5th / 5th | 3 | 1 | 1 | 0 | 10 | 0 | 25 | 3 | - | |
| Totals | 164 | 33 | 47 | 11 | 37 | 19 | 106 | 19 | 354 | 85 | ||||
Honours
Competition
| 2 titles ( | |
| 1 title ( | |
| 1 title ( |
Tournaments
| Cingles de Bertí cup: 5 titles (1st edition -Spanish season 36 (HT 48)-, 2nd -HT 49-, 4th -HT 51-, 8th -HT 55- and 11th -HT 58-). | |
| Campionat de Catalunya: 1 title (2nd edition, Spanish season 40 (HT 52)). | |
| Copa Bufaet: 1 title (4th edition, Spanish season 47 (HT 59)). | |
| Neubad-Cup Basel: 1 title (1st edition, Spanish season 49 (HT 61)). |
Bertí FC records
- Most league matches played: 153 (overtaken by
Joan Anton Moragues at season 59).
Bertí FC homepage.
