Qualifications (World Cup XXII) - Group 5: Difference between revisions

From Hattrick
Jump to navigationJump to search
Sipos (talk | contribs)
No edit summary
Sipos (talk | contribs)
Line 12: Line 12:
== Matches ==
== Matches ==
{{NationalMatchResultTableHeader}}
{{NationalMatchResultTableHeader}}
{{NationalMatchResultTableRowDate|0|ESP|0 - 1|CAM|4|22.08.2014 at 20:00}}
{{NationalMatchResultTableRowDate|0|BUL|5 - 0|CMR|4|22.08.2014 at 20:00}}
{{NationalMatchResultTableRowNoDate|0|MDV|1 - 2|EST}}
{{NationalMatchResultTableRowNoDate|0|NGA|1 - 0|PAR}}
{{NationalMatchResultTableRowNoDate|0|AUT|2 - 1|OMA}}
{{NationalMatchResultTableRowNoDate|0|SIN|3 - 0|ANG}}
{{NationalMatchResultTableRowNoDate|0|YEM|0 - 9|MON}}
{{NationalMatchResultTableRowNoDate|0|LIE|4 - 2|AND}}


{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|0|OMA|0 - 1|ESP|4|29.08.2014 at 20:00}}
{{NationalMatchResultTableRowDate|0|CMR|2 - 3|LIE|4|29.08.2014 at 20:00}}
{{NationalMatchResultTableRowNoDate|0|EST|2 - 1|AUT}}
{{NationalMatchResultTableRowNoDate|0|ANG|1 - 3|BUL}}
{{NationalMatchResultTableRowNoDate|0|CAM|6 - 0|YEM}}
{{NationalMatchResultTableRowNoDate|0|AND|4 - 0|NGA}}
{{NationalMatchResultTableRowNoDate|0|MON|1 - 0|MDV}}
{{NationalMatchResultTableRowNoDate|0|PAR|1 - 1|SIN}}


{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|0|YEM|0 - 8|AUT|4|05.09.2014 at 20:00}}
{{NationalMatchResultTableRowDate|0|BUL|1 - 2|NGA|4|05.09.2014 at 20:00}}
{{NationalMatchResultTableRowNoDate|0|OMA|3 - 3|MON}}
{{NationalMatchResultTableRowNoDate|0|CMR|0 - 1|PAR}}
{{NationalMatchResultTableRowNoDate|0|CAM|2 - 3|EST}}
{{NationalMatchResultTableRowNoDate|0|LIE|5 - 0|SIN}}
{{NationalMatchResultTableRowNoDate|0|ESP|2 - 1|MDV}}
{{NationalMatchResultTableRowNoDate|0|ANG|4 - 2|AND}}


{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
Line 100: Line 100:




2014-08-22 20:00
Bulgaria - Cameroon 5 - 0
Nigeria - Paraguay 1 - 0
Singapore - Angola 3 - 0
Liechtenstein - Andorra 4 - 2
2014-08-29 20:00
Cameroon - Liechtenstein 2 - 3
Angola - Bulgaria 1 - 3
Andorra - Nigeria 4 - 0
Paraguay - Singapore 1 - 1
2014-09-05 20:00
Bulgaria - Nigeria 1 - 2
Cameroon - Paraguay 0 - 1
Liechtenstein - Singapore 5 - 0
Angola - Andorra 4 - 2


2014-09-12 20:00
2014-09-12 20:00

Revision as of 17:31, 31 October 2017

Team Pts Pld W D L GF GA GD
 Bulgaria 30 14 0 0 0 38 14 +24
 Nigeria 24 14 0 0 0 25 20 +5
 Liechtenstein 23 14 0 0 0 37 28 +9
 Singapore 22 14 0 0 0 28 33 -5
 Paraguay 20 14 0 0 0 25 13 +12
 Angola 20 14 0 0 0 31 35 -4
 Andorra 15 14 0 0 0 29 41 -12
 Cameroon 7 14 0 0 0 16 45 -29


Matches

ID Match Result Date and Time
(0)  Bulgaria 5 - 0  Cameroon 22.08.2014 at 20:00
(0)  Nigeria 1 - 0  Paraguay
(0)  Singapore 3 - 0  Angola
(0)  Liechtenstein 4 - 2  Andorra

(0)  Cameroon 2 - 3  Liechtenstein 29.08.2014 at 20:00
(0)  Angola 1 - 3  Bulgaria
(0)  Andorra 4 - 0  Nigeria
(0)  Paraguay 1 - 1  Singapore

(0)  Bulgaria 1 - 2  Nigeria 05.09.2014 at 20:00
(0)  Cameroon 0 - 1  Paraguay
(0)  Liechtenstein 5 - 0  Singapore
(0)  Angola 4 - 2  Andorra

(0)  Crna Gora 2 - 1  España 12.09.2014 at 20:00
(0)  Dhivehi Raajje 10 - 0  Al Yaman
(0)  Österreich 2 - 0  Kampuchea
(0)  Eesti 5 - 0  Oman

(0)  Eesti 3 - 0  Crna Gora 19.09.2014 at 20:00
(0)  Dhivehi Raajje 6 - 2  Österreich
(0)  España 12 - 0  Al Yaman
(0)  Kampuchea 1 - 3  Oman

(0)  Al Yaman 0 - 11  Eesti 26.09.2014 at 20:00
(0)  Crna Gora 2 - 1  Kampuchea
(0)  Österreich 0 - 3  España
(0)  Oman 3 - 3  Dhivehi Raajje

(0)  España 2 - 2  Eesti 03.10.2014 at 20:00
(0)  Dhivehi Raajje 4 - 0  Kampuchea
(0)  Al Yaman 0 - 10  Oman
(0)  Österreich 4 - 2  Crna Gora

(0)  Crna Gora 10 - 0  Al Yaman 10.10.2014 at 20:00
(0)  Oman 1 - 2  Österreich
(0)  Kampuchea 1 - 0  España
(0)  Eesti 7 - 1  Dhivehi Raajje

(0)  Al Yaman 0 - 4  Kampuchea 17.10.2014 at 20:00
(0)  España 1 - 2  Oman
(0)  Österreich 3 - 5  Eesti
(0)  Dhivehi Raajje 1 - 4  Crna Gora

(0)  Österreich 9 - 0  Al Yaman 24.10.2014 at 20:00
(0)  Crna Gora 1 - 2  Oman
(0)  Eesti 6 - 1  Kampuchea
(0)  Dhivehi Raajje 0 - 1  España

(0)  Al Yaman 0 - 6  Dhivehi Raajje 31.10.2014 at 20:00
(0)  Kampuchea 0 - 1  Österreich
(0)  España 4 - 1  Crna Gora
(0)  Oman 0 - 1  Eesti

(0)  Al Yaman 0 - 10  España 07.11.2014 at 20:00
(0)  Oman 2 - 1  Kampuchea
(0)  Crna Gora 1 - 1  Eesti
(0)  Österreich 2 - 0  Dhivehi Raajje

(0)  Eesti 8 - 0  Al Yaman 14.11.2014 at 20:00
(0)  España 2 - 2  Österreich
(0)  Kampuchea 2 - 5  Crna Gora
(0)  Dhivehi Raajje 2 - 0  Oman

(0)  Crna Gora 3 - 4  Österreich 21.11.2014 at 20:00
(0)  Kampuchea 0 - 0  Dhivehi Raajje
(0)  Oman 7 - 0  Al Yaman
(0)  Eesti 1 - 0  España


2014-09-12 20:00 Andorra - Bulgaria 1 - 0 Paraguay - Angola 4 - 0 Singapore - Cameroon 3 - 0 Nigeria - Liechtenstein 3 - 2

2014-09-19 20:00 Bulgaria - Liechtenstein 2 - 2 Paraguay - Andorra 1 - 3 Nigeria - Singapore 3 - 1 Cameroon - Angola 4 - 1

2014-09-26 20:00 Singapore - Bulgaria 0 - 6 Liechtenstein - Paraguay 1 - 0 Andorra - Cameroon 4 - 2 Angola - Nigeria 2 - 2

2014-10-03 20:00 Singapore - Andorra 0 - 7 Bulgaria - Paraguay 2 - 1 Liechtenstein - Angola 2 - 2 Nigeria - Cameroon 3 - 0

2014-10-10 20:00 Paraguay - Nigeria 3 - 0 Angola - Singapore 5 - 0 Andorra - Liechtenstein 0 - 4 Cameroon - Bulgaria 0 - 5

2014-10-17 20:00 Singapore - Paraguay 1 - 0 Liechtenstein - Cameroon 8 - 0 Nigeria - Andorra 3 - 0 Bulgaria - Angola 2 - 1

2014-10-24 20:00 Andorra - Angola 4 - 5 Paraguay - Cameroon 3 - 0 Nigeria - Bulgaria 2 - 2 Singapore - Liechtenstein 3 - 1

2014-10-31 20:00 Bulgaria - Andorra 4 - 1 Liechtenstein - Nigeria 2 - 1 Angola - Paraguay 3 - 2 Cameroon - Singapore 3 - 5

2014-11-07 20:00 Liechtenstein - Bulgaria 1 - 3 Angola - Cameroon 2 - 1 Andorra - Paraguay 0 - 3 Singapore - Nigeria 2 - 0

2014-11-14 20:00 Cameroon - Andorra 3 - 1 Nigeria - Angola 4 - 0 Bulgaria - Singapore 2 - 1 Paraguay - Liechtenstein 5 - 0

2014-11-21 20:00 Paraguay - Bulgaria 1 - 1 Cameroon - Nigeria 1 - 1 Andorra - Singapore 0 - 8 Angola - Liechtenstein 5 - 2