Qualifications (World Cup XXII) - Group 3
From Hattrick
Jump to navigationJump to search
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 28 | 14 | 0 | 0 | 0 | 47 | 23 | +24 | |
| 28 | 14 | 0 | 0 | 0 | 34 | 25 | +9 | |
| 24 | 14 | 0 | 0 | 0 | 36 | 31 | +5 | |
| 24 | 14 | 0 | 0 | 0 | 35 | 34 | +1 | |
| 23 | 14 | 0 | 0 | 0 | 36 | 23 | +13 | |
| 23 | 14 | 0 | 0 | 0 | 24 | 24 | 0 | |
| 12 | 14 | 0 | 0 | 0 | 23 | 46 | -23 | |
| 3 | 14 | 0 | 0 | 0 | 13 | 42 | -29 |

