Bertí FC Season 57: Difference between revisions

From Hattrick
Jump to navigationJump to search
Jcanosanchez (talk | contribs)
Jcanosanchez (talk | contribs)
No edit summary
Line 12: Line 12:
{{MatchRow|628560068|Rayo el Soto|3-1|[[Bertí FC]]|01/09/2018 14:00}}
{{MatchRow|628560068|Rayo el Soto|3-1|[[Bertí FC]]|01/09/2018 14:00}}
{{MatchRow|628560073|[[Bertí FC]]|2-0|The Kuga's|08/09/2018 14:00}}
{{MatchRow|628560073|[[Bertí FC]]|2-0|The Kuga's|08/09/2018 14:00}}
{{MatchRow|628560077|C.F. Camós||[[Bertí FC]]|15/09/2018 14:00}}
{{MatchRow|628560077|C.F. Camós|0-4|[[Bertí FC]]|15/09/2018 14:00}}
{{MatchRow|628560078|[[Bertí FC]]||C.F. Camós|22/09/2018 14:00}}
{{MatchRow|628560078|[[Bertí FC]]||C.F. Camós|22/09/2018 14:00}}
{{MatchRow|628560082|The Kuga's||[[Bertí FC]]|29/09/2018 14:00}}
{{MatchRow|628560082|The Kuga's||[[Bertí FC]]|29/09/2018 14:00}}
Line 117: Line 117:
! Player
! Player
|- bgcolor="#EEEEEE"
|- bgcolor="#EEEEEE"
|align="center"| 4
|align="center"| 6
|align="center"| 6
|align="center"| 7
| {{Flagicon|ISL}} Karl Rafnarsson
| {{Flagicon|ISL}} Karl Rafnarsson
|- bgcolor="#EEEEEE"
|- bgcolor="#EEEEEE"
|align="center"| 3
|align="center"| 3
|align="center"| 5
|align="center"| 6
| {{Flagicon|ARG}} Franco Daniel Romero
| {{Flagicon|ARG}} Franco Daniel Romero
|}
|}
Line 182: Line 182:
|- bgcolor="#EEEEEE"
|- bgcolor="#EEEEEE"
| {{Flagicon|LAT}} Latvia
| {{Flagicon|LAT}} Latvia
|align="center"|1
|align="center"|0
|- bgcolor="#EEEEEE"
| {{Flagicon|POL}} Poland
|align="center"|1
|align="center"|1
|align="center"|0
|align="center"|0

Revision as of 13:25, 17 September 2018

Matches summary

League (VI.281)

Results

ID Match Result Date and Time
(628560052) Sioux 06 0-3 Bertí FC 04/08/2018 14:00
(628560057) Bertí FC 4-0 Streetplitos 11/08/2018 14:00
(628560058) Tricampions 1-0 Bertí FC 18/08/2018 14:00
(628560065) Bertí FC 4-0 Pedropas Team 25/08/2018 14:00
(628560068) Rayo el Soto 3-1 Bertí FC 01/09/2018 14:00
(628560073) Bertí FC 2-0 The Kuga's 08/09/2018 14:00
(628560077) C.F. Camós 0-4 Bertí FC 15/09/2018 14:00
(628560078) Bertí FC C.F. Camós 22/09/2018 14:00
(628560082) The Kuga's Bertí FC 29/09/2018 14:00
(628560087) Bertí FC Rayo el Soto 06/10/2018 14:00
(628560090) Pedropas Team Bertí FC 13/10/2018 14:00
(628560097) Bertí FC Tricampions 20/10/2018 14:00
(628560098) Streetplitos Bertí FC 27/10/2018 14:00
(628560102) Bertí FC Sioux 06 03/11/2018 14:00


Position table

Team Pts Pld W D L GF GA GD
Tricampions 0 0 0 0 0 0 0 0
The Kuga's 0 0 0 0 0 0 0 0
Rayo el Soto 0 0 0 0 0 0 0 0
Pedropas Team 0 0 0 0 0 0 0 0
Streetplitos 0 0 0 0 0 0 0 0
C. F. Camós 0 0 0 0 0 0 0 0
Sioux 06 0 0 0 0 0 0 0 0
Bertí FC 0 0 0 0 0 0 0 0


Top scorers

Goals Played Player
6 7 Iceland Karl Rafnarsson
3 6 Argentina Franco Daniel Romero

Cups

National cup

ID Match Result Date and Time
(627405382) Equipo callejero 0-8 Bertí FC 01/08/2018 12:00
(631340855) Dayis CF (VI) 5-3 Bertí FC 08/08/2018 12:00


Ruby cup

ID Match Result Date and Time
(631505290) old$chool (VI) 0-3 Bertí FC 15/08/2018 12:30
(631656610) Levski-Rubi (VI) 5-0 Bertí FC 22/08/2018 12:30


Top scorers

Goals Played Player
2 2 Catalunya Deunoro Alkotz, Catalunya Fernando Coronas
2 3 Catalunya Marcos Agulló
2 4 Catalunya Ricart Icart



Fiendly

Country Home Away
France France 1 0
Latvia Latvia 1 0
Poland Poland 1 0


Top scorers

Goals Played Player
2 2 Catalunya Jorge Esquerdo

Team records

  • Most matches played: -.
  • Most official matches played: -.
  • Most goals scored: -.
  • Most official goals scored: -.
  • Most clean shets: -.
  • Most games as captain: -.
  • Most times MVP: -.
  • Best match rating: -.


Previous season | Next season