Cingles de Bertí Cup/31th edition: Difference between revisions
From Hattrick
Jump to navigationJump to search
Jcanosanchez (talk | contribs) Created page with "{{Infobox tournament | tournament = Cingles de Bertí Cup | infobox_style = | local_name = Copa Cingles de Bertí | logo = File:CinglesDeBertíCup.png | host = | season = 31..." |
Jcanosanchez (talk | contribs) No edit summary |
||
| Line 28: | Line 28: | ||
{{GroupTableRowPromote | {{GroupTableRowPromote | ||
| team = {{Flagicon|CAT}} [[F.C.Merda Team]] | | team = {{Flagicon|CAT}} [[F.C.Merda Team]] | ||
| pts = | | pts = 9 | ||
| pld = | | pld = 3 | ||
| w = | | w = 3 | ||
| d = 0 | | d = 0 | ||
| l = 0 | | l = 0 | ||
| gf = | | gf = 8 | ||
| ga = | | ga = 1 | ||
| gd = | | gd = 7}} | ||
{{GroupTableRowPromote | {{GroupTableRowPromote | ||
| team = {{Flagicon| | | team = {{Flagicon|CAT}} [[Ghenna]] | ||
| pts = | | pts = 4 | ||
| pld = | | pld = 3 | ||
| w = | | w = 1 | ||
| d = | | d = 1 | ||
| l = | | l = 1 | ||
| gf = | | gf = 3 | ||
| ga = | | ga = 2 | ||
| gd = | | gd = 1}} | ||
{{GroupTableRow | {{GroupTableRow | ||
| team = {{Flagicon|CAT}} [[CE Bigues i Riells]] | | team = {{Flagicon|CAT}} [[CE Bigues i Riells]] | ||
| pts = | | pts = 2 | ||
| pld = | | pld = 3 | ||
| w = 0 | | w = 0 | ||
| d = | | d = 2 | ||
| l = | | l = 1 | ||
| gf = | | gf = 3 | ||
| ga = | | ga = 5 | ||
| gd = | | gd = -2}} | ||
{{GroupTableRow | {{GroupTableRow | ||
| team = {{Flagicon| | | team = {{Flagicon|ESP}} [[Gober Girer]] | ||
| pts = | | pts = 1 | ||
| pld = | | pld = 3 | ||
| w = 0 | | w = 0 | ||
| d = | | d = 1 | ||
| l = | | l = 2 | ||
| gf = | | gf = 3 | ||
| ga = | | ga = 9 | ||
| gd = | | gd = -6}} | ||
{{GroupTableFooter}} | {{GroupTableFooter}} | ||
| Line 73: | Line 73: | ||
{{GroupTableHeader}} | {{GroupTableHeader}} | ||
{{GroupTableRowPromote | {{GroupTableRowPromote | ||
| team = {{Flagicon| | | team = {{Flagicon|BEL}} [[Les Fiers de Hache]] | ||
| pts = | | pts = 9 | ||
| pld = | | pld = 3 | ||
| w = | | w = 3 | ||
| d = 0 | | d = 0 | ||
| l = 0 | | l = 0 | ||
| gf = | | gf = 11 | ||
| ga = | | ga = 1 | ||
| gd = | | gd = 10}} | ||
{{GroupTableRowPromote | {{GroupTableRowPromote | ||
| team = {{Flagicon| | | team = {{Flagicon|MEX}} [[EstrellAzul]] | ||
| pts = | | pts = 4 | ||
| pld = | | pld = 3 | ||
| w = | | w = 1 | ||
| d = | | d = 1 | ||
| l = | | l = 1 | ||
| gf = | | gf = 5 | ||
| ga = | | ga = 5 | ||
| gd = 0}} | | gd = 0}} | ||
{{GroupTableRow | {{GroupTableRow | ||
| team = {{Flagicon| | | team = {{Flagicon|NED}} [[Beeldenstorm F.C.]] | ||
| pts = | | pts = 4 | ||
| pld = | | pld = 3 | ||
| w = | | w = 1 | ||
| d = | | d = 1 | ||
| l = | | l = 1 | ||
| gf = | | gf = 5 | ||
| ga = | | ga = 6 | ||
| gd = | | gd = -1}} | ||
{{GroupTableRow | {{GroupTableRow | ||
| team = {{Flagicon|CAT}} [[Bertí FC]] | | team = {{Flagicon|CAT}} [[Bertí FC]] | ||
| pts = 0 | | pts = 0 | ||
| pld = | | pld = 3 | ||
| w = 0 | | w = 0 | ||
| d = 0 | | d = 0 | ||
| l = | | l = 3 | ||
| gf = | | gf = 1 | ||
| ga = | | ga = 10 | ||
| gd = | | gd = -9}} | ||
{{GroupTableFooter}} | {{GroupTableFooter}} | ||
|} | |} | ||
| Line 118: | Line 118: | ||
<!-- Date-Place/Team 1/Score 1/Team 2/Score 2 --> | <!-- Date-Place/Team 1/Score 1/Team 2/Score 2 --> | ||
<!-- semi finals --> | <!-- semi finals --> | ||
|| | ||[[F.C.Merda Team]]|-|[[EstrellAzul]]|- | ||
|| | ||[[Les Fiers de Hache]]|-|[[Ghenna]]|- | ||
<!-- final --> | <!-- final --> | ||
||-|-|-|- | ||-|-|-|- | ||
Revision as of 11:00, 3 May 2021
| Copa Cingles de Bertí | |
| Tournament details | |
|---|---|
| Season(s) | 31 |
| Teams | 8 |
| Tournament statistics | |
| Matches played | 0 |
| Goals scored | 0 |
Will be played from April 19, 2021 until May 17, 2021.
|
Group A
|
Group B
|
| Semi-finals | Final | |||||
| F.C.Merda Team | - | |||||
| EstrellAzul | - | |||||
| - | - | |||||
| - | - | |||||
| Les Fiers de Hache | - | |||||
| Ghenna | - | |||||
Cingles de Bertí Cup homepage.