Vicente Sánchez: Difference between revisions

From Hattrick
Jump to navigationJump to search
Jcanosanchez (talk | contribs)
Jcanosanchez (talk | contribs)
Line 77: Line 77:
| align="center"|61 (73)|| align="center"|{{flagicon|ESP}} [[VI.971 (España)|VI.971]] || align="center"| '''1st''' || align="center"| 11 || align="center"| 5 || align="center" | 5th / 6th || align="center" | 5 || align="center" | 1 || align="center" | 7 || align="center" | 2 || align="center" | 18 || align="center" | 3 || align="center" | 41 || align="center" | 11 || align="center" | -
| align="center"|61 (73)|| align="center"|{{flagicon|ESP}} [[VI.971 (España)|VI.971]] || align="center"| '''1st''' || align="center"| 11 || align="center"| 5 || align="center" | 5th / 6th || align="center" | 5 || align="center" | 1 || align="center" | 7 || align="center" | 2 || align="center" | 18 || align="center" | 3 || align="center" | 41 || align="center" | 11 || align="center" | -
|-
|-
| align="center"|62 (74)|| align="center"|{{flagicon|ESP}} [[V.4 (España)|V.4]] || align="center"| 4th || align="center"| 14 || align="center"| 1 || align="center" | 4th / 2nd || align="center" | 3 || align="center" | 1 || align="center" | 2 || align="center" | 0 || align="center" | 31 || align="center" | 7 || align="center" | 50 || align="center" | 9 || align="center" | Team league top scorer
| align="center"|62 (74)|| align="center"|{{flagicon|ESP}} [[V.4 (España)|V.4]] || align="center"| 4th || align="center"| 14 || align="center"| 1 || align="center" | 4th / 2nd || align="center" | 3 || align="center" | 1 || align="center" | 2 || align="center" | 0 || align="center" | 31 || align="center" | 7 || align="center" | 50 || align="center" | 9 || align="center" | -
|-
|-
| align="center"|63 (75)|| align="center"|{{flagicon|ESP}} [[V.4 (España)|V.4]] || align="center"| 5th || align="center"| 14 || align="center"| 5 || align="center" | 2nd / 6th || align="center" | 2 || align="center" | 0 || align="center" | 1 || align="center" | 0 || align="center" | 18 || align="center" | 4 || align="center" | 35 || align="center" | 9 || align="center" | -
| align="center"|63 (75)|| align="center"|{{flagicon|ESP}} [[V.4 (España)|V.4]] || align="center"| 5th || align="center"| 14 || align="center"| 5 || align="center" | 2nd / 6th || align="center" | 2 || align="center" | 0 || align="center" | 1 || align="center" | 0 || align="center" | 18 || align="center" | 4 || align="center" | 35 || align="center" | 9 || align="center" | -
Line 83: Line 83:
| align="center"|64 (76)|| align="center"|{{flagicon|ESP}} [[V.4 (España)|V.4]] || align="center"| 3rd || align="center"| 9 || align="center"| 2 || align="center" | 2nd / 6th || align="center" | 2 || align="center" | 0 || align="center" | 8 || align="center" | 3 || align="center" | 35 || align="center" | 7 || align="center" | 54 || align="center" | 12 || align="center" | -
| align="center"|64 (76)|| align="center"|{{flagicon|ESP}} [[V.4 (España)|V.4]] || align="center"| 3rd || align="center"| 9 || align="center"| 2 || align="center" | 2nd / 6th || align="center" | 2 || align="center" | 0 || align="center" | 8 || align="center" | 3 || align="center" | 35 || align="center" | 7 || align="center" | 54 || align="center" | 12 || align="center" | -
|-
|-
| align="center"|65 (77)|| align="center"|{{flagicon|ESP}} [[V.4 (España)|V.4]] || align="center"| 3rd || align="center"| 7 || align="center"| 1 || align="center" | 3rd / 4th || align="center" | 6 || align="center" | 2 || align="center" | 5 || align="center" | 2 || align="center" | 24 || align="center" | 9 || align="center" | 42 || align="center" | 14 || align="center" | Team league top scorer
| align="center"|65 (77)|| align="center"|{{flagicon|ESP}} [[V.4 (España)|V.4]] || align="center"| 3rd || align="center"| 7 || align="center"| 1 || align="center" | 3rd / 4th || align="center" | 6 || align="center" | 2 || align="center" | 5 || align="center" | 2 || align="center" | 24 || align="center" | 9 || align="center" | 42 || align="center" | 14 || align="center" | -
|-
|-
| align="center"|66 (78)|| align="center"|{{flagicon|ESP}} [[V.4 (España)|V.4]] || align="center"| 4th || align="center"| 5 || align="center"| 2 || align="center" | 4th / 4th || align="center" | 6 || align="center" | 3 || align="center" | 6 || align="center" | 1 || align="center" | 20 || align="center" | 6 || align="center" | 37 || align="center" | 12 || align="center" | -
| align="center"|66 (78)|| align="center"|{{flagicon|ESP}} [[V.4 (España)|V.4]] || align="center"| 4th || align="center"| 5 || align="center"| 2 || align="center" | 4th / 4th || align="center" | 6 || align="center" | 3 || align="center" | 6 || align="center" | 1 || align="center" | 20 || align="center" | 6 || align="center" | 37 || align="center" | 12 || align="center" | Team CUP top scorer
|-
|-
| align="center"|67 (79)|| align="center"|{{flagicon|ESP}} [[V.4 (España)|V.4]] || align="center"| 7th || align="center"| 8 || align="center"| 0 || align="center" | 3rd / 2nd || align="center" | 4 || align="center" | 1 || align="center" | 9 || align="center" | 4 || align="center" | 21 || align="center" | 5 || align="center" | 42 || align="center" | 10 || align="center" | -
| align="center"|67 (79)|| align="center"|{{flagicon|ESP}} [[V.4 (España)|V.4]] || align="center"| 7th || align="center"| 8 || align="center"| 0 || align="center" | 3rd / 2nd || align="center" | 4 || align="center" | 1 || align="center" | 9 || align="center" | 4 || align="center" | 21 || align="center" | 5 || align="center" | 42 || align="center" | 10 || align="center" | -
Line 94: Line 94:
| align="center"|'''Totals'''|| || || align="center"|'''93''' || align="center"|'''21''' || || align="center" | '''61''' || align="center" | '''16''' || align="center" | '''85''' || align="center" | '''24''' || align="center" | '''215''' || align="center" | '''45''' || align="center" | '''444''' || align="center" | '''106''' ||
| align="center"|'''Totals'''|| || || align="center"|'''93''' || align="center"|'''21''' || || align="center" | '''61''' || align="center" | '''16''' || align="center" | '''85''' || align="center" | '''24''' || align="center" | '''215''' || align="center" | '''45''' || align="center" | '''444''' || align="center" | '''106''' ||
|}
|}


== Honours ==
== Honours ==

Revision as of 14:41, 24 October 2022

Vicente Sánchez (435352826)
Personal Information
Full name Vicente Sánchez
Age45 years and 3 days
Country  Catalunya
PositionMidfielder
Current team Bertí FC
Youth Career
Youth teamCatalunya Bertí Amateur
Senior Career
Seasons (Global)TeamAppearances(Goals)
15/67 - 15/80Catalunya Bertí FC444(106)
15/80 - 14/81USA Michigan Freaks Utd()
14/81 -Kyrgyzstan Flamia Pearls()
Total444(106)

Appearances and goals counted for competitive matches only.


Stats by season at Bertí FC

Season League Cup Friendly Tournaments Totals Awards
Division Position Matches Goals Round Matches Goals Matches Goals Matches Goals Matches Goals
55 (67) Spain V.38 2nd - - 5th / 7th - - 1 0 - - 1 0 -
56 (68) Spain V.38 6th 2 0 2nd / 1st / 8th 8 4 6 0 1 0 17 4 -
57 (69) Spain VI.281 2nd 2 0 2nd / 2nd 4 1 14 5 1 0 21 6 -
58 (70) Spain VI.324 1st 2 0 3rd / 3rd 6 1 9 2 4 1 21 4 -
59 (71) Spain V.103 7th 3 2 3rd / 6th 6 1 6 2 0 0 15 5 -
60 (72) Spain VI.971 1st 7 1 3rd / 4th 6 0 6 0 12 1 31 2 -
61 (73) Spain VI.971 1st 11 5 5th / 6th 5 1 7 2 18 3 41 11 -
62 (74) Spain V.4 4th 14 1 4th / 2nd 3 1 2 0 31 7 50 9 -
63 (75) Spain V.4 5th 14 5 2nd / 6th 2 0 1 0 18 4 35 9 -
64 (76) Spain V.4 3rd 9 2 2nd / 6th 2 0 8 3 35 7 54 12 -
65 (77) Spain V.4 3rd 7 1 3rd / 4th 6 2 5 2 24 9 42 14 -
66 (78) Spain V.4 4th 5 2 4th / 4th 6 3 6 1 20 6 37 12 Team CUP top scorer
67 (79) Spain V.4 7th 8 0 3rd / 2nd 4 1 9 4 21 5 42 10 -
68 (80) Spain VI.194 1st 9 2 4th / 2nd 3 1 5 3 20 2 37 8 -
Totals 93 21 61 16 85 24 215 45 444 106

Honours

Competition

Spain VI.194 (HT 80)Spain VI.971 (HT 73)Spain VI.971 (HT 72)Spain VI.324 (HT 70) 4 titles with Bertí FC (HT season 70 at VI.324, 72 and 73 at VI.971 and 80 at VI.194).

Tournaments

Cingles de Bertí cup: 1 titles (26th edition -Spanish season 61 (HT 73)).
3rd Sugar Cup: 1 title (3rd edition, -Spanish season 61 (HT 73)).