Enrique Quirós: Difference between revisions
From Hattrick
Jump to navigationJump to search
Jcanosanchez (talk | contribs) Created page with "{{Infobox Player | playername = Enrique Quirós | playerid = 452562598 | image = Enrique Quirós (452562598).png |..." |
+ cats |
||
| Line 84: | Line 84: | ||
|} | |} | ||
[[Category:Spanish Players|Quiros, Enrique]] | |||
[[Category:Bertí FC Players|Quiros, Enrique]] | |||
Revision as of 16:11, 27 February 2023
![]() | |||
| Personal Information | |||
| Full name | Enrique Quirós | ||
|---|---|---|---|
| Age | 39 years and 14 days | ||
| Country | |||
| Position | Forward | ||
| Current team | Bertí FC | ||
| Senior Career | |||
| Seasons (Global) | Team | ||
| 1/63 - 3/63 | 2 | (1) | |
| 3/63 - 2/70 | 96 | (47) | |
| 2/70 - | 58 | (19) | |
| Total | 156 | (67) | |
| Appearances and goals counted for competitive matches only. | |||
Stats by season at Bertí FC
| Season | League | Cup | Friendly | Tournaments | Totals | Awards | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Position | Matches | Goals | Round | Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | ||
| 70 (82) | 7th | 12 | 1 | 2nd / 1st / 6th | 1 | 0 | 2 | 1 | 18 | 4 | 33 | 6 | - | |
| 71 (83) | 2nd | 14 | 10 | 2nd / 2nd | 2 | 1 | 0 | 0 | 9 | 2 | 25 | 13 | League top scorer | |
| Totals | 26 | 11 | 3 | 1 | 2 | 1 | 27 | 6 | 58 | 19 | ||||
Honours
Competition
| 2 titles with Domers (HT season 79 at V.120) and HT season 81 at V.224). |
Top scorer
| 1 title ( |
|}
