Shohjahon Boytoev: Difference between revisions
From Hattrick
Jump to navigationJump to search
Created page with "{| class="toccolours" style="float:right; width:300px; margin-left:1em; margin-bottom:1em; font-size: 85%;" ! style="background: #b0c4de; text-align: center" colspan="3" | Personal Information |- |'''Full name'''||colspan="2"|Shohjahon Boytoev |- |style="padding-right:1em;"|'''Nickname'''||colspan="2"|none |- |'''Country'''||colspan="2"|{{Flaglink|KGZ}} |- |'''Position'''||colspan="2"|IM |- |'''Speciality'''||colspan="2"|- |- ! style="background: #b0c4de; text-align: cen..." |
No edit summary |
||
| Line 51: | Line 51: | ||
[[Category:Kyrgyzstani Players| | [[Category:Kyrgyzstani Players|Boytoev]] | ||
[[Category:Lokomotiv Antananarivo Players| | [[Category:Lokomotiv Antananarivo Players|Boytoev]] | ||
[[Category:Retired Players| | [[Category:Retired Players|Boytoev]] | ||
Revision as of 04:41, 24 October 2023
| Personal Information | ||||
|---|---|---|---|---|
| Full name | Shohjahon Boytoev | |||
| Nickname | none | |||
| Country | ||||
| Position | IM | |||
| Speciality | - | |||
| Club Information | ||||
| Current club | Retired player | |||
| Senior Clubs | ||||
| Global Seasons | Team | GP (goals) | ||
| _?_(?) | ||||
| _?_(?) | ||||
| _?_(?) | ||||
| _?_(?) | ||||
| _?_(?) | ||||
| _?_(?) | ||||
| _?_(?) | ||||
| _?_(?) | ||||
| _?_(?) | ||||
| _?_(?) | ||||
| _20_(1) | ||||
Shohjahon Boytoev (423848682) was a Kyrgyzstani player of Lokomotiv Antananarivo.