Olympic youth tournament Season 21/Statistics
From Hattrick
Jump to navigationJump to search
Statistics
These are the statistics collected from Season 21 of the Olympic youth tournament.
Overall
| Overall | Average | ||||
|---|---|---|---|---|---|
| per Round | per Game | ||||
| Goals | 120 | 12 | 4 | ||
| Hattricks | 2 | 0.2 | 0.07 | ||
| Yellow Cards | 54 | 5.4 | 1.8 | ||
| Yellow/Red Cards | 1 | 0.1 | 0.03 | ||
| Red Cards | 0 | 0 | 0 | ||
Top Scorers
| Rank | Player | Team | Goals |
|---|---|---|---|
| 1 | Georg Fleck | Sturm Graz Boys | 8 |
| 2 | Moritz Kaeppel | Young Boys Winsen | 5 |
| Roland Hofer | Lambrusco Bubis | 5 | |
| Johannes Kajüte | Young Boys Winsen | 5 | |
| 5 | Johannes Emberger | Lambrusco Bubis | 4 |
| Slobodan Wiesmayr | Lambrusco Bubis | 4 | |
| Deniz Sarstedt | Young Boys Winsen | 4 | |
| Milan Zöhrer | Sturm Graz Boys | 4 | |
| Simon Forster | Lambrusco Bubis | 4 | |
| Kevin Mayrhofer | Lambrusco Bubis | 4 | |
| 11 | Ronald Steinkellner | Sturm Graz Boys | 3 |
| Mathias Liesicke | Young Boys Winsen | 3 | |
| Henning Mösner | Young Boys Winsen | 3 | |
| Keith Haehae | AIK Smurfers | 3 | |
| Henk-Jan van Gorp | Sanctificandus | 3 | |
| Felix Giokas | Sturm Wölfe | 3 | |
| Nebojša Terzić | Sturm Graz Boys | 3 | |
| Gerardus Vader | Sanctificandus | 3 | |
| Thorben Grabau | Lambrusco Bubis | 3 | |
| 20 | 10 players | 2 | |
| 30 | 26 players | 1 | |
HT-stats
| Position | Ratings & Hatstats | Team | Round |
|---|---|---|---|
| Midfield | inadequate high (57) | Sturm Graz Boys | Round 2 |
| Sturm Graz Boys | Round 4 | ||
| Right Defence | excellent high (31) | Young Boys Winsen | Round 10 |
| Central Defence | formidable very high (36) | AIK Smurfers | Round 2 |
| Left Defence | excellent high (31) | AIK Smurfers | Round 7 |
| AIK Smurfers | Round 8 | ||
| Right Attack | brilliant high (43) | Sanctificandus | Round 6 |
| Central Attack | excellent very high (32) | Sturm Graz Boys | Round 1 |
| Left Attack | outstanding high (39) | Sanctificandus | Round 5 |
| Position | Hatstats | Team | Round |
|---|---|---|---|
| HatStats | 208 | Young Boys Winsen | Round 6 |
| HatStats Defence | 95 | AIK Smurfers | Round 2 |
| HatStats Midfield | 57 | Sturm Graz Boys | Round 2 |
| Sturm Graz Boys | Round 4 | ||
| HatStats Attack | 99 | Sanctificandus | Round 6 |
Cards
| Team | |||
|---|---|---|---|
| Sanctificandus | 1 | 12 | 15 |
| Lambrusco Bubis | 12 | 12 | |
| Young Boys Winsen | 10 | 10 | |
| Sturm Graz Boys | 8 | 8 | |
| AIK Smurfers | 7 | 7 | |
| Sturm Wölfe | 5 | 5 |
Hall of Shame
| Rank | Player | Team | |||
|---|---|---|---|---|---|
| 1 | Rudy Gerdez | Sanctificandus | 1 | 1 | |
| 2 | Kevin Mayrhofer | Lambrusco Bubis | 3 | ||
| Gerald Rieder | Sturm Graz Boys | 3 | |||
| Deniz Sarstedt | Young Boys Winsen | 3 | |||
| 5 | Petro Kubu | AIK Smurfers | 2 | ||
| Dejan Müller | Sturm Wölfe | 2 | |||
| Juri van Weelie | Sanctificandus | 2 | |||
| Pol Golbach | Sanctificandus | 2 | |||
| Dean Zdrilic | AIK Smurfers | 2 | |||
| Erich Windhager | Lambrusco Bubis | 2 | |||
| Florian Duspara | Lambrusco Bubis | 2 | |||
| Johannes Emberger | Lambrusco Bubis | 2 | |||
| Lukas Abicht | Young Boys Winsen | 2 | |||
| Roland Hofer | Lambrusco Bubis | 2 | |||
| Daniel Tatafu | AIK Smurfers | 2 | |||
| Kai Veger | Sanctificandus | 2 | |||
| Henning Mösner | Young Boys Winsen | 2 |