Qualifications (World Cup XVIII) - Group 10
From Hattrick
Jump to navigationJump to search
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Cyprus | 33 | 14 | 0 | 0 | 0 | 28 | 17 | +11 |
Jamaica | 24 | 14 | 0 | 0 | 0 | 35 | 24 | +11 |
Liechtenstein | 23 | 14 | 0 | 0 | 0 | 24 | 18 | +6 |
Paraguay | 21 | 14 | 0 | 0 | 0 | 28 | 21 | +7 |
México | 20 | 14 | 0 | 0 | 0 | 21 | 24 | -3 |
Brasil | 16 | 14 | 0 | 0 | 0 | 25 | 27 | -2 |
Venezuela | 11 | 14 | 0 | 0 | 0 | 21 | 34 | -13 |
Ghana | 10 | 14 | 0 | 0 | 0 | 13 | 30 | -17 |
Matches
edited by: Sipos