Qualifications (World Cup XVIII) - Group 9
From Hattrick
Jump to navigationJump to search
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 35 | 14 | 0 | 0 | 0 | 39 | 9 | +30 | |
| 24 | 14 | 0 | 0 | 0 | 21 | 16 | +5 | |
| 22 | 14 | 0 | 0 | 0 | 20 | 17 | +3 | |
| 21 | 14 | 0 | 0 | 0 | 25 | 26 | -1 | |
| 17 | 14 | 0 | 0 | 0 | 23 | 22 | +1 | |
| 15 | 14 | 0 | 0 | 0 | 14 | 31 | -17 | |
| 12 | 14 | 0 | 0 | 0 | 18 | 33 | -15 | |
| 11 | 14 | 0 | 0 | 0 | 17 | 23 | -6 |
Matches
edited by: Sipos