Russ Werewolf Fontaine
From Hattrick
Jump to navigationJump to search
Personal Information | ||
---|---|---|
Full Name | Russ Werewolf Fontaine | |
Country | USA | |
Player ID | (324439314) | |
TSI | 25,410 (14/12/2013) | |
Position | Keeper | |
Number | 1 | |
Specialty | N/A | |
Actual Club | LOAF'S LOAFS | |
Senior Club | ||
Season 44 | Beffs | 0(0) |
-> Season 44 | Globe Trotters | 4(46) |
Season 44 - 47 | KeroseN | 9(0) |
Season 47 - | LOAF'S LOAFS | 155(0) |
Russ Fontaine is an American keeper currently playing for American team LOAF'S LOAFS. He is currently 28 years old.
No. | Nat | Pos | Player | Total | Series | Cup | |||
---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||||
1 | IM | Russ Werewolf Fontaine | 155 | 0 | 127 | 0 | 28 | 0 |
Transfer History
He was on 2 teams before arriving at LL, and did a brief stint on loan with The Harlem Globe Trotters.LOAF'S LOAFS
In his first 122 competitive contests, Russ collected 54 clean sheets. Also during this period, Russ has never missed a single Series contest. He was named the team's most valuable player in Season 50, as LOAFS collected their first-ever series V title and Russ garnered 13 clean sheets in 18 contests, letting in just 4 goals in 14 series matches.Memorable moments
His birth.
Statistics
Season by Season
No. | Nat | Pos | Player | Total | Series | Cup | |||
---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||||
55 | GK | Fontaine | 15 | 0 | 14 | 0 | 1 | 0 | |
54 | GK | Fontaine | 17 | 0 | 14 | 0 | 3 | 0 | |
53 | GK | Fontaine | 15 | 0 | 14 | 0 | 1 | 0 | |
52 | GK | Fontaine | 18 | 0 | 14 | 0 | 4 | 0 | |
51 | GK | Fontaine | 21 | 0 | 14 | 0 | 7 | 0 | |
50 | GK | Fontaine | 18 | 0 | 14 | 0 | 4 | 0 | |
49 | GK | Fontaine | 17 | 0 | 14 | 0 | 3 | 0 | |
48 | GK | Fontaine | 17 | 0 | 14 | 0 | 3 | 0 | |
47 | GK | Fontaine | 16 | 0 | 14 | 0 | 2 | 0 |
Clean sheets by season (includes cup):
- 54: 1 (updated 26/12/13)
- 53: 3
- 52: 5
- 51: 10
- 50: 13
- 49: 8
- 48: 8
- 47: 7
Controversy
Aside from his 5 children from 6 different mothers, Russ has kept a "Clean Sheet" of a personal record, if you will. Ha. Ha.