V.155 (Oceania)

From Hattrick
Jump to navigationJump to search

A 5th level Series in Oceania (Oceania).

Previous Winners

Season Team Pts GF GA GD
4 Bot.png Cook Islands Olympians 31 29 10 +19
5 Bot.png Papua New Guinea United FC 33 41 14 +27
6 Bot.png Victoria Aussies 30 32 10 +22
7 1^dvs^player 32 30 7 +23
8 Brook Utd 37 53 16 +37
9 Wisey's Boys 42 66 9 +57
10 Captain Smollets 37 64 12 +52
11 King of the Monkeys 37 85 14 +71
12 YamahaDealerTeam 40 78 9 +69
13 Paddington Bears 42 77 3 +74
14 Nomadz 42 70 4 +66
15 Weekenders 37 56 16 +40
16 Mayfield United 38 63 14 +49
17 Allambie Allstars 34 61 22 +39
18 Allambie Allstars 36 76 19 +57
19 FC January 71 39 65 11 +54
20 Tauranga City FC 39 76 12 +64
21 TheDons 34 60 16 +44
22 TheDons 37 51 11 +40
23 Thriller 1982 42 56 13 +43
24 Northern Swans 36 78 14 +64
25 Club Viper 31 66 26 +40
26 Gold Legion 36 66 14 +52
27 Whitmore Warriors FC 35 51 12 +39
28 Whitmore Warriors FC 39 60 3 +57
29 Northern Swans 38 66 3 +63
30 go cats 37 75 6 +69
31 go cats 37 79 6 +73
32 BRAWL FC 37 74 9 +65
33 BRAWL FC 39 82 7 +75
34 scaramangas XI 39 73 12 +61


Most Consecutive Seasons in this Series

This table lists the teams who have at least 5 consecutive seasons in this series. Bold teams are still here.

Seasons Team Seasons Played in Best Place
23 scaramangas XI 17 - 34 1st (Season 34)
8 TheDons 15 - 22 1st (Season 21, 22)
8 Connors Kangas FC 28 - 35 2nd (Season 32, 34)
7 Northern Swans 23 - 29 1st (Season 24, 29)
7 Tanzanjilla Screamers 19 - 25 3rd (Season 21)
7 kiker11* 27 - 33 4th (Season 27, 30, 31, 32)
6 Lysdexic Untied 30 - 35 2nd (Season 33)
6 porirua* 31 - 35 4th (Season 34)
5 YamahaDealerTeam+t 8 - 12 1st (Season 12)
  • Ended up going bot while in series.

+ YamahaDealerTeam have won the Oceania Cup and promoted as high as 6th in the The Pacific Premier.
t YamahaDealerTeam was formed in Season 8. The team they replaced were in V.155 for at least four seasons prior.