World Cup VII - Final
Road to the Final Match
Sverige | Result | Days of Matches | Result | España | ||
---|---|---|---|---|---|---|
Home | Away | Home | Away | |||
Uruguay | 3 - 0 | Group 1 1st leg 10-06-2005 Group 8 | 6 - 1 | Belarus | ||
Česká republika | 4 - 2 | Group 1 2nd leg 17-06-2005 Group 8 | 3 - 0 | South Africa | ||
Føroyar | 6 - 0 | Group 1 3rd leg 24-06-2005 Group 8 | 3 - 0 | Lietuva | ||
Bolivia | 4 - 0 | Group 1 4th leg 01-07-2005 Group 8 | 6 - 0 | Kyrgyzstan | ||
Latvija | 6 - 0 | Group 1 5th leg 08-07-2005 Group 8 | 3 - 0 | France | ||
Uruguay | 6 - 0 | Group 1 6th leg 15-07-2005 Group 8 | 5 - 0 | Belarus | ||
Česká republika | 0 - 0 | Group 1 7th leg 22-07-2005 Group 8 | 1 - 0 | South Africa | ||
Føroyar | 5 - 0 | Group 1 8th leg 29-07-2005 Group 8 | 3 - 0 | Lietuva | ||
Bolivia | 4 - 0 | Group 1 9th leg 05-08-2005 Group 8 | 8 - 1 | Kyrgyzstan | ||
Latvija | 2 - 0 | Group 1 10th leg 12-08-2004 Group 8 | 6 - 1 | France | ||
Ireland | 2 - 1 | Group 4 Round II 1st leg 04-11-2005 Group 2 | 5 - 1 | Prathet Thai | ||
Eesti | 1 - 0 | Group 4 Round II 2nd leg 07-11-2005 Group 2 | 4 - 0 | México | ||
Norge | 1 - 0 | Group 4 Round II 3rd leg 11-11-2005 Group 2 | 2 - 0 | Italia | ||
Oceania | 2 - 0 | Group 4 Round III 1st leg 09-12-2005 Group 1 | 3 - 0 | Suomi | ||
Argentina | 0 - 0 | Group 4 Round III 2nd leg 12-12-2005 Group 1 | 1 - 0 | Norge | ||
Türkiye | 1 - 0 | Group 4 Round III 3rd leg 16-12-2005 Group 1 | 1 - 0 | USA | ||
USA | 4 - 1 | Group 1 Round IV 1st leg 19-12-2005 Group 2 | 3 - 0 | Latvija | ||
Belgium | 3 - 1 | Group 1 Round IV 2nd leg 23-12-2005 Group 2 | 3 - 1 | Türkiye | ||
Polska | 0 - 2 | Group 1 Round IV 3rd leg 26-12-2005 Group 2 | 0 - 2 | England | ||
Latvija | 3 - 2 aet |
Semi final 30-12-2005 Semi final | 5 - 4 aet |
Polska |
note of colors | victory | defeat | draw |
Note
Date: 01-01-2006 | Host: | Time: 20:00 (CET) |
Sverige | 3 – 1 ( 2 – 0 ) |
España |
(59461686) | ||
GM-Tonkan | National Coach | Aermon |
Stadion: Stoeffler Arena (Region: Shandong) |
Attendance: 150 000 | |
Sedström (40') (56'), Skogby (41') | Ramírez (73') | |
- | - | |
- | - | |
- | - | |
- | - | |
Per Adolfsson |
Fernando Burón |
Line-up
Sverige Total stars: 119,5 The team's experience: extra-terrestrial
Per Adolfsson |
||||
Samuel Skogby |
Lars Jansson |
Norbert Rolnik |
||
Robert Ahlman |
Kristian Rönnland |
Fredrik Sörensson |
Roger Kjellsson | |
Henry Håkansson |
Daniel Ranblad |
Magnus Sedström |
Unai Ortiz |
Jordi Pajares |
|||
Juan José Ferrus |
Jorge Díez |
Albino Espin Templado |
Guillermo Beltrán Pedreira |
Miguel Montaño |
Rafael Mayol |
Hilario Toba |
Adulfo Ramírez | ||
Fernando Burón |
||||
España Total stars: 106 The team's experience: magical
Tactics and Ratings
|
|
World Cup - Finals |
---|
Nippon/Hanguk 15 · Argentina 17 · Nederland 19 · USA 21 · España 23 · Brasil 25 · China 27 · Deutschland 29 · Rossiya 31 · Portugal 33 · België 35 · Colombia 37 · Hellas 39 · Prathet Thai 41 · South Africa 43 · India 45 · Trinidad and Tobago 47 · Israel 49 · Crna Gora 51 · Tounes 53 · Brasil 55 · Andorra 57 · Indonesia 59 · Eesti 61 · France 63 · Guatemala 65 · Oceania 67 · Latvija 69 · Hrvatska 71 · Bénin 73 · Cameroon 75 · |
U-20 World Cup - Finals |
Deutschland 16 ·
Oceania 18 ·
România 20 ·
Misr 22 ·
Chile 24 ·
Italia 26 ·
México 28 ·
Israel 30 ·
Malaysia 32 ·
Perú 34 ·
Suomi 36 ·
Kenya 38 ·
Canada 40 ·
Iran 42 |