Old players: Difference between revisions

From Hattrick
Jump to navigationJump to search
Ernanna (talk | contribs)
No edit summary
avoid redirect
 
(7 intermediate revisions by 2 users not shown)
Line 45: Line 45:
| 18 || [[Theodor Moes]] {{playerid|175542353}} || {{Flag|NED}} || {{Age|1990|8|13}} || [[Boskes]]
| 18 || [[Theodor Moes]] {{playerid|175542353}} || {{Flag|NED}} || {{Age|1990|8|13}} || [[Boskes]]
|-
|-
| 19 || [[Alaaddin Alatan]] {{playerid|102360687}} || {{Flag|NED}} || {{Age|1990|10|19}} || [[NAC Noord-Holland]]
| 19 || [[Nicholas Bannink]] {{playerid|102243767}} || {{Flag|NED}} || {{Age|1990|8|18}} || [[NAC Overijssel]]
|-
|-
| 20 || [[Jeremy Anken]] {{playerid|161738630}} || {{Flag|SUI}} || {{Age|1990|12|25}} || [[Züri]]
| 20 || [[Alaaddin Alatan]] {{playerid|102360687}} || {{Flag|NED}} || {{Age|1990|10|19}} || [[NAC Noord-Holland]]
|-
|-
| 21 || [[Ernesto Espinosa]] {{playerid|12507704}} || {{Flag|ARG}} || {{Age|1991|7|13}} || [[Lunacane United]]
| 21 || [[Jeremy Anken]] {{playerid|161738630}} || {{Flag|SUI}} || {{Age|1990|12|25}} || [[Züri]]
|-
|-
| 22 || [[Theodor Morriën]] {{playerid|88479466}} || {{Flag|NED}} || {{Age|1991|12|25}} || [[GeinRespectOefening]]
| 22 || [[Albert Aleynik]] {{playerid|137990008}} || {{Flag|RUS}} || {{Age|1991|2|2}} || [[Avtomobilist Yakutsk (Sakha)]]
|-
|-
| 23 || [[Thomas Molborg]] {{playerid|100476479}} || {{Flag|SWE}} || {{Age|1992|1|19}} || [[Gotland IF]]
| 23 || [[Ernesto Espinosa]] {{playerid|12507704}} || {{Flag|ARG}} || {{Age|1991|7|13}} || [[Lunacane United]]
|-
|-
| 24 || [[Jesper Andersen (221021701)|Jesper Andersen]] {{playerid|221021701}} || {{Flag|DEN}} || {{Age|1992|6|27}} || [[PSV WannaBees]]
| 24 || [[Alfonso Brons]] {{playerid|221001472}} || {{Flag|NED}} || {{Age|1991|11|11}} || [[mfc 043]]
|-
|-
| 25 || [[Thomas Moses]] {{playerid|199627736}} || {{Flag|ARG}} || {{Age|1992|8|15}} || [[argentum fc]]
| 25 || [[Theodor Morriën]] {{playerid|88479466}} || {{Flag|NED}} || {{Age|1991|12|25}} || [[GeinRespectOefening]]
|-
|-
| 26 || [[Theodore Moore]] {{playerid|134498441}} || {{Flag|CAN}} || {{Age|1992|9|17}} || [[GKS_Tychy]]
| 26 || [[Thomas Molborg]] {{playerid|100476479}} || {{Flag|SWE}} || {{Age|1992|1|19}} || [[Gotland IF]]
|-
|-
| 27 || [[Jens Andersen (149382885)|Jens Andersen]] {{playerid|149382885}} || {{Flag|DEN}} || {{Age|1992|9|30}} || [[BrondbyIF]]
| 27 || [[Krister Paulsson]] {{playerid|175132129}} || {{Flag|SWE}} || {{Age|1992|4|25}} || [[tjohoo]]
|-
|-
| 28 || [[Theo Mountbatten]] {{playerid|238618871}} || {{Flag|ENG}} || {{Age|1992|10|21}} || [[fishy rules]]
| 28 || [[Jesper Andersen (221021701)|Jesper Andersen]] {{playerid|221021701}} || {{Flag|DEN}} || {{Age|1992|6|27}} || [[PSV WannaBees]]
|-
|-
| 29 || [[Thibault Molmy]] {{playerid|186879639}} || {{Flag|SUI}} || {{Age|1993|1|12}} || [[Fc Vans]]
| 29 || [[Thomas Moses]] {{playerid|199627736}} || {{Flag|ARG}} || {{Age|1992|8|15}} || [[argentum fc]]
|-
|-
| 30 || [[Jermaine Angold]] {{playerid|73749522}} || {{Flag|ENG}} || {{Age|1993|2|1}} || [[Cumbria City FC]]
| 30 || [[Theodore Moore]] {{playerid|134498441}} || {{Flag|CAN}} || {{Age|1992|9|17}} || [[GKS_Tychy]]
|-
|-
| 31 || [[Jesper Ankergren]] {{playerid|233688523}} || {{Flag|DEN}} || {{Age|1993|2|8}} || [[Skt. Jørgen FC]]
| 31 || [[Jens Andersen (149382885)|Jens Andersen]] {{playerid|149382885}} || {{Flag|DEN}} || {{Age|1992|9|30}} || [[BrondbyIF]]
|-
|-
| 32 || [[Alberto Alves (277421140)|Alberto Alves]] {{playerid|277421140}} || {{Flag|ESP}} || {{Age|1993|2|9}} || [[Los sarigüellas futbol clúb]]
| 32 || [[Theo Mountbatten]] {{playerid|238618871}} || {{Flag|ENG}} || {{Age|1992|10|21}} || [[fishy rules]]
|-
|-
| 33 || [[Alaa Al Amenah]] {{playerid|316576003}} || {{Flag|SYR}} || {{Age|1993|3|22}} || [[Idlib Desert Vipers]]
| 33 || [[Kris Vratuša]] {{playerid|269288102}} || {{Flag|SVN}} || {{Age|1993|1|9}} || [[Nd Pujsi na Dravskem polju]]
|-
|-
| 34 || [[Thomas Mosebo]] {{playerid|107224870}} || {{Flag|DEN}} || {{Age|1993|4|15}} || [[FB Ribe]]
| 34 || [[Fredien Xhonneux]] {{playerid|198952977}} || {{Flag|BEL}} || {{Age|1993|1|10}} || [[Les Foothist]]
|-
|-
| 35 || [[Alberto Almeida (199649759)|Alberto Almeida]] {{playerid|199649759}} || {{Flag|ARG}} || {{Age|1993|4|29}} || [[Fishing team]]
| 35 || [[Thibault Molmy]] {{playerid|186879639}} || {{Flag|SUI}} || {{Age|1993|1|12}} || [[Fc Vans]]
|-
|-
| 36 || [[Kristoffer Paasio]] {{playerid|133700999}} || {{Flag|FIN}} || {{Age|1993|5|6}} || [[Real Barcenal]]
| 36 || [[Jermaine Angold]] {{playerid|73749522}} || {{Flag|ENG}} || {{Age|1993|2|1}} || [[Cumbria City FC]]
|-
|-
| 37|| [[Jens Andersson (100754501)|Jens Andersson]] {{playerid|100754501}} || {{Flag|SWE}} || {{Age|1993|5|31}} || [[AIK Stockholm]]
| 37 || [[Jesper Ankergren]] {{playerid|233688523}} || {{Flag|DEN}} || {{Age|1993|2|8}} || [[Skt. Jørgen FC]]
|-
|-
| 38 || [[Josep Xart]] {{playerid|325360098}} || {{Flag|ESP}} || {{Age|1993|7|12}} || [[U.D. Gladiators]]
| 38 || [[Alberto Alves]] {{playerid|277421140}} || {{Flag|ESP}} || {{Age|1993|2|9}} || [[Los sarigüellas futbol clúb]]
|-
|-
| 39 || [[Jens Ankerdal]] {{playerid|252049701}} || {{Flag|DEN}} || {{Age|1993|8|11}} || [[Dif drenge]]
| 39 || [[Alaa Al Amenah]] {{playerid|316576003}} || {{Flag|SYR}} || {{Age|1993|3|22}} || [[Idlib Desert Vipers]]
|-
|-
| 40 || [[Enrikas Zadonskis]] {{playerid|293920744}} || {{Flag|LTU}} || {{Age|1993|8|18}} || [[Klaipedos pienininkai]]
| 40 || [[Nicola Calarco]] {{playerid|218035334}} || {{Flag|SUI}} || {{Age|1993|3|28}} || [[FC Schüssel]]
|-
|-
| 41 || [[Jeffrey Anchante]] {{playerid|226349984}} || {{Flag|PER}} || {{Age|1993|8|22}} || [[Estebinchi FC]]
| 41 || [[Thomas Mosebo]] {{playerid|107224870}} || {{Flag|DEN}} || {{Age|1993|4|15}} || [[FB Ribe]]
|-
|-
| 42 || [[Thommas Mortensen]] {{playerid|239527691}} || {{Flag|DEN}} || {{Age|1993|8|24}} || [[4everbif]]
| 42 || [[Alberto Almeida]] {{playerid|199649759}} || {{Flag|ARG}} || {{Age|1993|4|29}} || [[Fishing team]]
|-
|-
| 43 || [[Thierry Montigny]] {{playerid|270023209}} || {{Flag|FRA}} || {{Age|1993|9|9}} || [[doudoune74]]
| 43 || [[Kristoffer Paasio]] {{playerid|133700999}} || {{Flag|FIN}} || {{Age|1993|5|6}} || [[Real Barcenal]]
|-
| 44 || [[Jens Andersson (100754501)|Jens Andersson]] {{playerid|100754501}} || {{Flag|SWE}} || {{Age|1993|5|31}} || [[AIK Stockholm]]
|-
| 45 || [[Josep Xart]] {{playerid|325360098}} || {{Flag|ESP}} || {{Age|1993|7|12}} || [[U.D. Gladiators]]
|-
| 46 || [[Jens Ankerdal]] {{playerid|252049701}} || {{Flag|DEN}} || {{Age|1993|8|11}} || [[Dif drenge]]
|-
| 47 || [[Enrikas Zadonskis]] {{playerid|293920744}} || {{Flag|LTU}} || {{Age|1993|8|18}} || [[Klaipedos pienininkai]]
|-
| 48 || [[Jeffrey Anchante]] {{playerid|226349984}} || {{Flag|PER}} || {{Age|1993|8|22}} || [[Estebinchi FC]]
|-
| 49 || [[Thommas Mortensen]] {{playerid|239527691}} || {{Flag|DEN}} || {{Age|1993|8|24}} || [[4everbif]]
|-
| 50 || [[Thierry Montigny]] {{playerid|270023209}} || {{Flag|FRA}} || {{Age|1993|9|9}} || [[doudoune74]]
|-
|-
| = || [[Thomas Moitié]] {{playerid|282171085}} || {{Flag|FRA}} || {{Age|1993|9|9}} || [[VINCE-FC]]
| = || [[Thomas Moitié]] {{playerid|282171085}} || {{Flag|FRA}} || {{Age|1993|9|9}} || [[VINCE-FC]]
|-
|-
| 45 || [[Emanuele Brillante]] {{playerid|107071364}} || {{Flag|SUI}} || {{Age|1993|9|15}} || [[Obwalden SC]]
| 52 || [[Emanuele Brillante]] {{playerid|107071364}} || {{Flag|SUI}} || {{Age|1993|9|15}} || [[Obwalden SC]]
|-
|-
| 46 || [[Enrique Navarro]] {{playerid|8964140}} || {{Flag|ESP}} || {{Age|1993|9|18}} || [[Real Zamuroz C.F.]] - Hall Of Fame
| 53 || [[Enrique Navarro]] {{playerid|8964140}} || {{Flag|ESP}} || {{Age|1993|9|18}} || [[Real Zamuroz C.F.]] - Hall Of Fame
|-
|-
| 47 || [[Marko Kämäräinen]] {{playerid|118468275}} || {{Flag|SWE}} || {{Age|1993|10|3}} || [[Cavallino Rampante F.C.]]
| 54 || [[Krzysztof Paczkowski]] {{playerid|257211186}} || {{Flag|POL}} || {{Age|1993|9|26}} || [[1938 STAL Stalowa Wola]]
|-
|-
| 48 || [[Jorge Xardoné]] {{playerid|225990360}} || {{Flag|POR}} || {{Age|1993|10|29}} || [[Atlético de Valongo]]
| 55 || [[Marko Kämäräinen]] {{playerid|118468275}} || {{Flag|SWE}} || {{Age|1993|10|3}} || [[Cavallino Rampante F.C.]]
|-
|-
| 49 || [[Alberto Alvarez (86681904)|Alberto Alvarez]] {{playerid|86681904}} || {{Flag|COL}} || {{Age|1993|11|17}} || [[Bogotá CF]]
| 56 || [[Jorge Xardoné]] {{playerid|225990360}} || {{Flag|POR}} || {{Age|1993|10|29}} || [[Atlético de Valongo]]
|-
|-
| 50 || [[Jesper Ankerstjerne]] {{playerid|175592367}} || {{Flag|DEN}} || {{Age|1993|12|7}} || [[ECC Kaptajnens FC]]
| 57 || [[Alberto Alvarez (86681904)|Alberto Alvarez]] {{playerid|86681904}} || {{Flag|COL}} || {{Age|1993|11|17}} || [[Bogotá CF]]
|-
|-
| 51 || [[Jesper Andreassen (239530568)|Jesper Andreassen]] {{playerid|239530568}} || {{Flag|DEN}} || {{Age|1993|12|22}} || [[team eagle 1]]
| 58 || [[Jesper Ankerstjerne]] {{playerid|175592367}} || {{Flag|DEN}} || {{Age|1993|12|7}} || [[ECC Kaptajnens FC]]
|-
|-
| 52 || [[Jerôme Antonissen]] {{playerid|244178362}} || {{Flag|BEL}} || {{Age|1994|1|6}} || [[nibor's crew]]
| 59 || [[Jesper Andreassen (239530568)|Jesper Andreassen]] {{playerid|239530568}} || {{Flag|DEN}} || {{Age|1993|12|22}} || [[team eagle 1]]
|-
|-
| 53 || [[Alejandro Alcalde (306000213)|Alejandro Alcalde]] {{playerid|306000213}} || {{Flag|CHI}} || {{Age|1994|1|7}} || [[w.c. pumanke]]
| 60 || [[Jerôme Antonissen]] {{playerid|244178362}} || {{Flag|BEL}} || {{Age|1994|1|6}} || [[nibor's crew]]
|-
|-
| 54 || [[Thierry Morival]] {{playerid|301448191}} || {{Flag|FRA}} || {{Age|1994|1|8}} || [[Boogiestylers]]
| 61 || [[Alejandro Alcalde (306000213)|Alejandro Alcalde]] {{playerid|306000213}} || {{Flag|CHI}} || {{Age|1994|1|7}} || [[w.c. pumanke]]
|-
| 62 || [[Thierry Morival]] {{playerid|301448191}} || {{Flag|FRA}} || {{Age|1994|1|8}} || [[Boogiestylers]]
|-
|-
| = || [[Jerry Andersson (244411802)|Jerry Andersson]] {{playerid|244411802}} || {{Flag|SWE}} || {{Age|1994|1|8}} || [[Café Kungsholmen Reborn]]
| = || [[Jerry Andersson (244411802)|Jerry Andersson]] {{playerid|244411802}} || {{Flag|SWE}} || {{Age|1994|1|8}} || [[Café Kungsholmen Reborn]]
|-
|-
| 56 || [[Thomas Moholt]] {{playerid|239168622}} || {{Flag|NOR}} || {{Age|1994|1|11}} || [[The Mighty Birds of Sarpsborg]]
| 64 || [[Thomas Moholt]] {{playerid|239168622}} || {{Flag|NOR}} || {{Age|1994|1|11}} || [[The Mighty Birds of Sarpsborg]]
|-
| 65 || [[Alejandro Alape]] {{playerid|301315303}} || {{Flag|COL}} || {{Age|1994|1|14}} || [[Vanesca F.C]]
|-
| 66 || [[Colm Colfer]] {{playerid|73702529}} || {{Flag|ENG}} || {{Age|1994|1|27}} || [[Derbyshire County FC]]
|-
| 67 || [[Krystian Pakulski]] {{playerid|325119614}} || {{Flag|POL}} || {{Age|1994|2|24}} || [[FCPichu]]
|-
| 68 || [[Jill Wurth]] {{playerid|256445842}} || {{Flag|SUI}} || {{Age|1994|3|18}} || [[Red Bull GC Zürich]]
|-
| 69 || [[Trevor Moeller]] {{playerid|123902432}} || {{Flag|CAN}} || {{Age|1994|3|27}} || [[Ontario Mounties]]
|-
| 70 || [[Theobald Molina]] {{playerid|301379788}} || {{Flag|CHI}} || {{Age|1994|3|30}} || [[LA PROYE]]
|-
| 71 || [[Alfonso Zelada]] {{playerid|180166994}} || {{Flag|BOL}} || {{Age|1994|4|3}} || [[chutubii]]
|-
|-
| 57 || [[Jill Wurth]] {{playerid|256445842}} || {{Flag|SUI}} || {{Age|1994|3|18}} || [[Red Bull GC Zürich]]
| 72 || [[Xia Yeong Liang]] {{playerid|134040020}} || {{Flag|CHN}} || {{Age|1994|4|22}} || [[Rambo_hedantou]]
|-
|-
| 58 || [[Trevor Moeller]] {{playerid|123902432}} || {{Flag|CAN}} || {{Age|1994|3|27}} || [[Ontario Mounties]]
| 73 || [[Alberto Alvino]] {{playerid|329706004}} || {{Flag|ITA}} || {{Age|1994|5|9}} || [[Molteplici TK]]
|-
|-
| 59 || [[Theobald Molina]] {{playerid|301379788}} || {{Flag|CHI}} || {{Age|1994|3|30}} || [[LA PROYE]]
| 74 || [[Enrique Zapata]] {{playerid|263372394}} || {{Flag|BOL}} || {{Age|1994|5|13}} || [[Real Santa ruz]]
|-
|-
| 60 || [[Xia Yeong Liang]] {{playerid|134040020}} || {{Flag|CHN}} || {{Age|1994|4|22}} || [[Rambo_hedantou]]
| 75 || [[Thabang Mou]] {{playerid|187054127}} || {{Flag|SWE}} || {{Age|1994|5|15}} || [[Liveridge FC]]
|-
|-
| 61 || [[Enrique Zapata]] {{playerid|263372394}} || {{Flag|BOL}} || {{Age|1994|5|13}} || [[Real Santa ruz]]
| 76 || [[Joel Xaubet]] {{playerid|325350648}} || {{Flag|AND}} || {{Age|1994|5|16}} || [[Perejiles F.C]]
|-
|-
| 62 || [[Thabang Mou]] {{playerid|187054127}} || {{Flag|SWE}} || {{Age|1994|5|15}} || [[Liveridge FC]]
| 77 || [[Kristjan Paju]] {{playerid|199197246}} || {{Flag|EST}} || {{Age|1994|5|17}} || [[FC Pärnumaa meister]]
|-
|-
| 63 || [[Joel Xaubet]] {{playerid|325350648}} || {{Flag|AND}} || {{Age|1994|5|16}} || [[Perejiles F.C]]
| 78 || [[Aldo Fermín Alvarez (204839562)|Aldo Fermín Alvarez]] {{playerid|204839562}} || {{Flag|ARG}} || {{Age|1994|5|26}} || [[La muralla]]
|-
|-
| 64 || [[Aldo Fermín Alvarez (204839562)|Aldo Fermín Alvarez]] {{playerid|204839562}} || {{Flag|ARG}} || {{Age|1994|5|26}} || [[La muralla]]
| 79 || [[Jean Andersen]] {{playerid|305740738}} || {{Flag|USA}} || {{Age|1994|6|7}} || [[Brass Monkey AC]]
|-
|-
| 65 || [[Jean Andersen]] {{playerid|305740738}} || {{Flag|USA}} || {{Age|1994|6|7}} || [[Brass Monkey AC]]
| 80 || [[Kristian Palmbeck]] {{playerid|100756319}} || {{Flag|SWE}} || {{Age|1994|6|21}} || [[AIK Uppland]]
|-
|-
| 66 || [[Kristian Palmbeck]] {{playerid|100756319}} || {{Flag|SWE}} || {{Age|1994|6|21}} || [[AIK Uppland]]
| 81 || [[Enrico Zavalloni]] {{playerid|300400459}} || {{Flag|ITA}} || {{Age|1994|6|22}} || [[Autunno]]
|-
|-
| 67 || [[Enrico Zavalloni]] {{playerid|300400459}} || {{Flag|ITA}} || {{Age|1994|6|22}} || [[Autunno]]
| 82 || [[Enrique Salvador Zama]] {{playerid|199655061}} || {{Flag|ARG}} || {{Age|1994|6|23}} || [[Maximo F.C.]]
|-
|-
| 68 || [[Enrique Salvador Zama]] {{playerid|199655061}} || {{Flag|ARG}} || {{Age|1994|6|23}} || [[Maximo F.C.]]
| 83 || [[Jes Andresen]] {{playerid|252037004}} || {{Flag|DEN}} || {{Age|1994|7|14}} || [[de blå engle]]
|-
|-
| 69 || [[Jes Andresen]] {{playerid|252037004}} || {{Flag|DEN}} || {{Age|1994|7|14}} || [[de blå engle]]
| 84 || [[Jeppe Andersson (100781991)|Jeppe Andersson]] {{playerid|100781991}} || {{Flag|SWE}} || {{Age|1994|7|30}} || [[Skåne BK]]
|-
|-
| 70 || [[Jeppe Andersson (100781991)|Jeppe Andersson]] {{playerid|100781991}} || {{Flag|SWE}} || {{Age|1994|7|30}} || [[Skåne BK]]
| 85 || [[Kristian Paulsson (143177633)|Kristian Paulsson]] {{playerid|143177633}} || {{Flag|SWE}} || {{Age|1994|8|2}} || [[HQBK]]
|-
|-
| 71 || [[Enn Nahk]] {{playerid|24108378}} || {{Flag|EST}} || {{Age|1994|8|15}} || [[Reaal Tallinn]]
| 86 || [[Enn Nahk]] {{playerid|24108378}} || {{Flag|EST}} || {{Age|1994|8|15}} || [[Reaal Tallinn]]
|-
|-
| 72 || [[Enrique Zalaca]] {{playerid|289571980}} || {{Flag|ESP}} || {{Age|1994|8|18}} || [[los maradonas c.f.]]
| 87 || [[Enrique Zalaca]] {{playerid|289571980}} || {{Flag|ESP}} || {{Age|1994|8|18}} || [[los maradonas c.f.]]
|-
|-
| 73 || [[Thomas Moritz]] {{playerid|218911358}} || {{Flag|AUT}} || {{Age|1994|8|30}} || [[team für wien]]
| 88 || [[Alan Allikvee]] {{playerid|244476831}} || {{Flag|EST}} || {{Age|1994|8|21}} || [[ConwayF.C.]]
|-
|-
| 74 || [[Mirko Valente]] {{playerid|208442110}} || {{Flag|ITA}} || {{Age|1994|9|5}} || Free Agent
| 89 || [[Thomas Moritz]] {{playerid|218911358}} || {{Flag|AUT}} || {{Age|1994|8|30}} || [[team für wien]]
|-
|-
| 75 || [[Themis Mouratis]] {{playerid|238938241}} || {{Flag|BEL}} || {{Age|1994|9|8}} || [[Montois]]
| 90 || [[Mirko Valente]] {{playerid|208442110}} || {{Flag|ITA}} || {{Age|1994|9|5}} || Free Agent
|-
|-
| 76 || [[Enrico Nangeroni]] {{playerid|305071976}} || {{Flag|ITA}} || {{Age|1994|9|13}} || [[F.C. Roccia Granata]]
| 91 || [[Themis Mouratis]] {{playerid|238938241}} || {{Flag|BEL}} || {{Age|1994|9|8}} || [[Montois]]
|-
|-
| 77 || [[Théo Montagut]] {{playerid|293646331}} || {{Flag|SUI}} || {{Age|1994|9|27}} || [[Spañiard FC]]
| 92 || [[Enrico Nangeroni]] {{playerid|305071976}} || {{Flag|ITA}} || {{Age|1994|9|13}} || [[F.C. Roccia Granata]]
|-
|-
| 78 || [[Enrico Nazzi]] {{playerid|256239455}} || {{Flag|ITA}} || {{Age|1994|10|24}} || [[A.C. F1r3 United]]
| 93 || [[Théo Montagut]] {{playerid|293646331}} || {{Flag|SUI}} || {{Age|1994|9|27}} || [[Spañiard FC]]
|-
|-
| 79 || [[Tristan Mons]] {{playerid|187307317}} || {{Flag|NED}} || {{Age|1994|10|27}} || [[FC Bredase Boys]]
| 94 || [[Enrico Nazzi]] {{playerid|256239455}} || {{Flag|ITA}} || {{Age|1994|10|24}} || [[A.C. F1r3 United]]
|-
|-
| 80 || [[Giuseppe Lombardi]] {{playerid|263651624}} || {{Flag|ITA}} || {{Age|1994|11|6}} || Free Agent
| 95 || [[Tristan Mons]] {{playerid|187307317}} || {{Flag|NED}} || {{Age|1994|10|27}} || [[FC Bredase Boys]]
|-
|-
|}
|}

Latest revision as of 11:13, 14 February 2023

This article lists the Old players of Hattrick. To be considered old, a player or coach should have attained an age of at least 85 years. The players should also be living, either in a team or in the coach pool or in the Hall of Fame.

One Hattrick year is 112 days, and since mid 2007 each player has an individual birthdate. Before that each players birth date was on the first Monday of the new season. Players born before mid 2007 got a random birthday from the system.

Ages updated automatically

# Name Nationality Age Current Team
1 Stefan Åkergren (107071)  Sverige 145 years and 17 days Kistbärarna
2 Don Göransson (57075)  Sverige 143 years and 0 days AC Fipplerz - Hall Of Fame
3 Dan Cederblad (36420)  Sverige 142 years and 51 days Free Agent
4 Jonas Paulsson (108244)  Sverige 142 years and 26 days Örnarna
5 Tomas Hjortborg (170212)  Sverige 141 years and 12 days Elbow Rangers
6 Fredrik Väster (841)  Sverige 139 years and 87 days Free Agent
7 Björn Sjöervall (52690)  Sverige 138 years and 110 days Free Agent
8 Robert Hedskär (186420)  Sverige 138 years and 99 days Free Agent
9 Dan Höggström (722551)  Sverige 138 years and 26 days Free Agent
10 Tristan Mossby (13550914)  Sverige 124 years and 77 days FC Weihrauch - Hall Of Fame
11 Alberto Albañil (86489212)  Colombia 124 years and 53 days Huila Real
12 Andreas Pihlskär (12228388)  Sverige 124 years and 46 days Ataka - Hall Of Fame
13 Alan Alexander (123955632)  Canada 123 years and 84 days Vancouver Polar Dogs
14 Thierry Molleman (104645138)  Nederland 123 years and 45 days FC Groningen
15 Jens Andersson (2773776)  Sverige 120 years and 69 days papinator - Hall Of Fame
16 Massimo Ferrari (30590952)  Italia 119 years and 99 days EL Gabrielinio - Hall Of Fame
17 Thomas Morgansson (100842690)  Sverige 118 years and 51 days Värmland IF
18 Theodor Moes (175542353)  Nederland 118 years and 14 days Boskes
19 Nicholas Bannink (102243767)  Nederland 118 years and 9 days NAC Overijssel
20 Alaaddin Alatan (102360687)  Nederland 117 years and 59 days NAC Noord-Holland
21 Jeremy Anken (161738630)  Schweiz 116 years and 104 days Züri
22 Albert Aleynik (137990008)  Rossiya 116 years and 65 days Avtomobilist Yakutsk (Sakha)
23 Ernesto Espinosa (12507704)  Argentina 115 years and 16 days Lunacane United
24 Alfonso Brons (221001472)  Nederland 114 years and 7 days mfc 043
25 Theodor Morriën (88479466)  Nederland 113 years and 75 days GeinRespectOefening
26 Thomas Molborg (100476479)  Sverige 113 years and 50 days Gotland IF
27 Krister Paulsson (175132129)  Sverige 112 years and 65 days tjohoo
28 Jesper Andersen (221021701)  Danmark 112 years and 2 days PSV WannaBees
29 Thomas Moses (199627736)  Argentina 111 years and 65 days argentum fc
30 Theodore Moore (134498441)  Canada 111 years and 32 days GKS_Tychy
31 Jens Andersen (149382885)  Danmark 111 years and 19 days BrondbyIF
32 Theo Mountbatten (238618871)  England 110 years and 110 days fishy rules
33 Kris Vratuša (269288102)  Slovenija 110 years and 30 days Nd Pujsi na Dravskem polju
34 Fredien Xhonneux (198952977)  Belgium 110 years and 29 days Les Foothist
35 Thibault Molmy (186879639)  Schweiz 110 years and 27 days Fc Vans
36 Jermaine Angold (73749522)  England 110 years and 7 days Cumbria City FC
37 Jesper Ankergren (233688523)  Danmark 110 years and 0 days Skt. Jørgen FC
38 Alberto Alves (277421140)  España 109 years and 111 days Los sarigüellas futbol clúb
39 Alaa Al Amenah (316576003)  Suriyah 109 years and 70 days Idlib Desert Vipers
40 Nicola Calarco (218035334)  Schweiz 109 years and 64 days FC Schüssel
41 Thomas Mosebo (107224870)  Danmark 109 years and 46 days FB Ribe
42 Alberto Almeida (199649759)  Argentina 109 years and 32 days Fishing team
43 Kristoffer Paasio (133700999)  Suomi 109 years and 25 days Real Barcenal
44 Jens Andersson (100754501)  Sverige 109 years and 0 days AIK Stockholm
45 Josep Xart (325360098)  España 108 years and 70 days U.D. Gladiators
46 Jens Ankerdal (252049701)  Danmark 108 years and 40 days Dif drenge
47 Enrikas Zadonskis (293920744)  Lietuva 108 years and 33 days Klaipedos pienininkai
48 Jeffrey Anchante (226349984)  Perú 108 years and 29 days Estebinchi FC
49 Thommas Mortensen (239527691)  Danmark 108 years and 27 days 4everbif
50 Thierry Montigny (270023209)  France 108 years and 11 days doudoune74
= Thomas Moitié (282171085)  France 108 years and 11 days VINCE-FC
52 Emanuele Brillante (107071364)  Schweiz 108 years and 5 days Obwalden SC
53 Enrique Navarro (8964140)  España 108 years and 2 days Real Zamuroz C.F. - Hall Of Fame
54 Krzysztof Paczkowski (257211186)  Polska 107 years and 106 days 1938 STAL Stalowa Wola
55 Marko Kämäräinen (118468275)  Sverige 107 years and 99 days Cavallino Rampante F.C.
56 Jorge Xardoné (225990360)  Portugal 107 years and 73 days Atlético de Valongo
57 Alberto Alvarez (86681904)  Colombia 107 years and 54 days Bogotá CF
58 Jesper Ankerstjerne (175592367)  Danmark 107 years and 34 days ECC Kaptajnens FC
59 Jesper Andreassen (239530568)  Danmark 107 years and 19 days team eagle 1
60 Jerôme Antonissen (244178362)  Belgium 107 years and 4 days nibor's crew
61 Alejandro Alcalde (306000213)  Chile 107 years and 3 days w.c. pumanke
62 Thierry Morival (301448191)  France 107 years and 2 days Boogiestylers
= Jerry Andersson (244411802)  Sverige 107 years and 2 days Café Kungsholmen Reborn
64 Thomas Moholt (239168622)  Norge 106 years and 111 days The Mighty Birds of Sarpsborg
65 Alejandro Alape (301315303)  Colombia 106 years and 108 days Vanesca F.C
66 Colm Colfer (73702529)  England 106 years and 95 days Derbyshire County FC
67 Krystian Pakulski (325119614)  Polska 106 years and 67 days FCPichu
68 Jill Wurth (256445842)  Schweiz 106 years and 45 days Red Bull GC Zürich
69 Trevor Moeller (123902432)  Canada 106 years and 36 days Ontario Mounties
70 Theobald Molina (301379788)  Chile 106 years and 33 days LA PROYE
71 Alfonso Zelada (180166994)  Bolivia 106 years and 29 days chutubii
72 Xia Yeong Liang (134040020)  China 106 years and 10 days Rambo_hedantou
73 Alberto Alvino (329706004)  Italia 105 years and 105 days Molteplici TK
74 Enrique Zapata (263372394)  Bolivia 105 years and 101 days Real Santa ruz
75 Thabang Mou (187054127)  Sverige 105 years and 99 days Liveridge FC
76 Joel Xaubet (325350648)  Andorra 105 years and 98 days Perejiles F.C
77 Kristjan Paju (199197246)  Eesti 105 years and 97 days FC Pärnumaa meister
78 Aldo Fermín Alvarez (204839562)  Argentina 105 years and 88 days La muralla
79 Jean Andersen (305740738)  USA 105 years and 76 days Brass Monkey AC
80 Kristian Palmbeck (100756319)  Sverige 105 years and 62 days AIK Uppland
81 Enrico Zavalloni (300400459)  Italia 105 years and 61 days Autunno
82 Enrique Salvador Zama (199655061)  Argentina 105 years and 60 days Maximo F.C.
83 Jes Andresen (252037004)  Danmark 105 years and 39 days de blå engle
84 Jeppe Andersson (100781991)  Sverige 105 years and 23 days Skåne BK
85 Kristian Paulsson (143177633)  Sverige 105 years and 20 days HQBK
86 Enn Nahk (24108378)  Eesti 105 years and 7 days Reaal Tallinn
87 Enrique Zalaca (289571980)  España 105 years and 4 days los maradonas c.f.
88 Alan Allikvee (244476831)  Eesti 105 years and 1 days ConwayF.C.
