Denominations: Difference between revisions

From Hattrick
Jump to navigationJump to search
Para Para (talk | contribs)
Para Para (talk | contribs)
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Interwiki/Denominations}}
{{Interwiki/Denominations}}


==Player abilities etc==
==Denominations==
 
=== [[Skill|Player Abilities]]  (21) ===
{| border="1" cellspacing="0" cellpadding="2" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse; background-color:#F9F9F9; font-size:100%; empty-cells:show;"
{| border="1" cellspacing="0" cellpadding="2" width=33% style="border:solid 2px #ddd; border-collapse:collapse"
| '''Term''' || '''Value'''
|- bgcolor=#eee
|----
| '''Term''' || width=33% | '''Value'''
| divine {{ref|ref-5}} || 20
|-
|----
| divine || 20 {{ref|ref-1}}  
|-
| utopian || 19
| utopian || 19
|----
|-
| magical || 18
| magical || 18
|----
|-
| mythical || 17
| mythical || 17
|----
|-
| extra-terrestrial || 16
| extra-terrestrial || 16
|----
|-
| titanic || 15
| titanic || 15
|----
|-
| supernatural || 14
| supernatural || 14
|----
|-
| world class || 13
| world class || 13
|----
|-
| magnificent || 12
| magnificent || 12
|----
|-
| brilliant || 11
| brilliant || 11
|----
|-
| outstanding || 10
| outstanding || 10
|----
|-
| formidable || 9
| formidable || 9
|----
|-
| excellent || 8
| excellent || 8
|----
|-
| solid || 7
| solid || 7
|----
|-
| passable || 6
| passable || 6
|----
|-
| inadequate || 5
| inadequate || 5
|----
|-
| weak || 4
| weak || 4
|----
|-
| poor || 3
| poor || 3
|----
|-
| wretched || 2
| wretched || 2
|----
|-
| disastrous || 1
| disastrous || 1
|----
|-
| non-existent || 0
| non-existent || 0
|}
|}


==Coach skills / Form / Leadership==
=== [[Form]] / [[Leadership]] / [[Coach]] Skills (8) ===
 
{| border="1" cellspacing="0" cellpadding="2" width=33% style="border:solid 2px #ccc; border-collapse:collapse; empty-cells:show"
{| border="1" cellspacing="0" cellpadding="2" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse; background-color:#F9F9F9; font-size:100%; empty-cells:show;"  
|- bgcolor=#eee
| '''Term''' || '''Value'''
| '''Term''' || width=33% | '''Value'''
|----
|-
| excellent || 8 {{ref|ref-4}}
| excellent || 8 {{ref|ref-2}}
|----
|-
| solid || 7
| solid || 7
|----
|-
| passable || 6
| passable || 6
|----
|-
| inadequate || 5
| inadequate || 5
|----
|-
| weak || 4
| weak || 4
|----
|-
| poor || 3
| poor || 3
|----
|-
| wretched || 2
| wretched || 2
|----
|-
| disastrous || 1
| disastrous || 1
|}
|}


==Formation experience / Youth squad==
=== Squad & Youth Squad [[Formation Experience]] (9) ===
 
{| border="1" cellspacing="0" cellpadding="2" width=33% style="border:solid 2px #ccc; border-collapse:collapse; empty-cells:show"  
{| border="1" cellspacing="0" cellpadding="2" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse; background-color:#F9F9F9; font-size:100%; empty-cells:show;"  
|- bgcolor=#eee
| '''Term''' || '''Value'''
| '''Term''' || width=33% | '''Value'''
|----
|-
| excellent || 8
| excellent || 8
|----
|-
| solid || 7
| solid || 7
|----
|-
| passable || 6
| passable || 6
|----
|-
| inadequate || 5
| inadequate || 5
|----
|-
| weak || 4
| weak || 4
|----
|-
| poor || 3
| poor || 3
|----
|-
| wretched || 2
| wretched || 2
|----
|-
| disastrous || 1
| disastrous || 1
|----
|-
| non-existent {{ref|ref-1}}|| 0
| non-existent|| 0 {{ref|ref-3}}
|}
|}


==Sponsors & supporters==
=== [[Sponsor#Denomination_of_mood_levels|Sponsors]] (10) ===
{| border="1" cellspacing="0" cellpadding="2" width=33% style="border:solid 2px #ccc; border-collapse:collapse; empty-cells:show"
|- bgcolor=#eee
| '''Term''' || width=33% | '''Value'''
|-
| sending love poems to you || 9
|-
| dancing in the streets || 8
|-
| high on life || 7
|-
| delirious || 6
|-
| satisfied || 5
|-
| content || 4
|-
| calm || 3
|-
| irritated || 2
|-
| furious || 1
|-
| murderous || 0
|}


{| border="1" cellspacing="0" cellpadding="2" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse; background-color:#F9F9F9; font-size:100%; empty-cells:show;"  
=== [[Fans#Denomination_of_fan_mood_levels | Supporters Mood]] (12) ===
| '''Term''' || '''Value'''
{| border="1" cellspacing="0" cellpadding="2" width=33% style="border:solid 2px #ccc; border-collapse:collapse; empty-cells:show"  
|----
|- bgcolor=#eee
| Sending love poems to you || 11
| '''Term''' || width=33% | '''Value'''
|----
|-
| sending love poems to you || 11
|-
| dancing in the streets || 10
| dancing in the streets || 10
|----
|-
| high on life || 9
| high on life || 9
|----
|-
| delirious || 8
| delirious || 8
|----
|-
| satisfied || 7
| satisfied || 7
|----
|-
| content || 6
| content || 6
|----
|-
| calm || 5
| calm || 5
|----
|-
| disappointed || 4
| disappointed || 4
|----
|-
| irritated || 3
| irritated || 3
|----
|-
| angry || 2
| angry || 2
|----
|-
| furious || 1
| furious || 1
|----
|-
| murderous || 0
| murderous || 0
|}
|}


==Fan match expectations==
=== [[Fans|Fan Match Expectations]] (11) ===
{| border="1" cellspacing="0" cellpadding="2" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse; background-color:#F9F9F9; font-size:100%; empty-cells:show;"  
{| border="1" cellspacing="0" cellpadding="2" width=33% style="border:solid 2px #ccc; border-collapse:collapse; empty-cells:show"  
| '''Term''' || '''Value'''
|- bgcolor=#eee
|----
| '''Term''' || width=33% | '''Value'''
| Let's humiliate them || 11
|-
|----
| let's humiliate them || 11
| Piece of cake! || 10
|-
|----
| piece of cake! || 10
| We will win || 9
|-
|----
| we will win || 9
| We are favourites || 8
|-
|----
| we are favourites || 8
| We have the edge || 7
|-
|----
| we have the edge || 7
| It will be a close affair || 6
|-
|----
| it will be a close affair || 6
| They have the edge || 5
|-
|----
| they have the edge || 5
| They are favourites || 4
|-
|----
| they are favourites || 4
| We will lose || 3
|-
|----
| we will lose || 3
| We are outclassed || 2
|-
|----
| we are outclassed || 2
| Better not show up || 1
|-
| better not show up || 1
|}
|}


== Fan season expectations ==
=== [[Fans|Fan Season Expectations]] (8) ===
{| border="1" cellspacing="0" cellpadding="2" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse; background-color:#F9F9F9; font-size:100%; empty-cells:show;"  
{| border="1" cellspacing="0" cellpadding="2" width=33% style="border:solid 2px #ccc; border-collapse:collapse; empty-cells:show"  
|- bgcolor=#eee
| '''Term''' || '''Value'''
| '''Term''' || '''Value'''
|----
|-
| We are so much better than this division! || 7
| we are so much better than this division! || 7
|----
|-
| We have to win this season || 6
| we have to win this season || 6
|----
|-
| Aim for the title! || 5
| aim for the title! || 5
|----
|-
| We belong in the top 4 || 4
| we belong in the top 4 || 4
|----
|-
| A mid table finish is nice || 3
| a mid table finish is nice || 3
|----
|-
| We will have to fight to stay up || 2
| we will have to fight to stay up || 2
|----
|-
| Every day in this division is a bonus || 1
| every day in this division is a bonus || 1
|----
|-
| We are not worthy of this division || 0
| we are not worthy of this division || 0
|}
|}


==Agreeability==
=== [[Personality#Agreeability|Agreeability]] (5) ===
 
{| border="1" cellspacing="0" cellpadding="2" width=33% style="border:solid 2px #ccc; border-collapse:collapse; empty-cells:show"  
{| border="1" cellspacing="0" cellpadding="2" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse; background-color:#F9F9F9; font-size:100%; empty-cells:show;"  
|- bgcolor=#eee
| '''Term''' || '''Value'''
| '''Term''' || width=33% | '''Value'''
|----
|-
| beloved team member{{ref|ref-2}} ||
| beloved team member || {{ref|ref-4}}
|----
|-
| popular guy || 5
| popular guy || 4
|----
|-
| sympathetic guy || 4
| sympathetic guy || 3
|----
|-
| pleasant guy || 3
| pleasant guy || 2
|----
|-
| controversial person || 2
| controversial person || 1
|----
|-
| nasty fellow || 1
| nasty fellow || 0
|}
|}


==Honesty==
=== [[Personality#Honesty|Honesty]] (5) ===
 
{| border="1" cellspacing="0" cellpadding="2" width=33% style="border:solid 2px #ccc; border-collapse:collapse; empty-cells:show"  
{| border="1" cellspacing="0" cellpadding="2" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse; background-color:#F9F9F9; font-size:100%; empty-cells:show;"  
|- bgcolor=#eee
| '''Term''' || '''Value'''
| '''Term''' || width=33% | '''Value'''
|----
|-
| saintly{{ref|ref-3}} ||
| saintly || {{ref|ref-5}}
|----
|-
| righteous || 5
| righteous || 4
|----
|-
| upright || 4
| upright || 3
|----
|-
| honest || 3
| honest || 2
|----
|-
| dishonest || 2
| dishonest || 1
|----
|-
| infamous || 1
| infamous || 0
|}
|}


 
=== [[Personality#Aggressiveness|Aggressivity]] (5) ===
==Aggressivity==
{| border="1" cellspacing="0" cellpadding="2" width=33% style="border:solid 2px #ccc; border-collapse:collapse; empty-cells:show"  
 
|- bgcolor=#eee
{| border="1" cellspacing="0" cellpadding="2" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse; background-color:#F9F9F9; font-size:100%; empty-cells:show;"  
| '''Term''' || width=33% | '''Value'''
| '''Term''' || '''Value'''
|-
|----
| unstable || {{ref|ref-6}}
| unstable{{ref|ref-6}} ||
|-
|----
| fiery || 4
| fiery || 5
|-
|----
| temperamental || 3
| temperamental || 4
|-
|----
| balanced || 2
| balanced || 3
|-
|----
| calm || 1
| calm || 2
|-
|----
| tranquil || 0
| tranquil || 1
|}  
|}  


==Team spirit==
=== [[Team Spirit]] (11) ===
 
{| border="1" cellspacing="0" cellpadding="2" width=33% style="border:solid 2px #ccc; border-collapse:collapse; empty-cells:show"  
{| border="1" cellspacing="0" cellpadding="2" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse; background-color:#F9F9F9; font-size:100%; empty-cells:show;"  
|- bgcolor=#eee
| '''Term''' || '''Value'''
| '''Term''' || width=33% | '''Value'''
|----
|-
| Paradise on Earth! || 10
| paradise on Earth! || 10
|----
|-
| walking on clouds || 9
| walking on clouds || 9
|----
|-
| delirious || 8
| delirious || 8
|----
|-
| satisfied || 7
| satisfied || 7
|----
|-
| content || 6
| content || 6
|----
|-
| calm || 5
| calm || 5
|----
|-
| composed || 4
| composed || 4
|----
|-
| irritated || 3
| irritated || 3
|----
|-
| furious || 2
| furious || 2
|----
|-
| murderous || 1
| murderous || 1
|----
|-
| like the Cold War || 0
| like the Cold War || 0
|}
|}


==Team confidence==
=== [[Confidence]] (10) ===
 
{| border="1" cellspacing="0" cellpadding="2" width=33% style="border:solid 2px #ccc; border-collapse:collapse; empty-cells:show" |- bgcolor=#eee
{| border="1" cellspacing="0" cellpadding="2" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse; background-color:#F9F9F9; font-size:100%; empty-cells:show;"  
|- bgcolor=#eee
| '''Term''' || '''Value'''
| '''Term''' || width=33% | '''Value'''
|----
|-
| extremely exaggerated || 10
| extremely exaggerated || 9
|----
|-
| completely exaggerated || 9
| completely exaggerated || 8
|----
|-
| slightly exaggerated || 8
| slightly exaggerated || 7
|----
|-
| wonderful || 7
| wonderful || 6
|----
|-
| strong || 6
| strong || 5
|----
|-
| decent || 5
| decent || 4
|----
|-
| poor || 4
| poor || 3
|----
|-
| wretched || 3
| wretched || 2
|----
|-
| disastrous || 2
| disastrous || 1
|----
|-
| non-existent || 1
| non-existent || 0
|}
|}


== Footnotes ==
== Footnotes ==


#{{note|ref-5}} Divine is the highest visible skill level attainable of a player in Hattrick. Players trained to divine often appear on [[National Teams]], but of course this depends on their specific skill set. Divine players struggle with disproportionately high wages, and thus very few competitive teams employ divine players.
#{{note|ref-1}} Divine is the highest visible skill level attainable of a player in Hattrick. Players trained to divine often appear on [[National Teams]], but of course this depends on their specific skill set. Divine players struggle with disproportionately high wages, and thus very few competitive teams employ divine players.
#{{note|ref-4}} Only one player with excellent leadership is known to exist in Hattrick. See [[Bob]]
#{{note|ref-2}} Only one player with excellent leadership is known to exist in Hattrick. See [[Bob]]
#{{note|ref-1}} It is possible, although quite difficult, to achieve 'non-existent' level of formation experience, e.g. by selling very many players in a short period of time.
#{{note|ref-3}} It is possible, although quite difficult, to achieve 'non-existent' level of formation experience, e.g. by selling very many players in a short period of time.
#{{note|ref-2}} Only two beloved team members is known to exist in Hattrick. See [[Bob Sunesson]] and [[Bob]]
#{{note|ref-4}} Only two beloved team members is known to exist in Hattrick. See [[Bob Sunesson]] and [[Bob]]
#{{note|ref-3}} No players with saintly honesty are known to exist.
#{{note|ref-5}} No players with saintly honesty are known to exist.
#{{note|ref-6}} No players with unstable aggressiveness are known to exist.
#{{note|ref-6}} No players with unstable aggressiveness are known to exist.


{{stub}}


[[Category: Game Concepts]]
[[Category: Game Concepts]]

Latest revision as of 13:18, 25 July 2012

INTERWIKI

· English · Français · Italiano · Magyar · Nederlands · Slovensky · Русский ·


Denominations

Player Abilities (21)

Term Value
divine 20 [1]
utopian 19
magical 18
mythical 17
extra-terrestrial 16
titanic 15
supernatural 14
world class 13
magnificent 12
brilliant 11
outstanding 10
formidable 9
excellent 8
solid 7
passable 6
inadequate 5
weak 4
poor 3
wretched 2
disastrous 1
non-existent 0

Form / Leadership / Coach Skills (8)

Term Value
excellent 8 [2]
solid 7
passable 6
inadequate 5
weak 4
poor 3
wretched 2
disastrous 1

Squad & Youth Squad Formation Experience (9)

Term Value
excellent 8
solid 7
passable 6
inadequate 5
weak 4
poor 3
wretched 2
disastrous 1
non-existent 0 [3]

Sponsors (10)

Term Value
sending love poems to you 9
dancing in the streets 8
high on life 7
delirious 6
satisfied 5
content 4
calm 3
irritated 2
furious 1
murderous 0

Supporters Mood (12)

Term Value
sending love poems to you 11
dancing in the streets 10
high on life 9
delirious 8
satisfied 7
content 6
calm 5
disappointed 4
irritated 3
angry 2
furious 1
murderous 0

Fan Match Expectations (11)

Term Value
let's humiliate them 11
piece of cake! 10
we will win 9
we are favourites 8
we have the edge 7
it will be a close affair 6
they have the edge 5
they are favourites 4
we will lose 3
we are outclassed 2
better not show up 1

Fan Season Expectations (8)

Term Value
we are so much better than this division! 7
we have to win this season 6
aim for the title! 5
we belong in the top 4 4
a mid table finish is nice 3
we will have to fight to stay up 2
every day in this division is a bonus 1
we are not worthy of this division 0

Agreeability (5)

Term Value
beloved team member [4]
popular guy 4
sympathetic guy 3
pleasant guy 2
controversial person 1
nasty fellow 0

Honesty (5)

Term Value
saintly [5]
righteous 4
upright 3
honest 2
dishonest 1
infamous 0

Aggressivity (5)

Term Value
unstable [6]
fiery 4
temperamental 3
balanced 2
calm 1
tranquil 0

Team Spirit (11)

Term Value
paradise on Earth! 10
walking on clouds 9
delirious 8
satisfied 7
content 6
calm 5
composed 4
irritated 3
furious 2
murderous 1
like the Cold War 0

Confidence (10)

Term Value
extremely exaggerated 9
completely exaggerated 8
slightly exaggerated 7
wonderful 6
strong 5
decent 4
poor 3
wretched 2
disastrous 1
non-existent 0

Footnotes

  1. ^  Divine is the highest visible skill level attainable of a player in Hattrick. Players trained to divine often appear on National Teams, but of course this depends on their specific skill set. Divine players struggle with disproportionately high wages, and thus very few competitive teams employ divine players.
  2. ^  Only one player with excellent leadership is known to exist in Hattrick. See Bob
  3. ^  It is possible, although quite difficult, to achieve 'non-existent' level of formation experience, e.g. by selling very many players in a short period of time.
  4. ^  Only two beloved team members is known to exist in Hattrick. See Bob Sunesson and Bob
  5. ^  No players with saintly honesty are known to exist.
  6. ^  No players with unstable aggressiveness are known to exist.