List of Bertí FC Players: Difference between revisions
From Hattrick
Jump to navigationJump to search
Jcanosanchez (talk | contribs) No edit summary |
Jcanosanchez (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
| name = Blai Dulcet | | name = Blai Dulcet | ||
| position = Goalkeeper | | position = Goalkeeper | ||
| league = | | league = 47 | ||
| friendlies = | | friendlies = 61 | ||
| cup = | | cup = 15 | ||
| goals = | | goals = 4 | ||
| hattricks = 0 | | hattricks = 0 | ||
| yellows = | | yellows = 1 | ||
| reds = 0 | | reds = 0 | ||
| captain = 0 | | captain = 0 | ||
| received = | | received = 149 | ||
| cleansheets = | | cleansheets = 33 | ||
}} | }} | ||
{{Player Statistics | {{Player Statistics | ||
| teamname = Bertí FC | | teamname = Bertí FC | ||
| name = | | name = Josep Antoni Planas | ||
| position = Wingback | | position = Wingback | ||
| league = | | league = 0 | ||
| friendlies = | | friendlies = 8 | ||
| cup = | | cup = 0 | ||
| goals = | | goals = 2 | ||
| hattricks = | | hattricks = 0 | ||
| yellows = | | yellows = 0 | ||
| reds = | | reds = 0 | ||
| captain = | | captain = 0 | ||
| received = - | | received = - | ||
| cleansheets = - | | cleansheets = - | ||
| Line 34: | Line 34: | ||
{{Player Statistics | {{Player Statistics | ||
| teamname = Bertí FC | | teamname = Bertí FC | ||
| name = | | name = Iago Adrián Illera | ||
| position = | | position = Central defender | ||
| league = | | league = 4 | ||
| friendlies = | | friendlies = 17 | ||
| cup = | | cup = 0 | ||
| goals = | | goals = 1 | ||
| hattricks = | | hattricks = 0 | ||
| yellows = | | yellows = 0 | ||
| reds = 0 | | reds = 0 | ||
| captain = | | captain = 0 | ||
| received = - | | received = - | ||
| cleansheets = - | | cleansheets = - | ||
| Line 49: | Line 49: | ||
{{Player Statistics | {{Player Statistics | ||
| teamname = Bertí FC | | teamname = Bertí FC | ||
| name = | | name = Josep Enric Carbó | ||
| position = Midfielder | | position = Midfielder | ||
| league = | | league = 0 | ||
| friendlies = | | friendlies = 9 | ||
| cup = | | cup = 0 | ||
| goals = | | goals = 2 | ||
| hattricks = 0 | | hattricks = 0 | ||
| yellows = | | yellows = 2 | ||
| reds = | | reds = 0 | ||
| captain = | | captain = 0 | ||
| received = - | | received = - | ||
| cleansheets = - | | cleansheets = - | ||
| Line 66: | Line 66: | ||
| name = Carlos Mariñas | | name = Carlos Mariñas | ||
| position = Wingback | | position = Wingback | ||
| league = | | league = 54 | ||
| friendlies = | | friendlies = 53 | ||
| cup = | | cup = 16 | ||
| goals = | | goals = 14 | ||
| hattricks = 0 | | hattricks = 0 | ||
| yellows = 2 | | yellows = 2 | ||
| Line 81: | Line 81: | ||
| name = Joan Anton Moragues | | name = Joan Anton Moragues | ||
| position = Midfielder | | position = Midfielder | ||
| league = | | league = 97 | ||
| friendlies = | | friendlies = 93 | ||
| cup = | | cup = 24 | ||
| goals = | | goals = 46 | ||
| hattricks = 1 | | hattricks = 1 | ||
| yellows = | | yellows = 20 | ||
| reds = 1 | | reds = 1 | ||
| captain = | | captain = 46 | ||
| received = - | | received = - | ||
| cleansheets = - | | cleansheets = - | ||
| Line 96: | Line 96: | ||
| name = Jordi Joaniquet | | name = Jordi Joaniquet | ||
| position = Winger | | position = Winger | ||
| league = | | league = 62 | ||
| friendlies = | | friendlies = 87 | ||
| cup = | | cup = 13 | ||
| goals = | | goals = 34 | ||
| hattricks = 1 | | hattricks = 1 | ||
| yellows = | | yellows = 3 | ||
| reds = 0 | | reds = 0 | ||
| captain = 0 | | captain = 0 | ||
| Line 109: | Line 109: | ||
{{Player Statistics | {{Player Statistics | ||
| teamname = Bertí FC | | teamname = Bertí FC | ||
| name = | | name = Ramón Jesús Talleda | ||
| position = Midfielder | | position = Midfielder | ||
| league = | | league = 13 | ||
| friendlies = | | friendlies = 38 | ||
| cup = | | cup = 4 | ||
| goals = | | goals = 15 | ||
| hattricks = 0 | | hattricks = 0 | ||
| yellows = | | yellows = 3 | ||
| reds = | | reds = 0 | ||
| captain = | | captain = 4 | ||
| received = - | | received = - | ||
| cleansheets = - | | cleansheets = - | ||
| Line 126: | Line 126: | ||
| name = Rafa Fernández Navarrete | | name = Rafa Fernández Navarrete | ||
| position = Forward | | position = Forward | ||
| league = | | league = 48 | ||
| friendlies = | | friendlies = 50 | ||
| cup = | | cup = 16 | ||
| goals = | | goals = 56 | ||
| hattricks = 1 | | hattricks = 1 | ||
| yellows = | | yellows = 5 | ||
| reds = 0 | | reds = 0 | ||
| captain = 0 | | captain = 0 | ||
| Line 141: | Line 141: | ||
| name = Emídio Marques | | name = Emídio Marques | ||
| position = Forward | | position = Forward | ||
| league = | | league = 37 | ||
| friendlies = | | friendlies = 42 | ||
| cup = | | cup = 11 | ||
| goals = | | goals = 42 | ||
| hattricks = 1 | | hattricks = 1 | ||
| yellows = | | yellows = 7 | ||
| reds = 1 | | reds = 1 | ||
| captain = 0 | | captain = 0 | ||
| Line 156: | Line 156: | ||
| name = Josep Ullastre | | name = Josep Ullastre | ||
| position = Winger | | position = Winger | ||
| league = | | league = 18 | ||
| friendlies = | | friendlies = 90 | ||
| cup = | | cup = 9 | ||
| goals = | | goals = 18 | ||
| hattricks = 0 | | hattricks = 0 | ||
| yellows = 0 | | yellows = 0 | ||
| Line 171: | Line 171: | ||
| name = Diego Estella | | name = Diego Estella | ||
| position = Goalkeeper | | position = Goalkeeper | ||
| league = | | league = 2 | ||
| friendlies = | | friendlies = 37 | ||
| cup = 1 | | cup = 1 | ||
| goals = - | | goals = - | ||
| Line 179: | Line 179: | ||
| reds = 0 | | reds = 0 | ||
| captain = 0 | | captain = 0 | ||
| received = | | received = 26 | ||
| cleansheets = | | cleansheets = 24 | ||
}} | }} | ||
{{Player Statistics | {{Player Statistics | ||
| Line 186: | Line 186: | ||
| name = Isidro Isuzquiza | | name = Isidro Isuzquiza | ||
| position = Winger | | position = Winger | ||
| league = | | league = 119 | ||
| friendlies = | | friendlies = 83 | ||
| cup = | | cup = 21 | ||
| goals = | | goals = 91 | ||
| hattricks = 2 | | hattricks = 2 | ||
| yellows = 4 | | yellows = 4 | ||
| reds = 2 | | reds = 2 | ||
| captain = | | captain = 64 | ||
| received = - | | received = - | ||
| cleansheets = - | | cleansheets = - | ||
| Line 201: | Line 201: | ||
| name = Santi Pi de la Serra | | name = Santi Pi de la Serra | ||
| position = Central defender | | position = Central defender | ||
| league = | | league = 44 | ||
| friendlies = | | friendlies = 63 | ||
| cup = | | cup = 13 | ||
| goals = | | goals = 22 | ||
| hattricks = 0 | | hattricks = 0 | ||
| yellows = 1 | | yellows = 1 | ||
| Line 216: | Line 216: | ||
| name = Lachlan Surowiec | | name = Lachlan Surowiec | ||
| position = Midfielder | | position = Midfielder | ||
| league = | | league = 38 | ||
| friendlies = | | friendlies = 37 | ||
| cup = | | cup = 4 | ||
| goals = | | goals = 17 | ||
| hattricks = 0 | | hattricks = 0 | ||
| yellows = 4 | | yellows = 4 | ||
| Line 231: | Line 231: | ||
| name = Alexis Garcia | | name = Alexis Garcia | ||
| position = Winger | | position = Winger | ||
| league = | | league = 28 | ||
| friendlies = | | friendlies = 69 | ||
| cup = | | cup = 11 | ||
| goals = 18 | | goals = 18 | ||
| hattricks = 1 | | hattricks = 1 | ||
| Line 244: | Line 244: | ||
{{Player Statistics | {{Player Statistics | ||
| teamname = Bertí FC | | teamname = Bertí FC | ||
| name = | | name = Ezequiel Mendoza | ||
| position = | | position = Wingback | ||
| league = | | league = 89 | ||
| friendlies = | | friendlies = 101 | ||
| cup = | | cup = 22 | ||
| goals = | | goals = 40 | ||
| hattricks = | | hattricks = 2 | ||
| yellows = 2 | | yellows = 2 | ||
| reds = 0 | | reds = 0 | ||
| captain = | | captain = 17 | ||
| received = - | | received = - | ||
| cleansheets = - | | cleansheets = - | ||
| Line 261: | Line 261: | ||
| name = Deunoro Alkotz | | name = Deunoro Alkotz | ||
| position = Central defender | | position = Central defender | ||
| league = | | league = 2 | ||
| friendlies = | | friendlies = 26 | ||
| cup = 0 | | cup = 0 | ||
| goals = | | goals = 8 | ||
| hattricks = 0 | | hattricks = 0 | ||
| yellows = 1 | | yellows = 1 | ||
| Line 276: | Line 276: | ||
| name = Joan Andreu Ribé | | name = Joan Andreu Ribé | ||
| position = Forward | | position = Forward | ||
| league = | | league = 3 | ||
| friendlies = | | friendlies = 44 | ||
| cup = 0 | | cup = 0 | ||
| goals = | | goals = 31 | ||
| hattricks = | | hattricks = 3 | ||
| yellows = 1 | | yellows = 1 | ||
| reds = 0 | | reds = 0 | ||
| captain = | | captain = 18 | ||
| received = 0 | | received = 0 | ||
| cleansheets = 1 | | cleansheets = 1 | ||
| Line 289: | Line 289: | ||
{{Player Statistics | {{Player Statistics | ||
| teamname = Bertí FC | | teamname = Bertí FC | ||
| name = | | name = Fabián Viñas | ||
| position = | | position = Midfielder | ||
| league = 0 | | league = 0 | ||
| friendlies = | | friendlies = 1 | ||
| cup = 0 | | cup = 0 | ||
| goals = | | goals = 0 | ||
| hattricks = 0 | | hattricks = 0 | ||
| yellows = 0 | | yellows = 0 | ||
| Line 304: | Line 304: | ||
{{Player Statistics | {{Player Statistics | ||
| teamname = Bertí FC | | teamname = Bertí FC | ||
| name = | | name = Tantín Taberné | ||
| position = | | position = Midfielder | ||
| league = 0 | | league = 0 | ||
| friendlies = | | friendlies = 2 | ||
| cup = 0 | | cup = 0 | ||
| goals = 0 | | goals = 0 | ||
| hattricks = 0 | | hattricks = 0 | ||
| yellows = | | yellows = 1 | ||
| reds = 0 | | reds = 0 | ||
| captain = 0 | | captain = 0 | ||
| Line 319: | Line 319: | ||
{{Player Statistics | {{Player Statistics | ||
| teamname = Bertí FC | | teamname = Bertí FC | ||
| name = | | name = Moisey Dryakhlov | ||
| position = | | position = Forward | ||
| league = | | league = 0 | ||
| friendlies = | | friendlies = 1 | ||
| cup = 0 | | cup = 0 | ||
| goals = 0 | | goals = 0 | ||
| Line 329: | Line 329: | ||
| reds = 0 | | reds = 0 | ||
| captain = 0 | | captain = 0 | ||
| received = | | received = - | ||
| cleansheets = | | cleansheets = - | ||
}} | }} | ||
{{Player Statistics | {{Player Statistics | ||
| Line 346: | Line 346: | ||
| received = 4 | | received = 4 | ||
| cleansheets = 0 | | cleansheets = 0 | ||
}} | |||
{{Player Statistics | |||
| teamname = Bertí FC | |||
| name = Guillermo Rojas Tello | |||
| position = Forward | |||
| league = 4 | |||
| friendlies = 14 | |||
| cup = 3 | |||
| goals = 6 | |||
| hattricks = 0 | |||
| yellows = 1 | |||
| reds = 0 | |||
| captain = 0 | |||
| received = - | |||
| cleansheets = - | |||
}} | |||
{{Player Statistics | |||
| teamname = Bertí FC | |||
| name = Albert Vergés | |||
| position = Midfielder | |||
| league = 54 | |||
| friendlies = 98 | |||
| cup = 18 | |||
| goals = 30 | |||
| hattricks = 0 | |||
| yellows = 24 | |||
| reds = 3 | |||
| captain = 3 | |||
| received = - | |||
| cleansheets = - | |||
}} | |||
{{Player Statistics | |||
| teamname = Bertí FC | |||
| name = Francisco Collandra | |||
| position = Wingback | |||
| league = 91 | |||
| friendlies = 87 | |||
| cup = 14 | |||
| goals = 50 | |||
| hattricks = 2 | |||
| yellows = 16 | |||
| reds = 3 | |||
| captain = 5 | |||
| received = - | |||
| cleansheets = - | |||
}} | |||
{{Player Statistics | |||
| teamname = Bertí FC | |||
| name = Sergio Retana | |||
| position = Goalkeeper | |||
| league = 1 | |||
| friendlies = 4 | |||
| cup = 0 | |||
| goals = 0 | |||
| hattricks = 0 | |||
| yellows = 0 | |||
| reds = 0 | |||
| captain = 0 | |||
| received = 4 | |||
| cleansheets = 4 | |||
}} | |||
{{Player Statistics | |||
| teamname = Bertí FC | |||
| name = Paco Contero | |||
| position = Midfielder | |||
| league = 60 | |||
| friendlies = 75 | |||
| cup = 15 | |||
| goals = 29 | |||
| hattricks = 0 | |||
| yellows = 2 | |||
| reds = 1 | |||
| captain = 2 | |||
| received = - | |||
| cleansheets = - | |||
}} | }} | ||
{{Player Statistics | {{Player Statistics | ||
| Line 1,339: | Line 1,414: | ||
|} | |} | ||
Updated on | Updated on April 9, 2014. | ||
Return to <div style="margin-left:2em;">'' [[Bertí_FC|Bertí FC]]'' homepage</div> | Return to <div style="margin-left:2em;">'' [[Bertí_FC|Bertí FC]]'' homepage</div> | ||
[[Category:Bertí FC|PlayerStatistics]] | [[Category:Bertí FC|PlayerStatistics]] | ||
Revision as of 12:25, 9 April 2014
This page show the historical statistics for all players that has been at Bertí FC senior squad.
| Name | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blai Dulcet | Goalkeeper | 47 | 61 | 15 | 4 | 0 | 1 | 0 | 0 | 149 | 33 |
| Josep Antoni Planas | Wingback | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
| Iago Adrián Illera | Central defender | 4 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| Josep Enric Carbó | Midfielder | 0 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | - | - |
| Carlos Mariñas | Wingback | 54 | 53 | 16 | 14 | 0 | 2 | 0 | 0 | 0 | 1 |
| Joan Anton Moragues | Midfielder | 97 | 93 | 24 | 46 | 1 | 20 | 1 | 46 | - | - |
| Jordi Joaniquet | Winger | 62 | 87 | 13 | 34 | 1 | 3 | 0 | 0 | - | - |
| Ramón Jesús Talleda | Midfielder | 13 | 38 | 4 | 15 | 0 | 3 | 0 | 4 | - | - |
| Rafa Fernández Navarrete | Forward | 48 | 50 | 16 | 56 | 1 | 5 | 0 | 0 | - | - |
| Emídio Marques | Forward | 37 | 42 | 11 | 42 | 1 | 7 | 1 | 0 | - | - |
| Josep Ullastre | Winger | 18 | 90 | 9 | 18 | 0 | 0 | 0 | 0 | - | - |
| Diego Estella | Goalkeeper | 2 | 37 | 1 | - | - | 0 | 0 | 0 | 26 | 24 |
| Isidro Isuzquiza | Winger | 119 | 83 | 21 | 91 | 2 | 4 | 2 | 64 | - | - |
| Santi Pi de la Serra | Central defender | 44 | 63 | 13 | 22 | 0 | 1 | 0 | 0 | - | - |
| Lachlan Surowiec | Midfielder | 38 | 37 | 4 | 17 | 0 | 4 | 0 | 0 | - | - |
| Alexis Garcia | Winger | 28 | 69 | 11 | 18 | 1 | 0 | 0 | 0 | - | - |
| Ezequiel Mendoza | Wingback | 89 | 101 | 22 | 40 | 2 | 2 | 0 | 17 | - | - |
| Deunoro Alkotz | Central defender | 2 | 26 | 0 | 8 | 0 | 1 | 0 | 0 | - | - |
| Joan Andreu Ribé | Forward | 3 | 44 | 0 | 31 | 3 | 1 | 0 | 18 | 0 | 1 |
| Fabián Viñas | Midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Tantín Taberné | Midfielder | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| Moisey Dryakhlov | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Rubén Villarroel | Central defender | 5 | 32 | 2 | 5 | 0 | 2 | 0 | 12 | 4 | 0 |
| Guillermo Rojas Tello | Forward | 4 | 14 | 3 | 6 | 0 | 1 | 0 | 0 | - | - |
| Albert Vergés | Midfielder | 54 | 98 | 18 | 30 | 0 | 24 | 3 | 3 | - | - |
| Francisco Collandra | Wingback | 91 | 87 | 14 | 50 | 2 | 16 | 3 | 5 | - | - |
| Sergio Retana | Goalkeeper | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Paco Contero | Midfielder | 60 | 75 | 15 | 29 | 0 | 2 | 1 | 2 | - | - |
| Paolo Alejandro Francioni | Forward | 18 | 50 | 7 | 42 | 0 | 0 | 0 | 1 | - | - |
| Luca Berselli | Wingback | 5 | 27 | 1 | 7 | 0 | 5 | 1 | 0 | - | - |
| Bertrand Viner | Forward | 8 | 67 | 2 | 24 | 1 | 1 | 0 | 0 | - | - |
| César Saavedra | Winger | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Ernesto Sierra | Midfielder | 14 | 44 | 0 | 9 | 0 | 3 | 2 | 11 | 3 | 2 |
| Sebas Tàrrega | Midfielder | 53 | 37 | 10 | 21 | 1 | 3 | 0 | 44 | - | - |
| Pedro Ordorica | Midfielder | 0 | 13 | 0 | 4 | 0 | 1 | 0 | 0 | - | - |
| Enrique Quesada Carrión | Central defender | 4 | 16 | 5 | 3 | 0 | 0 | 0 | 0 | - | - |
| Ferran Such | Forward | 39 | 39 | 6 | 29 | 1 | 6 | 0 | 0 | - | - |
| Óscar Contreras | Midfielder | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Yiorgos Tatsidis | Goalkeeper | 79 | 52 | 9 | 0 | 0 | 2 | 0 | 0 | 196 | 46 |
| Alfonso Ramos | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| José Dordas | Wingback | 1 | 17 | 0 | 4 | 0 | 1 | 0 | 0 | - | - |
| Quintin Pace | Forward | 10 | 12 | 0 | 8 | 0 | 2 | 0 | 0 | - | - |
| Tiago Ramão | Midfielder | 47 | 48 | 6 | 17 | 0 | 9 | 1 | 47 | - | - |
| Alejandro Moreno Uribe | Goalkeeper | 5 | 32 | 0 | - | - | 0 | 0 | 0 | 54 | 13 |
| Sergio Navarro Gil | Forward | 43 | 56 | 5 | 53 | 1 | 9 | 1 | 1 | - | - |
| Aridani Sastre | Midfielder | 6 | 75 | 0 | 20 | 0 | 1 | 0 | 1 | 4 | 0 |
| Petko Yarev | Winger | 32 | 30 | 6 | 16 | 1 | 0 | 0 | 0 | - | - |
| Jesús Blanco | Forward | 7 | 8 | 1 | 6 | 0 | 0 | 0 | 1 | - | - |
| Simeon Raes | Central defender | 42 | 50 | 3 | 13 | 1 | 10 | 3 | 0 | - | - |
| Ignacio Martín Díaz | Wingback | 25 | 56 | 2 | 13 | 0 | 5 | 0 | 0 | - | - |
| Pep Lluís Pallerols | Central defender | 1 | 20 | 0 | 5 | 0 | 1 | 0 | 0 | - | - |
| Killian Fellegger | Forward | 36 | 33 | 5 | 37 | 2 | 5 | 0 | 2 | - | - |
| Krištof Kostrevc | Midfielder | 0 | 7 | 0 | 2 | 0 | 1 | 0 | 1 | - | - |
| Pierre-Edóuard Seigle | Wingback | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | - | - |
| Lucas Bustelo | Forward | 0 | 9 | 0 | 3 | 0 | 2 | 0 | 0 | - | - |
| Jesús María Usabiaga | Forward | 42 | 25 | 0 | 40 | 4 | 8 | 0 | 3 | - | - |
| Marco Porcellato | Midfielder | 27 | 9 | 1 | 11 | 0 | 2 | 0 | 0 | - | - |
| Ernst Siebente | Midfielder | 6 | 20 | 0 | 3 | 0 | 2 | 0 | 0 | - | - |
| Charles Divoux | Central defender | 27 | 33 | 1 | 13 | 0 | 2 | 0 | 2 | - | - |
| Eusebi Selga | Goalkeeper | 6 | 33 | 0 | - | - | 0 | 0 | 0 | 51 | 18 |
| Rade Kovacevic | Forward | 6 | 19 | 0 | 10 | 1 | 3 | 0 | 0 | - | - |
| Evarist Oltra | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Raúl Colindres | Central defender | 1 | 11 | 0 | 2 | 0 | 3 | 1 | 0 | - | - |
| Eloy Arandojo | Wingback | 38 | 19 | 1 | 7 | 0 | 4 | 1 | 0 | - | - |
| Anastacio Daví | Winger | 16 | 40 | 0 | 15 | 0 | 4 | 1 | 6 | - | - |
| César Salazar | Goalkeeper | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Mikel Udiaga | Winger | 0 | 10 | 0 | 0 | 3 | 0 | 0 | - | - | |
| Fernando Pleyán | Winger | 0 | 7 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Franciscano Arenas | Winger | 30 | 11 | 8 | 0 | 3 | 0 | 0 | - | - | |
| Preben Tornøe | Midfielder | 1 | 4 | 0 | 0 | 1 | 0 | 0 | - | - | |
| Taneli Norolampi | Midfielder | 19 | 13 | 10 | 0 | 2 | 0 | 17 | - | - | |
| Picio Bringas | Wingback | 10 | 30 | 4 | 0 | 3 | 0 | 1 | - | - | |
| José Aragón | Winger | 13 | 28 | 3 | 0 | 8 | 2 | 5 | - | - | |
| Ludovic Valéry | Forward | 10 | 7 | 10 | 0 | 1 | 0 | 0 | - | - | |
| Jesse Holmblad | Midfielder | 14 | 5 | 6 | 0 | 2 | 0 | 0 | - | - | |
| Kiraç Aytepe | Central defender | 12 | 10 | 4 | 0 | 2 | 0 | 11 | - | - | |
| Arbo Ruckinger | Midfielder | 6 | 12 | 3 | 0 | 0 | 0 | 0 | - | - | |
| Iván Graner | Winger | 1 | 15 | 0 | 0 | 2 | 0 | 1 | - | - | |
| Nunzio Weingarten | Forward | 9 | 8 | 6 | 0 | 0 | 0 | 1 | - | - | |
| Pablo Disorna | Midfielder | 9 | 12 | 4 | 0 | 0 | 0 | 0 | - | - | |
| Patrick Seliger | Goalkeeper | 7 | 5 | - | - | 0 | 0 | 2 | 26 | 4 | |
| José Ripamonti | Central defender | 1 | 4 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Gonzalo Landen | Forward | 3 | 10 | 4 | 0 | 1 | 0 | 0 | - | - | |
| Manolis Ftouxeleftherias | Central defender | 6 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | |
| Leslie Davies | Midfielder | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| Janne Hyväkkä | Central defender | 4 | 4 | 1 | 0 | 2 | 0 | 0 | - | - | |
| Adur Kortia | Goalkeeper | 1 | 3 | - | - | 0 | 0 | 0 | 9 | 1 | |
| Ignacio Porras | Wingback | 6 | 9 | 1 | 0 | 3 | 0 | 5 | - | - | |
| Nicolás Conxo | Wingback | 3 | 6 | 2 | 0 | 0 | 0 | 1 | - | - | |
| Antonio Poch | Winger | 2 | 7 | 0 | 0 | 1 | 0 | 0 | - | - | |
| Javier Maratos | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Miro Reboreda | Winger | 3 | 9 | 3 | 0 | 2 | 0 | 0 | - | - | |
| Pelegrí Frigoler | Midfielder | 0 | 5 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Avelino Docal | Midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
Updated on April 9, 2014.
Return to
Bertí FC homepage