Elías Mena: Difference between revisions
From Hattrick
Jump to navigationJump to search
Created page with "{{interwiki start}} {{interwiki link|It/Ferentillese/Elías Mena|Italian}} {{interwiki link|Ferentillese/Elías Mena|English}} {{interwiki end}} {| class="toccolours" style="f..." |
No edit summary |
||
| Line 26: | Line 26: | ||
|'''Global Seasons'''||'''Team'''||'''GP (goals)*''' | |'''Global Seasons'''||'''Team'''||'''GP (goals)*''' | ||
|- | |- | ||
|colspan="1" align="center"| | |colspan="1" align="center"|31||{{Flagicon|CHI}} [[AC. extreme_69]]||colspan="3" align="center"|<font color="#F9F9F9">_</font> - <font color="#F9F9F9">_</font>(-) | ||
|- | |- | ||
|colspan="1" align="center"| | |colspan="1" align="center"|31||{{Flagicon|NED}} [[Casino Babe]]||colspan="3" align="center"|<font color="#F9F9F9">_</font> - <font color="#F9F9F9">_</font>(-) | ||
|- | |- | ||
|colspan="1" align="center"| | |colspan="1" align="center"|31-37||{{Flagicon|POR}} [[sem limites]]||colspan="3" align="center"|<font color="#F9F9F9">_</font> 36 <font color="#F9F9F9">_</font>(-) | ||
|- | |- | ||
|colspan="1" align="center"| | |colspan="1" align="center"|38||{{Flagicon|CRO}} [[NK dinara knin]]||colspan="3" align="center"|<font color="#F9F9F9">_</font> 9 <font color="#F9F9F9">_</font>(-) | ||
|- | |||
|colspan="1" align="center"|38-43||{{Flagicon|POR}} [[Matrecos FC]]||colspan="3" align="center"|<font color="#F9F9F9">_</font> 51 <font color="#F9F9F9">_</font>(-) | |||
|- | |||
|colspan="1" align="center"|43-63 ||{{Flagicon|ITA}} [[Ferentillese]]||colspan="3" align="center"|<font color="#F9F9F9">_</font> 59 <font color="#F9F9F9">_</font>(-) | |||
|- | |- | ||
| | | | ||
Revision as of 01:14, 31 December 2016
| ||||
| Personal Information | ||||
|---|---|---|---|---|
| Full name | Elías Mena | |||
| Country | ||||
| Position | Goalkeeper | |||
| Specialty | - | |||
| Best Prestation | ||||
| Club Information | ||||
| Current club | ||||
| Senior Clubs | ||||
| Global Seasons | Team | GP (goals)* | ||
| 31 | _ - _(-) | |||
| 31 | _ - _(-) | |||
| 31-37 | _ 36 _(-) | |||
| 38 | _ 9 _(-) | |||
| 38-43 | _ 51 _(-) | |||
| 43-63 | _ 59 _(-) | |||
Records
Honours
Injuries history
- 18-09-2012 1 week (394907389)
- 28-05-2011 Bruised (319716750)
- 01-09-2010 2 weeks (299231713)
Transfers
| Date | From | To | Price | TSI |
|---|---|---|---|---|
| 07-11-2010 | Matrecos FC | Ferentillese | 153 000 € | 3 070 |
| 07-05-2009 | NK dinara knin | Matrecos FC | 123 000 € | 1 400 |
| 08-02-2009 | sem limites | NK dinara knin | 510 000 € | 4 340 |
| 10-03-2007 | Casino Babe | sem limites | 53 000 € | 3 840 |
| 07-03-2007 | AC. extreme_69 | Casino Babe | 42 000 € | 3 830 |
