User talk:SilverZG: Difference between revisions
From Hattrick
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| Line 82: | Line 82: | ||
| countryteam4 = Croatia | | countryteam4 = Croatia | ||
| team4 = Farmers on the storm | | team4 = Farmers on the storm | ||
| matches4 = | | matches4 = 31 | ||
| goals4 = | | goals4 = 4 | ||
| | | | ||
| matchesu20 = | | matchesu20 = | ||
| Line 119: | Line 119: | ||
| countryteam2 = Croatia | | countryteam2 = Croatia | ||
| team2 = Farmers on the storm | | team2 = Farmers on the storm | ||
| matches2 = | | matches2 = 40 | ||
| goals2 = | | goals2 = 4 | ||
| | | | ||
| matchesu20 = | | matchesu20 = | ||
| Line 126: | Line 126: | ||
| matchesnational = | | matchesnational = | ||
| goalsnational = | | goalsnational = | ||
| | |||
| seasonscoach1 = <!--If you want to add more teams, then this will be "seasonscoach2" and so on--> | |||
| countryteamcoach1 = | |||
| teamcoach1 = | |||
}} | |||
{{Infobox Player | |||
| playername = Nikola Vukčić | |||
| playerid = | |||
| image = Nvukcic.PNG | |||
| fullname = Nikola Vukčić | |||
| nickname = | |||
| birthyear = | |||
| birthmonth = | |||
| birthday = | |||
| country = Croatia | |||
| position = [[Central Defender]] | |||
| currentteam = Farmers on the storm | |||
| | |||
| countryyouthteam = Croatia | |||
| youthteam = Janjčići | |||
| | |||
| seasons1 = 53 | |||
| countryteam1 = Croatia | |||
| team1 = Uskok | |||
| matches1 = 0 | |||
| goals1 = 0 | |||
| | |||
| seasons2 = 53-56 | |||
| countryteam2 = Croatia | |||
| team2 = NK Kreativnost | |||
| matches2 = 18 | |||
| goals2 = 13 | |||
| | |||
| seasons3 = 56-57 | |||
| countryteam3 = Netherlands | |||
| team3 = Mando | |||
| matches3 = 12 | |||
| goals3 = 5 | |||
| | |||
| seasons4 = 57-59 | |||
| countryteam4 = Croatia | |||
| team4 = Loode Chinchile | |||
| matches4 = 35 | |||
| goals4 = 7 | |||
| | |||
| seasons5 = 59-65 | |||
| countryteam5 = Croatia | |||
| team5 = Nikad se nezna | |||
| matches5 = 94 | |||
| goals5 = 31 | |||
| | |||
| seasons6 = 65-69 | |||
| countryteam6 = Croatia | |||
| team6 = Valiants of Sibice | |||
| matches6 = 58 | |||
| goals6 = 21 | |||
| | |||
| seasons7 = 69- | |||
| countryteam7 = Croatia | |||
| team7 = Farmers on the storm | |||
| matches7 = 15 | |||
| goals7 = 1 | |||
| | |||
| matchesu20 = | |||
| goalsu20 = | |||
| matchesnational = 35 | |||
| goalsnational = 3 | |||
| | | | ||
| seasonscoach1 = <!--If you want to add more teams, then this will be "seasonscoach2" and so on--> | | seasonscoach1 = <!--If you want to add more teams, then this will be "seasonscoach2" and so on--> | ||
Revision as of 14:21, 10 November 2018
template for player statistics
| League | Cup | Total | |||||
|---|---|---|---|---|---|---|---|
| Season | League | App. | Goals | App. | Goals | App. | Goals |
| xx | xxx | x | y | x | y | xx | yy |
| Total | x | x | x | x | x | x | |
Note: 'League' also includes qualification play-off matches; 'Cup' also includes secondary and consolation cups. Note#2: Listed are only the seasons in which this player was active member of the team, i.e. playing at least one game; that game can also be a friendly, which are not counted in this table.
| No. | Nation | Name | Timespan | |||||
|---|---|---|---|---|---|---|---|---|
| x | x | y | x | y | xxx | yy | yy | text |
| Personal Information | |||
| Full name | Julian Tannenberg | ||
|---|---|---|---|
| Age | 62 years and 65 days | ||
| Country | |||
| Position | Inner Midfielder | ||
| Current team | Farmers on the storm | ||
| Youth Career | |||
| Youth team | |||
| Senior Career | |||
| Seasons (Global) | Team | ||
| 49-51 | 22 | (2) | |
| 51-66 | 228 | (70) | |
| 66-67 | 14 | (3) | |
| 67- | 31 | (4) | |
| Total | 295 | (79) | |
| Appearances and goals counted for competitive matches only. | |||
| Personal Information | |||
| Full name | Oleg Bertoša | ||
|---|---|---|---|
| Age | 61 years and 31 days | ||
| Country | |||
| Position | Inner Midfielder Winger | ||
| Current team | Farmers on the storm | ||
| Youth Career | |||
| Youth team | |||
| Senior Career | |||
| Seasons (Global) | Team | ||
| 52-67 | 273 | (57) | |
| 67- | 40 | (4) | |
| Total | 313 | (61) | |
| Appearances and goals counted for competitive matches only. | |||
| Personal Information | |||
| Full name | Nikola Vukčić | ||
|---|---|---|---|
| Country | |||
| Position | Central Defender | ||
| Current team | Farmers on the storm | ||
| Youth Career | |||
| Youth team | |||
| Senior Career | |||
| Seasons (Global) | Team | ||
| 53 | 0 | (0) | |
| 53-56 | 18 | (13) | |
| 56-57 | 12 | (5) | |
| 57-59 | 35 | (7) | |
| 59-65 | 94 | (31) | |
| 65-69 | 58 | (21) | |
| 69- | 15 | (1) | |
| Total | 232 | (78) | |
| National Team | |||
| 35 | (3) | ||
| Appearances and goals counted for competitive matches only. | |||