U.S. Vaduz Arena: Difference between revisions
From Hattrick
Jump to navigationJump to search
| Line 172: | Line 172: | ||
|- | |- | ||
| 25th September 2020 | | 25th September 2020 | ||
| {{Flag|LIE}} U20 | |||
| 1 - 3 | |||
| {{Flag|SUI}} U20 | |||
|- | |||
| 2nd October 2020 | |||
| {{Flag|LIE}} | | {{Flag|LIE}} | ||
| - | | - | ||
| {{Flag| | | {{Flag|GUA}} | ||
|- | |||
| 2nd October 2020 | |||
| {{Flag|LIE}} U20 | |||
| - | |||
| {{Flag|FIN}} U20 | |||
|- | |- | ||
<!-- | <!-- | ||
Revision as of 03:43, 29 September 2020
| Social data | |
|---|---|
| Owner: | U.S. Vaduz |
| Arena ID: | 1627158 |
| Country: | |
| Continent: | Europe |
| Region: | Vaduz |
| Town: | Vaduz |
| Arena data | |
| Total capacity: | 175 000 |
| Terraces: | 135 000 |
| Basic seating: | 20 000 |
| Seats under roof: | 15 000 |
| Seats in VIP boxes: | 5 000 |
The U.S. Vaduz Arena is the stadium of U.S. Vaduz. The stadium capacity is 175.000, all seated.
NT's matches played
| Date | Home Team | Match Result | Away Team | ||||
|---|---|---|---|---|---|---|---|
| 14th December 2018 | 0 - 2 | ||||||
| 12th July 2019 | 3 - 1 | ||||||
| 9th August 2019 | 1 - 0 | ||||||
| 3rd April 2020 | 0 - 0 | ||||||
| 10th April 2020 | 1 - 0 | ||||||
| 1st May 2020 | 2 - 1 | ||||||
| 29th May 2020 | 5 - 0 | ||||||
| 5th June 2020 | 4 - 0 | ||||||
| 5th June 2020 | 3 - 1 | ||||||
| 12th June 2020 | 5 - 2 | ||||||
| 19th June 2020 | 1 - 1 | ||||||
| 26th June 2020 | 1 - 1 | ||||||
| 3rd July 2020 | 1 - 1 | ||||||
| 17th July 2020 | 3 - 1 | ||||||
| 24th July 2020 | 3 - 1 | ||||||
| 31st July 2020 | 5 - 3 | ||||||
| 14th August 2020 | 3 - 2 | ||||||
| 21st August 2020 | 1 - 0 | ||||||
| 28th August 2020 | 1 - 1 | ||||||
| 28th August 2020 | 3 - 0 | ||||||
| 4th September 2020 | 3 - 3 | ||||||
| 11th September 2020 | 0 - 2 | ||||||
| 18th September 2020 | 2 - 1 | ||||||
| 25th September 2020 | 1 - 3 | ||||||
| 2nd October 2020 | - | ||||||
| 2nd October 2020 | - |
NT's flag collection
Al Iraq
Bahrain
Bolivia
Bosna i Hercegovina
Chile
Côte d'Ivoire
Cyprus
England
Ghana
Honduras
Latvija
Lëtzebuerg
Liechtenstein
Malta
Nicaragua Oceania
Österreich
O'zbekiston
Pakistan
Palestine
Pilipinas
República Dominicana
Sakartvelo
Schweiz
Srbija
United Arab Emirates
(26 on 144)
