Brazil in XXI U-20 World Cup: Difference between revisions
From Hattrick
Jump to navigationJump to search
| Line 107: | Line 107: | ||
<br> | <br> | ||
== Round III ([[Round III (U-20 World Cup | == Round III ([[Round III (U-20 World Cup XXI) - Group 1|Group 1]])== | ||
This round started on | This round started on 31/10/2014 at 20:00 and was played in Belgium. | ||
{{GroupTableHeader}} | {{GroupTableHeader}} | ||
{{GroupTableRowNTPromote|team= | {{GroupTableRowNTPromote|team=TUR|pts=6|pld=3|w=2|d=0|l=1|gf=7|ga=4|gd=+3}} | ||
{{GroupTableRowNTPromote|team= | {{GroupTableRowNTPromote|team=CRO|pts=6|pld=3|w=2|d=0|l=1|gf=6|ga=5|gd=+1}} | ||
{{GroupTableRowNT|team= | {{GroupTableRowNT|team=BEL|pts=3|pld=3|w=1|d=0|l=2|gf=5|ga=5|gd=0}} | ||
{{GroupTableRowNT|team=BRA|pts=0|pld=3|w= | {{GroupTableRowNT|team=BRA|pts=0|pld=3|w=1|d=0|l=2|gf=4|ga=8|gd=-4}} | ||
{{GroupTableFooter}} | {{GroupTableFooter}} | ||
<br> | <br> | ||
Revision as of 03:07, 3 October 2025
| U-20 World Cup XXI | |
| |
| Teams | 128 |
| Finished | Qualification |
| End Ranking | 13th (draw) |
| Topscorer | Josué Falcão (7) Hilário Cruz Filho (7) |
| Trainer | |
| ← XX U20 WC | XXII U20 WC → |
Results of U-20 Brazil in 21th U-20 World Cup. They were eliminated in the Round III equaling the best result of U20 Brazil history.
Qualification (Group 3)
Teams play each other once at home and once away. This round started on 02/05/2014 (last leg started on 20/06/2014).
| Team | Pts | GD |
|---|---|---|
| 34 | +22 | |
| 33 | +37 | |
| 31 | +34 | |
| 29 | +24 | |
| 15 | +3 | |
| 12 | -18 | |
| 10 | -24 | |
| 0 | -78 |
Matches
| ID | Match Result | Date and Time | ||
|---|---|---|---|---|
| (481771429) | 1 - 1 | 2.5.2014 at 20:00 | ||
| (481771431) | 2 - 3 | 9.5.2014 at 20:00 | ||
| (481771436) | 2 - 4 | 16.5.2014 at 20:00 | ||
| (481771441) | 4 - 2 | 23.5.2014 at 20:00 | ||
| (481771444) | 1 - 2 | 30.5.2014 at 20:00 | ||
| (481771446) | 0 - 4 | 6.6.2014 at 20:00 | ||
| (481771453) | 7 - 1 | 13.6.2014 at 20:00 | ||
| (481771456) | 2 - 4 | 20.6.2014 at 20:00 | ||
| (481771457) | 5 - 0 | 27.6.2014 at 20:00 | ||
| (481771464) | 2 - 1 | 4.7.2014 at 20:00 | ||
| (481771471) | 1 - 3 | 11.7.2014 at 20:00 | ||
| (481771473) | 1 - 3 | 18.7.2014 at 20:00 | ||
| (481771472) | 0 - 1 | 25.7.2014 at 20:00 | ||
| (481771481) | 0 - 5 | 1.8.2014 at 20:00 |
Round II (Group 8)
This round started on 26/09/2014 at 20:00 and was played in Belgium.
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | |
| 4 | 3 | 1 | 1 | 1 | 6 | 6 | +0 | |
| 3 | 3 | 1 | 0 | 2 | 2 | 5 | -3 | |
| 2 | 3 | 0 | 2 | 1 | 5 | 6 | -1 |
Matches
| ID | Match Result | Date and Time | ||
|---|---|---|---|---|
| (484403282) | 1 - 3 | 26.9.2014 at 20:00 | ||
| (484403283) | 2 - 0 | 29.9.2014 at 20:00 | ||
| (484403285) | 3 - 3 | 3.10.2014 at 20:00 |
Round III (Group 1)
This round started on 31/10/2014 at 20:00 and was played in Belgium.
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 2 | 0 | 1 | 7 | 4 | +3 | |
| 6 | 3 | 2 | 0 | 1 | 6 | 5 | +1 | |
| 3 | 3 | 1 | 0 | 2 | 5 | 5 | 0 | |
| 0 | 3 | 1 | 0 | 2 | 4 | 8 | -4 |
Matches
| ID | Match Result | Date and Time | ||
|---|---|---|---|---|
| (188610364) | 3 - 1 | 12.09.2008 at 20:00 | ||
| (188610366) | 4 - 2 | 15.09.2008 at 20:00 | ||
| (188610372) | 0 - 2 | 19.09.2008 at 20:00 |
