Hattrick Masters XII - Round 4: Difference between revisions

From Hattrick
Jump to navigationJump to search
Matches done.
m added scores
Line 6: Line 6:
! Country !! Home !! Result !! Away !! Country
! Country !! Home !! Result !! Away !! Country
|-
|-
| align="center" | {{Flag/SWE}} || align="center" | [[Zeta]] || align="center" | : || align="center" | [[kfc Patatje]] || align="center" | {{Flag/BEL}}
| align="center" | {{Flag/SWE}} || align="center" | [[Zeta]] || align="center" | 0:3 || align="center" | '''[[kfc Patatje]]''' || align="center" | {{Flag/BEL}}
|-
|-
| align="center" | {{Flag/LVA}} || align="center" | [[FK Zāles pļāvēji]] || align="center" | : || align="center" | [[CSG_FC]] || align="center" | {{Flag/VIE}}
| align="center" | {{Flag/LVA}} || align="center" | '''[[FK Zāles pļāvēji]]''' || align="center" | 5:1 || align="center" | [[CSG_FC]] || align="center" | {{Flag/VIE}}
|-
|-
| align="center" | {{Flag/SUI}} || align="center" | [[Club Diabolico]] || align="center" | : || align="center" | [[FC Red Dwarf]] || align="center" | {{Flag/WAL}}
| align="center" | {{Flag/SUI}} || align="center" | '''[[Club Diabolico]]''' || align="center" | 4:0 || align="center" | [[FC Red Dwarf]] || align="center" | {{Flag/WAL}}
|-
|-
| align="center" | {{Flag/SWE}} || align="center" | [[Innat FC]] || align="center" | : || align="center" | [[Green Leaf F.C.]] || align="center" | {{Flag/TPE}}
| align="center" | {{Flag/SWE}} || align="center" | '''[[Innat FC]]''' || align="center" | 3:0 || align="center" | [[Green Leaf F.C.]] || align="center" | {{Flag/TPE}}
|-
|-
| align="center" | {{Flag/LVA}} || align="center" | [[FC Rubene]] || align="center" | : || align="center" | [[Cyclic Redundancy Check]] || align="center" | {{Flag/ISR}}
| align="center" | {{Flag/LVA}} || align="center" | [[FC Rubene]] || align="center" | 3:5 || align="center" | '''[[Cyclic Redundancy Check]]''' || align="center" | {{Flag/ISR}}
|-
|-
| align="center" | {{Flag/ENG}} || align="center" | [[Hackers United]] || align="center" | : || align="center" | [[UC 24]] || align="center" | {{Flag/CHI}}
| align="center" | {{Flag/ENG}} || align="center" | '''[[Hackers United]]''' || align="center" | 2:1 || align="center" | [[UC 24]] || align="center" | {{Flag/CHI}}
|-
|-
| align="center" | {{Flag/MEX}} || align="center" | [[Palomas Turbo]] || align="center" | : || align="center" | [[pirxy]] || align="center" | {{Flag/JPN}}
| align="center" | {{Flag/MEX}} || align="center" | '''[[Palomas Turbo]]''' || align="center" | 9:8 a.p. || align="center" | [[pirxy]] || align="center" | {{Flag/JPN}}
|-
|-
| align="center" | {{Flag/ARG}} || align="center" | [[L.P.E]] || align="center" | : || align="center" | [[immortal83]] || align="center" | {{Flag/EGY}}
| align="center" | {{Flag/ARG}} || align="center" | '''[[L.P.E]]''' || align="center" | 5:1 || align="center" | [[immortal83]] || align="center" | {{Flag/EGY}}
|-
|-
| align="center" | {{Flag/HUN}} || align="center" | [[Erdo]] || align="center" | : || align="center" | [[GB Rovers]] || align="center" | {{Flag/IRL}}
| align="center" | {{Flag/HUN}} || align="center" | '''[[Erdo]]''' || align="center" | 3:1 || align="center" | [[GB Rovers]] || align="center" | {{Flag/IRL}}
|-
|-
| align="center" | {{Flag/HUN}} || align="center" | [[garristop]] || align="center" | : || align="center" | [[Real Pnar]] || align="center" | {{Flag/FRA}}
| align="center" | {{Flag/HUN}} || align="center" | '''[[garristop]]''' || align="center" | 3:2 || align="center" | [[Real Pnar]] || align="center" | {{Flag/FRA}}
|-
|-
| align="center" | {{Flag/ROU}} || align="center" | [[Craiova Champions]] || align="center" | : || align="center" | [[Gundala]] || align="center" | {{Flag/IDN}}
| align="center" | {{Flag/ROU}} || align="center" | '''[[Craiova Champions]]''' || align="center" | 1:0 || align="center" | [[Gundala]] || align="center" | {{Flag/IDN}}
|-
|-
| align="center" | {{Flag/LIE}} || align="center" | [[YW N!ghtmare]] || align="center" | : || align="center" | [[Lyn Oslo]] || align="center" | {{Flag/NOR}}
| align="center" | {{Flag/LIE}} || align="center" | '''[[YW N!ghtmare]]''' || align="center" | 4:3 || align="center" | [[Lyn Oslo]] || align="center" | {{Flag/NOR}}
|-
|-
| align="center" | {{Flag/RUS}} || align="center" | [[BAG]] || align="center" | : || align="center" | [[AC Ziky team]] || align="center" | {{Flag/CZE}}
| align="center" | {{Flag/RUS}} || align="center" | '''[[BAG]]''' || align="center" | 4:1 || align="center" | [[AC Ziky team]] || align="center" | {{Flag/CZE}}
|-
|-
| align="center" | {{Flag/VEN}} || align="center" | [[beltxis]] || align="center" | : || align="center" | [[Ruby FC]] || align="center" | {{Flag/DEN}}
| align="center" | {{Flag/VEN}} || align="center" | '''[[beltxis]]''' || align="center" | 3:0 || align="center" | [[Ruby FC]] || align="center" | {{Flag/DEN}}
|-
|-
| align="center" | {{Flag/GER}} || align="center" | [[SC Zinedane]] || align="center" | : || align="center" | [[Akris Nijmegen]] || align="center" | {{Flag/NED}}
| align="center" | {{Flag/GER}} || align="center" | [[SC Zinedane]] || align="center" | 0:2 || align="center" | '''[[Akris Nijmegen]]''' || align="center" | {{Flag/NED}}
|-
|-
| align="center" | {{Flag/POL}} || align="center" | [[Krasnale]] || align="center" | : || align="center" | [[Webyando]] || align="center" | {{Flag/CHI}}
| align="center" | {{Flag/POL}} || align="center" | '''[[Krasnale]]''' || align="center" | 3:0 || align="center" | [[Webyando]] || align="center" | {{Flag/CHI}}
|-
|-
|}
|}


[[Category:Hattrick Masters XII]]
[[Category:Hattrick Masters XII]]

Revision as of 07:15, 26 June 2009