Olympic Games Tournament I: Difference between revisions
From Hattrick
Jump to navigationJump to search
mNo edit summary |
Jhattara Bot (talk | contribs) m Robot: Automated text replacement (-\{\{[Ff]lag/(?P<name>...)n +{{Flag|\g<name>) |
||
| Line 8: | Line 8: | ||
! Team !! Country !! Played !! Points !! Dif | ! Team !! Country !! Played !! Points !! Dif | ||
|- align="left" bgcolor=#f9f9f9 | |- align="left" bgcolor=#f9f9f9 | ||
! VFB 04 Benztown !! {{Flag | ! VFB 04 Benztown !! {{Flag|GER}} !! 10 !! 27 !! 44 | ||
|- align="left" bgcolor=#f9f9f9 | |- align="left" bgcolor=#f9f9f9 | ||
! Trianön Unido !! {{Flag | ! Trianön Unido !! {{Flag|CHI}} !! 9 !! 21 !! 15 | ||
|- align="left" bgcolor=#f9f9f9 | |- align="left" bgcolor=#f9f9f9 | ||
! FC Sebxoii own !! {{Flag | ! FC Sebxoii own !! {{Flag|FRA}} !! 8 !! 18 !! 23 | ||
|- align="left" bgcolor=#f9f9f9 | |- align="left" bgcolor=#f9f9f9 | ||
! Wilson Kid !! {{Flag | ! Wilson Kid !! {{Flag|OCE}} !! 8 !! 16 !! 22 | ||
|- align="left" bgcolor=#f9f9f9 | |- align="left" bgcolor=#f9f9f9 | ||
! Partizan Anzbach !! {{Flag | ! Partizan Anzbach !! {{Flag|AUT}} !! 8 !! 16 !! 21 | ||
|- align="left" bgcolor=#f9f9f9 | |- align="left" bgcolor=#f9f9f9 | ||
! Jooly's Boys !! {{Flag | ! Jooly's Boys !! {{Flag|SUI}} !! 8 !! 16 !! 8 | ||
|- align="left" bgcolor=#f9f9f9 | |- align="left" bgcolor=#f9f9f9 | ||
! Asul69 !! {{Flag | ! Asul69 !! {{Flag|FRA}} !! 8 !! 15 !! -1 | ||
|- align="left" bgcolor=#f9f9f9 | |- align="left" bgcolor=#f9f9f9 | ||
! Newfish !! {{Flag | ! Newfish !! {{Flag|CHN}} !! 7 !! 14 !! 13 | ||
|- align="left" bgcolor=#f9f9f9 | |- align="left" bgcolor=#f9f9f9 | ||
! Joris United !! {{Flag | ! Joris United !! {{Flag|NED}} !! 8 !! 14 !! 8 | ||
|- align="left" bgcolor=#f9f9f9 | |- align="left" bgcolor=#f9f9f9 | ||
! Holzer SV !! {{Flag | ! Holzer SV !! {{Flag|GER}} !! 7 !! 13 !! 7 | ||
|- align="left" bgcolor=#f9f9f9 | |- align="left" bgcolor=#f9f9f9 | ||
! Sacramento Kings F.C. !! {{Flag | ! Sacramento Kings F.C. !! {{Flag|ITA}} !! 7 !! 13 !! 5 | ||
|- align="left" bgcolor=#f9f9f9 | |- align="left" bgcolor=#f9f9f9 | ||
! FC Splavinho !! {{Flag | ! FC Splavinho !! {{Flag|POL}} !! 7 !! 13 !! 3 | ||
|- align="left" bgcolor=#f9f9f9 | |- align="left" bgcolor=#f9f9f9 | ||
! FC Mahalci !! {{Flag | ! FC Mahalci !! {{Flag|BIH}} !! 5 !! 12 !! 9 | ||
|- align="left" bgcolor=#f9f9f9 | |- align="left" bgcolor=#f9f9f9 | ||
! Honjape junajted !! {{Flag | ! Honjape junajted !! {{Flag|BIH}} !! 7 !! 11 !! 6 | ||
|- align="left" bgcolor=#f9f9f9 | |- align="left" bgcolor=#f9f9f9 | ||
! Rupsje Nooitgenoeg !! {{Flag | ! Rupsje Nooitgenoeg !! {{Flag|NED}} !! 7 !! 10 !! 7 | ||
|- align="left" bgcolor=#f9f9f9 | |- align="left" bgcolor=#f9f9f9 | ||
! Tito Tarantula !! {{Flag | ! Tito Tarantula !! {{Flag|BIH}} !! 7 !! 9 !! -3 | ||
|- align="left" bgcolor=#f9f9f9 | |- align="left" bgcolor=#f9f9f9 | ||
! Kanonierides gr !! {{Flag | ! Kanonierides gr !! {{Flag|GRE}} !! 6 !! 9 !! -3 | ||
|- align="left" bgcolor=#f9f9f9 | |- align="left" bgcolor=#f9f9f9 | ||
! Burned Chicko F.C. !! {{Flag | ! Burned Chicko F.C. !! {{Flag|GRE}} !! 7 !! 9 !! -3 | ||
|- align="left" bgcolor=#f9f9f9 | |- align="left" bgcolor=#f9f9f9 | ||
! Trapaci !! {{Flag | ! Trapaci !! {{Flag|CZE}} !! 5 !! 7 !! 1 | ||
|- align="left" bgcolor=#f9f9f9 | |- align="left" bgcolor=#f9f9f9 | ||
! 2xgeelisrood !! {{Flag | ! 2xgeelisrood !! {{Flag|NED}} !! 6 !! 6 !! -2 | ||
|- align="left" bgcolor=#f9f9f9 | |- align="left" bgcolor=#f9f9f9 | ||
! Irvine Anteaters !! {{Flag | ! Irvine Anteaters !! {{Flag|USA}} !! 7 !! 6 !! -15 | ||
|- align="left" bgcolor=#f9f9f9 | |- align="left" bgcolor=#f9f9f9 | ||
! Richlyeng Rangers !! {{Flag | ! Richlyeng Rangers !! {{Flag|SIN}} !! 7 !! 5 !! -2 | ||
|- align="left" bgcolor=#f9f9f9 | |- align="left" bgcolor=#f9f9f9 | ||
! Vetusteam !! {{Flag | ! Vetusteam !! {{Flag|ESP}} !! 6 !! 5 !! -7 | ||
|- align="left" bgcolor=#f9f9f9 | |- align="left" bgcolor=#f9f9f9 | ||
! Dragon SupeR Sars !! {{Flag | ! Dragon SupeR Sars !! {{Flag|CHN}} !! 1 !! 3 !! 6 | ||
|- align="left" bgcolor=#f9f9f9 | |- align="left" bgcolor=#f9f9f9 | ||
! Josica no Hattrick FC !! {{Flag | ! Josica no Hattrick FC !! {{Flag|POR}} !! 5 !! 3 !! -5 | ||
|- align="left" bgcolor=#f9f9f9 | |- align="left" bgcolor=#f9f9f9 | ||
! Ipsos_na !! {{Flag | ! Ipsos_na !! {{Flag|CAN}} !! 6 !! 3 !! -17 | ||
|- align="left" bgcolor=#f9f9f9 | |- align="left" bgcolor=#f9f9f9 | ||
! FC AZKAvaganza !! {{Flag | ! FC AZKAvaganza !! {{Flag|IDN}} !! 6 !! 3 !! -21 | ||
|- align="left" bgcolor=#f9f9f9 | |- align="left" bgcolor=#f9f9f9 | ||
! Glutonicos. FC !! {{Flag | ! Glutonicos. FC !! {{Flag|BRA}} !! 3 !! 1 !! -13 | ||
|- align="left" bgcolor=#f9f9f9 | |- align="left" bgcolor=#f9f9f9 | ||
! Grouper Lips !! {{Flag | ! Grouper Lips !! {{Flag|USA}} !! 5 !! 1 !! -27 | ||
|- align="left" bgcolor=#f9f9f9 | |- align="left" bgcolor=#f9f9f9 | ||
! PimpsAndGimps !! {{Flag | ! PimpsAndGimps !! {{Flag|POR}} !! 3 !! 0 !! -11 | ||
|- align="left" bgcolor=#f9f9f9 | |- align="left" bgcolor=#f9f9f9 | ||
! Gunners BD !! {{Flag | ! Gunners BD !! {{Flag|BAN}} !! 6 !! 0 !! -28 | ||
|- align="left" bgcolor=#f9f9f9 | |- align="left" bgcolor=#f9f9f9 | ||
! Asul 1 !! {{Flag | ! Asul 1 !! {{Flag|FRA}} !! 6 !! 0 !! -37 | ||
|- align="left" bgcolor=#f9f9f9 | |- align="left" bgcolor=#f9f9f9 | ||
Revision as of 09:42, 19 May 2010
Olympic Games Tournament I
Team Statistics
| Team | Country | Played | Points | Dif |
|---|---|---|---|---|
| VFB 04 Benztown | 10 | 27 | 44 | |
| Trianön Unido | 9 | 21 | 15 | |
| FC Sebxoii own | 8 | 18 | 23 | |
| Wilson Kid | 8 | 16 | 22 | |
| Partizan Anzbach | 8 | 16 | 21 | |
| Jooly's Boys | 8 | 16 | 8 | |
| Asul69 | 8 | 15 | -1 | |
| Newfish | 7 | 14 | 13 | |
| Joris United | 8 | 14 | 8 | |
| Holzer SV | 7 | 13 | 7 | |
| Sacramento Kings F.C. | 7 | 13 | 5 | |
| FC Splavinho | 7 | 13 | 3 | |
| FC Mahalci | 5 | 12 | 9 | |
| Honjape junajted | 7 | 11 | 6 | |
| Rupsje Nooitgenoeg | 7 | 10 | 7 | |
| Tito Tarantula | 7 | 9 | -3 | |
| Kanonierides gr | 6 | 9 | -3 | |
| Burned Chicko F.C. | 7 | 9 | -3 | |
| Trapaci | 5 | 7 | 1 | |
| 2xgeelisrood | 6 | 6 | -2 | |
| Irvine Anteaters | 7 | 6 | -15 | |
| Richlyeng Rangers | 7 | 5 | -2 | |
| Vetusteam | 6 | 5 | -7 | |
| Dragon SupeR Sars | 1 | 3 | 6 | |
| Josica no Hattrick FC | 5 | 3 | -5 | |
| Ipsos_na | 6 | 3 | -17 | |
| FC AZKAvaganza | 6 | 3 | -21 | |
| Glutonicos. FC | 3 | 1 | -13 | |
| Grouper Lips | 5 | 1 | -27 | |
| PimpsAndGimps | 3 | 0 | -11 | |
| Gunners BD | 6 | 0 | -28 | |
| Asul 1 | 6 | 0 | -37 |
Group A
| Team | Games played | Won | Draw | Lost | Points | Goals for | Goals Against |
|---|---|---|---|---|---|---|---|
| Asul69 Template:Flag/FRA | 7 | 5 | 0 | 2 | 15 | 27 | 20 |
| Joris United Template:Flag/NED | 7 | 4 | 2 | 1 | 14 | 18 | 8 |
| Holzer SV Template:Flag/GER | 7 | 4 | 1 | 2 | 13 | 19 | 12 |
| Sacramento Kings F.C. Template:Flag/ITA | 7 | 4 | 1 | 2 | 13 | 18 | 13 |
| Tito i tarantula Template:Flag/BIH | 7 | 3 | 0 | 4 | 9 | 17 | 20 |
| Vetusteam Template:Flag/ESP | 7 | 2 | 2 | 3 | 8 | 12 | 16 |
| Richlyeng Rangers Template:Flag/SIN | 7 | 1 | 2 | 4 | 5 | 13 | 15 |
| Ipsos Na Template:Flag/CAN | 7 | 1 | 0 | 6 | 3 | 6 | 26 |
Group B
| Team | Games played | Won | Draw | Lost | Points | Goals for | Goals Against |
|---|---|---|---|---|---|---|---|
| Partizan Anzbach Template:Flag/AUT | 7 | 5 | 1 | 1 | 16 | 26 | 4 |
| Joole's Boys Template:Flag/SUI | 7 | 5 | 1 | 1 | 16 | 20 | 8 |
| Newfish Template:Flag/CHN | 7 | 4 | 2 | 1 | 14 | 26 | 13 |
| Rupsje Nooitgenoeg Template:Flag/NED | 7 | 3 | 1 | 3 | 10 | 17 | 10 |
| Burned Chicko F.C. Template:Flag/GRE | 7 | 3 | 0 | 4 | 9 | 16 | 22 |
| Trapáci Template:Flag/CZE | 7 | 2 | 2 | 3 | 8 | 10 | 12 |
| FK AZKAvaganza Template:Flag/SIN | 7 | 2 | 0 | 5 | 6 | 10 | 28 |
| Gunners BD Template:Flag/BAN | 7 | 0 | 1 | 6 | 1 | 6 | 34 |
Group C
| Team | Games played | Won | Draw | Lost | Points | Goals for | Goals Against |
|---|---|---|---|---|---|---|---|
| VFB 04 Benztown Template:Flag/GER | 7 | 6 | 0 | 1 | 18 | 39 | 6 |
| Wilson Kid Template:Flag/OCE | 7 | 4 | 2 | 1 | 14 | 26 | 11 |
| FC Splavinho Template:Flag/SIN | 7 | 4 | 1 | 2 | 13 | 22 | 19 |
| Honjape Junajted Template:Flag/BIH | 7 | 3 | 2 | 2 | 11 | 23 | 17 |
| Kanonierides gr Template:Flag/GRE | 7 | 3 | 0 | 4 | 9 | 10 | 16 |
| 2xgeelisrood Template:Flag/NED | 7 | 2 | 1 | 4 | 7 | 12 | 14 |
| Irvine Anteaters Template:Flag/USA | 7 | 2 | 0 | 5 | 6 | 10 | 25 |
| Asul 1 Template:Flag/FRA | 7 | 1 | 0 | 6 | 3 | 5 | 39 |
Group D
| Team | Games played | Won | Draw | Lost | Points | Goals for | Goals Against |
|---|---|---|---|---|---|---|---|
| FC Sebxoii own Template:Flag/FRA | 7 | 6 | 0 | 1 | 18 | 39 | 10 |
| Trianón Unido Template:Flag/CHI | 7 | 6 | 0 | 1 | 18 | 21 | 3 |
| F.C. Mahalci Template:Flag/BIH | 7 | 6 | 0 | 1 | 18 | 26 | 11 |
| Josico no Hattrick FC Template:Flag/POR | 7 | 2 | 1 | 4 | 7 | 13 | 15 |
| Grouper Lips Template:Flag/USA | 7 | 2 | 1 | 4 | 7 | 8 | 29 |
| PimpsAndGimps Template:Flag/POR | 7 | 1 | 2 | 4 | 5 | 6 | 17 |
| Glutonicos FC. Template:Flag/BRA | 7 | 1 | 2 | 4 | 5 | 7 | 23 |
| Dragon SupeR Sars Template:Flag/CHN | 7 | 1 | 0 | 6 | 3 | 6 | 18 |
Knock-Out Table
| Quarter Finals |
Semi-Finals |
Final | |||||||||||||
| Asul69 | 0 | ||||||||||||||
| Wilson Kid | 8 | ||||||||||||||
| Wilson Kid | 0 | ||||||||||||||
| Trianón Unido | 1 | ||||||||||||||
| Trianón Unido | 1 | ||||||||||||||
| Partizan Anzbach | 0 | ||||||||||||||
| Trianón Unido | 0 | ||||||||||||||
| VFB 04 Benztown | 2 | ||||||||||||||
| Joris United | 1 | ||||||||||||||
| VFB 04 Benztown | 3 | ||||||||||||||
| VFB 04 Benztown | 7 | ||||||||||||||
| FC Sebxoii Own | 0 | ||||||||||||||
| FC Sebxoii Own | 5 | ||||||||||||||
| Joole's Boys | 1 | ||||||||||||||
| Olympic Games Tournament |
|---|
| Olympic Games Tournament I |