Daniel Quijada: Difference between revisions
From Hattrick
Jump to navigationJump to search
Jcanosanchez (talk | contribs) No edit summary |
sortfix |
||
| Line 121: | Line 121: | ||
[[Category:Spanish Players|Quijada, Daniel]] | [[Category:Spanish Players|Quijada, Daniel]] | ||
[[Category:Bertí FC]] | [[Category:Bertí FC|Quijada, Daniel]] | ||
Revision as of 12:03, 9 July 2020
![]() | |||
| Personal Information | |||
| Full name | Daniel Quijada | ||
|---|---|---|---|
| Age | 54 years and 110 days | ||
| Country | |||
| Position | Midfielder | ||
| Current team | Bertí FC | ||
| Youth Career | |||
| Youth team | |||
| Senior Career | |||
| Seasons (Global) | Team | ||
| 6/46 - 5/60 | 433 | (116) | |
| 5/60 - | 16 | (2) | |
| Total | 449 | (118) | |
| Appearances and goals counted for competitive matches only. | |||
Daniel Quijada is a professional Catalan Hattrick player. Promoted from the Bertí FC youth academy, Bertí Amateur, he is still playing for Bertí FC. His best position is midfielder.
Stats by season at Bertí FC
| Season | League | Cup | Friendly | Tournaments | Totals | Awards | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Position | Matches | Goals | Round | Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | ||
| 46 (58) | 1st | 1 | 0 | 4th / 4th | - | - | 11 | 7 | - | - | 12 | 7 | - | |
| 47 (59) | 5th | - | - | 2nd / 5th | 3 | 1 | 9 | 4 | 2 | 0 | 14 | 5 | - | |
| 48 (60) | 4th | 4 | 0 | 5th / 5th | 2 | 1 | 8 | 3 | - | - | 14 | 4 | - | |
| 49 (61) | 5th | 2 | 1 | 4th / 4th | 4 | 2 | 8 | 0 | 5 | 2 | 19 | 5 | - | |
| 50 (62) | 2nd | 8 | 2 | 6th / 7th | 4 | 2 | 7 | 3 | 5 | 1 | 24 | 8 | - | |
| 51 (63) | 1st | 13 | 3 | 2nd / 5th | 3 | 0 | 1 | 1 | 14 | 3 | 31 | 7 | - | |
| 52 (64) | 2nd | 9 | 2 | 3rd / 2nd | 2 | 4 | 6 | 3 | 11 | 0 | 30 | 5 | - | |
| 53 (65) | 4th | 13 | 5 | 3rd / 3rd | 3 | 1 | 2 | 1 | 11 | 0 | 29 | 7 | - | |
| 54 (66) | 6th | 12 | 1 | 2nd / 6th | 6 | 0 | 2 | 1 | 20 | 7 | 40 | 9 | - | |
| 55 (67) | 2nd | 10 | 4 | 5th / 7th | 6 | 2 | 3 | 2 | 35 | 11 | 54 | 19 | - | |
| 56 (68) | 6th | 15 | 0 | 2nd / 1st / 8th | - | - | 1 | 0 | 35 | 3 | 51 | 3 | - | |
| 57 (69) | 2nd | 13 | 4 | 2nd / 2nd | 1 | 1 | 2 | 0 | 31 | 13 | 47 | 18 | - | |
| 58 (70) | 1st | 13 | 4 | 3rd / 3rd | 0 | 0 | 3 | 1 | 13 | 6 | 29 | 11 | - | |
| 59 (71) | 7th | 9 | 2 | 3rd / 6th | 4 | 0 | 4 | 3 | 13 | 1 | 30 | 6 | - | |
| 60 (72) | 1st | 2 | 1 | 3rd / 4th | 3 | 0 | - | - | 4 | 1 | 9 | 2 | - | |
| Totals | 124 | 29 | 43 | 10 | 67 | 29 | 199 | 48 | 433 | 116 | ||||
Honours
Competition
| 4 titles with Bertí FC: Seasons 46 ( |
Tournaments
| Cingles de Bertí cup: 1 titles (11th edition -Spanish season 46 (HT 58)). | |
| Copa Bufaet: 1 title (4th edition, Spanish season 47 (HT 59)). | |
| Neubad-Cup Basel: 1 title (1st edition, Spanish season 49 (HT 61)). | |
| Transilvania League: 1 title (12th edition, Spanish season 50 (HT 62)). |
Bertí FC homepage.
