U.S. Ratnapura Season 5: Difference between revisions

From Hattrick
Jump to navigationJump to search
Ernanna (talk | contribs)
Ernanna (talk | contribs)
Line 54: Line 54:


|-
|-
|{{Flaglink|CYP}}||'''[[Theofilos Photiadis]]''' {{playerid|396917144}}||15
|{{Flaglink|CYP}}||'''[[Theofilos Photiadis]]''' {{playerid|396917144}}||18
|-
|{{Flaglink|LKA}}||'''[[Dhanakoti 'Wolf' Kumble]]''' {{playerid|439659364}}||5
|-
|{{Flaglink|BOL}}||'''[[Vincenzo 'II' Nannariello]]''' {{playerid|444543336}}||4
|-
|-
|{{Flaglink|LKA}}||'''[[Prabath 'Zitrone' Randeniya]]''' {{playerid|439659369}}||4
|{{Flaglink|LKA}}||'''[[Prabath 'Zitrone' Randeniya]]''' {{playerid|439659369}}||4
|-
|-
|{{Flaglink|CAN}}||'''[[Sawyer 'II' Nannariello]]''' {{playerid|443771984}}||3
|{{Flaglink|CRC}}||'''[[Olger Cambronero]]''' {{playerid|444387730}}||3
|-
|{{Flaglink|CYP}}||'''[[Charalampos Ttofas]]''' {{playerid|444575437}}||2
|-
|-
|{{Flaglink|BRA}}||'''[[Alexandre Sene]]''' {{playerid|422550403}}||2
|{{Flaglink|LIE}}||'''[[Marius Fehr]]''' {{playerid|446652265}}||2
|-
|-
|{{Flaglink|GEO}}||'''[[Pavle Nadiradze]]''' {{playerid|443878834}}||2
|{{Flaglink|BAN}}||'''[[Nitin Sahu]]''' {{playerid|444081488}}||1
|-
|-
|{{Flaglink|SUI}}||'''[[Dimitri Casalini]]''' {{playerid|409293155}}||2
|{{Flaglink|BRA}}||'''[[Alexandre Sene]]''' {{playerid|422550403}}||1
|-
|-
|{{Flaglink|LKA}}||'''[[Dhanakoti 'Wolf' Kumble]]''' {{playerid|439659364}}||2
|{{Flaglink|COM}}||'''[[Djaffar Ahamada]]''' {{playerid|451689988}}||1
|-
|-
|{{Flaglink|BAN}}||'''[[Nitin Sahu]]''' {{playerid|444081488}}||1
|{{Flaglink|CYP}}||'''[[Kleanthis Michail]]''' {{playerid|443905035}}||1
|-
|{{Flaglink|FRO}}||'''[[Jústinus Øssursson]]''' {{playerid|444128089}}||1
|-
|{{Flaglink|HKG}}||'''[[江 (Kong) 初澤 (Chuze)]]''' {{playerid|451462978}}||1
|-
|-
|{{Flaglink|BOL}}||'''[[Vincenzo 'II' Nannariello]]''' {{playerid|444543336}}||1
|{{Flaglink|GEO}}||'''[[Pavle Nadiradze]]''' {{playerid|443878834}}||1
|-
|-
|{{Flaglink|BRA}}||'''[[Noel Ariranha]]''' {{playerid|422806348}}||1
|{{Flaglink|SUI}}||'''[[Dimitri Casalini]]''' {{playerid|409293155}}||1
|-
|-
|{{Flaglink|MDV}}||'''[[Ilyas Ali]]''' {{playerid|444135199}}||1
|{{Flaglink|SER}}||'''[[Sava Manić]]''' {{playerid|383027374}}||1
|-
|-
|{{Flaglink|LIE}}||'''[[Marius Fehr]]''' {{playerid|446652265}}||1
|{{Flaglink|FIN}}||'''[[Alex Illikainen]]''' {{playerid|449686003}}||1
|-
|-
|||'''TOTAL'''||35
|||'''TOTAL'''||47
|-
|-
|}
|}

Revision as of 21:18, 19 April 2021