Offaly: Difference between revisions
From Hattrick
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
'''Offaly''' is an imaginary region in [[Ireland]]. | '''Offaly''' is an imaginary region in [[Ireland]]. | ||
The region is yet to have any representation in the [[Irish Premier]], however the most popular song is said to be | The region is yet to have any representation in the [[Irish Premier]], however the most popular song is said to be Imagine by John Lennon. | ||
The current National Coach of [[U-20 Ireland]], [[Highgiant]], is from the region. | The current National Coach of [[U-20 Ireland]], [[Highgiant]], is from the region. | ||
Revision as of 17:01, 3 July 2007
| ||
| ||
| Link to Wikipedia | ||
| Continent: | Europe | |
| Zone: | Western Europe | |
| Country: | ||
| Latitude: | 53°16' N | |
| Longitude: | 07°30' W | |
| Number of teams: | 70 | |
| Time zone: | -1 | |
Offaly is an imaginary region in Ireland.
The region is yet to have any representation in the Irish Premier, however the most popular song is said to be Imagine by John Lennon.
The current National Coach of U-20 Ireland, Highgiant, is from the region.
Top Ten Imaginary Teams
(As of the end of season 32 - Irish Season 20)
| Rank | Team | Series |
|---|---|---|
| 1 | HighBell Utd | III.11 |
| 2 | Biffo UTD | III.5 |
| 3 | This is a greatest team FC | III.16 |
| 4 | Portarlington LoughGate | IV.37 |
| 5 | The Dragon-Slayers | IV.19 |
| 6 | F.C.POLI IASI 2005 | IV.37 |
| 7 | LFS Corinthians | IV.21 |
| 8 | World FC | V.161 |
| 9 | Athletico Priory F.C. | V.62 |
| 10 | Offaly United FC | V.177 |
| Regions of Ireland |
|
Carlow | Cavan | Clare | Cork | Donegal | Dublin | Galway | Kerry | Kildare | Kilkenny | Laois | Leitrim | Limerick | Longford | Louth | Mayo | Meath | Monaghan | Offaly | Roscommon | Sligo | Tipperary | Waterford | Westmeath | Wexford | Wicklow |
