List of Bertí FC Players

From Hattrick
Revision as of 14:33, 23 August 2015 by Jcanosanchez (talk | contribs)
Jump to navigationJump to search

This page show the historical statistics for all players that has been at Bertí FC senior squad.

Name Position League Matches Friendly Matches Cup Matches Scored Goals Hattricks Yellow Cards Red Cards Captain Received Goals Clean Sheets = 0
Diego Estella Goalkeeper 9 80 13 0 0 0 0 0 74 50
Deunoro Alkotz Central defender 19 85 24 32 0 12 1 0 0 0
Ezequiel Mendoza Wingback 146 128 44 81 2 9 0 33 0 0
Tantín Taberné Midfielder 36 71 17 27 0 8 0 0 0 0
Iago Adrián Illera Central defender 56 73 13 12 0 1 0 0 0 0
Ramón Jesús Talleda Midfielder 55 100 20 42 0 12 1 23 0 0
Jordi Joaniquet Winger 113 153 33 67 1 7 0 0 0 0
Joan Anton Moragues Midfielder 146 145 48 87 2 24 1 122 0 0
Juan Carlos Donaire Forward 5 32 8 45 6 1 0 0 0 0
Moisey Dryakhlov Forward 42 60 17 60 4 7 1 2 0 0
Josep Ullastre Winger 54 155 34 48 0 0 0 0 0 0
Blai Dulcet Goalkeeper 106 119 35 5 0 1 0 0 333 75
Isidro Isuzquiza Winger 121 116 29 105 3 7 3 83 0 0
Gwejdthi El-Khalfawi Forward 2 2 5 3 0 1 0 0 0 0
Estève Via Midfielder 5 5 1 1 0 0 0 0 0 0
Tomás Sánchez-Sola Winger 38 54 15 17 0 12 3 0 0 0
Odilón López Diéguez Midfielder 26 41 14 21 0 8 0 29 0 0
Vassilis Volanis Central defender 10 23 7 10 0 2 0 0 0 0
Aiur Babazgoitia Winger 0 4 0 1 0 0 0 0 0 0
Daniel Quijada Midfielder 1 12 3 8 0 3 0 0 0 0
Josep Antoni Planas Wingback 25 56 18 14 0 2 0 0 0 0
Emídio Marques Forward 92 105 29 127 6 16 2 0 0 0
Bogdan Macău Goalkeeper 1 32 1 0 0 1 0 0 15 16
Yosif Kutzev Forward 35 49 13 35 1 10 0 0 0 0
Xie Guanfu Forward 3 34 3 20 0 2 0 0 0 0
Raymundo Colominas Midfielder 3 36 5 13 0 1 0 5 0 0
Jesús Arévalo Morales Midfielder 9 16 4 8 0 3 1 0 0 0
Luis Vid Forward 2 24 1 12 1 1 0 0 0 0
Juan Carlos Farabello Central defender 14 22 3 4 0 0 0 0 0 0
Lachlan Surowiec Midfielder 69 77 14 29 1 7 0 0 0 0
Rubén Villarroel Central defender 5 32 2 5 0 2 0 12 4 0
Joan Andreu Ribé Forward 3 59 7 42 4 1 0 20 0 1
Santi Pi de la Serra Central defender 54 77 17 24 0 1 0 0 0 0
Josep Enric Carbó Midfielder 0 19 1 2 0 6 0 0 0 0
Fabián Viñas Midfielder 1 11 4 4 0 0 0 1 0 0
Carlos Mariñas Wingback 66 61 18 15 0 5 0 0 0 1
Rafa Fernández Navarrete Forward 58 62 17 62 1 6 0 0 0 0
Alexis Garcia Winger 39 78 14 22 1 0 0 0 0 0
Guillermo Rojas Tello Forward 4 14 3 6 0 1 0 0 0 0
Albert Vergés Midfielder 54 98 18 30 0 24 3 3 0 0
Francisco Collandra Wingback 91 87 14 50 2 16 3 5 0 0
Sergio Retana Goalkeeper 1 4 0 0 0 0 0 0 4 4
Paco Contero Midfielder 60 75 15 29 0 2 1 2 0 0
Paolo Alejandro Francioni Forward 18 50 7 42 0 0 0 1 0 0
Luca Berselli Wingback 5 27 1 7 0 5 1 0 0 0
Bertrand Viner Forward 8 67 2 24 1 1 0 0 0 0
César Saavedra Winger 0 1 0 0 0 0 0 0 0 0
Ernesto Sierra Midfielder 14 44 0 9 0 3 2 11 3 2
Sebas Tàrrega Midfielder 53 37 10 21 1 3 0 44 0 0
Pedro Ordorica Midfielder 0 13 0 4 0 1 0 0 0 0
Enrique Quesada Carrión Central defender 4 16 5 3 0 0 0 0 0 0
Ferran Such Forward 39 39 6 29 1 6 0 0 0 0
Óscar Contreras Midfielder 0 7 0 0 0 0 0 0 0 0
Yiorgos Tatsidis Goalkeeper 79 52 9 0 0 2 0 0 196 46
Alfonso Ramos Forward 0 1 0 0 0 0 0 0 0 0
José Dordas Wingback 1 17 0 4 0 1 0 0 0 0
Quintin Pace Forward 10 12 0 8 0 2 0 0 0 0
Tiago Ramão Midfielder 47 48 6 17 0 9 1 47 0 0
Alejandro Moreno Uribe Goalkeeper 5 32 0 0 0 0 0 0 54 13
Sergio Navarro Gil Forward 43 56 5 53 1 9 1 1 0 0
Aridani Sastre Midfielder 6 75 0 20 0 1 0 1 4 0
Petko Yarev Winger 32 30 6 16 1 0 0 0 0 0
Jesús Blanco Forward 7 8 1 6 0 0 0 1 0 0
Simeon Raes Central defender 42 50 3 13 1 10 3 0 0 0
Ignacio Martín Díaz Wingback 25 56 2 13 0 5 0 0 0 0
Pep Lluís Pallerols Central defender 1 20 0 5 0 1 0 0 0 0
Killian Fellegger Forward 36 33 5 37 2 5 0 2 0 0
Krištof Kostrevc Midfielder 0 7 0 2 0 1 0 1 0 0
Pierre-Edóuard Seigle Wingback 0 11 0 1 0 1 0 0 0 0
Lucas Bustelo Forward 0 9 0 3 0 2 0 0 0 0
Jesús María Usabiaga Forward 42 25 0 40 4 8 0 3 0 0
Marco Porcellato Midfielder 27 9 1 11 0 2 0 0 0 0
Ernst Siebente Midfielder 6 20 0 3 0 2 0 0 0 0
Charles Divoux Central defender 27 33 1 13 0 2 0 2 0 0
Eusebi Selga Goalkeeper 6 33 0 0 0 0 0 0 51 18
Rade Kovacevic Forward 6 19 0 10 1 3 0 0 0 0
Evarist Oltra Forward 0 3 0 0 0 0 0 0 0 0
Raúl Colindres Central defender 1 11 0 2 0 3 1 0 0 0
Eloy Arandojo Wingback 38 19 1 7 0 4 1 0 0 0
Anastacio Daví Winger 16 40 0 15 0 4 1 6 0 0
César Salazar Goalkeeper 0 2 0 0 0 0 0 0 0 0
Mikel Udiaga Winger 0 10 0 0 0 3 0 0 0 0
Fernando Pleyán Winger 0 7 0 0 0 0 0 0 0 0
Franciscano Arenas Winger 30 11 0 8 0 3 0 0 0 0
Preben Tornøe Midfielder 1 4 0 0 0 1 0 0 0 0
Taneli Norolampi Midfielder 19 13 0 10 0 2 0 17 0 0
Picio Bringas Wingback 10 30 0 4 0 3 0 1 0 0
José Aragón Winger 13 28 0 3 0 8 2 5 0 0
Ludovic Valéry Forward 10 7 0 10 0 1 0 0 0 0
Jesse Holmblad Midfielder 14 5 0 6 0 2 0 0 0 0
Kiraç Aytepe Central defender 12 10 0 4 0 2 0 11 0 0
Arbo Ruckinger Midfielder 6 12 0 3 0 0 0 0 0 0
Iván Graner Winger 1 15 0 0 0 2 0 1 0 0
Nunzio Weingarten Forward 9 8 0 6 0 0 0 1 0 0
Pablo Disorna Midfielder 9 12 0 4 0 0 0 0 0 0
Patrick Seliger Goalkeeper 7 5 0 0 0 0 0 2 26 4
José Ripamonti Central defender 1 4 0 0 0 0 0 0 0 0
Gonzalo Landen Forward 3 10 0 4 0 1 0 0 0 0
Manolis Ftouxeleftherias Central defender 6 2 0 2 0 1 1 2 0 1
Leslie Davies Midfielder 2 0 0 2 0 0 0 0 0 0
Janne Hyväkkä Central defender 4 4 0 1 0 2 0 0 0 0
Adur Kortia Goalkeeper 1 3 0 0 0 0 0 0 9 1
Ignacio Porras Wingback 6 9 0 1 0 3 0 5 0 0
Nicolás Conxo Wingback 3 6 0 2 0 0 0 1 0 0
Antonio Poch Winger 2 7 0 0 0 1 0 0 0 0
Javier Maratos Forward 1 0 0 0 0 0 0 0 0 0
Miro Reboreda Winger 3 9 0 3 0 2 0 0 0 0
Pelegrí Frigoler Midfielder 0 5 0 0 0 0 0 0 0 0
Avelino Docal Midfielder 0 1 0 0 0 0 0 0 0 0

Updated on August 23, 2015.

Return to

Bertí FC homepage