List of Bertí FC Players
From Hattrick
This page show the historical statistics for all players that has been at Bertí FC senior squad.
| Name | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eusebi Selga | Goalkeeper | 6 | 27 | 0 | - | - | 0 | 0 | 0 | 46 | 15 |
| Eloy Arandojo | Wingback | 34 | 18 | 0 | 6 | 0 | 4 | 1 | 0 | - | - |
| Charles Divoux | Central defender | 20 | 25 | 0 | 13 | 0 | 2 | 0 | 2 | - | - |
| Simeon Raes | Central defender | 24 | 21 | 0 | 3 | 0 | 4 | 2 | 0 | - | - |
| Francisco Collandra | Wingback | 38 | 14 | 0 | 8 | 0 | 5 | 0 | 0 | - | - |
| Tiago Ramão | Midfielder | 14 | 11 | 0 | 7 | 0 | 1 | 0 | 8 | - | - |
| Joan Anton Moragues | Midfielder | 12 | 9 | 0 | 7 | 0 | 2 | 0 | 6 | - | - |
| Marco Porcellato | Midfielder | 14 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | - | - |
| Jesús María Usabiaga | Forward | 35 | 12 | 0 | 36 | 4 | 7 | 0 | 3 | - | - |
| Killian Fellegger | Forward | 18 | 19 | 0 | 23 | 2 | 4 | 0 | 1 | - | - |
| Anastacio Daví | Winger | 16 | 37 | 0 | 14 | 0 | 4 | 1 | 6 | - | - |
| Aridani Sastre | Midfielder | 5 | 40 | 0 | 8 | 0 | 1 | 0 | 1 | 4 | 0 |
| Isidro Isuzquiza | Winger | 41 | 15 | 0 | 36 | 2 | 0 | 1 | 10 | - | - |
| Rade Kovačević | Forward | 5 | 13 | 0 | 9 | 1 | 2 | 0 | 0 | - | - |
| Ernst Siebente | Midfielder | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| Yiorgos Tatsidis | Goalkeeper | 34 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 53 | 21 |
| Ezequiel Mendoza | Central defender | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Petko Yarev | Winger | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Sergio Navarro Gil | Forward | 20 | 14 | 0 | 21 | 1 | 3 | 0 | 0 | - | - |
| Ignacio Martín Díaz | Wingback | 15 | 27 | 0 | 6 | 0 | 3 | 0 | 0 | - | - |
| Raúl Colindres | Central defender | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
| Ernesto Sierra | Midfielder | 13 | 15 | 0 | 5 | 0 | 2 | 0 | 6 | - | - |
| César Salazar | Goalkeeper | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Mikel Udiaga | Winger | 0 | 10 | 0 | 0 | 3 | 0 | 0 | - | - | |
| Fernando Pleyán | Winger | 0 | 7 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Franciscano Arenas | Winger | 30 | 11 | 8 | 0 | 3 | 0 | 0 | - | - | |
| Preben Tornøe | Midfielder | 1 | 4 | 0 | 0 | 1 | 0 | 0 | - | - | |
| Taneli Norolampi | Midfielder | 19 | 13 | 10 | 0 | 2 | 0 | 17 | - | - | |
| Picio Bringas | Wingback | 10 | 30 | 4 | 0 | 3 | 0 | 1 | - | - | |
| José Aragón | Winger | 13 | 28 | 3 | 0 | 8 | 2 | 5 | - | - | |
| Ludovic Valéry | Forward | 10 | 7 | 10 | 0 | 1 | 0 | 0 | - | - | |
| Jesse Holmblad | Midfielder | 14 | 5 | 6 | 0 | 2 | 0 | 0 | - | - | |
| Kiraç Aytepe | Central defender | 12 | 10 | 4 | 0 | 2 | 0 | 11 | - | - | |
| Arbo Ruckinger | Midfielder | 6 | 12 | 3 | 0 | 0 | 0 | 0 | - | - | |
| Iván Graner | Winger | 1 | 15 | 0 | 0 | 2 | 0 | 1 | - | - | |
| Nunzio Weingarten | Forward | 9 | 8 | 6 | 0 | 0 | 0 | 1 | - | - | |
| Pablo Disorna | Midfielder | 9 | 12 | 4 | 0 | 0 | 0 | 0 | - | - | |
| Patrick Seliger | Goalkeeper | 7 | 5 | - | - | 0 | 0 | 2 | 26 | 4 | |
| José Ripamonti | Central defender | 1 | 4 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Gonzalo Landen | Forward | 3 | 10 | 4 | 0 | 1 | 0 | 0 | - | - | |
| Manolis Ftouxeleftherias | Central defender | 6 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | |
| Leslie Davies | Midfielder | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| Janne Hyväkkä | Central defender | 4 | 4 | 1 | 0 | 2 | 0 | 0 | - | - | |
| Adur Kortia | Goalkeeper | 1 | 3 | - | - | 0 | 0 | 0 | 9 | 1 | |
| Ignacio Porras | Wingback | 6 | 9 | 1 | 0 | 3 | 0 | 5 | - | - | |
| Nicolás Conxo | Wingback | 3 | 6 | 2 | 0 | 0 | 0 | 1 | - | - | |
| Antonio Poch | Winger | 2 | 7 | 0 | 0 | 1 | 0 | 0 | - | - | |
| Javier Maratos | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Miro Reboreda | Winger | 3 | 9 | 3 | 0 | 2 | 0 | 0 | - | - | |
| Pelegrí Frigoler | Midfielder | 0 | 5 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Avelino Docal | Midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
Updated on February 15, 2012.
Return to
Bertí FC homepage