Jabocryack United
From Hattrick
| Managed by Jabocryack | |
| Club information | |
| Location | Kaluga, |
| Arena | JBQ Stadium |
| Fan Club | Size - 1943 |
Jabocryack United (615343)
At this page you can find latest news about my team, statistic, and other very interesting info.

Players
Top Players
Coach
| # | Name | Age | From Date | Coach Skill | Leadership | Style |
|---|---|---|---|---|---|---|
| 25 | 52 | 14/12/2006 | solid | wretched | Attacking |
Team Legends
| # | Name | Why? |
|---|---|---|
| 99 | He have a equal name and surename as a Jabocryack manager | |
| 66 | In Russian, he's name sound like a Honnest Bear, or something like that :) And his surname linked with russian funny Medved... |
Friendly Games

Northern Europe
| Country | Club | Date | Result |
|---|---|---|---|
| ?? | ?? | ?? | |
| ?? | ?? | ?? | |
| ?? | ?? | ?? | |
| ?? | ?? | ?? | |
| ?? | ?? | ?? |
Total: 5/9 (55%)
Western Europe
| Country | Club | Date | Result |
|---|---|---|---|
| ?? | ?? | ?? | |
| ?? | ?? | ?? | |
| ?? | ?? | ?? | |
| ?? | ?? | ?? |
Total: 4/8 (50%)
Latin Europe
| Country | Club | Date | Result |
|---|---|---|---|
| ?? | ?? | ?? | |
| ?? | ?? | ?? | |
| ?? | ?? | ?? | |
| ?? | ?? | ?? |
Total: 4/6 (66%)
Central Europe
| Country | Club | Date | Result |
|---|---|---|---|
| ?? | ?? | ?? | |
| ?? | ?? | ?? | |
| ?? | ?? | ?? | |
| ?? | ?? | ?? | |
| ?? | ?? | ?? |
Total: 5/9 (55%)
Eastern Europe
| Country | Club | Date | Result |
|---|---|---|---|
| ?? | ?? | ?? | |
| ?? | ?? | ?? | |
| ?? | ?? | ?? | |
| ?? | ?? | ?? | |
| ?? | ?? | ?? | |
| ?? | ?? | ?? |
Total: 6/15 (40%)
South America
| Country | Club | Date | Result |
|---|---|---|---|
| ?? | ?? | ?? | |
| ?? | ?? | ?? | |
| ?? | ?? | ?? | |
| ?? | ?? | ?? | |
| ?? | ?? | ?? |
Total: 5/11 (45%)
North America
| Country | Club | Date | Result |
|---|---|---|---|
| ?? | ?? | ?? | |
| ?? | ?? | ?? |
Total: 2/13 (15%)
Asia, Africa and Oceania
| Country | Club | Date | Result |
|---|---|---|---|
| ?? | ?? | ?? | |
| ?? | ?? | ?? | |
| ?? | ?? | ?? | |
| ?? | ?? | ?? |
Total: 4/52 (4%)
Official Games
Season 21
| Date | 18.07.2007, | ||||||||||||||||||||||
| Team | Kosmos Makhachkala (Dagestan) | Jabocryack United | |||||||||||||||||||||
| Result | 0:5 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Events | 33' Alexander Pertsov |
28' Alexey Home | |||||||||||||||||||||
| 39' Joakim Knutsson | |||||||||||||||||||||||
| 50' Luís Cavaleiro | |||||||||||||||||||||||
| 51' Joscha Bohm | |||||||||||||||||||||||
| 73' Valery Transhel | |||||||||||||||||||||||
| Formation | 4-4-2 | 3-5-2 | |||||||||||||||||||||
| Stars | 12 |
39 | |||||||||||||||||||||
| LoddarStars | 0.87 | 8.87 | |||||||||||||||||||||
| Ratings |
| ||||||||||||||||||||||
| Date | 22.07.2007, | ||||||||||||||||||||||
| Team | Malinki | Jabocryack United | |||||||||||||||||||||
| Result | 0:7 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Events | 4' Barthold Hartwig Goellnitz |
3' Per Frank Præst | |||||||||||||||||||||
| 81' Mika Vierola |
8' Luís Cavaleiro | ||||||||||||||||||||||
| 30' Valery Transhel | |||||||||||||||||||||||
| 68' Joscha Bohm | |||||||||||||||||||||||
| 78' Luís Cavaleiro | |||||||||||||||||||||||
| 79' Luís Cavaleiro | |||||||||||||||||||||||
| 80' Rasmus Flyvbjerg | |||||||||||||||||||||||
| Formation | 4-4-2, CA (solid) | 3-5-2, AOW (solid) | |||||||||||||||||||||
| Stars | 35 |
39 | |||||||||||||||||||||
| LoddarStars | 6.49 | 11.59 | |||||||||||||||||||||
| Ratings |
| ||||||||||||||||||||||
| Date | 25.07.2007, | ||||||||||||||||||||||
| Team | Volna | Jabocryack United | |||||||||||||||||||||
| Result | 0:6 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Events | 6' Tammo Pasman | ||||||||||||||||||||||
| 26' Joakim Knutsson | |||||||||||||||||||||||
| 28' Joakim Knutsson | |||||||||||||||||||||||
| 65' Ritchie Lane | |||||||||||||||||||||||
| 65' Tammo Pasman | |||||||||||||||||||||||
| 73' Ritchie Lane | |||||||||||||||||||||||
| Formation | 4-4-2, normal | 3-5-2, AOW (solid) | |||||||||||||||||||||
| Stars | 20 |
33 | |||||||||||||||||||||
| LoddarStars | 2.19 | 8.16 | |||||||||||||||||||||
| Ratings |
| ||||||||||||||||||||||
| Date | 29.07.2007, | ||||||||||||||||||||||
| Team | Jabocryack United | Moscow Batmans | |||||||||||||||||||||
| Result | 6:0 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Events | 16' Rasmus Flyvbjerg | ||||||||||||||||||||||
| 31' Joscha Bohm | |||||||||||||||||||||||
| 41' Cenan Fettah | |||||||||||||||||||||||
| 52' Cenan Fettah | |||||||||||||||||||||||
| 67' Rasmus Flyvbjerg | |||||||||||||||||||||||
| 74' Yannay Limor | |||||||||||||||||||||||
| Formation | 3-5-2, AOW (solid) | 2-5-2, normal | |||||||||||||||||||||
| Stars | 39 |
38 | |||||||||||||||||||||
| LoddarStars | 11.7 | 5.95 | |||||||||||||||||||||
| Ratings |
| ||||||||||||||||||||||
Statistic
Most Of Games
| # | Name | Games |
| 1. | Petr Lasitsa | 98 |
| 2. | Alexey Home | 81 |
| 3. | Tammo Pasman | 76 |
| 4. | Joscha Böhm | 72 |
| 5. | Valery Transhel | 69 |
History
Seasons Position
| Season | League | Postion | Cup Round |
|---|---|---|---|
| 17 | V.23 | 3 | 2 |
| 18 | V.23 | 2 | 2 |
| 19 | V.23 | 2 | 4 |
| 20 | V.23 | 1 | 5 |
Trophies
| Season | Trophie |
|---|---|
| 19 | |
| 20 |
Arena
| Current Size: | 25 000 seats |
| Terraces: | 15 625 |
| Usual: | 6 250 |
| Under roof: | 2 500 |
| VIP: | 625 |
Build Progress
| From | To | Odd | Period |
|---|---|---|---|
| 12 000 | 17 000 | 5 000 | 10-15.06.2007 |
| 17 000 | 20 000 | 3 000 | 10-15.06.2007 |
| 20 000 | 25 000 | 5 000 | 03.06.2007 |
| 25 000 | 40 000 | 15 000 | unknown |
Spectrators Statistic
| Seats | Avg | Max | Min |
|---|---|---|---|
| Terraces: | 9064 | 15625 | 3623 |
| Usual: | 3513 | 6250 | 1454 |
| Under roof: | 1312 | 2500 | 532 |
| VIP: | 193 | 625 | 0 |
| Total: | 14083 | 25000 | 5609 |
