HNK Kradem: Difference between revisions

From Hattrick
Jump to navigationJump to search
Kradem (talk | contribs)
mNo edit summary
+cat
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
<div style="float:right;margin:0;padding:0;background-color:#FFF;">{{Clubinfo |
{{Clubinfo |
logouri =  [[Image:117289.png]] |
logouri =  [[Image:117289.png]] |
clubname = {{flagicon|Hrvatska}} HNK Kradem|
clubname = {{flagicon|Hrvatska}} HNK Kradem|
Line 10: Line 10:
country = Hrvatska |
country = Hrvatska |
manager = kradem |
manager = kradem |
coach = Daniel Burdak {{Playerid|258084692|icon}} |
coach = Hilal Nema {{Playerid|379146641|icon}} |
league =  III.2 |
league =  II.3 |
lastupdate =  2014-08-06 18:17 |
lastupdate =  2017-05-01 22:54 |
geldig = False |
geldig = False |
}}
}}
Line 20: Line 20:
|-
|-
|
|
[[Image:117289_home.png|thumb|center|Home kit]]
[[Image:team_kit_default_home.png|thumb|center|Home kit]]
[[Image:117289_away.png|thumb|center|Away kit]]
[[Image:team_kit_default_away.png|thumb|center|Away kit]]
|}
|}
{{ArenaInfoBox |
{{ArenaInfoBox |
ArenaName = Kradom |
ArenaName = Kradom |
ArenaID = 117289 |
ArenaID = 117289 |
ArenaImage = 117289_arena.png |
ArenaImage = arena_default.png |
RebuiltDate = 2014-06-03 |
RebuiltDate = 2014-06-03 |
Terraces = 44712 |
Terraces = 44712 |
Line 39: Line 39:
|-  
|-  
| style="background-color:#FFF;padding:5px 0 5px 5px;" |
| style="background-color:#FFF;padding:5px 0 5px 5px;" |
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"
|- align="center"
| style="vertical-align:middle;" |
|- align="center"
| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 1
|}
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"
|- align="center"
| style="vertical-align:middle;" |
{{divIII}}
|- align="center"
| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 42
|}
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"
|- align="center"
|- align="center"
Line 94: Line 107:
|}
|}
|}
|}
</div>
 
== Overview ==
== Overview ==


Line 100: Line 113:
Future stars are coming from [[HNK Kradem]] youth club '''kradu'''.
Future stars are coming from [[HNK Kradem]] youth club '''kradu'''.
== Fan Club ==
== Fan Club ==
Team's fan club is called '''Krad udruga'''. Currently there are 2871 members.
Team's fan club is called '''Krad udruga'''. Currently there are 3180 members.
== Current squad ==
== Current squad ==


Line 112: Line 125:
! U20
! U20
|-
|-
| style="text-align:center;" | {{flagicon|Poland}}
| style="text-align:center;" | {{flagicon|Austria}}
| Jędrzej Panasiuk {{Playerid|343434837|icon}}
| Peter Sekerlioglu {{Playerid|391323682|icon}}
| style="text-align:center;" | 6
| style="text-align:center;" | 12
| style="text-align:center;" | 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Argentina}}
| Alessandro  Mancosu {{Playerid|374700064|icon}}
| style="text-align:center;" | 36
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 6
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|Nicaragua}}
| Jordan Arcidiacono {{Playerid|349214115|icon}}
| Julián Ávila {{Playerid|397226275|icon}}
| style="text-align:center;" | 17
| style="text-align:center;" | 21
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Croatia}}
| Mile  Borović {{Playerid|391418887|icon}}
| style="text-align:center;" | 41
| style="text-align:center;" | 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Romania}}
| style="text-align:center;" | {{flagicon|Ukraine}}
| Márton Vidáts {{Playerid|324095532|icon}}
| Gaudencijus Kasnikovskis {{Playerid|383182368|icon}}
| style="text-align:center;" | 35
| style="text-align:center;" | 35
| style="text-align:center;" | 0
| style="text-align:center;" | 0
Line 133: Line 160:
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Vietnam}}
| style="text-align:center;" | {{flagicon|Croatia}}
| Anh Ân {{Playerid|327921841|icon}}
| Luka robijas Negulić {{Playerid|361197658|icon}}
| style="text-align:center;" | 10
| style="text-align:center;" | 76
| style="text-align:center;" | 4
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Poland}}
| Brunon Kajtowski {{Playerid|393444032|icon}}
| style="text-align:center;" | 17
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Germany}}
| style="text-align:center;" | {{flagicon|Romania}}
| Detloff Frankenforst {{Playerid|337468410|icon}}
| Laurenţiu Vârlan {{Playerid|393898416|icon}}
| style="text-align:center;" | 31
| style="text-align:center;" | 40
| style="text-align:center;" | 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|France}}
| style="text-align:center;" | {{flagicon|Italy}}
| Jérémie Barbaroux {{Playerid|340541092|icon}}
| Tonino Gravagnoli {{Playerid|392947752|icon}}
| style="text-align:center;" | 43
| style="text-align:center;" | 65
| style="text-align:center;" | 3
| style="text-align:center;" | 2
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Croatia}}
| style="text-align:center;" | {{flagicon|Poland}}
| Vilim Šeša {{Playerid|309175606|icon}}
| Maciej Miszka {{Playerid|403139541|icon}}
| style="text-align:center;" | 43
| style="text-align:center;" | 22
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Spain}}
| style="text-align:center;" | {{flagicon|Denmark}}
| Edu Ureña {{Playerid|335681490|icon}}
| Matija Mirosavljević {{Playerid|377475140|icon}}
| style="text-align:center;" | 64
| style="text-align:center;" | 35
| style="text-align:center;" | 5
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|Turkey}}
| Manuel Michielan {{Playerid|322963422|icon}}
| Yağız Ölgür {{Playerid|391216015|icon}}
| style="text-align:center;" | 85
| style="text-align:center;" | 5
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Brazil}}
| Honorato  Guedes {{Playerid|336772856|icon}}
| style="text-align:center;" | 60
| style="text-align:center;" | 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Czech Republic}}
| style="text-align:center;" | {{flagicon|France}}
| Václav Březík {{Playerid|322593312|icon}}
| Guillaume Coadou {{Playerid|370241320|icon}}
| style="text-align:center;" | 29
| style="text-align:center;" | 32
| style="text-align:center;" | 1
| style="text-align:center;" | 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Poland}}
| style="text-align:center;" | {{flagicon|Croatia}}
| Sylwester Blak {{Playerid|297261803|icon}}
| Vlaho Škeljo {{Playerid|407640120|icon}}
| style="text-align:center;" | 60
| style="text-align:center;" | 22
| style="text-align:center;" | 2
| style="text-align:center;" | 2
| style="text-align:center;" | 0
| style="text-align:center;" | 0
Line 197: Line 224:
|-
|-
| style="text-align:center;" | {{flagicon|Croatia}}
| style="text-align:center;" | {{flagicon|Croatia}}
| Luka robijas Negulić {{Playerid|361197658|icon}}
| Aleksandar  Pribanić {{Playerid|412552027|icon}}
| style="text-align:center;" | 22
| style="text-align:center;" | 18
| style="text-align:center;" | 1
| style="text-align:center;" | 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
Line 204: Line 231:
|-
|-
| style="text-align:center;" | {{flagicon|Croatia}}
| style="text-align:center;" | {{flagicon|Croatia}}
| Jan Jureta {{Playerid|386790818|icon}}
| Karlo Klipa {{Playerid|404780468|icon}}
| style="text-align:center;" | 7
| style="text-align:center;" | 21
| style="text-align:center;" | 1
| style="text-align:center;" | 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
Line 211: Line 238:
|-
|-
| style="text-align:center;" | {{flagicon|Croatia}}
| style="text-align:center;" | {{flagicon|Croatia}}
| Viktor Zdrilić {{Playerid|386464518|icon}}
| Slaven Radišić {{Playerid|426625010|icon}}
| style="text-align:center;" | 5
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 1
|-
| style="text-align:center;" | {{flagicon|Netherlands}}
| Joram  van Meerkerk {{Playerid|266763554|icon}}
| style="text-align:center;" | 30
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
Line 236: Line 256:
|-
|-
             | style="padding-left:10px;" |Stanko  Bistričić {{Playerid|383273261|icon}}
             | style="padding-left:10px;" |Stanko  Bistričić {{Playerid|383273261|icon}}
    | style="text-align:center;" | 14
    | style="text-align:center;" | 24
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
Line 242: Line 262:
             | {{flaglink|Hrvatska}} [[TOMYCAT]]
             | {{flaglink|Hrvatska}} [[TOMYCAT]]
|-
|-
             | style="padding-left:10px;" |Bobo Sereći {{Playerid|340520445|icon}}
             | style="padding-left:10px;" |Gabrijel Pribić {{Playerid|352682478|icon}}
    | style="text-align:center;" | 18
    | style="text-align:center;" | 60
    | style="text-align:center;" | 1
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Chile}} [[Merseyside Wanderers F.C.]]
|-
            | style="padding-left:10px;" |Vanja  Sjekloća {{Playerid|318158042|icon}}
    | style="text-align:center;" | 61
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
             | {{flaglink|Nederland}} [[Lux F.C.]]
             | {{flaglink|Belgium}} [[FC RADJA]]
|-
|-
             | style="padding-left:10px;" |Branimir Šegota {{Playerid|324364024|icon}}
             | style="padding-left:10px;" |Ivan Brnin {{Playerid|413759518|icon}}
    | style="text-align:center;" | 37
    | style="text-align:center;" | 23
    | style="text-align:center;" | 1
    | style="text-align:center;" | 1
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
             | {{flaglink|Česká republika}} [[BDKVK]]
             | {{flaglink|Belgium}} [[F.C. The Corinthians]]
|-
|-
             | style="padding-left:10px;" |Aljoša Blažajec {{Playerid|307470815|icon}}
             | style="padding-left:10px;" |Dražen Jednaković {{Playerid|388462099|icon}}
    | style="text-align:center;" | 21
    | style="text-align:center;" | 53
    | style="text-align:center;" | 2
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Eesti}} [[jalakarvalokk]]
|-
            | style="padding-left:10px;" |Žilbert  Coce {{Playerid|337761583|icon}}
    | style="text-align:center;" | 33
    | style="text-align:center;" | 1
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
             | {{flaglink|Deutschland}} [[TSV Wadenbeißer]]
    | style="text-align:center;" | 0
             | {{flaglink|Polska}} [[Czelsky]]
|-
|-
             | style="padding-left:10px;" |Adam Jurac {{Playerid|327565995|icon}}
             | style="padding-left:10px;" |Mateja Kecman {{Playerid|398981413|icon}}
    | style="text-align:center;" | 37
    | style="text-align:center;" | 40
    | style="text-align:center;" | 2
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
             | {{flaglink|México}} [[FC Real pediatras]]
    | style="text-align:center;" | 3
             | {{flaglink|Nederland}} [[DeDonnys]]
|-
|-
             | style="padding-left:10px;" |Vlatko Dobra {{Playerid|350380021|icon}}
             | style="padding-left:10px;" |Marko Musap {{Playerid|418647784|icon}}
    | style="text-align:center;" | 23
    | style="text-align:center;" | 2
    | style="text-align:center;" | 2
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
             | {{flaglink|Ukraina}} [[UnReal Dnepr]]
    | style="text-align:center;" | 0
             | {{flaglink|Polska}} [[LECH POZNAN666]]
|-
|-
             | style="padding-left:10px;" |Vice Fafanđel {{Playerid|375016459|icon}}
             | style="padding-left:10px;" |Stipo Šostar {{Playerid|347207232|icon}}
    | style="text-align:center;" | 17
    | style="text-align:center;" | 4
    | style="text-align:center;" | 1
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
             | {{flaglink|Polska}} [[KS Tragedia]]
             | {{flaglink|Schweiz}} [[Rot-Weiss Uster]]
|-
|-
             | style="padding-left:10px;" |Guido Rubini {{Playerid|383863978|icon}}
             | style="padding-left:10px;" |Vjekoslav Takač {{Playerid|395434748|icon}}
    | style="text-align:center;" | 2
    | style="text-align:center;" | 21
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
             | {{flaglink|England}} [[Pig Futebol Clube]]
             | {{flaglink|Lietuva}} [[FC 56Kbps]]
|-
|-
             | style="padding-left:10px;" |Žilbert Coce {{Playerid|337761583|icon}}
             | style="padding-left:10px;" |Vlatko Dobra {{Playerid|350380021|icon}}
    | style="text-align:center;" | 5
    | style="text-align:center;" | 48
    | style="text-align:center;" | 2
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
             | {{flaglink|Ukraina}} [[UnReal Dnepr]]
             | {{flaglink|Italia}} [[daikamura]]
|-
|-
             | style="padding-left:10px;" |Stipo Šostar {{Playerid|347207232|icon}}
             | style="padding-left:10px;" |Jadranko Hozjak {{Playerid|423753458|icon}}
    | style="text-align:center;" | 4
    | style="text-align:center;" | 4
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
             | {{flaglink|Schweiz}} [[Rot-Weiss Uster]]
             | {{flaglink|Latvija}} [[FC Riga Flyers]]
|-
|-
             | style="padding-left:10px;" |Mihovil  Legac {{Playerid|313374931|icon}}
             | style="padding-left:10px;" |Mihovil  Legac {{Playerid|313374931|icon}}
    | style="text-align:center;" | 48
    | style="text-align:center;" | 75
    | style="text-align:center;" | 1
    | style="text-align:center;" | 1
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
Line 312: Line 346:
             | {{flaglink|Norge}} [[Nidar]]
             | {{flaglink|Norge}} [[Nidar]]
|-
|-
             | style="padding-left:10px;" |Jozo Prevolšek {{Playerid|337343847|icon}}
             | style="padding-left:10px;" |Damir Glogovac {{Playerid|377104953|icon}}
    | style="text-align:center;" | 2
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
             | {{flaglink|Schweiz}} [[FC Trin/Flims United]]
             | {{flaglink|Canada}} [[Edmonton's Angels]]
|-
|-
             | style="padding-left:10px;" |Vanja Sjekloća {{Playerid|318158042|icon}}
             | style="padding-left:10px;" |Adam Jurac {{Playerid|327565995|icon}}
    | style="text-align:center;" | 22
    | style="text-align:center;" | 72
    | style="text-align:center;" | 3
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
             | {{flaglink|España}} [[C.D. Paramo]]
             | {{flaglink|España}} [[LaFriaMuerte]]
|-
|-
             | style="padding-left:10px;" |Andrej  Lonjak {{Playerid|299683659|icon}}
             | style="padding-left:10px;" |Andrej  Lonjak {{Playerid|299683659|icon}}
Line 333: Line 367:
             | {{flaglink|Polska}} [[Gryź Go Po Nogach]]
             | {{flaglink|Polska}} [[Gryź Go Po Nogach]]
|-
|-
             | style="padding-left:10px;" |Andrija Pigac {{Playerid|278593834|icon}}
             | style="padding-left:10px;" |Andro Svorcina {{Playerid|411011035|icon}}
    | style="text-align:center;" | 75
    | style="text-align:center;" | 28
    | style="text-align:center;" | 4
    | style="text-align:center;" | 0
    | style="text-align:center;" | 42
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Schweiz}} [[Dominathos]]
|-
            | style="padding-left:10px;" |Benjamin  Gršković {{Playerid|402650439|icon}}
    | style="text-align:center;" | 31
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Türkiye}} [[DUMANSPOR FC]]
|-
            | style="padding-left:10px;" |Berislav  Dondo {{Playerid|237014218|icon}}
    | style="text-align:center;" | 3
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Danmark}} [[realboys2]]
|-
            | style="padding-left:10px;" |Berislav  Nikić {{Playerid|426008153|icon}}
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
             | {{flaglink|Hrvatska}} [[NK Amateri]]
             | {{flaglink|Liechtenstein}} [[Schwarzgeld Vaduz]]
|-
|-
             | style="padding-left:10px;" |Anselmo Katuša {{Playerid|306308775|icon}}
             | style="padding-left:10px;" |Bobo Sereći {{Playerid|340520445|icon}}
    | style="text-align:center;" | 45
    | style="text-align:center;" | 75
    | style="text-align:center;" | 1
    | style="text-align:center;" | 1
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
             | {{flaglink|España}} [[NENES F.C.]]
             | {{flaglink|Oceania}} [[Melrose Park Rangers]]
|-
|-
             | style="padding-left:10px;" |Bojan  Mataković {{Playerid|361689902|icon}}
             | style="padding-left:10px;" |Bojan  Mataković {{Playerid|361689902|icon}}
    | style="text-align:center;" | 10
    | style="text-align:center;" | 35
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
Line 355: Line 410:
|-
|-
             | style="padding-left:10px;" |Branko  Zarić {{Playerid|322871826|icon}}
             | style="padding-left:10px;" |Branko  Zarić {{Playerid|322871826|icon}}
    | style="text-align:center;" | 25
    | style="text-align:center;" | 54
    | style="text-align:center;" | 0
    | style="text-align:center;" | 1
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
Line 362: Line 417:
|-
|-
             | style="padding-left:10px;" |Bruno  Hubanić {{Playerid|291393811|icon}}
             | style="padding-left:10px;" |Bruno  Hubanić {{Playerid|291393811|icon}}
    | style="text-align:center;" | 75
    | style="text-align:center;" | 112
    | style="text-align:center;" | 4
    | style="text-align:center;" | 7
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
             | {{flaglink|Hrvatska}} [[NK Dijaspora]]
             | {{flaglink|Hrvatska}} [[NK Dijaspora]]
|-
|-
             | style="padding-left:10px;" |Damir Oreščanin {{Playerid|377851550|icon}}
             | style="padding-left:10px;" |Držislav Kocijančić {{Playerid|317568471|icon}}
    | style="text-align:center;" | 15
    | style="text-align:center;" | 106
    | style="text-align:center;" | 6
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Hrvatska}} [[Papucari II]]
|-
            | style="padding-left:10px;" |Dubravko  Grubelić {{Playerid|403328869|icon}}
    | style="text-align:center;" | 18
    | style="text-align:center;" | 1
    | style="text-align:center;" | 1
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
             | {{flaglink|Iran}} [[Farkoush]]
             | {{flaglink|Hrvatska}} [[Miki01]]
|-
            | style="padding-left:10px;" |Edo  Mesić {{Playerid|413420324|icon}}
    | style="text-align:center;" | 5
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Italia}} [[Atletico Verbania]]
|-
|-
             | style="padding-left:10px;" |Dražen Jednaković {{Playerid|388462099|icon}}
             | style="padding-left:10px;" |Filip Vicencinović {{Playerid|422938895|icon}}
    | style="text-align:center;" | 2
    | style="text-align:center;" | 1
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
             | {{flaglink|România}} [[new girlsaloud]]
             | {{flaglink|Brunei}} [[Taikalohikäärme]]
|-
|-
             | style="padding-left:10px;" |Držislav Kocijančić {{Playerid|317568471|icon}}
             | style="padding-left:10px;" |Gojko Šeat {{Playerid|417651869|icon}}
    | style="text-align:center;" | 95
    | style="text-align:center;" | 10
    | style="text-align:center;" | 6
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
             | {{flaglink|Hrvatska}} [[Papucari II]]
             | {{flaglink|România}} [[steaua sus rasare]]
|-
|-
             | style="padding-left:10px;" |Gabrijel Pribić {{Playerid|352682478|icon}}
             | style="padding-left:10px;" |Guido Rubini {{Playerid|383863978|icon}}
    | style="text-align:center;" | 16
    | style="text-align:center;" | 21
    | style="text-align:center;" | 1
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
             | {{flaglink|România}} [[Anticopii violeti]]
             | {{flaglink|Polska}} [[KP MebloSystem Zabajka]]
|-
|-
             | style="padding-left:10px;" |Jeronim  Vučeraković {{Playerid|381266013|icon}}
             | style="padding-left:10px;" |Jeronim  Vučeraković {{Playerid|381266013|icon}}
    | style="text-align:center;" | 3
    | style="text-align:center;" | 21
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Chile}} [[CoLoCoLiTRo B.F.C.]]
|-
            | style="padding-left:10px;" |Krešimir  Oršolić {{Playerid|415477853|icon}}
    | style="text-align:center;" | 4
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
             | {{flaglink|Nederland}} [[Klebestift]]
             | {{flaglink|Nederland}} [[nice_and_easy]]
|-
|-
             | style="padding-left:10px;" |Marijan Lokin {{Playerid|363921879|icon}}
             | style="padding-left:10px;" |Marino Šižgora {{Playerid|401170424|icon}}
    | style="text-align:center;" | 20
    | style="text-align:center;" | 9
    | style="text-align:center;" | 1
    | style="text-align:center;" | 1
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
             | {{flaglink|Belgium}} [[bierkaai bevere]]
             | {{flaglink|Polska}} [[Sołtysowice]]
|-
            | style="padding-left:10px;" |Mate  Nalis {{Playerid|397493237|icon}}
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Italia}} [[A.C LottaSempre]]
|-
|-
             | style="padding-left:10px;" |Marinko Bošković {{Playerid|248967592|icon}}
             | style="padding-left:10px;" |Matej Baćica {{Playerid|396922647|icon}}
    | style="text-align:center;" | 158
    | style="text-align:center;" | 80
    | style="text-align:center;" | 9
    | style="text-align:center;" | 4
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|España}} [[fleming]]
|-
            | style="padding-left:10px;" |Mihovil  Selin {{Playerid|401098274|icon}}
    | style="text-align:center;" | 15
    | style="text-align:center;" | 1
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
             | {{flaglink|Polska}} [[FC Toretto]]
             | {{flaglink|España}} [[TrInKaDoReS]]
|-
|-
             | style="padding-left:10px;" |Mateja Aranđelović {{Playerid|328120429|icon}}
             | style="padding-left:10px;" |Mišo Velović {{Playerid|340037372|icon}}
    | style="text-align:center;" | 43
    | style="text-align:center;" | 37
    | style="text-align:center;" | 2
    | style="text-align:center;" | 2
