"ErNanna" Club World Cup IV: Difference between revisions

From Hattrick
Jump to navigationJump to search
Ernanna (talk | contribs)
Ernanna (talk | contribs)
 
(16 intermediate revisions by the same user not shown)
Line 2: Line 2:
| tournament = "ErNanna" Club World Cup IV
| tournament = "ErNanna" Club World Cup IV
| number_of_teams = 64
| number_of_teams = 64
| champions = {{flagicon|xxx}} [[xxx]]<br><small>(1st or 2nd title)</small>
| champions = {{flagicon|ISR}} [[Kangarooos]]<br><small>(1st title)</small>
| runner_up = {{flagicon|xxx}} [[xxx]]
| runner_up = {{flagicon|ISL}} [[Alliance Club Keflavík]]
| semi_finalists = {{flagicon|xxx}} [[xxx]]<br>{{flagicon|xxx}} [[xxx]]
| semi_finalists = {{flagicon|DEN}} [[FC TOUSTRUP]]<br>{{flagicon|CYP}} [[Anagennisi Temprias]]
| top_scorer = {{flagicon|xxx}} [[xxx]] (xxx goals)
| top_scorer = {{flagicon|ARG}} [[Ivo Avaro]] (11 goals)
| previous = '''[["ErNanna" Club World Cup III|III]]'''
| previous = '''[["ErNanna" Club World Cup III|III]]'''
| next = '''[["ErNanna" Club World Cup V|V]]'''
| next = '''[["ErNanna" Club World Cup V|V]]'''
Line 330: Line 330:
   | RD1-seed15 = {{Flaglink|PAR}}
   | RD1-seed15 = {{Flaglink|PAR}}
   | RD1-seed16 = {{Flaglink|RUS}}
   | RD1-seed16 = {{Flaglink|RUS}}
   | RD1-seed17 = {{Flaglink|XXX}}
   | RD1-seed17 = {{Flaglink|IRL}}
   | RD1-seed18 = {{Flaglink|XXX}}
   | RD1-seed18 = {{Flaglink|NIR}}
   | RD1-seed19 = {{Flaglink|XXX}}
   | RD1-seed19 = {{Flaglink|ARM}}
   | RD1-seed20 = {{Flaglink|XXX}}
   | RD1-seed20 = {{Flaglink|TRI}}
   | RD1-seed21 = {{Flaglink|XXX}}
   | RD1-seed21 = {{Flaglink|ENG}}
   | RD1-seed22 = {{Flaglink|XXX}}
   | RD1-seed22 = {{Flaglink|ISL}}
   | RD1-seed23 = {{Flaglink|XXX}}
   | RD1-seed23 = {{Flaglink|LUX}}
   | RD1-seed24 = {{Flaglink|XXX}}
   | RD1-seed24 = {{Flaglink|PAN}}
   | RD1-seed25 = {{Flaglink|XXX}}
   | RD1-seed25 = {{Flaglink|FRO}}
   | RD1-seed26 = {{Flaglink|XXX}}
   | RD1-seed26 = {{Flaglink|VIE}}
   | RD1-seed27 = {{Flaglink|XXX}}
   | RD1-seed27 = {{Flaglink|ESP}}
   | RD1-seed28 = {{Flaglink|XXX}}
   | RD1-seed28 = {{Flaglink|PAK}}
   | RD1-seed29 = {{Flaglink|XXX}}
   | RD1-seed29 = {{Flaglink|POL}}
   | RD1-seed30 = {{Flaglink|XXX}}
   | RD1-seed30 = {{Flaglink|CYP}}
   | RD1-seed31 = {{Flaglink|XXX}}
   | RD1-seed31 = {{Flaglink|SEN}}
   | RD1-seed32 = {{Flaglink|XXX}}
   | RD1-seed32 = {{Flaglink|AND}}
   | RD2-seed01 = {{Flaglink|LAT}}
   | RD2-seed01 = {{Flaglink|LAT}}
   | RD2-seed02 = {{Flaglink|ISR}}
   | RD2-seed02 = {{Flaglink|ISR}}
Line 354: Line 354:
   | RD2-seed07 = {{Flaglink|JOR}}
   | RD2-seed07 = {{Flaglink|JOR}}
   | RD2-seed08 = {{Flaglink|PAR}}
   | RD2-seed08 = {{Flaglink|PAR}}
   | RD2-seed09 = {{Flaglink|XXX}}
   | RD2-seed09 = {{Flaglink|IRL}}
   | RD2-seed10 = {{Flaglink|XXX}}
   | RD2-seed10 = {{Flaglink|TRI}}
   | RD2-seed11 = {{Flaglink|XXX}}
   | RD2-seed11 = {{Flaglink|ISL}}
   | RD2-seed12 = {{Flaglink|XXX}}
   | RD2-seed12 = {{Flaglink|LUX}}
   | RD2-seed13 = {{Flaglink|XXX}}
   | RD2-seed13 = {{Flaglink|VIE}}
   | RD2-seed14 = {{Flaglink|XXX}}
   | RD2-seed14 = {{Flaglink|PAK}}
   | RD2-seed15 = {{Flaglink|XXX}}
   | RD2-seed15 = {{Flaglink|CYP}}
   | RD2-seed16 = {{Flaglink|XXX}}
   | RD2-seed16 = {{Flaglink|SEN}}
   | RD3-seed01 = {{Flaglink|ISR}}
   | RD3-seed01 = {{Flaglink|ISR}}
   | RD3-seed02 = {{Flaglink|CHN}}
   | RD3-seed02 = {{Flaglink|CHN}}
   | RD3-seed03 = {{Flaglink|DEN}}
   | RD3-seed03 = {{Flaglink|DEN}}
   | RD3-seed04 = {{Flaglink|JOR}}
   | RD3-seed04 = {{Flaglink|JOR}}
   | RD3-seed05 = {{Flaglink|XXX}}
   | RD3-seed05 = {{Flaglink|TRI}}
   | RD3-seed06 = {{Flaglink|XXX}}
   | RD3-seed06 = {{Flaglink|ISL}}
   | RD3-seed07 = {{Flaglink|XXX}}
   | RD3-seed07 = {{Flaglink|PAK}}
   | RD3-seed08 = {{Flaglink|XXX}}
   | RD3-seed08 = {{Flaglink|CYP}}
   | RD4-seed01 = {{Flaglink|ISR}}
   | RD4-seed01 = {{Flaglink|ISR}}
   | RD4-seed02 = {{Flaglink|DEN}}
   | RD4-seed02 = {{Flaglink|DEN}}
   | RD4-seed03 = {{Flaglink|XXX}}
   | RD4-seed03 = {{Flaglink|ISL}}
   | RD4-seed04 = {{Flaglink|XXX}}
   | RD4-seed04 = {{Flaglink|CYP}}
   | RD5-seed01 = {{Flaglink|ISR}}
   | RD5-seed01 = {{Flaglink|ISR}}
   | RD5-seed02 = {{Flaglink|XXX}}
   | RD5-seed02 = {{Flaglink|ISL}}


   | RD1-team01 = [[Shaggy Lizards]]
   | RD1-team01 = [[Shaggy Lizards]]
Line 409: Line 409:
   | RD1-team16 = [[DushanbE]]
   | RD1-team16 = [[DushanbE]]
   | RD1-score16 = 0
   | RD1-score16 = 0
   | RD1-team17 = [[xxx]]
   | RD1-team17 = '''[[Pure Heterosexuals]]'''
   | RD1-score17 =  
   | RD1-score17 = 2
   | RD1-team18 = [[xxxx]]
   | RD1-team18 = [[Scorethorpe FC]]
   | RD1-score18 =  
   | RD1-score18 = 0
   | RD1-team19 = [[xxx]]
   | RD1-team19 = [[Arsenal YC]]
   | RD1-score19 =  
   | RD1-score19 = 0
   | RD1-team20 = [[xxx]]
   | RD1-team20 = '''[[The Dukes]]'''
   | RD1-score20 =  
   | RD1-score20 = 7
   | RD1-team21 = [[xxx]]
   | RD1-team21 = [[AST]]
   | RD1-score21 =  
   | RD1-score21 = 0
   | RD1-team22 = [[xxx]]
   | RD1-team22 = '''[[Alliance Club Keflavík]]'''
   | RD1-score22 =  
   | RD1-score22 = 5
   | RD1-team23 = [[xxx]]
   | RD1-team23 = '''[[Apple Jelly]]'''
   | RD1-score23 =  
   | RD1-score23 = 7
   | RD1-team24 = [[xxx]]
   | RD1-team24 = [[RAFC1]]
   | RD1-score24 =  
   | RD1-score24 = 2
   | RD1-team25 = [[xxx]]
   | RD1-team25 = [[FC Colruyt United]]
   | RD1-score25 =  
   | RD1-score25 = 0
   | RD1-team26 = [[xxx]]
   | RD1-team26 = '''[[Winter Ermines]]'''
   | RD1-score26 =  
   | RD1-score26 = 1
   | RD1-team27 = [[xxx]]
   | RD1-team27 = [[edurodrifer u. d.]]
   | RD1-score27 =  
   | RD1-score27 = 8
   | RD1-team28 = [[xxx]]
   | RD1-team28 = '''[[FC Lauingen]]'''
   | RD1-score28 =  
   | RD1-score28 = 9
   | RD1-team29 = [[xxx]]
   | RD1-team29 = [[Orzeł Ząbkowice Śląskie]]
   | RD1-score29 =  
   | RD1-score29 = 1
   | RD1-team30 = [[xxx]]
   | RD1-team30 = '''[[Anagennisi Temprias]]'''
   | RD1-score30 =  
   | RD1-score30 = 2
   | RD1-team31 = [[xxxxxx]]
   | RD1-team31 = '''[[Std Vikings]]'''
   | RD1-score31 =  
   | RD1-score31 = 4
   | RD1-team32 = [[xxxxx]]
   | RD1-team32 = [[éssentielle futbol]]
   | RD1-score32 =
   | RD1-score32 = 0
   | RD2-team01 = [[Ozo Vikings]]
   | RD2-team01 = [[Ozo Vikings]]
   | RD2-score01 = 0
   | RD2-score01 = 0
Line 457: Line 457:
   | RD2-team08 = [[Santos Paraguayo]]
   | RD2-team08 = [[Santos Paraguayo]]
   | RD2-score08 = 3
   | RD2-score08 = 3
   | RD2-team09 = [[xxxx]]
   | RD2-team09 = [[Pure Heterosexuals]]
   | RD2-score09 =  
   | RD2-score09 = 3
   | RD2-team10 = [[xxx]]
   | RD2-team10 = '''[[The Dukes]]'''
   | RD2-score10 =  
   | RD2-score10 = 4
   | RD2-team11 = [[xxxx]]
   | RD2-team11 = '''[[Alliance Club Keflavík]]'''
   | RD2-score11 =  
   | RD2-score11 = 4
   | RD2-team12 = [[xxxx]]
   | RD2-team12 = [[Apple Jelly]]
   | RD2-score12 =  
   | RD2-score12 = 3
   | RD2-team13 = [[xxx]]
   | RD2-team13 = [[Winter Ermines]]
   | RD2-score13 =  
   | RD2-score13 = 0
   | RD2-team14 = [[xxxxxx]]
   | RD2-team14 = '''[[FC Lauingen]]'''
   | RD2-score14 =  
   | RD2-score14 = 5
   | RD2-team15 = [[xxx]]
   | RD2-team15 = '''[[Anagennisi Temprias]]'''
   | RD2-score15 =  
   | RD2-score15 = 2
   | RD2-team16 = [[xxx]]
   | RD2-team16 = [[Std Vikings]]
   | RD2-score16 =
   | RD2-score16 =1
   | RD3-team01 = '''[[Kangarooos]]'''
   | RD3-team01 = '''[[Kangarooos]]'''
   | RD3-score01 = 7
   | RD3-score01 = 7
Line 481: Line 481:
   | RD3-team04 = [[Jordan River]]
   | RD3-team04 = [[Jordan River]]
   | RD3-score04 = 0
   | RD3-score04 = 0
   | RD3-team05 = [[xxx]]
   | RD3-team05 = [[The Dukes]]
   | RD3-score05 =  
   | RD3-score05 = 0
   | RD3-team06 = [[Xxxx]]
   | RD3-team06 = '''[[Alliance Club Keflavík]]'''
   | RD3-score06 =  
   | RD3-score06 = 2
   | RD3-team07 = [[xxx]]
   | RD3-team07 = [[FC Lauingen]]
   | RD3-score07 =  
   | RD3-score07 = 1
   | RD3-team08 = [[xxxxx]]
   | RD3-team08 = '''[[Anagennisi Temprias]]'''
   | RD3-score08 =  
   | RD3-score08 = 3
   | RD4-team01 = '''[[Kangarooos]]'''
   | RD4-team01 = '''[[Kangarooos]]'''
   | RD4-score01 = 6
   | RD4-score01 = 6
   | RD4-team02 = [[FC TOUSTRUP]]
   | RD4-team02 = [[FC TOUSTRUP]]
   | RD4-score02 = 0
   | RD4-score02 = 0
   | RD4-team03 = [[xxx]]
   | RD4-team03 = '''[[Alliance Club Keflavík]]'''
   | RD4-score03 =  
   | RD4-score03 = 3
   | RD4-team04 = [[xxx]]
   | RD4-team04 = [[Anagennisi Temprias]]
   | RD4-score04 =  
   | RD4-score04 = 1
   | RD5-team01 = [[Kangarooos]]
   | RD5-team01 = '''[[Kangarooos]]'''
   | RD5-score01 =  
   | RD5-score01 = 3
   | RD5-team02 = [[xxx]]
   | RD5-team02 = [[Alliance Club Keflavík]]
   | RD5-score02 =  
   | RD5-score02 = 2
}}
}}


== Scorers ==
== Scorers ==
{| border=1 cellspacing=0 cellpadding=2 style="border-collapse:collapse"
|- style="background: gold"
!width="80pt" | !!width="280pt"| Player !!width="280pt"| Team !!width="80pt"| Goals
|- align="center" style="background: lightgrey"
| 1
| {{Flaglink|ARG}} '''[[Ivo Avaro]] {{playerid|395363625}}'''
| [[Santos Paraguayo]]
| 11
|- align="center" style="background: White"
| 2
| {{Flaglink|LUX}} '''[[Robi Kiefer]] {{playerid|415905486}}'''
| [[xinjiangtianshanxuebao]]
| 9
|- align="center" style="background: White"
| 3
| {{Flaglink|PAK}} '''[[Shuja Leghari]] {{playerid|408951532}}'''
| [[xinjiangtianshanxuebao]]
| 8
|- align="center" style="background: White"
| =
| {{Flaglink|CHN}} '''[[凌 (Ling) 瑞山 (Ruishan)]] {{playerid|424179236}}'''
| [[Kangarooos]]
| 8
|- align="center" style="background: White"
| 5
| {{Flaglink|ISR}} '''[[Nadim 'Ali Baba' Ali]] {{playerid|390671240}}'''
| [[Kangarooos]]
| 6
|}


== Link ==
== Link ==

Latest revision as of 07:16, 12 March 2021

"ErNanna" Club World Cup IV
Tournament details
Teams 64
Final positions
Champions Israel Kangarooos
(1st title)
Runner-up Iceland Alliance Club Keflavík
Semi-finalists Denmark FC TOUSTRUP
Cyprus Anagennisi Temprias 
Tournament statistics
Top scorer Argentina Ivo Avaro (11 goals)
← III V →

Teams

Group A

Team Country
FC TLNK Estonia
FC Kemp Hungary
Shaggy Lizards Norway
Ingenieria del Soccer Colombia

Group B

Team Country
Ozo Vikings Latvia
FC Bomba Lithuania
Redondo FC Austria
TEYSA FC Mexico

Group C

Team Country
Atlantic United Nicaragua
Kangarooos Israel
CF Amarant Philippines
Ontinyent C.F. Venezuela

Group D

Team Country
xinjiangtianshanxuebao China
U.S. Irpinia Italy
Guam Giants Guam
Chichicastenango DFC Guatemala

Group E

Team Country
Golden Eagles Ghana Ghana
Hipppos Maldives
SVZ'19 Ohrid North Macedonia
grimmies Qatar

Group F

Team Country
Santos Paraguayo Paraguay
DeFeMSpor Turkey
Palestra Pallilo Brazil
Roman Legion Athletic Wales

Group G

Team Country
Fanaticos SA Bosnia & Herzegovina
DushanbE Russia
nbasvijetcg Montenegro
FC TOUSTRUP Denmark

Group H

Team Country
FC KORKA Georgia
FK Smrt Czech Republic
Jordan River Jordan
The Ethiopian Bulls Ethiopia

Group I

Team Country
DDB 1948 Thailand
Alliance Club Keflavík Iceland
Pure Heterosexuals Republic of Ireland
Rävsax IF Sweden

Group J

Team Country
FC Routavaurio Finland
Scorethorpe FC Northern Ireland
Apple Jelly Luxembourg
Pineapple Cakes Lebanon

Group K

Team Country
RAFC1 Panama
Oriol Jimenez FC Suriname
Parrrots Ivory Coast
Arsenal YC Armenia

Group L

Team Country
The Dukes Trinidad & Tobago
Naumtown Germany
AST England
Dream-Team-Club Portugal

Group M

Team Country
Taj Di Neri Hong Kong
Anagennisi Temprias Cyprus
FC Colruyt United Faroe Islands
U.S. Vaduz Liechtenstein

Group N

Team Country
U.S. Ratnapura Sri Lanka
Std Vikings Senegal
Winter Ermines Vietnam
Emirates Grand`s Footbal Academy United Arab Emirates

Group O

Team Country
SVZ'19 Netherlands
edurodrifer u. d. Spain
éssentielle futbol Andorra
PETANQUE DK Azerbaijan

Group P

Team Country
Orzeł Ząbkowice Śląskie Poland
Chennai Club of Football India
FC Lauingen Pakistan
TDL FC 51 DR Congo

Knockout phase

{{{RD1}}}   {{{RD2}}}   {{{RD3}}}   {{{RD4}}}   {{{RD5}}}
Norway  Shaggy Lizards 1  
Latvia  Ozo Vikings 2     Latvia  Ozo Vikings 0  
Israel  Kangarooos 5   Israel  Kangarooos 1  
Guatemala  Chichicastenango DFC 0       Israel  Kangarooos 7  
China  xinjiangtianshanxuebao 5       China  xinjiangtianshanxuebao 0  
Estonia  FC TLNK 0     China  xinjiangtianshanxuebao 3
Mexico  TEYSA FC 1   Nicaragua  Atlantic United 0  
Nicaragua  Atlantic United 2       Israel  Kangarooos 6  
Ghana  Golden Eagles Ghana 2       Denmark  FC TOUSTRUP 0  
Turkey  DeFeMSpor 0     Ghana  Golden Eagles Ghana 0  
Denmark  FC TOUSTRUP 6   Denmark  FC TOUSTRUP 5  
Ethiopia  The Ethiopian Bulls 0       Denmark  FC TOUSTRUP 2
Jordan  Jordan River 3       Jordan  Jordan River 0  
North Macedonia  SVZ'19 Ohrid 0     Jordan  Jordan River 5
Paraguay  Santos Paraguayo 7   Paraguay  Santos Paraguayo 3  
Russia  DushanbE 0       Israel  Kangarooos 3
Republic of Ireland  Pure Heterosexuals 2       Iceland  Alliance Club Keflavík 2
Northern Ireland  Scorethorpe FC 0     Republic of Ireland  Pure Heterosexuals 3  
Armenia  Arsenal YC 0   Trinidad & Tobago  The Dukes 4  
Trinidad & Tobago  The Dukes 7       Trinidad & Tobago  The Dukes 0  
England  AST 0       Iceland  Alliance Club Keflavík 2  
Iceland  Alliance Club Keflavík 5     Iceland  Alliance Club Keflavík 4
Luxembourg  Apple Jelly 7   Luxembourg  Apple Jelly 3  
Panama  RAFC1 2       Iceland  Alliance Club Keflavík 3
Faroe Islands  FC Colruyt United 0       Cyprus  Anagennisi Temprias 1  
Vietnam  Winter Ermines 1     Vietnam  Winter Ermines 0  
Spain  edurodrifer u. d. 8   Pakistan  FC Lauingen 5  
Pakistan  FC Lauingen 9       Pakistan  FC Lauingen 1
Poland  Orzeł Ząbkowice Śląskie 1       Cyprus  Anagennisi Temprias 3  
Cyprus  Anagennisi Temprias 2     Cyprus  Anagennisi Temprias 2
Senegal  Std Vikings 4   Senegal  Std Vikings 1  
Andorra  éssentielle futbol 0  

Scorers

Player Team Goals
1 Argentina Ivo Avaro (395363625) Santos Paraguayo 11
2 Luxembourg Robi Kiefer (415905486) xinjiangtianshanxuebao 9
3 Pakistan Shuja Leghari (408951532) xinjiangtianshanxuebao 8
= China 凌 (Ling) 瑞山 (Ruishan) (424179236) Kangarooos 8
5 Israel Nadim 'Ali Baba' Ali (390671240) Kangarooos 6

Link

"ErNanna" Club World Cup