FC Wolves 1889: Difference between revisions
From Hattrick
Jump to navigationJump to search
new policy |
|||
| Line 92: | Line 92: | ||
:''Main article: [[Es/FC Wolves 1889/Futbolistas de FC Wolves 1889|FC Wolves 1889 players]].'' | :''Main article: [[Es/FC Wolves 1889/Futbolistas de FC Wolves 1889|FC Wolves 1889 players]].'' | ||
=== Players === | === Players === | ||
''First team squad, as of | ''First team squad, as of 16 December 2014.'' | ||
{| class="{{#ifeq:{{{ordenable|sí}}}|sí|sortable}}" border="0" cellspacing="0" cellpadding="2" style="background: #FFFFFF; border: 1px #FFFFFF solid; border-collapse: collapse background:#eee; text-align:center" width=60% | {| class="{{#ifeq:{{{ordenable|sí}}}|sí|sortable}}" border="0" cellspacing="0" cellpadding="2" style="background: #FFFFFF; border: 1px #FFFFFF solid; border-collapse: collapse background:#eee; text-align:center" width=60% | ||
|- bgcolor=#AAD0FF | |- bgcolor=#AAD0FF | ||
| Line 130: | Line 130: | ||
|- | |- | ||
| 18 || [[Forward|FW]] || {{flagicon|CHN}} || [[Es/杨 (Yang) 融湖 (Ronghu)|杨 融湖 (Yang Ronghu)]] || <small>{{Age|2008|09|30}}</small> || {{flagicon|AUT}} <small>[[FC UPM Energie]]</small> | | 18 || [[Forward|FW]] || {{flagicon|CHN}} || [[Es/杨 (Yang) 融湖 (Ronghu)|杨 融湖 (Yang Ronghu)]] || <small>{{Age|2008|09|30}}</small> || {{flagicon|AUT}} <small>[[FC UPM Energie]]</small> | ||
|- | |||
| 20 || [[Inner midfielder|MF]] || {{flagicon|MKD}} || [[Toni Lukovski]] || <small>{{Age|2007|04|09}}</small> || {{flagicon|BUL}} <small>[[ARSENAL_(1886)]]</small> | |||
|} | |} | ||
Revision as of 15:58, 16 December 2014
| |
| Full name | Fußball-Club Wolves 1889 |
| Nicknames | Wolves 1889 Wolves Lobos Rúnicos FC |
| ID team | (708208) |
| Founded | February 12, 2008 |
| Location | |
| Arena | Wolves Arena |
| Capacity | 57.500 |
| Fanclub | Los Lobos Blancos |
| President | |
| Coach | |
| League | |
| Homepage | |
| |
Fußball-Club Wolves 1889 is a Chilean soccer team, which competes in the IV.12. Play all their games at the Wolves Arena. The team was founded on 12 February 2008 by Pattoko.
History
Summary of seasons
| Seasons (Global) | League | Pos | Pts | PP | PW | PT | PL | GF | GA | Dif | Cup |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 (35) | VIII.1212 | 2º | 28 | 14 | 9 | 1 | 4 | 46 | 20 | +26 | no played |
| 24 (36) | VIII.1212 | 2º | 33 | 14 | 11 | 0 | 3 | 75 | 24 | +51 | Round 2 |
| 25 (37) | VIII.1212 | 1º | 42 | 14 | 14 | 0 | 0 | 103 | 6 | +97 | Round 1 |
| 26 (38) | VII.732 | 2º | 31 | 14 | 10 | 1 | 3 | 69 | 24 | +45 | Round 2 |
| 27 (39) | VI.895 | 2º | 28 | 14 | 9 | 1 | 4 | 59 | 28 | +31 | Round 2 |
| 28 (40) | VI.895 | 2º | 30 | 14 | 10 | 0 | 4 | 51 | 27 | +24 | Round 2 |
| 29 (41) | VI.895 | 1º | 35 | 14 | 11 | 2 | 1 | 76 | 14 | +62 | Round 4 |
| 30 (42) | VI.895 | 2º | 34 | 14 | 11 | 1 | 2 | 68 | 17 | +51 | Round 2 |
| 31 (43) | VI.895 | 2º | 35 | 14 | 11 | 2 | 1 | 62 | 20 | +42 | Round 3 |
| 32 (44) | VI.895 | 1º | 37 | 14 | 12 | 1 | 1 | 53 | 12 | +41 | Round 5 |
| 33 (45) | V.245 | 1º | 27 | 14 | 8 | 3 | 3 | 54 | 26 | +28 | Round 5 |
| 34 (46) | V.245 | 3º | 23 | 14 | 7 | 2 | 5 | 33 | 25 | +8 | Round 5 |
| 35 (47) | V.245 | 1º | 37 | 14 | 12 | 1 | 1 | 53 | 15 | +38 | Round 8 |
| 36 (48) | IV.47 | 6º | 20 | 14 | 6 | 2 | 6 | 31 | 40 | -9 | Round 6 |
| 37 (49) | V.212 | 4º | 22 | 14 | 7 | 1 | 6 | 32 | 33 | -1 | Round 7 |
| 38 (50) | V.212 | 3º | 27 | 14 | 8 | 3 | 3 | 36 | 17 | +19 | Round 4 |
| 39 (51) | V.212 | 3º | 28 | 14 | 9 | 1 | 4 | 54 | 25 | +29 | Round 3 |
| 40 (52) | V.212 | 1º | 32 | 14 | 10 | 2 | 2 | 49 | 22 | +27 | Round 4 |
| 41 (53) | V.212 | 1º | 40 | 14 | 13 | 1 | 0 | 65 | 13 | +52 | Round 5 |
| 42 (54) | IV.12 | 4º | 23 | 14 | 6 | 5 | 3 | 43 | 14 | +29 | Round 4 |
| 43 (55) | IV.12 | 2º | 25 | 14 | 8 | 1 | 5 | 33 | 19 | +14 | Round 2 |
| 44 (56) | IV.12 | 3º | 26 | 14 | 8 | 2 | 4 | 32 * | 16 | +16 | Round 6 |
| 45 (57) | IV.12 | 0º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ±0 | in progress |
- * 10 goles por WO.
Current squad
- Main article: FC Wolves 1889 players.
Players
First team squad, as of 16 December 2014.
| Nº | Pos. | Nat. | Players | Age | Previous team |
|---|---|---|---|---|---|
| 1 | GK | Ismu Oliva | 60 years and 53 days | ||
| 2 | WG | Jose Maria Aguirre | 70 years and 51 days | Youth squad | |
| 3 | DF | Fabio Ridi | 66 years and 32 days | ||
| 4 | DF | Arkadiusz Łazuka | 59 years and 33 days | ||
| 5 | DF | Nils-Hendrik Kläne | 73 years and 89 days | ||
| 6 | MF | Prudentio Simunovic | 65 years and 12 days | ||
| 7 | WG | Federico Almazan | 70 years and 81 days | Youth squad | |
| 8 | MF | Radek Němejc | 64 years and 26 days | ||
| 9 | FW | Simon 'Gepard' Kauffmann | 67 years and 61 days | ||
| 10 | MF | Fred Steenbergen | 63 years and 84 days | ||
| 11 | FW | Leif Aeta | 60 years and 90 days | ||
| 12 | DF | Mickaël Gagneur | 60 years and 5 days | ||
| 13 | WG | Ewald Tseng | 58 years and 11 days | ||
| 14 | MF | Alin Zorilă |
73 years and 80 days | ||
| 16 | GK | Vlastimil Kolomý | 67 years and 31 days | ||
| 17 | DF | Javier Foquet | 67 years and 92 days | ||
| 18 | FW | 杨 融湖 (Yang Ronghu) | 58 years and 71 days | ||
| 20 | MF | Toni Lukovski | 63 years and 51 days |
Coaches
| Coaches | Seasons |
|---|---|
| 34 - 35 | |
| 35 - 37 | |
| 37 - 41 | |
| 41 - 44 | |
| 45 - 49 | |
| 50 - 55 | |
| 56 - |
Hall of Fame
Pedro Ibarra, season 36 (48 global)
Foeke Corsmit, season 36 (48 global)
Zbigniew Jurak, season 36 (48 global)
Victor Parant, season 37 (49 global)
Javier 'Cañonero' Tullet, season 42 (54 global)
Manuele 'Capitano' Tornaghi, season 43 (55 global)
Titles and prizes
League
- Champion
V.245 for seasons 33 and 35 (45 and 47 global), and V.212 for season 40 and 41 (52 and 53 global).
VI.895 for seasons 29 and 32 (41 and 44 global).
VIII.1212 for season 25 (37 global).
- Runner-up
- IV.12 for season 43 (55 global).
- VI.895 for seasons 27, 28, 31 and 31 (39, 40, 42 and 43 global).
- VII.732 for season 26 (38 global)
- VIII.1212 for seasons 23 and 24 (35 and 36 global).
Tournaments
"Memoria Gianni Agnelli", season 1, for season 43 (55 global)
Other prizes
Foeke Corsmit became top scorer of:
Lionel Ramos became top scorer of:
Simon Kauffmann, with a player from other team, became top scorer of V.212 for season 41 (53 global), with 19 goals each one.

