National team U-20 Uruguay: Difference between revisions
From Hattrick
Jump to navigationJump to search
Created page with "{{stub-country}} {{Country data International | teamId = 3072 | u20name = Uruguay | nickname = | image = | size = 175px | zone..." |
No edit summary |
||
| Line 1: | Line 1: | ||
== U-20 National team == | |||
{{Country data International | {{Country data International | ||
| teamId = 3072 | | teamId = 3072 | ||
| Line 8: | Line 8: | ||
| zone = South America | | zone = South America | ||
| fondation = 15 | | fondation = 15 | ||
| debutWChome = | | debutWChome = ITA | ||
| debutWCaway = | | debutWCaway = URU | ||
| debutWCresult= {{matchID|| - }} | | debutWCresult= {{matchID|250047|0-5 [[Walkover|(W.O.)]]<br>[[Schleswig-Holstein|S.-H.]] (Germany)}} | ||
| debutWCdate = | | debutWCdate = 05/07/2002 | ||
| debutFRhome = | | debutFRhome = URU | ||
| debutFRaway = | | debutFRaway = VEN | ||
| debutFRresult= {{matchID|| - }} | | debutFRresult= {{matchID|1568107|1 - 4}} | ||
| debutFRdate = | | debutFRdate = 5/03/2002 | ||
| Largest win = | | Largest win = | ||
| Largest loss = | | Largest loss = | ||
| prize = | | prize = | ||
| best_result = | | best_result = 4th in Round IV - U-20 WC 9 & 27 | ||
| kit = National team | | kit = National team Uruguay Kit.png | ||
}} | }} | ||
The '''National team U-20 Uruguay''' represents [[Uruguay]] in juniores international friendlies and the [[U-20 World Cup]]. | The '''National team U-20 Uruguay''' represents [[Uruguay]] in juniores international friendlies and the [[U-20 World Cup]]. | ||
Uruguayan NT U-20 began international play in qualifying for '''U-20 World Cup | Uruguayan NT U-20 began international play in qualifying for '''U-20 World Cup I'''. | ||
{| style="border:2px solid royalblue" | {| style="border:2px solid royalblue" | ||
| [[file:Banner Uruguay.jpg|center]] | | [[file:Banner Uruguay.jpg|center]] | ||
|- | |- | ||
| align=center | | | align=center | {{Infotable NT U-20 Coaches| | ||
| | | national = Uruguayan | ||
| color1 = royalblue | |||
| | | color2 = black | ||
| | |||
| | |||
| | | WC31_coach_nolink = {{flaglink|VEN}} [[user:DJ-Baps|DJ-Baps]] | ||
| WC31_votes = | |||
| | | WC31result = Round I, ''in progress'' | ||
| | | WC30_coach = Carlonchita | ||
| WC30_votes = | |||
| | | WC30result = Round I, 7th place | ||
| | | WC29_coach_nolink = {{flaglink|ARG}} [[user:fabric92|fabric92]] | ||
| WC29_votes = | |||
| | | WC29result = Round I, 4th place | ||
| | | WC28_coach_nolink = Carlonchita | ||
| WC28_votes = | |||
| | | WC28result = Round III, 3rd place in Group 1 | ||
| | | WC27_coach = FlorenciaD | ||
| WC27_votes = | |||
| | | WC27result = Round IV, 4th place in Group 1 | ||
| | | WC26_coach = Culo14 | ||
| WC26_votes = | |||
| | | WC26result = Round I, 5th place | ||
| | | WC25_coach_nolink = FlorenciaD | ||
| WC25_votes = | |||
| | | WC25result = Round II, 4th place in Group 3 | ||
| | |||
| | | WC24_coach = llezama | ||
| | | WC24_votes = | ||
| | | WC24result = Round I, 3rd place | ||
| | |||
| | | WC23_coach_nolink = FlorenciaD | ||
| | | WC23_votes = | ||
| | | WC23result = Round I, 7th place | ||
| | |||
| | | WC22_coach_nolink = llezama | ||
| WC22_votes = | |||
|} | | WC22result = Round I, 3rd place | ||
< | |||
| WC21_coach = Neeko | |||
| WC21_votes = | |||
| WC21result = Round II, 3rd place in Group 2 | |||
| WC20_coach = bot_fl | |||
| WC20_votes = 41 / 100 | |||
| WC20result = Round I, 5th place | |||
| WC19_coach_nolink = [[User:CatalinoCarloncha|_Oti_]] {{ref|ref-1}} | |||
| WC19_votes = 79 / 172 | |||
| WC19result = Round II, 4th place in Group 7 | |||
| WC18_coach = Fedeloko | |||
| WC18_votes = 64 / 194 | |||
| WC18result = Round II, 3th place in Group 6 | |||
| WC17_coach_nolink = Fedeloko | |||
| WC17_votes = 64 / 197 | |||
| WC17result = Round II, 3th place in Group 8 | |||
| WC16_coach = El_GuRuuu | |||
| WC16_votes = 54 / 138 | |||
| WC16result = Round I, 3rd place | |||
| WC15_coach = pata_aguirre | |||
| WC15_votes = 76 / 127 | |||
| WC15result = Round I, 3rd place | |||
| WC14_coach = lunatico89 | |||
| WC14_votes = 130 / 239 | |||
| WC14result = Round II, 4th place in Group 1 | |||
| WC13_coach_nolink = lunatico89 | |||
| WC13_votes = 196 / 400 | |||
| WC13result = Round III, 3rd place in Group 3 | |||
| WC12_coach = papinaso | |||
| WC12_votes = 109 / 236 | |||
| WC12result = Round I, 5th place | |||
| WC11_coach_nolink = [[User:norma_euclidea|Inquisidordalailama]] {{ref|ref-2}} | |||
| WC11_votes = 133 / 293 | |||
| WC11result = Round I, 3rd place | |||
| WC10_coach = gonchii | |||
| WC10_votes = 90 / 327 | |||
| WC10result = Round III, 3rd place in Group 4 | |||
| WC09_coach = elale | |||
| WC09_votes = | |||
| WC09result = Round IV, 4th place in Group 2 | |||
| WC08_coach = adfa76_0 | |||
| WC08_votes = | |||
| WC08result = Round III, 3rd place in Group 1 | |||
| WC07_coach = omolnico_0 | |||
| WC07_votes = | |||
| WC07result = Qualification (4 out of 6) | |||
| WC06_coach = paul_ | |||
| WC06_votes = | |||
| WC06result = Qualification (4 out of 6) | |||
| WC05_coach = | |||
| WC05_votes = | |||
| WC05result = Qualification (3 out of 5) | |||
| WC04_coach = | |||
| WC04_votes = | |||
| WC04result = Pre-Qualification | |||
| WC03_coach = | |||
| WC03_votes = | |||
| WC03result = ''Did not participate'' | |||
| WC02_coach = | |||
| WC02_votes = | |||
| WC02result = ''Did not participate'' | |||
| WC01_coach = | |||
| WC01_votes = | |||
| WC01result = Pre-Qualification | |||
}} | |||
|}<br> | |||
=== Footnotes === | === Footnotes === | ||
#{{note|ref-1}} User '''' changed name to '''' afterwards. | #{{note|ref-1}} User ''_Oti_'' changed name to ''CatalinoCarloncha'' afterwards. | ||
- | #{{note|ref-2}} User ''Inquisidordalailama'' changed name to ''norma_euclidea'' afterwards. | ||
[[Category: U-20 National Teams|Uruguay]] | [[Category: U-20 National Teams|Uruguay]] | ||
Revision as of 14:50, 17 August 2020
U-20 National team
| League | |||||
| Hattrick Country | |||||
| Information | |||||
|---|---|---|---|---|---|
| Country | |||||
| Zone | South America | ||||
| History | |||||
| Established | Global Season 15 | ||||
| Debut | 0-5 (W.O.) S.-H. (Germany) |
||||
| 1 - 4 | |||||
| Prize shelf | |||||
| none (best result: 4th in Round IV - U-20 WC 9 & 27) | |||||
| Kit | |||||
| |||||
The National team U-20 Uruguay represents Uruguay in juniores international friendlies and the U-20 World Cup.
Uruguayan NT U-20 began international play in qualifying for U-20 World Cup I.
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

