Se te chorreó toda la nieve del cono: Difference between revisions
From Hattrick
Jump to navigationJump to search
Blanked the page Tag: Blanking |
Tag: Undo |
||
| Line 1: | Line 1: | ||
{| class="infobox" id="toc" style="float:right; font-size:90%; text-align:left; padding-left:10px; padding-bottom=10px; margin:0 0 5px 5px;" | |||
|- | |||
| colspan="2" align=center style="font-size:1.3em"| '''Swazi Balompié''' | |||
|- | |||
| colspan="2" style="text-align: center;"|[[File:Image:2041888.png]] | |||
|- | |||
| colspan="2" align=center style="font-size:1.1em"| HT User: '''RobertoDinamita''' | |||
|- | |||
|'''Full name'''||Swazi Fútbol Club {{teamid|204188}} | |||
|- | |||
|'''Founded'''||01-08-2007 | |||
|- | |||
|'''Location'''||{{Flagicon|MEX}} [[Querétaro]], [[México]] | |||
|- | |||
|'''Arena'''|| Sobhuza-Supernova | |||
|- | |||
|'''Capacity'''||60,000 | |||
|- | |||
|'''Fanclub'''|| La Perfección | |||
|- | |||
|'''President'''||{{Flagicon|MEX}} Alejandro Basurto | |||
|- | |||
|'''Coach'''||{{Flagicon|MEX}} Rosario Palma | |||
|- | |||
|'''League'''||{{Flagicon|MEX}} II.3 {{leagueid|685}} | |||
|} | |||
{| class="infobox" cellspacing="0" style="font-size:90%; padding:10px; width:235px;" | |||
|- | |||
| style="font-size:larger; text-align:center;" | '''Team kits''' | |||
|- | |||
| | |||
[[Image:204188_home.png|thumb|center|Home kit]] | |||
[[Image:204188_away.png|thumb|center|Away kit]] | |||
|} | |||
{{ArenaInfoBox | | |||
ArenaName = Sobhuza-Supernova | | |||
ArenaID = 204188 | | |||
ArenaImage = 204188_arena.png | | |||
RebuiltDate = 2009-07-19 | | |||
Terraces = 36000 | | |||
Basic = 14400 | | |||
Roof = 8400 | | |||
VIP = 1200 | | |||
Total = 60000 | | |||
}} | |||
{| class="infobox" cellspacing="0" style="font-size:90%; padding:10px; width:235px;" | |||
|- | |||
== Overview == | |||
[[Swazi F.C.]] is a [[hattrick]] club founded by [[User:Roberto_Dinamita|Roberto Dinamita]] in August 1st 2007 as CSF Estrella Roja. They changed their name to Swazi Fútbol Club in May 30, 2012. The club is located in [[Querétaro]], [[México]] and play in Sobhuza-Supernova Stadium. | |||
The Youth Club of [[Swazi F.C.]] is '''Champagne Supernovas'''. | |||
== Fan Club == | |||
Team's fan club is called '''La Perfección'''. Currently there are 3056 members. | |||
== Current squad == | |||
{| border="0" | |||
|- | |||
|bgcolor="#FFFFFF" valign="top" width="48%"| | |||
{| "border="0" cellpadding="2" cellspacing="0" style="text-align:center; background:#F9F9F9; border-collapse:collapse;" | |||
|- bgcolor=#B0C4DE | |||
!width=1%|No. | |||
!width=1%|Position | |||
!width=1%| | |||
!width=75% align="left" |Player | |||
|- bgcolor="#FFFFFF" | |||
| 1 | |||
| [[Goalkeeper|GK]] | |||
| {{Flagicon|ARG}} | |||
| align="left" | Federico Armando De Roble | |||
|- | |||
| 2 | |||
| [[Defender|DF]] | |||
| {{Flagicon|ENG}} | |||
| align="left" | Defender | |||
|- bgcolor="#FFFFFF" | |||
| 4 | |||
| [[Defender|DF]] | |||
| {{Flagicon|MEX}} | |||
| align="left" | Fabio Aspe | |||
|- | |||
| 5 | |||
| [[Defender|DF]] | |||
| {{Flagicon|CZE}} | |||
| align="left" | Václav Rosulek | |||
|- bgcolor="#FFFFFF" | |||
| 6 | |||
| [[Inner Midfielder|MF]] | |||
| {{Flagicon|FRA}} | |||
| align="left" | Julien Brisson | |||
|- | |||
| 7 | |||
| [[Inner Midfielder|MF]] | |||
| {{Flagicon|MEX}} | |||
| align="left" | Pepe Arce | |||
|- bgcolor="#FFFFFF" | |||
|- bgcolor="#FFFFFF" | |||
|- | |||
| 8 | |||
| [[Inner Midfielder|MF]] | |||
| {{Flagicon|MEX}} | |||
| align="left" | Adrián Gelcem | |||
|- | |||
| 9 | |||
| [[Forward|FW]] | |||
| {{Flagicon|MEX}} | |||
| align="left" | Ceferino Pla Cano | |||
|- | |||
| 10 | |||
| [[Forward|FW]] | |||
| {{Flagicon|MEX}} | |||
| align="left" | José Eduardo Gómez | |||
|- bgcolor="#FFFFFF" | |||
|- | |||
| 11 | |||
| [[Forward|FW]] | |||
| {{Flagicon|MEX}} | |||
| align="left" | Derrick Steinbacher | |||
|- | |||
| 12 | |||
| [[Inner Midfielder|MF]] | |||
| {{Flagicon|MEX}} | |||
| align="left" | Elmer Cerezo | |||
|- | |||
| 13 | |||
| [[Winger|FW]] | |||
| {{Flagicon|NED}} | |||
| align="left" | José Both | |||
|- | |||
| 14 | |||
| [[Inner Midfielder|MF]] | |||
| {{Flagicon|FRA}} | |||
| align="left" | Yohan Miranda | |||
|- bgcolor="#FFFFFF" | |||
|- | |||
| 15 | |||
| [[Inner Midfielder|MF]] | |||
| {{Flagicon|MEX}} | |||
| align="left" | Alejandro Fernández | |||
|- bgcolor="#FFFFFF" | |||
|} | |||
| width="1%" | | |||
|bgcolor="#FFFFFF" valign="top" width="48%"| | |||
{| "border="0" cellpadding="2" cellspacing="0" style="text-align:center; background:#F9F9F9; border-collapse:collapse;" | |||
|- bgcolor=B0C4DE | |||
!width=1%|No. | |||
!width=1%|Position | |||
!width=1%| | |||
!width=75% align="left" |Player | |||
|- | |||
| 17 | |||
| [[Inner Midfielder|MF]] | |||
| {{Flagicon|GRE}} | |||
| align="left" | Loukas Kalampoukas | |||
|- bgcolor="#FFFFFF" | |||
|- | |||
| 18 | |||
| [[Midfielder|MW]] | |||
| {{Flagicon|MEX}} | |||
| align="left" | Elías Lomelí | |||
|- bgcolor="#FFFFFF" | |||
|- | |||
| 19 | |||
| [[Midfielder|MF]] | |||
| {{Flagicon|MEX}} | |||
| align="left" | Édgar González | |||
|- | |||
| 20 | |||
| [[Midfielder|MF]] | |||
| {{Flagicon|MEX}} | |||
| align="left" | Noel Risueño | |||
|- bgcolor="#FFFFFF" | |||
|- | |||
| 21 | |||
| [[Defender|DF]] | |||
| {{Flagicon|ISL}} | |||
| align="left" | Sigurjón Hrobjartsson | |||
|- bgcolor="#FFFFFF" | |||
|- | |||
| 22 | |||
| [[Goalkeeper|GK]] | |||
| {{Flagicon|MEX}} | |||
| align="left" | Abelardo Capilla | |||
|- bgcolor="#FFFFFF" | |||
|- | |||
| 23 | |||
| [[Winger|WG]] | |||
| {{Flagicon|POR}} | |||
| align="left" | Herculano Bastos Pereira | |||
|- bgcolor="#FFFFFF" | |||
|- | |||
| 24 | |||
| [[Midfielder|MF]] | |||
| {{Flagicon|MEX}} | |||
| align="left" | Salvador Fierro | |||
|- bgcolor="#FFFFFF" | |||
|- | |||
| 28 | |||
| [[Defender|DF]] | |||
| {{Flagicon|DEN}} | |||
| align="left" | Martin Lyst | |||
|- bgcolor="#FFFFFF" | |||
|- | |||
| 29 | |||
| [[Defender|DF]] | |||
| {{Flagicon|BEL}} | |||
| align="left" | Marc-André Orens | |||
|- bgcolor="#FFFFFF" | |||
|- | |||
| 35 | |||
| [[Goalkeeper|GK]] | |||
| {{Flagicon|NOR}} | |||
| align="left" | Hans Svarstad | |||
|- | |||
| 42 | |||
| [[Striker|FW]] | |||
| {{Flagicon|BEL}} | |||
| align="left" | Ahmet Piyale | |||
|- bgcolor="#FFFFFF" | |||
|- | |||
| 47 | |||
| [[Midfielder|MF]] | |||
| {{Flagicon|GER}} | |||
| align="left" | Arndt Kakuschke | |||
|- | |||
|} | |||
|} | |||
== All time Goalscorers == | |||
As season 57 | |||
{| class="prettytable sortable" | |||
|- | |||
! style="text-align:center;" | # | |||
! style="text-align:center;" | Name | |||
! style="text-align:center;" | Goals | |||
! style="text-align:center;" | Games | |||
|- | |||
| style="text-align:center;" | 1 | |||
| style="text-align:left;" | {{flagicon|Poland}} Emilian Tyszkowski | |||
| style="text-align:center;" | 92 | |||
| style="text-align:center;" | 94 | |||
|- | |||
| style="text-align:center;" | 2 | |||
| style="text-align:left;" | {{flagicon|Netherlands}} '''José Both''' | |||
| style="text-align:center;" | 73 | |||
| style="text-align:center;" | 112 | |||
|- | |||
| style="text-align:center;" | 3 | |||
| style="text-align:left;" | {{flagicon|Austria}} Pazival Amon | |||
| style="text-align:center;" | 73 | |||
| style="text-align:center;" | 119 | |||
|- | |||
| style="text-align:center;" | 4 | |||
| style="text-align:left;" | {{flagicon|Finland}} Pekka Tuomela | |||
| style="text-align:center;" | 63 | |||
| style="text-align:center;" | 215 | |||
|- | |||
| style="text-align:center;" | 5 | |||
| style="text-align:left;" | {{flagicon|Mexico}} Salvador Muñíz | |||
| style="text-align:center;" | 60 | |||
| style="text-align:center;" | 87 | |||
|- | |||
| style="text-align:center;" | 6 | |||
| style="text-align:left;" | {{flagicon|Chile}} Miguel Fajardo | |||
| style="text-align:center;" | 53 | |||
| style="text-align:center;" | 150 | |||
|- | |||
| style="text-align:center;" | 7 | |||
| style="text-align:left;" | {{flagicon|Mexico}} '''Derrick Steinbacher''' | |||
| style="text-align:center;" | 49 | |||
| style="text-align:center;" | 86 | |||
|- | |||
| style="text-align:center;" | 8 | |||
| style="text-align:left;" | {{flagicon|Greece}} '''Loukas Kalampoukas''' | |||
| style="text-align:center;" | 44 | |||
| style="text-align:center;" | 151 | |||
|- | |||
| style="text-align:center;" | 9 | |||
| style="text-align:left;" | {{flagicon|Portugal}} Diogo Alverca | |||
| style="text-align:center;" | 43 | |||
| style="text-align:center;" | 59 | |||
|- | |||
| style="text-align:center;" | 10 | |||
| style="text-align:left;" | {{flagicon|Malaysia}} Cintamari Siddiqui | |||
| style="text-align:center;" | 40 | |||
| style="text-align:center;" | 50 | |||
|- | |||
|} | |||
'''Bold''' denotes "Active Player" | |||
== Appearances == | |||
As season 56 | |||
{| class="prettytable sortable" | |||
|- | |||
! style="text-align:center;" | # | |||
! style="text-align:center;" | Name | |||
! style="text-align:center;" | Games | |||
! style="text-align:center;" | Seasons | |||
|- | |||
| style="text-align:center;" | 1 | |||
| style="text-align:left;" | {{flagicon|Finland}} Pekka Tuomela | |||
| style="text-align:center;" | 215 | |||
| style="text-align:center;" | 40-55 | |||
|- | |||
| style="text-align:center;" | 2 | |||
| style="text-align:left;" | {{flagicon|Mexico}} Milton Obregón | |||
| style="text-align:center;" | 201 | |||
| style="text-align:center;" | 36-49 | |||
|- | |||
| style="text-align:center;" | 3 | |||
| style="text-align:left;" | {{flagicon|Germany}} '''Arndt Kakuschke''' | |||
| style="text-align:center;" | 156 | |||
| style="text-align:center;" | 47-Present | |||
|- | |||
| style="text-align:center;" | 4 | |||
| style="text-align:left;" | {{flagicon|Mexico}} Octavio Molinar | |||
| style="text-align:center;" | 153 | |||
| style="text-align:center;" | 33-48 | |||
|- | |||
| style="text-align:center;" | 5 | |||
| style="text-align:left;" | {{flagicon|Italy}} Ferruccio Paoli | |||
| style="text-align:center;" | 152 | |||
| style="text-align:center;" | 39-47 | |||
|- | |||
| style="text-align:center;" | 6 | |||
| style="text-align:left;" | {{flagicon|Chile}} Miguel Fajardo | |||
| style="text-align:center;" | 150 | |||
| style="text-align:center;" | 38-48 | |||
|- | |||
| style="text-align:center;" | 7 | |||
| style="text-align:left;" | {{flagicon|Colombia}} Gabriel Gossaín | |||
| style="text-align:center;" | 140 | |||
| style="text-align:center;" | 37-45 | |||
|- | |||
| style="text-align:center;" | 8 | |||
| style="text-align:left;" | {{flagicon|Greece}} '''Loukas Kalampoukas''' | |||
| style="text-align:center;" | 109 | |||
| style="text-align:center;" | 37-Present | |||
|- | |||
| style="text-align:center;" | 9 | |||
| style="text-align:left;" | {{flagicon|Austria}} Pazival Amon | |||
| style="text-align:center;" | 119 | |||
| style="text-align:center;" | 39-45 | |||
|- | |||
| style="text-align:center;" | 10 | |||
| style="text-align:left;" | {{flagicon|Mexico}} Miguel Glaría | |||
| style="text-align:center;" | 113 | |||
| style="text-align:center;" | 36-45 | |||
|- | |||
|} | |||
'''Bold''' denotes "Active Player" | |||
<div style="clear:left;"></div> | |||
== Hall of Fame == | |||
{| class="prettytable sortable" | |||
|- | |||
! style="text-align:center;" | Shirt | |||
! style="text-align:center;" | Name | |||
! style="text-align:center;" | Position | |||
! style="text-align:center;" | Games | |||
! style="text-align:center;" | Goals | |||
! style="text-align:center;" | Seasons | |||
! style="text-align:center;" | Season MVP | |||
! style="text-align:center;" | Notes | |||
|- | |||
| style="text-align:center;" | '''8''' | |||
| style="text-align:left;" | {{flagicon|Mexico}} '''Octavio Molinar''' | |||
| style="text-align:center;" | Midfielder | |||
| style="text-align:center;" | 151 | |||
| style="text-align:center;" | 32 | |||
| style="text-align:center;" | (16) 33-48 | |||
| style="text-align:center;" | (2) 33, 46 | |||
| style="text-align:center;" | Original team player | |||
|- | |||
| style="text-align:center;" | '''7''' | |||
| style="text-align:left;" | {{flagicon|Mexico}} '''Milton Obregón''' | |||
| style="text-align:center;" | Central Defender | |||
| style="text-align:center;" | 201 | |||
| style="text-align:center;" | 29 | |||
| style="text-align:center;" | (14) 36-49 | |||
| style="text-align:center;" | (1) 47 | |||
| style="text-align:center;" | First great Academy player | |||
|- | |||
| style="text-align:center;" | '''12''' | |||
| style="text-align:left;" | {{flagicon|Chile}} '''Miguel Fajardo''' | |||
| style="text-align:center;" | Midfielder | |||
| style="text-align:center;" | 147 | |||
| style="text-align:center;" | 53 | |||
| style="text-align:center;" | (11) 38-48 | |||
| style="text-align:center;" | (2) 40, 41 | |||
| style="text-align:center;" | Free Kick Specialist | |||
|- | |||
| style="text-align:center;" | '''20''' | |||
| style="text-align:left;" | {{flagicon|Argentina}} '''Matías Fonzalida''' | |||
| style="text-align:center;" | Midfielder & Coach | |||
| style="text-align:center;" | 95 | |||
| style="text-align:center;" | 13 | |||
| style="text-align:center;" | (7) 41-48 (4 as coach) | |||
| style="text-align:center;" | Champion 43 | |||
| style="text-align:center;" | Revolutionary Coach | |||
|- | |||
| style="text-align:center;" | '''10''' | |||
| style="text-align:left;" | {{flagicon|Poland}} '''Emilian Tyszkowski''' | |||
| style="text-align:center;" | Forward | |||
| style="text-align:center;" | 94 | |||
| style="text-align:center;" | 92 | |||
| style="text-align:center;" | (6) 49-54 | |||
| style="text-align:center;" | (3) 49, 50, 51 | |||
| style="text-align:center;" | Swazi FC All-time Goalscorer | |||
|- | |||
| style="text-align:center;" | '''16''' | |||
| style="text-align:left;" | {{flagicon|Finland}} '''Pekka Tuomela''' | |||
| style="text-align:center;" | Winger | |||
| style="text-align:center;" | 215 | |||
| style="text-align:center;" | 63 | |||
| style="text-align:center;" | (16) 40-55 | |||
| style="text-align:center;" | None | |||
| style="text-align:center;" | Swazi FC All-time Appereances | |||
|} | |||
==Honours == | |||
====League==== | |||
* {{divIII}}'''[[Division III]]''' <br /> '''Champions (2):''' [[55]], [[56]] (III.12); <br />Runners-up (1): [[43]] (III.3) | |||
* {{divIV}}'''[[Division IV]]''' <br /> '''Champions (2):''' [[42]] (IV.48); [[53]] (IV.7) <br />Runners-up (1): [[52]] (IV,7) | |||
* {{divV}}'''[[Division V]]''' <br /> '''Champions (2):''' [[39]] (V.65); [[51]] (V.164) <br />Runners-up (2): [[49]] (V.161), [[50]] (V.164) | |||
* {{divVI}}'''[[Division VI]]''' <br /> '''Champions (1):''' [[34]] (VI.396) | |||
====Cup==== | |||
*[[Copa_Mexicana|Copa Mexicana]] <br /> Best Performance: 8th Round - [[44]], [[50]], [[56]] | |||
== Seasons == | |||
* '''2''' Seasons in '''Division II''' | |||
* '''6''' Seasons in '''Division III''' | |||
* '''6''' Seasons in '''Division IV''' | |||
* '''10''' Seasons in '''Division V''' | |||
* '''2''' Seasons in '''Division VI''' | |||
== Flag Collection == | |||
=== Home === | |||
Arena '''Sobhuza-Supernova''' has hosted teams from 18 of 128 countries. | |||
{{flaglink|Česká republika}} | |||
{{flaglink|Deutschland}} | |||
{{flaglink|España}} | |||
{{flaglink|France}} | |||
{{flaglink|Hellas}} | |||
{{flaglink|Italia}} | |||
{{flaglink|Magyarország}} | |||
{{flaglink|México}} | |||
{{flaglink|Moldova}} | |||
{{flaglink|Nederland}} | |||
{{flaglink|Norge}} | |||
{{flaglink|Polska}} | |||
{{flaglink|Portugal}} | |||
{{flaglink|Schweiz}} | |||
{{flaglink|Slovenija}} | |||
{{flaglink|Suomi}} | |||
{{flaglink|Sverige}} | |||
{{flaglink|USA}} | |||
=== Away === | |||
[[Swazi F.C.]] has visited 23 of 128 countries. | |||
{{flaglink|Argentina}} | |||
{{flaglink|Belgium}} | |||
{{flaglink|Brasil}} | |||
{{flaglink|Bulgaria}} | |||
{{flaglink|Chile}} | |||
{{flaglink|Deutschland}} | |||
{{flaglink|England}} | |||
{{flaglink|España}} | |||
{{flaglink|France}} | |||
{{flaglink|Hellas}} | |||
{{flaglink|Italia}} | |||
{{flaglink|Magyarország}} | |||
{{flaglink|México}} | |||
{{flaglink|Nederland}} | |||
{{flaglink|Norge}} | |||
{{flaglink|Polska}} | |||
{{flaglink|Portugal}} | |||
{{flaglink|Schweiz}} | |||
{{flaglink|Slovenija}} | |||
{{flaglink|Suomi}} | |||
{{flaglink|Sverige}} | |||
{{flaglink|Uruguay}} | |||
{{flaglink|USA}} | |||
== External Links == | |||
* [http://wiki.hattrick.org/wiki/Swazi_FC] -Página de Swazi F.C. en Español | |||
* [http://htev.org/team/204188 Swazi F.C. @ htev.org] [[File:Htevfavicon.gif]] | |||
* [http://www.maptrick.org/coolness.php?team=204188#results Swazi F.C. @ Maptrick.org] [[Image: Maptrickcollness.JPG]] | |||
* [http://ht-mess.webdizainers.lv Export team data with HT-Mess @ ht-mess.webdizainers.lv] | |||
[[Category:Mexican Clubs|Swazi F.C.]] | |||
Revision as of 15:44, 27 October 2020
| Swazi Balompié | |
| File:Image:2041888.png | |
| HT User: RobertoDinamita | |
| Full name | Swazi Fútbol Club (204188) |
| Founded | 01-08-2007 |
| Location | |
| Arena | Sobhuza-Supernova |
| Capacity | 60,000 |
| Fanclub | La Perfección |
| President | |
| Coach | |
| League | |
| Team kits |
![]() ![]() |
| Sobhuza-Supernova | |
| |
|
| Last Rebuild | 2009-07-19 |
| Terraces | 36000 |
| Basic | 14400 |
| Roof | 8400 |
| VIP | 1200 |
| Capacity | 60000 |
Overview
Swazi F.C. is a hattrick club founded by Roberto Dinamita in August 1st 2007 as CSF Estrella Roja. They changed their name to Swazi Fútbol Club in May 30, 2012. The club is located in Querétaro, México and play in Sobhuza-Supernova Stadium. The Youth Club of Swazi F.C. is Champagne Supernovas.
Fan Club
Team's fan club is called La Perfección. Currently there are 3056 members.
Current squad
|
|
All time Goalscorers
As season 57
| # | Name | Goals | Games |
|---|---|---|---|
| 1 | 92 | 94 | |
| 2 | 73 | 112 | |
| 3 | 73 | 119 | |
| 4 | 63 | 215 | |
| 5 | 60 | 87 | |
| 6 | 53 | 150 | |
| 7 | 49 | 86 | |
| 8 | 44 | 151 | |
| 9 | 43 | 59 | |
| 10 | 40 | 50 |
Bold denotes "Active Player"
Appearances
As season 56
| # | Name | Games | Seasons |
|---|---|---|---|
| 1 | 215 | 40-55 | |
| 2 | 201 | 36-49 | |
| 3 | 156 | 47-Present | |
| 4 | 153 | 33-48 | |
| 5 | 152 | 39-47 | |
| 6 | 150 | 38-48 | |
| 7 | 140 | 37-45 | |
| 8 | 109 | 37-Present | |
| 9 | 119 | 39-45 | |
| 10 | 113 | 36-45 |
Bold denotes "Active Player"
Hall of Fame
| Shirt | Name | Position | Games | Goals | Seasons | Season MVP | Notes |
|---|---|---|---|---|---|---|---|
| 8 | Midfielder | 151 | 32 | (16) 33-48 | (2) 33, 46 | Original team player | |
| 7 | Central Defender | 201 | 29 | (14) 36-49 | (1) 47 | First great Academy player | |
| 12 | Midfielder | 147 | 53 | (11) 38-48 | (2) 40, 41 | Free Kick Specialist | |
| 20 | Midfielder & Coach | 95 | 13 | (7) 41-48 (4 as coach) | Champion 43 | Revolutionary Coach | |
| 10 | Forward | 94 | 92 | (6) 49-54 | (3) 49, 50, 51 | Swazi FC All-time Goalscorer | |
| 16 | Winger | 215 | 63 | (16) 40-55 | None | Swazi FC All-time Appereances |
Honours
League
Division III
Champions (2): 55, 56 (III.12);
Runners-up (1): 43 (III.3)Division IV
Champions (2): 42 (IV.48); 53 (IV.7)
Runners-up (1): 52 (IV,7)Division V
Champions (2): 39 (V.65); 51 (V.164)
Runners-up (2): 49 (V.161), 50 (V.164)Division VI
Champions (1): 34 (VI.396)
Cup
- Copa Mexicana
Best Performance: 8th Round - 44, 50, 56
Seasons
- 2 Seasons in Division II
- 6 Seasons in Division III
- 6 Seasons in Division IV
- 10 Seasons in Division V
- 2 Seasons in Division VI
Flag Collection
Home
Arena Sobhuza-Supernova has hosted teams from 18 of 128 countries.
Away
Swazi F.C. has visited 23 of 128 countries.
External Links
- [1] -Página de Swazi F.C. en Español
- Swazi F.C. @ htev.org

- Swazi F.C. @ Maptrick.org
- Export team data with HT-Mess @ ht-mess.webdizainers.lv

