Qualifications (World Cup XXI) - Group 8: Difference between revisions

From Hattrick
Jump to navigationJump to search
Sipos (talk | contribs)
Sipos (talk | contribs)
Line 24: Line 24:


{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|0|RSA|0 - 1|KAZ|4|24.01.2014 at 20:00}}
{{NationalMatchResultTableRowDate|0|GRE|5 - 1|MOZ|4|24.01.2014 at 20:00}}
{{NationalMatchResultTableRowNoDate|0|LVA|2 - 0|SLV}}
{{NationalMatchResultTableRowNoDate|0|UZB|0 - 5|KOR}}
{{NationalMatchResultTableRowNoDate|0|LIB|0 - 0|HKG}}
{{NationalMatchResultTableRowNoDate|0|SWE|4 - 0|COL}}
{{NationalMatchResultTableRowNoDate|0|JAM|4 - 5|IND}}
{{NationalMatchResultTableRowNoDate|0|URU|1 - 2|IRL}}


{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|0|IND|0 - 0|LVA|4|31.01.2014 at 20:00}}
{{NationalMatchResultTableRowDate|0|MOZ|5 - 0|UZB|4|31.01.2014 at 20:00}}
{{NationalMatchResultTableRowNoDate|0|KAZ|1 - 0|JAM}}
{{NationalMatchResultTableRowNoDate|0|IRL|2 - 1|GRE}}
{{NationalMatchResultTableRowNoDate|0|SLV|3 - 0|LIB}}
{{NationalMatchResultTableRowNoDate|0|COL|3 - 2|URU}}
{{NationalMatchResultTableRowNoDate|0|HKG|3 - 2|RSA}}
{{NationalMatchResultTableRowNoDate|0|KOR|1 - 0|SWE}}


{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|0|LVA|1 - 1|LIB|4|07.02.2014 at 20:00}}
{{NationalMatchResultTableRowDate|0|GRE|3 - 0|UZB|4|07.02.2014 at 20:00}}
{{NationalMatchResultTableRowNoDate|0|KAZ|3 - 0|IND}}
{{NationalMatchResultTableRowNoDate|0|COL|3 - 0|IRL}}
{{NationalMatchResultTableRowNoDate|0|SLV|0 - 1|HKG}}
{{NationalMatchResultTableRowNoDate|0|MOZ|0 - 1|KOR}}
{{NationalMatchResultTableRowNoDate|0|RSA|2 - 3|JAM}}
{{NationalMatchResultTableRowNoDate|0|SWE|2 - 3|URU}}


{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|0|HKG|0 - 2|LVA|4|14.02.2014 at 20:00}}
{{NationalMatchResultTableRowDate|0|KOR|1 - 1|GRE|4|14.02.2014 at 20:00}}
{{NationalMatchResultTableRowNoDate|0|LIB|1 - 1|KAZ}}
{{NationalMatchResultTableRowNoDate|0|URU|3 - 4|MOZ}}
{{NationalMatchResultTableRowNoDate|0|JAM|3 - 2|SLV}}
{{NationalMatchResultTableRowNoDate|0|IRL|2 - 1|SWE}}
{{NationalMatchResultTableRowNoDate|0|IND|1 - 3|RSA}}
{{NationalMatchResultTableRowNoDate|0|UZB|0 - 4|COL}}


{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|0|LVA|1 - 1|KAZ|4|21.02.2014 at 20:00}}
{{NationalMatchResultTableRowDate|0|GRE|0 - 0|COL|4|21.02.2014 at 20:00}}
{{NationalMatchResultTableRowNoDate|0|HKG|3 - 0|IND}}
{{NationalMatchResultTableRowNoDate|0|KOR|1 - 2|IRL}}
{{NationalMatchResultTableRowNoDate|0|LIB|1 - 0|JAM}}
{{NationalMatchResultTableRowNoDate|0|UZB|0 - 5|URU}}
{{NationalMatchResultTableRowNoDate|0|SLV|4 - 1|RSA}}
{{NationalMatchResultTableRowNoDate|0|MOZ|1 - 3|SWE}}


{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|0|RSA|0 - 3|LVA|4|28.02.2014 at 20:00}}
{{NationalMatchResultTableRowDate|0|SWE|2 - 1|GRE|4|28.02.2014 at 20:00}}
{{NationalMatchResultTableRowNoDate|0|KAZ|2 - 2|SLV}}
{{NationalMatchResultTableRowNoDate|0|COL|3 - 0|MOZ}}
{{NationalMatchResultTableRowNoDate|0|JAM|6 - 3|HKG}}
{{NationalMatchResultTableRowNoDate|0|URU|1 - 3|KOR}}
{{NationalMatchResultTableRowNoDate|0|IND|3 - 2|LIB}}
{{NationalMatchResultTableRowNoDate|0|IRL|10 - 0|UZB}}


{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
Line 103: Line 103:




2014-01-24 20:00:00
Hellas - Moçambique 5 - 1
O'zbekiston - Hanguk 0 - 5
Sverige - Colombia 4 - 0
Uruguay - Ireland 1 - 2
2014-01-31 20:00:00
Moçambique - O'zbekiston 5 - 0
Ireland - Hellas 2 - 1
Colombia - Uruguay 3 - 2
Hanguk - Sverige 1 - 0
2014-02-07 20:00:00
Hellas - O'zbekiston 3 - 0
Colombia - Ireland 3 - 0
Moçambique - Hanguk 0 - 1
Sverige - Uruguay 2 - 3
2014-02-14 20:00:00
Hanguk - Hellas 1 - 1
Uruguay - Moçambique 3 - 4
Ireland - Sverige 2 - 1
O'zbekiston - Colombia 0 - 4
2014-02-21 20:00:00
Hellas - Colombia 0 - 0
Hanguk - Ireland 1 - 2
O'zbekiston - Uruguay 0 - 5
Moçambique - Sverige 1 - 3
2014-02-28 20:00:00
Sverige - Hellas 2 - 1
Colombia - Moçambique 3 - 0
Uruguay - Hanguk 1 - 3
Ireland - O'zbekiston 10 - 0
2014-03-07 20:00:00
2014-03-07 20:00:00
Hellas - Uruguay 5 - 4
Hellas - Uruguay 5 - 4

Revision as of 16:28, 2 May 2014

Team Pts Pld W D L GF GA GD
 Ireland 31 14 0 0 0 40 23 +17
 Colombia 29 14 0 0 0 33 19 +14
 Hellas 28 14 0 0 0 40 14 +26
 Sverige 24 14 0 0 0 37 22 +15
 Uruguay 19 14 0 0 0 33 30 +3
 Hanguk 17 14 0 0 0 20 22 -2
 Moçambique 13 14 0 0 0 31 31 0
 O'zbekiston 0 14 0 0 0 2 75 -73


Matches

ID Match Result Date and Time
(0)  Hellas 5 - 0  Sverige 10.01.2014 at 20:00
(0)  O'zbekiston 2 - 3  Ireland
(0)  Hanguk 0 - 1  Uruguay
(0)  Moçambique 2 - 2  Colombia

(0)  Uruguay 1 - 1  Hellas 17.01.2014 at 20:00
(0)  Colombia 2 - 1  Hanguk
(0)  Sverige 5 - 0  O'zbekiston
(0)  Ireland 3 - 2  Moçambique

(0)  Hellas 5 - 1  Moçambique 24.01.2014 at 20:00
(0)  O'zbekiston 0 - 5  Hanguk
(0)  Sverige 4 - 0  Colombia
(0)  Uruguay 1 - 2  Ireland

(0)  Moçambique 5 - 0  O'zbekiston 31.01.2014 at 20:00
(0)  Ireland 2 - 1  Hellas
(0)  Colombia 3 - 2  Uruguay
(0)  Hanguk 1 - 0  Sverige

(0)  Hellas 3 - 0  O'zbekiston 07.02.2014 at 20:00
(0)  Colombia 3 - 0  Ireland
(0)  Moçambique 0 - 1  Hanguk
(0)  Sverige 2 - 3  Uruguay

(0)  Hanguk 1 - 1  Hellas 14.02.2014 at 20:00
(0)  Uruguay 3 - 4  Moçambique
(0)  Ireland 2 - 1  Sverige
(0)  O'zbekiston 0 - 4  Colombia

(0)  Hellas 0 - 0  Colombia 21.02.2014 at 20:00
(0)  Hanguk 1 - 2  Ireland
(0)  O'zbekiston 0 - 5  Uruguay
(0)  Moçambique 1 - 3  Sverige

(0)  Sverige 2 - 1  Hellas 28.02.2014 at 20:00
(0)  Colombia 3 - 0  Moçambique
(0)  Uruguay 1 - 3  Hanguk
(0)  Ireland 10 - 0  O'zbekiston

(0)  Lubnan 1 - 0  South Africa 07.03.2014 at 20:00
(0)  Hong Kong 1 - 2  Kazakhstan
(0)  El Salvador 2 - 1  India
(0)  Latvija 3 - 2  Jamaica

(0)  El Salvador 1 - 2  Latvija 14.03.2014 at 20:00
(0)  India 1 - 0  Jamaica
(0)  Kazakhstan 4 - 1  South Africa
(0)  Hong Kong 3 - 3  Lubnan

(0)  Latvija 5 - 0  India 21.03.2014 at 20:00
(0)  Jamaica 3 - 2  Kazakhstan
(0)  Lubnan 3 - 2  El Salvador
(0)  South Africa 0 - 4  Hong Kong

(0)  India 0 - 6  Kazakhstan 28.03.2014 at 20:00
(0)  Lubnan 0 - 8  Latvija
(0)  Hong Kong 1 - 1  El Salvador
(0)  Jamaica 2 - 0  South Africa

(0)  Latvija 2 - 0  Hong Kong 04.04.2014 at 20:00
(0)  Kazakhstan 4 - 0  Lubnan
(0)  South Africa 5 - 1  India
(0)  El Salvador 0 - 0  Jamaica

(0)  India 2 - 3  Hong Kong 11.04.2014 at 20:00
(0)  Kazakhstan 0 - 2  Latvija
(0)  South Africa 0 - 3  El Salvador
(0)  Jamaica 2 - 0  Lubnan

Template:EbyS


2014-03-07 20:00:00 Hellas - Uruguay 5 - 4 O'zbekiston - Sverige 0 - 4 Moçambique - Ireland 2 - 2 Hanguk - Colombia 1 - 3 2014-03-14 20:00:00 Colombia - Sverige 3 - 2 Moçambique - Hellas 2 - 2 Ireland - Uruguay 6 - 1 Hanguk - O'zbekiston 3 - 0 2014-03-21 20:00:00 Hellas - Ireland 2 - 1 Uruguay - Colombia 3 - 2 O'zbekiston - Moçambique 0 - 10 Sverige - Hanguk 6 - 1 2014-03-28 20:00:00 Hanguk - Moçambique 1 - 1 Ireland - Colombia 1 - 4 Uruguay - Sverige 0 - 2 O'zbekiston - Hellas 0 - 8 2014-04-04 20:00:00 Sverige - Ireland 2 - 4 Colombia - O'zbekiston 4 - 0 Hellas - Hanguk 3 - 0 Moçambique - Uruguay 0 - 2 2014-04-11 20:00:00 Sverige - Moçambique 4 - 1 Colombia - Hellas 0 - 3 Uruguay - O'zbekiston 6 - 0 Ireland - Hanguk 2 - 1