National team U-20 Afghanistan: Difference between revisions
Soccerfury (talk | contribs) m rm Country Infobox |
mNo edit summary |
||
| Line 1: | Line 1: | ||
The '''Afghanistan national under-20 football team''' is the national [[U-20|under-20]] football team of [[Afghanistan]]. Afghanistan U-20 is not recognized by [[Hattrick]] and does not participate in international tournaments. The Afghanistan under-20 team is owned by [[user:Gertjan200|Gertjan200]], and currently playing in the Dutch VII. | {{U-20template| | ||
| full_local_name = Afghanistan U-20 | |||
| nickname = ''Young-Afghanistan'' | |||
| image_flag = 120px-Flag of Afghanistan.png | |||
| image_coat = 110px-Coaafghanistan.jpg | |||
| country = [[Afghanistan]] | |||
| coach = [[userGertjan200|Gertjan200]] | |||
| mostcaps = Binyamin Ohana (126) | |||
| Topscorer = Jussi Hentinen (?) | |||
| First game = Afghanistan U-20 2 - 3 RL United<br>([[Kabul]], [[Afghanistan]]; [[28]] [[December]] [[2003]]) | |||
| Largest win = Inter 1908 0 - 9 Afghanistan U-20<br>([[Zürich]], [[Schweiz]]; [[27]] [[April]] [[2005]]) | |||
| Largest loss = Cape Holland 10 - 0 Afghanistan U-20<br>([[Chambéry]], [[France]]; [[21]] [[December]] [[2005]]) | |||
| u20Champ apps = 0 | |||
| u20Champ first = - | |||
| u20Champ best = none. | |||
}} | |||
The '''Afghanistan national under-20 football team''' is the national [[U-20|under-20]] football team of [[Afghanistan]]. Afghanistan U-20 is not recognized by [[Hattrick]] and does not participate in international tournaments. The Afghanistan under-20 team is owned by [[user:Gertjan200|Gertjan200]], and currently playing in the Dutch VII. The [[TeamID]] is 366878. | |||
==World Cup record== | |||
* [[U-20_World_Cup#World_Cup_I|U-20 World Cup I]] to [[U-20_World_Cup#World_Cup_IX|U-20 World Cup IX]] - ''Did not enter'' | |||
== Trophies == | == Trophies == | ||
* | * 1st in the [[Dutch]] division VII.951 in season 17. | ||
==Past Coaches== | ==Past Coaches== | ||
| Line 8: | Line 28: | ||
* [[user:Gertjan200|Gertjan200]] (2003-now) | * [[user:Gertjan200|Gertjan200]] (2003-now) | ||
==Famous past players== | ==Famous (past) players== | ||
{| | {| | ||
|valign="top"| | |valign="top"| | ||
*Filipe Borrego | |||
*Arve Ebbesen | |||
*Jussi Hentinen | *Jussi Hentinen | ||
|width="50"| | |width="50"| | ||
|valign="top"| | |valign="top"| | ||
* | *Figo van Heurn | ||
*Jonny Vesterling | |||
*Asbjørn Daugaard | |||
|} | |} | ||
| Line 20: | Line 44: | ||
* [http://www.ht-arena.com/afghanistan_u20/ Afghanistan U-20 official website] | * [http://www.ht-arena.com/afghanistan_u20/ Afghanistan U-20 official website] | ||
{{AsiaAfricaOceaniaCountriesNav}} | |||
[[Category:Non-HT U20 Teams|Afghanistan]] | [[Category:Non-HT U20 Teams|Afghanistan]] | ||
Revision as of 18:57, 18 October 2006
| |||
| Team information | |||
|---|---|---|---|
| Country: | Afghanistan | ||
| Nickname: | Young-Afghanistan | ||
| Coach: | Gertjan200 | ||
| Most caps: | Binyamin Ohana (126) | ||
| Topscorer: | Jussi Hentinen (?) | ||
| Team History | |||
| First International: Afghanistan U-20 2 - 3 RL United (Kabul, Afghanistan; 28 December 2003) | |||
| Largest win: Inter 1908 0 - 9 Afghanistan U-20 (Zürich, Schweiz; 27 April 2005) | |||
| Worst defeat: Cape Holland 10 - 0 Afghanistan U-20 (Chambéry, France; 21 December 2005) | |||
| U-20 World Cup | |||
| Appearances: | 0 (First in -) | ||
| Best result: | none. | ||
| edit | |||
The Afghanistan national under-20 football team is the national under-20 football team of Afghanistan. Afghanistan U-20 is not recognized by Hattrick and does not participate in international tournaments. The Afghanistan under-20 team is owned by Gertjan200, and currently playing in the Dutch VII. The TeamID is 366878.
World Cup record
- U-20 World Cup I to U-20 World Cup IX - Did not enter
Trophies
- 1st in the Dutch division VII.951 in season 17.
Past Coaches
These users have coached this team.
- Gertjan200 (2003-now)
Famous (past) players
|
|
External links
| Asia and Oceania | ||
| Near East Asia: |
Armenia (Hayastan) · Azerbaijan (Azərbaycan) · Bahrain (Bahrain) · Georgia (Sakartvelo) · Jordan (Al Urdun) · Iraq (Al Iraq) · Iran (Iran) · Israel (Israel) · Kuwait (Al Kuwayt) · Lebanon (Lubnan) · Oman (Oman) · Pakistan (Pakistan) · Palestine (Palestine) · Qatar (Dawlat Qatar) · Saudi Arabia (Saudi Arabia) · Syria (Suriyah) · United Arab Emirates (United Arab Emirates) · Yemen (Al Yaman) | |
| Middle East Asia: |
Bangladesh (Bangladesh) · India (India) · Kazakhstan (Kazakhstan) · Kyrgyzstan (Kyrgyz Republic) · Maldives (Dhivehi Raajje) · Sri Lanka (Sri Lanka) · Uzbekistan (O'zbekiston) | |
| Far East Asia: |
Brunei (Brunei) · Burma (Myanmar) · China (China) · Hong Kong (Hong Kong) · Indonesia (Indonesia) · Kampuchea (Kampuchea) · Japan (Nippon) · South Korea (Hanguk) · Malaysia (Malaysia) · Mongolia (Mongol Uls) · Philippines (Pilipinas) · Singapore (Singapore) · Taiwan (Chinese Taipei) · Thailand (Prathet Thai) · Vietnam (Việt Nam) | |
| Oceania: | (see also Asia, Africa and Oceania zone) | |
|---|---|---|

