National team U-20 Severna Makedonija: Difference between revisions

From Hattrick
Jump to navigationJump to search
Para Para (talk | contribs)
Tag: Removed redirect
Para Para (talk | contribs)
No edit summary
Line 1: Line 1:
{{Country data International
{{Country data International
   | teamId      =  
   | teamId      = 3158
   | u20name      = Macedonia
   | u20name      = Macedonia
   | nickname    =  
   | nickname    =  
Line 7: Line 6:
   | size        = 175px
   | size        = 175px
   | zone        = Eastern Europe
   | zone        = Eastern Europe
   | fondation    =  
   | fondation    = 23
   | debutWChome  =  
   | debutWChome  = MKD
   | debutWCaway  =  
   | debutWCaway  = IDN
   | debutWCresult= {{matchID|| - }}
   | debutWCresult= {{matchID|22880695|0 - 7}}
   | debutWCdate  =  
   | debutWCdate  = 09/07/2004
   | debutFRhome  =  
   | debutFRhome  =  
   | debutFRaway  =  
   | debutFRaway  =  
   | debutFRresult= {{matchID|| - }}
   | debutFRresult=  
   | debutFRdate  =  
   | debutFRdate  =  
   | Largest win  =  
   | Largest win  =  
   | Largest loss =  
   | Largest loss =  
   | prize        =  
   | prize        =  
   | best_result  =  
   | best_result  = 4th place in Round III - WC 10, 13
   | kit          = National team Severna Makedonija Kit.png
   | kit          = National team Severna Makedonija Kit.png
}}
}}
Line 25: Line 24:


North Macedonian NT U-20 began international play in qualifying for '''U-20 World Cup V'''.
North Macedonian NT U-20 began international play in qualifying for '''U-20 World Cup V'''.
{{Infotable NT U-20 Coaches|
  | national      = Macedonian
  | color1        = crimson
  | color2        = gold
  | WC31_coach    = VirtusMK
  | WC31_votes    = 18 / 30
  | WC31result    = ''in progress''
  | WC30_coach_nolink = VirtusMK
  | WC30_votes    = 15 / 26
  | WC30result    = Round I, 4th place
  | WC29_coach    = vacee
  | WC29_votes    = 15 / 20
  | WC29result    = Round I, 3rd place
  | WC28_coach    = Kristijan-
  | WC28_votes    = 12 / 23
  | WC28result    = Round I, 8th place
  | WC27_coach_nolink = vacee
  | WC27_votes    = 18 / 33
  | WC27result    = Round I, 8th place
  | WC26_coach_nolink = [[User:Ozloglaseniot-GIGANT|Ozloglaseniot-GIGANT]], then [[User:Booshe-KABADAJA|Booshe-KABADAJA]]
  | WC26_votes    = 12 / 21
  | WC26result    = Round I, 8th place
  | WC25_coach    = ZokiST
  | WC25_votes    = 10 / 18
  | WC25result    = Round I, 5th place
  | WC24_coach_nolink = {{flagicon|BEL}} [[User:Samson|Samson]]
  | WC24_votes    = 23 / 31
  | WC24result    = Round I, 4th place
  | WC23_coach    = pikyto-GIGANT
  | WC23_votes    = 27 / 35
  | WC23result    = Round I, 8th place
  | WC22_coach_nolink = pikyto-GIGANT
  | WC22_votes    = 26 / 42
  | WC22result    = Round I, 5th place
  | WC21_coach_nolink = Ozloglaseniot-GIGANT, then [[User:Jovanovski_Martin|Jovanovski_Martin]]
  | WC21_votes    = 22 / 45
  | WC21result    = Round I, 7th place
  | WC20_coach_nolink = VirtusMK
  | WC20_votes    = 20 / 47
  | WC20result    = Round I, 7th place
  | WC19_coach    = Stefanmkd
  | WC19_votes    = 43 / 105
  | WC19result    = Round I, 8th place
  | WC18_coach_nolink = Booshe-KABADAJA
  | WC18_votes    = 33 / 79
  | WC18result    = Round I, 6th place
  | WC17_coach    = Milosh-GIGANT
  | WC17_votes    = 25 / 73
  | WC17result    = Round I, 5th place


=== U-20 Team Coaches ===
  | WC16_coach    = Toni-PACER
{| class="toccolours" cellspacing=0 style="border:2px solid; text-align:center"
  | WC16_votes    = 38 / 95
|- bgcolor=#eeeeee
  | WC16result    = Round I, 5th place
! width=25%| World Cup !! Manager !! Votes / Visible votes !! Result !! Details
 
|-
  | WC15_coach_nolink = Booshe-KABADAJA
| [[U-20 World Cup XV]] || [[User:B-KABADAJA|B-KABADAJA]] || [[Macedonian elections for U-20 World Cup XV|55 / 106]] || ''In Progress''
  | WC15_votes    = 55 / 106
|-
  | WC15result    = Round I, 6th place
| [[U-20 World Cup XIV]] || [[User:covece-VOJVODA|covece-VOJVODA]] || [[Macedonian elections for U-20 World Cup XIV|119 / 246]] || Qualification (3 out of 8)
 
|-
  | WC14_coach    = covece-VOJVODA
| [[U-20 World Cup XIII]] || [[User:bose-KABADAJA|bose-KABADAJA]] || [[Macedonian elections for U-20 World Cup XIII|88 / 203]] || Round III, 4th place in Group 3
  | WC14_votes    = 119 / 246
|-
  | WC14result    = Round I, 3rd place
| [[U-20 World Cup XII]] || [[YulBriner-PACER]] || [[Macedonian elections for U-20 World Cup XII|80 / 162]] || Round II, 3rd place in Group 6
 
|-
  | WC13_coach    = boshe-KABADAJA
| [[U-20 World Cup XI]] || [[MAKEDONIJA1903]] || [[Macedonian elections for U-20 World Cup XI|? / ?]] || Qualification (6 out of 8)
  | WC13_votes    = 88 / 203
|-
  | WC13result    = Round III, 4th place in Group 3
| [[U-20 World Cup X]] || YulBriner-PACER || [[Macedonian elections for U-20 World Cup X|51 / 124]] || Round III, 4th place in Group 4
 
|-
  | WC12_coach    = YulBriner
| [[U-20 World Cup IX]] || [[Sasa-GIGANT]] || [[Macedonian elections for U-20 World Cup IX|? / ?]] || Round II, 4th place in Group 5
  | WC12_votes    = 80 / 162
|-
  | WC12result    = Round II, 3rd place in Group 6
| [[U-20 World Cup VIII]] || Unknow || [[Macedonian elections for U-20 World Cup VIII|? / ?]] || Round II, 4th place in Group 8
 
|-
  | WC11_coach    = MAKEDONIJA1903  
| [[U-20 World Cup VII]] || Unknow || [[Macedonian elections for U-20 World Cup VII|? / ?]] || Qualification (4 out of 7)
  | WC11_votes    =
|-
  | WC11result    = Round I, 6th place
| [[U-20 World Cup VI]] || [[VirtusMK]] || [[Macedonian elections for U-20 World Cup VI|? / ?]] || Qualification (6 out of 6)
 
|-
  | WC10_coach_nolink = YulBriner
| [[U-20 World Cup V]] || Unknown || [[Macedonian elections for U-20 World Cup V|? / ?]] || Qualification (5 out of 5)
  | WC10_votes    = 51 / 124
|-
  | WC10result    = Round III, 4th place in Group 4
|}
 
  | WC09_coach    = Sasa-GIGANT
  | WC09_votes    =
  | WC09result    = Round II, 4th place in Group 5
 
  | WC08_coach    = darkjesus-GIGANT
  | WC08_votes    =
  | WC08result    = Round II, 4th place in Group 8
 
  | WC07_coach_nolink = darkjesus-GIGANT
  | WC07_votes    =
  | WC07result    = Qualification (4 out of 7)
 
  | WC06_coach_nolink = VirtusMK
  | WC06_votes    =
  | WC06result    = Qualification (6 out of 6)
 
  | WC05_coach    =
  | WC05_votes    =
  | WC05result    = Qualification (5 out of 5)
 
  | WC04_coach_nolink = -
  | WC04_votes_nolink = -
  | WC04result    = ''Did not take part''
 
  | WC03_coach_nolink = -
  | WC03_votes_nolink = -
  | WC03result    = ''Did not take part''
 
  | WC02_coach_nolink = -
  | WC02_votes_nolink = -
  | WC02result    = ''Did not take part''
 
  | WC01_coach_nolink = -
  | WC01_votes_nolink = -
  | WC01result    = ''Did not take part''
}}


<!--
<!--

Revision as of 00:08, 13 August 2020

League

NT U-20 North Macedonia

NT U-21 North Macedonia

NT North Macedonia

Hattrick Country
National Team U-20 Macedonia (3158)
Information
Country  Severna Makedonija
Zone Eastern Europe
History
Established Global Season 23
Debut

NT U-20 North Macedonia

0 - 7

NT U-20 Indonesia

09/07/2004
Prize shelf
none (best result: 4th place in Round III - WC 10, 13)
Kit

The National team U-20 Severna Makedonija represents North Macedonia in juniores international friendlies and the U-20 World Cup.

North Macedonian NT U-20 began international play in qualifying for U-20 World Cup V.

Macedonian NT U-20 Coaches History
Ed. / Host Election Votes Manager World Cup Result
U-20 WC 31 Argentina 08 June 2020 18 / 30 VirtusMK in progress
U-20 WC 30 Bulgaria 28 Oct. 2019 15 / 26 VirtusMK Round I, 4th place
U-20 WC 29 Kazakhstan 18 Mar. 2019 15 / 20 vacee Round I, 3rd place
U-20 WC 28 Sweden 06 Aug. 2018 12 / 23 Kristijan- Round I, 8th place
U-20 WC 27 El Salvador 25 Dec. 2017 18 / 33 vacee Round I, 8th place
U-20 WC 26 USA 15 May 2017 12 / 21 Ozloglaseniot-GIGANT, then Booshe-KABADAJA Round I, 8th place
U-20 WC 25 Pakistan 03 Oct. 2016 10 / 18 ZokiST Round I, 5th place
U-20 WC 24 Ivory Coast 22 Feb. 2016 23 / 31 Belgium Samson Round I, 4th place
U-20 WC 23 Faroe Islands 13 July 2015 27 / 35 pikyto-GIGANT Round I, 8th place
U-20 WC 22 Romania 01 Dec. 2014 26 / 42 pikyto-GIGANT Round I, 5th place
U-20 WC 21 Belgium 20 Apr. 2014 22 / 45 Ozloglaseniot-GIGANT, then Jovanovski_Martin Round I, 7th place
U-20 WC 20 Italy 09 Sept. 2013 20 / 47 VirtusMK Round I, 7th place
U-20 WC 19 Norway 28 Jan. 2013 43 / 105 Stefanmkd Round I, 8th place
U-20 WC 18 Finland 18 June 2012 33 / 79 Booshe-KABADAJA Round I, 6th place
U-20 WC 17 Panama 07 Nov. 2011 25 / 73 Milosh-GIGANT Round I, 5th place
U-20 WC 16 Poland 28 Mar. 2011 38 / 95 Toni-PACER Round I, 5th place
U-20 WC 15 Bosnia & Herzegovina 16 Aug. 2010 55 / 106 Booshe-KABADAJA Round I, 6th place
U-20 WC 14 Iran 04 Jan. 2010 119 / 246 covece-VOJVODA Round I, 3rd place
U-20 WC 13 Canada 25 May 2009 88 / 203 boshe-KABADAJA Round III, 4th place in Group 3
U-20 WC 12 Kenya 13 Oct. 2008 80 / 162 YulBriner Round II, 3rd place in Group 6
U-20 WC 11 Finland 03 Mar. 2008 ? / ? MAKEDONIJA1903 Round I, 6th place
U-20 WC 10 Peru 23 July 2007 51 / 124 YulBriner Round III, 4th place in Group 4
U-20 WC 09 Malaysia 11 Dec. 2006 ? / ? Sasa-GIGANT Round II, 4th place in Group 5
U-20 WC 08 Israel 01 May 2006 ? / ? darkjesus-GIGANT Round II, 4th place in Group 8
U-20 WC 07 Mexico 19 Sept. 2005 ? / ? darkjesus-GIGANT Qualification (4 out of 7)
U-20 WC 06 Italy 07 Feb. 2005 ? / ? VirtusMK Qualification (6 out of 6)
U-20 WC 05 Chile 28 June 2004 ? / ? unknown Qualification (5 out of 5)
U-20 WC 04 Egypt 27 Apr. 2004 - - Did not take part
U-20 WC 03 Romania 15 Sept. 2003 - - Did not take part
U-20 WC 02 Oceania 03 Feb. 2003 - - Did not take part
U-20 WC 01 Germany     July 2002 - - Did not take part