Saigon Geeks/Players/Transferred: Difference between revisions

From Hattrick
Jump to navigationJump to search
Crazycompgeek (talk | contribs)
Crazycompgeek (talk | contribs)
 
(17 intermediate revisions by the same user not shown)
Line 1: Line 1:
In this page, you will find all the players that has been transfers from and to [[Saigon Geeks]].
== Extra Training Helpers ==
== Extra Training Helpers ==


These players help the team in extra training in friendlies.
These players help the team in extra training in friendlies.
{| border=1 cellspacing=0 cellpadding=5 style="border-collapse:collapse"
{{table-begin}}
|- bgcolor=#eeeeee
{{player-inactive-header}}
! Nationality !! Player Name !! From !! To !! Caps !! Goals !! Current Club !! Note
{{Playerinfo|nat=ENG|playername=Gavin Gazey|playerid=201847363|arrival=Mar. 04, 2009|departure=May 19, 2009|caps=12|goals=1|status=inactive}}
|-
{{Playerinfo|nat=GRE|playername=Yiorgos Rokkos|playerid=240732759|arrival=Apr. 01, 2009|departure=May 19, 2009|caps=7|status=inactive}}
{{Playerinfo transferred|ENG|201847363|Gavin Gazey|Mar. 04, 2009|May 19, 2009|12|1|1939956|juverbania|}}
{{Playerinfo|nat=ANG|playername=Bruno Guarita|playerid=241102770|arrival=Apr. 04, 2009|departure=May 19, 2009|caps=6|status=inactive}}
|-
{{Playerinfo|nat=NED|playername=Raymon van Schalen|playerid=215770879|arrival=Apr. 04, 2009|departure=May 16, 2009|caps=6|status=inactive}}
{{Playerinfo transferred|GRE|240732759|Yiorgos Rokkos|Apr. 01, 2009|May 19, 2009|7|0|285081|Bratwurst FC|}}
{{table-end}}
|-
{{Playerinfo transferred|ANG|241102770|Bruno Guarita|Apr. 04, 2009|May 19, 2009|6|0|1889552|Retiro da arcada|}}
|-
{{Playerinfo transferred|NED|215770879|Raymon van Schalen|Apr. 04, 2009|May 16, 2009|6|0|1527227|Real San Leucio|}}
|}


== Achievement Players ==
== Achievement Players ==
Line 20: Line 17:


=== Nice Squad ===
=== Nice Squad ===
{| border=1 cellspacing=0 cellpadding=5 style="border-collapse:collapse"
{{table-begin}}
|- bgcolor=#eeeeee
{{player-inactive-header}}
! Nationality !! Player Name !! From !! To !! Caps !! Goals !! Current Club !! Note
{{Playerinfo|nat=GER|playername=Miloš Rakojević|playerid=135736621|arrival=Sep. 16, 2009|departure=Oct. 13, 2009|caps=6|status=inactive}}
|-
{{Playerinfo|nat=TUR|playername=Okan Sezal|playerid=171483483|arrival=Sep. 13, 2009|departure=Oct. 13, 2009|caps=2|status=inactive}}
{{Playerinfo transferred|GER|135736621|Miloš Rakojević|Sep. 16, 2009|Oct. 13, 2009|6|0|1971904|ultraslan_furkan|}}
{{table-end}}
|-
{{Playerinfo transferred|TUR|171483483|Okan Sezal|Sep. 13, 2009|Oct. 13, 2009|2|0|1963794|B.A.Y.D.E.R.E [C*]|}}
|-
|}


=== Nice and Honest Squad ===
=== Nice and Honest Squad ===
{| border=1 cellspacing=0 cellpadding=5 style="border-collapse:collapse"
{{table-begin}}
|- bgcolor=#eeeeee
{{player-inactive-header}}
! Nationality !! Player Name !! From !! To !! Caps !! Goals !! Current Club !! Note
{{Playerinfo|nat=GER|playername=Jan Dankert|playerid=91074931|arrival=Sep. 29, 2009|departure=Oct. 20, 2009|caps=3|status=inactive}}
|-
{{Playerinfo|nat=DEN|playername=Jens Nordby|playerid=65281931|arrival=Oct. 13, 2009|departure=Oct. 24, 2009|caps=2|status=inactive}}
{{Playerinfo transferred|GER|91074931|Jan Dankert|Sep. 29, 2009|Oct. 20, 2009|3|0|731067|reboleira sul team|}}
{{Playerinfo|nat=GER|playername=Reiner Sagmeister|playerid=230811390|arrival=Oct. 10, 2009|departure=Oct. 24, 2009|caps=2|status=inactive}}
|-
{{Playerinfo|nat=ROU|playername=Iulian Ilie|playerid=201364362|arrival=Sep. 29, 2009|departure=Oct. 20, 2009|caps=2|goals=1|status=inactive}}
{{Playerinfo transferred|DEN|65281931|Jens Nordby|Oct. 13, 2009|Oct. 24, 2009|2|0|404774|FC Salin|}}
{{Playerinfo|nat=GER|playername=Jannik Neuherz|playerid=189443225|arrival=Oct. 08, 2009|departure=Oct. 20, 2009|caps=2|status=inactive}}
|-
{{Playerinfo|nat=BEL|playername=Aron Langezaal|playerid=252772815|arrival=Aug. 12, 2009|departure=Oct. 19, 2009|caps=2|status=inactive}}
{{Playerinfo transferred|GER|230811390|Reiner Sagmeister|Oct. 10, 2009|Oct. 24, 2009|2|0|404774|FC Salin|}}
{{Playerinfo|nat=ENG|playername=Kevin Simon|playerid=162930866|arrival=Oct. 15, 2009|departure=Oct. 24, 2009|caps=1|status=inactive}}
|-
{{Playerinfo|nat=POL|playername=Jarosław Smela|playerid=249819021|arrival=Aug. 21, 2009|departure=Oct. 23, 2009|caps=1|status=inactive}}
{{Playerinfo transferred|ROU|201364362|Iulian Ilie|Sep. 29, 2009|Oct. 20, 2009|2|1|908094|Fc Barça 22|}}
{{Playerinfo|nat=FIN|playername=Markus Qvintus|playerid=248387261|arrival=Aug. 14, 2009|departure=Oct. 23, 2009|caps=1|status=inactive}}
|-
{{Playerinfo|nat=RUS|playername=Mstislav Tatyanichev|playerid=255540558|arrival=Aug. 23, 2009|departure=Oct. 23, 2009|caps=1|status=inactive}}
{{Playerinfo transferred|GER|189443225|Jannik Neuherz|Oct. 08, 2009|Oct. 20, 2009|2|0|908094|Fc Barça 22|}}
{{Playerinfo|nat=SWE|playername=Roger Oskarsson|playerid=255517990|arrival=Aug. 28, 2009|departure=Oct. 23, 2009|caps=1|status=inactive}}
|-
{{Playerinfo|nat=ROU|playername=Valentin Alexoaie|playerid=255501735|arrival=Aug. 21, 2009|departure=Oct. 23, 2009|caps=1|status=inactive}}
{{Playerinfo transferred retired|BEL|252772815|Aron Langezaal|Aug. 12, 2009|Oct. 19, 2009|2|0|retired|}}
{{Playerinfo|nat=ESP|playername=Carlos Ablitas|playerid=249065345|arrival=Aug. 18, 2009|departure=Oct. 23, 2009|caps=1|status=inactive}}
|-
{{Playerinfo|nat=ITA|playername=Daniele Cicala|playerid=253040931|arrival=Sep. 06, 2009|departure=Oct. 23, 2009|caps=1|status=inactive}}
{{Playerinfo transferred|ENG|162930866|Kevin Simon|Oct. 15, 2009|Oct. 24, 2009|1|0|404774|FC Salin|}}
{{Playerinfo|nat=CHI|playername=Diego Benito|playerid=255047195|arrival=Aug. 15, 2009|departure=Oct. 23, 2009|caps=1|status=inactive}}
|-
{{Playerinfo|nat=ITA|playername=Gaetano Inzaghi|playerid=144889581|arrival=Aug. 14, 2009|departure=Oct. 23, 2009|caps=1|status=inactive}}
{{Playerinfo transferred|POL|249819021|Jarosław Smela|Aug. 21, 2009|Oct. 23, 2009|1|0|404774|FC Salin|}}
{{Playerinfo|nat=ROU|playername=Attila Szaniszló|playerid=245973886|arrival=Aug. 19, 2009|departure=Oct. 23, 2009|caps=1|status=inactive}}
|-
{{Playerinfo|nat=CZE|playername=Petr Ženatý|playerid=248654369|arrival=Oct. 13, 2009|departure=Oct. 20, 2009|caps=1|status=inactive|}}
{{Playerinfo transferred|FIN|248387261|Markus Qvintus|Aug. 14, 2009|Oct. 23, 2009|1|0|404774|FC Salin|}}
{{Playerinfo|nat=ITA|playername=Romeo Crespi|playerid=135589686|arrival=Oct. 15, 2009|departure=Oct. 20, 2009|caps=1|status=inactive}}
|-
{{Playerinfo|nat=POL|playername=Edmund Kluziak|playerid=173872030|arrival=Oct. 15, 2009|departure=Oct. 20, 2009|caps=1|status=inactive}}
{{Playerinfo transferred|RUS|255540558|Mstislav Tatyanichev|Aug. 23, 2009|Oct. 23, 2009|1|0|42706|Charlies Änglar|}}
{{Playerinfo|nat=SUI|playername=Ruben Nafzinger|playerid=229339179|arrival=Oct. 15, 2009|departure=Oct. 20, 2009|caps=1|status=inactive}}
|-
{{Playerinfo|nat=FRA|playername=Alaric Bertrand|playerid=214453640|arrival=Oct. 13, 2009|departure=Oct. 20, 2009|caps=1|status=inactive}}
{{Playerinfo transferred|SWE|255517990|Roger Oskarsson|Aug. 28, 2009|Oct. 23, 2009|1|0|404774|FC Salin|}}
{{Playerinfo|nat=SUI|playername=Francesco Agnelli|playerid=94557100|arrival=Oct. 12, 2009|departure=Oct. 20, 2009|caps=1|status=inactive}}
|-
{{Playerinfo|nat=ITA|playername=Mattia Fieri|playerid=176356194|arrival=Oct. 08, 2009|departure=Oct. 20, 2009|caps=1|status=inactive}}
{{Playerinfo transferred|ROU|255501735|Valentin Alexoaie|Aug. 21, 2009|Oct. 23, 2009|1|0|42706|Charlies Änglar|}}
{{Playerinfo|nat=ITA|playername=Luca Conti|playerid=240556875|arrival=Oct. 12, 2009|departure=Oct. 20, 2009|caps=1|status=inactive}}
|-
{{Playerinfo|nat=POR|playername=Tibúrcio Cupertino|playerid=247381056|arrival=Aug. 16, 2009|departure=Oct. 19, 2009|caps=1|status=inactive}}
{{Playerinfo transferred|ESP|249065345|Carlos Ablitas|Aug. 18, 2009|Oct. 23, 2009|1|0|404774|FC Salin|}}
{{Playerinfo|nat=DEN|playername=Joakim Hjortnæs|playerid=254891528|arrival=Aug. 16, 2009|departure=Oct. 18, 2009|caps=1|status=inactive}}
|-
{{Playerinfo|nat=LTU|playername=Edvartas Molevičius|playerid=255561666|arrival=Aug. 25, 2009|departure=Oct. 18, 2009|caps=1|status=inactive}}
{{Playerinfo transferred|ITA|253040931|Daniele Cicala|Sep. 06, 2009|Oct. 23, 2009|1|0|404774|FC Salin|}}
{{Playerinfo|nat=FRA|playername=Steve Lange|playerid=254887214|arrival=Aug. 12, 2009|departure=Oct. 18, 2009|caps=1|status=inactive}}
|-
{{Playerinfo|nat=SUI|playername=Luigi Leonhard|playerid=255512190|arrival=Aug. 30, 2009|departure=Oct. 18, 2009|caps=1|status=inactive}}
{{Playerinfo transferred|CHI|255047195|Diego Benito|Aug. 15, 2009|Oct. 23, 2009|1|0|1587857|titov red devil|}}
{{Playerinfo|nat=FIN|playername=Mika Sillantaus|playerid=258561529|arrival=Sep. 08, 2009|departure=Oct. 18, 2009|caps=1|status=inactive}}
|-
{{Playerinfo|nat=FIN|playername=Håkan Carlsson|playerid=250997781|arrival=Aug. 21, 2009|departure=Oct. 18, 2009|caps=1|status=inactive}}
{{Playerinfo transferred|ITA|144889581|Gaetano Inzaghi|Aug. 14, 2009|Oct. 23, 2009|1|0|404774|FC Salin|}}
{{Playerinfo|nat=POR|playername=Sansão Favela|playerid=255309437|arrival=Aug. 21, 2009|departure=Oct. 18, 2009|caps=1|status=inactive}}
|-
{{Playerinfo|nat=ITA|playername=Erasmo Predieri|playerid=255275670|arrival=Aug. 18, 2009|departure=Oct. 18, 2009|caps=1|status=inactive}}
{{Playerinfo transferred|ROU|245973886|Attila Szaniszló|Aug. 19, 2009|Oct. 23, 2009|1|0|404774|FC Salin|}}
{{Playerinfo|nat=SER|playername=Marek Romanovský|playerid=258553258|arrival=Sep. 11, 2009|departure=Oct. 18, 2009|caps=1|status=inactive}}
|-
{{Playerinfo|nat=FIN|playername=Topi Viitala|playerid=255285436|arrival=Aug. 18, 2009|departure=Oct. 18, 2009|caps=1|status=inactive}}
{{Playerinfo transferred|CZE|248654369|Petr Ženatý|Oct. 13, 2009|Oct. 20, 2009|1|0|775926|nutles team|}}
{{Playerinfo|nat=NED|playername=Roy van Zijll-Langhout|playerid=258491982|arrival=Sep. 08, 2009|departure=Oct. 18, 2009|caps=1|status=inactive}}
|-
{{Playerinfo|nat=ITA|playername=Gelsomino Soffientini|playerid=257980714|arrival=Sep. 05, 2009|departure=Oct. 18, 2009|caps=1|status=inactive}}
{{Playerinfo transferred|ITA|135589686|Romeo Crespi|Oct. 15, 2009|Oct. 20, 2009|1|0|274700|raspadores united|}}
{{Playerinfo|nat=POR|playername=Nuno Valador|playerid=258389248|arrival=Sep. 05, 2009|departure=Oct. 18, 2009|caps=1|status=inactive}}
|-
{{Playerinfo|nat=ISR|playername=Hed Birenbaum|playerid=258316500|arrival=Sep. 05, 2009|departure=Oct. 18, 2009|caps=1|status=inactive}}
{{Playerinfo transferred retired|POL|173872030|Edmund Kluziak|Oct. 15, 2009|Oct. 20, 2009|1|0|retired|}}
{{Playerinfo|nat=ITA|playername=Moreno Fulignati|playerid=255287833|arrival=Aug. 24, 2009|departure=Oct. 18, 2009|caps=1|status=inactive}}
|-
{{Playerinfo|nat=ITA|playername=Mario Anania|playerid=255721245|arrival=Sep. 01, 2009|departure=Oct. 18, 2009|caps=1|status=inactive}}
{{Playerinfo transferred|SUI|229339179|Ruben Nafzinger|Oct. 15, 2009|Oct. 20, 2009|1|0|908094|Fc Barça 22|}}
{{table-end}}
|-
{{Playerinfo transferred|FRA|214453640|Alaric Bertrand|Oct. 13, 2009|Oct. 20, 2009|1|0|136659|fuckermon|}}
|-
{{Playerinfo transferred|SUI|94557100|Francesco Agnelli|Oct. 12, 2009|Oct. 20, 2009|1|0|908094|Fc Barça 22|}}
|-
{{Playerinfo transferred|ITA|176356194|Mattia Fieri|Oct. 08, 2009|Oct. 20, 2009|1|0|908094|Fc Barça 22|}}
|-
{{Playerinfo transferred|ITA|240556875|Luca Conti|Oct. 12, 2009|Oct. 20, 2009|1|0|1594613|Leshat C.F.|}}
|-
{{Playerinfo transferred|POR|247381056|Tibúrcio Cupertino|Aug. 16, 2009|Oct. 19, 2009|1|0|908094|Fc Barça 22|}}
|-
{{Playerinfo transferred retired|DEN|254891528|Joakim Hjortnæs|Aug. 16, 2009|Oct. 18, 2009|1|0|retired|}}
|-
{{Playerinfo transferred|LTU|255561666|Edvartas Molevičius|Aug. 25, 2009|Oct. 18, 2009|1|0|394788|AFC Ajax Istanbul|}}
|-
{{Playerinfo transferred|FRA|254887214|Steve Lange|Aug. 12, 2009|Oct. 18, 2009|1|0|394788|AFC Ajax Istanbul|}}
|-
{{Playerinfo transferred|SUI|255512190|Luigi Leonhard|Aug. 30, 2009|Oct. 18, 2009|1|0|658899|Karabük FC|}}
|-
{{Playerinfo transferred|FIN|258561529|Mika Sillantaus|Sep. 08, 2009|Oct. 18, 2009|1|0|658899|Karabük FC|}}
|-
{{Playerinfo transferred|FIN|250997781|Håkan Carlsson|Aug. 21, 2009|Oct. 18, 2009|1|0|658899|Karabük FC|}}
|-
{{Playerinfo transferred|POR|255309437|Sansão Favela|Aug. 21, 2009|Oct. 18, 2009|1|0|658899|Karabük FC|}}
|-
{{Playerinfo transferred|ITA|255275670|Erasmo Predieri|Aug. 18, 2009|Oct. 18, 2009|1|0|658899|Karabük FC|}}
|-
{{Playerinfo transferred|SER|258553258|Marek Romanovský|Sep. 11, 2009|Oct. 18, 2009|1|0|658899|Karabük FC|}}
|-
{{Playerinfo transferred|FIN|255285436|Topi Viitala|Aug. 18, 2009|Oct. 18, 2009|1|0|658899|Karabük FC|}}
|-
{{Playerinfo transferred|NED|258491982|Roy van Zijll-Langhout|Sep. 08, 2009|Oct. 18, 2009|1|0|658899|Karabük FC|}}
|-
{{Playerinfo transferred|ITA|257980714|Gelsomino Soffientini|Sep. 05, 2009|Oct. 18, 2009|1|0|658899|Karabük FC|}}
|-
{{Playerinfo transferred|POR|258389248|Nuno Valador|Sep. 05, 2009|Oct. 18, 2009|1|0|658899|Karabük FC|}}
|-
{{Playerinfo transferred|ISR|258316500|Hed Birenbaum|Sep. 05, 2009|Oct. 18, 2009|1|0|484486|zion11.com|}}
|-
{{Playerinfo transferred|ITA|255287833|Moreno Fulignati|Aug. 24, 2009|Oct. 18, 2009|1|0|658899|Karabük FC|}}
|-
{{Playerinfo transferred|ITA|255721245|Mario Anania|Sep. 01, 2009|Oct. 18, 2009|1|0|951729|The Beleza Boyes|}}
|-
|}


=== Nasty and Honest Squad ===
=== Nasty and Honest Squad ===
{| border=1 cellspacing=0 cellpadding=5 style="border-collapse:collapse"
{{table-begin}}
|- bgcolor=#eeeeee
{{player-inactive-header}}
! Nationality !! Player Name !! From !! To !! Caps !! Goals !! Current Club !! Note
{{Playerinfo|nat=NED|playername=Florian Snoek|playerid=93247001|arrival=Oct. 21, 2009|departure=Oct. 31, 2009|caps=2|status=inactive}}
|-
{{Playerinfo|nat=BEL|playername=Stephen Ryan|playerid=260302833|arrival=Oct. 19, 2009|departure=Oct. 31, 2009|caps=2|status=inactive}}
{{Playerinfo transferred|NED|93247001|Florian Snoek|Oct. 21, 2009|Oct. 31, 2009|2|0|47705|Gallumbos Rotos F.C|}}
{{Playerinfo|nat=POL|playername=Dariusz Zagórowski|playerid=262675981|arrival=Oct. 21, 2009|departure=Oct. 30, 2009|caps=2|status=inactive}}
|-
{{Playerinfo|nat=HUN|playername=Károly Szotyori|playerid=253491498|arrival=Oct. 20, 2009|departure=Nov. 06, 2009|caps=1|status=inactive}}
{{Playerinfo transferred|BEL|260302833|Stephen Ryan|Oct. 19, 2009|Oct. 31, 2009|2|0|20486|Ex-postmen|}}
{{Playerinfo|nat=POR|playername=Klim Vishnevskiy|playerid=261025314|arrival=Oct. 21, 2009|departure=Nov. 06, 2009|caps=1|status=inactive}}
|-
{{Playerinfo|nat=ESP|playername=Perico Soto Díez|playerid=260313793|arrival=Oct. 20, 2009|departure=Nov. 06, 2009|caps=1|status=inactive}}
{{Playerinfo transferred|POL|262675981|Dariusz Zagórowski|Oct. 21, 2009|Oct. 30, 2009|2|0|20486|Ex-postmen|}}
{{Playerinfo|nat=CRO|playername=Stipe Pipić|playerid=242787929|arrival=Oct. 21, 2009|departure=Nov. 06, 2009|caps=1|status=inactive}}
|-
{{Playerinfo|nat=BEL|playername=César Nogueira|playerid=260118119|arrival=Oct. 21, 2009|departure=Nov. 06, 2009|caps=1|status=inactive}}
{{Playerinfo transferred|HUN|253491498|Károly Szotyori|Oct. 20, 2009|Nov. 06, 2009|1|0|1692954|Io Amo Roberta|}}
{{Playerinfo|nat=COL|playername=Christian Tibaduiza|playerid=248618462|arrival=Oct. 22, 2009|departure=Nov. 06, 2009|caps=1|status=inactive}}
|-
{{Playerinfo|nat=DEN|playername=Dan Resch|playerid=262661709|arrival=Oct. 21, 2009|departure=Nov. 06, 2009|caps=1|status=inactive}}
{{Playerinfo transferred|POR|261025314|Klim Vishnevskiy|Oct. 21, 2009|Nov. 06, 2009|1|0|1811464|! Hajduk Split !|}}
{{Playerinfo|nat=ROU|playername=George-Paul Grigore|playerid=261532882|arrival=Oct. 21, 2009|departure=Nov. 06, 2009|caps=1|status=inactive}}
|-
{{Playerinfo|nat=FRA|playername=Jonathan Kerdraon|playerid=248354075|arrival=Oct. 21, 2009|departure=Nov. 06, 2009|caps=1|status=inactive}}
{{Playerinfo transferred|ESP|260313793|Perico Soto Díez|Oct. 20, 2009|Nov. 06, 2009|1|0|1692954|Io Amo Roberta|}}
{{Playerinfo|nat=SUI|playername=Adam Bombeli|playerid=262549874|arrival=Oct. 20, 2009|departure=Nov. 06, 2009|caps=1|status=inactive}}
|-
{{Playerinfo|nat=POL|playername=Benon Krasoń|playerid=262662786|arrival=Oct. 21, 2009|departure=Nov. 06, 2009|caps=1|status=inactive}}
{{Playerinfo transferred|CRO|242787929|Stipe Pipić|Oct. 21, 2009|Nov. 06, 2009|1|0|1112413|NŠ Bencak|}}
{{Playerinfo|nat=LVA|playername=Uladzimir Abrazevich|playerid=188659685|arrival=Oct. 21, 2009|departure=Oct. 31, 2009|caps=1|status=inactive}}
|-
{{Playerinfo|nat=POR|playername=Hugo Medeiros|playerid=154585357|arrival=Oct. 20, 2009|departure=Oct. 31, 2009|caps=1|status=inactive}}
{{Playerinfo transferred|BEL|260118119|César Nogueira|Oct. 21, 2009|Nov. 06, 2009|1|0|1112413|NŠ Bencak|}}
{{Playerinfo|nat=FRA|playername=Arthur Lecoq|playerid=130589124|arrival=Oct. 20, 2009|departure=Oct. 31, 2009|caps=1|status=inactive}}
|-
{{Playerinfo|nat=HUN|playername=Kristóf Gedos|playerid=260302833|arrival=Oct. 20, 2009|departure=Oct. 30, 2009|caps=1|status=inactive}}
{{Playerinfo transferred|COL|248618462|Christian Tibaduiza|Oct. 22, 2009|Nov. 06, 2009|1|0|1112413|NŠ Bencak|}}
{{Playerinfo|nat=POR|playername=Fernando Castilho|playerid=201468255|arrival=Oct. 21, 2009|departure=Oct. 30, 2009|caps=1|status=inactive}}
|-
{{Playerinfo|nat=POL|playername=Bogusz Majrowski|playerid=262607667|arrival=Oct. 21, 2009|departure=Oct. 30, 2009|caps=1|status=inactive}}
{{Playerinfo transferred|DEN|262661709|Dan Resch|Oct. 21, 2009|Nov. 06, 2009|1|0|1692954|Io Amo Roberta|}}
{{Playerinfo|nat=BRA|playername=Shin Tanaka|playerid=262764876|arrival=Oct. 22, 2009|departure=Oct. 30, 2009|caps=1|status=inactive}}
|-
{{Playerinfo|nat=CHI|playername=César Arteche|playerid=259918085|arrival=Oct. 20, 2009|departure=Oct. 30, 2009|caps=1|status=inactive}}
{{Playerinfo transferred|ROU|261532882|George-Paul Grigore|Oct. 21, 2009|Nov. 06, 2009|1|0|1692954|Io Amo Roberta|}}
{{Playerinfo|nat=ESP|playername=Quique Somonte|playerid=261961480|arrival=Oct. 20, 2009|departure=Oct. 30, 2009|caps=1|status=inactive}}
|-
{{Playerinfo|nat=CHI|playername=Albino Morales|playerid=253043787|arrival=Oct. 22, 2009|departure=Oct. 30, 2009|caps=1|status=inactive}}
{{Playerinfo transferred|FRA|248354075|Jonathan Kerdraon|Oct. 21, 2009|Nov. 06, 2009|1|0|1692954|Io Amo Roberta|}}
{{Playerinfo|nat=SUI|playername=Giancarlo Durso|playerid=240066926|arrival=Oct. 20, 2009|departure=Oct. 30, 2009|caps=1|status=inactive}}
|-
{{Playerinfo|nat=ITA|playername=Giorgio Corvaglia|playerid=261111172|arrival=Oct. 21, 2009|departure=Oct. 30, 2009|caps=1|status=inactive}}
{{Playerinfo transferred|SUI|262549874|Adam Bombeli|Oct. 20, 2009|Nov. 06, 2009|1|0|1692954|Io Amo Roberta|}}
{{Playerinfo|nat=ROU|playername=Veronel Voicu|playerid=237800233|arrival=Oct. 20, 2009|departure=Oct. 30, 2009|caps=1|status=inactive}}
|-
{{Playerinfo|nat=ISR|playername=Arie Banin|playerid=262630063|arrival=Oct. 20, 2009|departure=Oct. 30, 2009|caps=1|status=inactive}}
{{Playerinfo transferred|POL|262662786|Benon Krasoń|Oct. 21, 2009|Nov. 06, 2009|1|0|1112413|NŠ Bencak|}}
{{Playerinfo|nat=GRE|playername=Makarios Krevetzakis|playerid=262745935|arrival=Oct. 22, 2009|departure=Oct. 30, 2009|caps=1|status=inactive}}
|-
{{Playerinfo|nat=HUN|playername=István Buzánszky|playerid=242301953|arrival=Oct. 20, 2009|departure=Oct. 30, 2009|caps=1|status=inactive}}
{{Playerinfo transferred|LVA|188659685|Uladzimir Abrazevich|Oct. 21, 2009|Oct. 31, 2009|1|0|20486|Ex-postmen|}}
{{Playerinfo|nat=BEL|playername=Rik Wickaert|playerid=261941385|arrival=Oct. 21, 2009|departure=Oct. 30, 2009|caps=1|status=inactive}}
|-
{{table-end}}
{{Playerinfo transferred|POR|154585357|Hugo Medeiros|Oct. 20, 2009|Oct. 31, 2009|1|0|20486|Ex-postmen|}}
|-
{{Playerinfo transferred|FRA|130589124|Arthur Lecoq|Oct. 20, 2009|Oct. 31, 2009|1|0|20486|Ex-postmen|}}
|-
{{Playerinfo transferred|HUN|260302833|Kristóf Gedos|Oct. 20, 2009|Oct. 30, 2009|1|0|20486|Ex-postmen|}}
|-
{{Playerinfo transferred|POR|201468255|Fernando Castilho|Oct. 21, 2009|Oct. 30, 2009|1|0|20486|Ex-postmen|}}
|-
{{Playerinfo transferred|POL|262607667|Bogusz Majrowski|Oct. 21, 2009|Oct. 30, 2009|1|0|20486|Ex-postmen|}}
|-
{{Playerinfo transferred|BRA|262764876|Shin Tanaka|Oct. 22, 2009|Oct. 30, 2009|1|0|20486|Ex-postmen|}}
|-
{{Playerinfo transferred|CHI|259918085|César Arteche|Oct. 20, 2009|Oct. 30, 2009|1|0|20486|Ex-postmen|}}
|-
{{Playerinfo transferred|ESP|261961480|Quique Somonte|Oct. 20, 2009|Oct. 30, 2009|1|0|20486|Ex-postmen|}}
|-
{{Playerinfo transferred|CHI|253043787|Albino Morales|Oct. 22, 2009|Oct. 30, 2009|1|0|20486|Ex-postmen|}}
|-
{{Playerinfo transferred|SUI|240066926|Giancarlo Durso|Oct. 20, 2009|Oct. 30, 2009|1|0|20486|Ex-postmen|}}
|-
{{Playerinfo transferred|ITA|261111172|Giorgio Corvaglia|Oct. 21, 2009|Oct. 30, 2009|1|0|20486|Ex-postmen|}}
|-
{{Playerinfo transferred|ROU|237800233|Veronel Voicu|Oct. 20, 2009|Oct. 30, 2009|1|0|20486|Ex-postmen|}}
|-
{{Playerinfo transferred|ISR|262630063|Arie Banin|Oct. 20, 2009|Oct. 30, 2009|1|0|20486|Ex-postmen|}}
|-
{{Playerinfo transferred|GRE|262745935|Makarios Krevetzakis|Oct. 22, 2009|Oct. 30, 2009|1|0|20486|Ex-postmen|}}
|-
{{Playerinfo transferred|HUN|242301953|István Buzánszky|Oct. 20, 2009|Oct. 30, 2009|1|0|20486|Ex-postmen|}}
|-
{{Playerinfo transferred|BEL|261941385|Rik Wickaert|Oct. 21, 2009|Oct. 30, 2009|1|0|20486|Ex-postmen|}}
|-
|}


=== Nasty and Dishonest Squad ===
=== Nasty and Dishonest Squad ===
{| border=1 cellspacing=0 cellpadding=5 style="border-collapse:collapse"
{{table-begin}}
|- bgcolor=#eeeeee
{{player-inactive-header}}
! Nationality !! Player Name !! From !! To !! Caps !! Goals !! Current Club !! Note
{{Playerinfo|nat=POL|playername=Andrzej Ruszczyński|playerid=229666590|arrival=Oct. 26, 2009|departure=Nov. 17, 2009|caps=3|status=inactive}}
|-
{{Playerinfo|nat=BEL|playername=Christof Mertens|playerid=247839596|arrival=Oct. 29, 2009|departure=Nov. 21, 2009|caps=1|status=inactive}}
{{Playerinfo transferred|DEN|263257809|Rasmus Stabel|Oct. 28, 2009|Nov. 14, 2009|1|0|1085782|Tierra del Fuego'S|}}
{{Playerinfo|nat=EST|playername=Ragnar Konsap|playerid=263235563|arrival=Oct. 28, 2009|departure=Nov. 16, 2009|caps=1|goals=1|status=inactive}}
|-
{{Playerinfo|nat=DEN|playername=Toke Blaabjerg|playerid=263088490|arrival=Oct. 29, 2009|departure=Nov. 16, 2009|caps=1|friendlygoals=1|status=inactive}}
{{Playerinfo transferred|SWE|263262363|Kevin Sunesson|Oct. 28, 2009|Nov. 14, 2009|1|0|1085782|Tierra del Fuego'S|}}
{{Playerinfo|nat=DEN|playername=Rasmus Stabel|playerid=263257809|arrival=Oct. 28, 2009|departure=Nov. 14, 2009|caps=1|status=inactive}}
|-
{{Playerinfo|nat=SWE|playername=Kevin Sunesson|playerid=263262363|arrival=Oct. 28, 2009|departure=Nov. 14, 2009|caps=1|status=inactive}}
{{Playerinfo transferred|ITA|254699805|Claudio Gaglione|Oct. 29, 2009|Nov. 14, 2009|1|0|1085782|Tierra del Fuego'S|}}
{{Playerinfo|nat=ITA|playername=Claudio Gaglione|playerid=254699805|arrival=Oct. 29, 2009|departure=Nov. 14, 2009|caps=1|status=inactive}}
|-
{{Playerinfo|nat=SUI|playername=Anthony Galin|playerid=261993813|arrival=Oct. 29, 2009|departure=Nov. 14, 2009|caps=1|status=inactive}}
{{Playerinfo transferred|SUI|261993813|Anthony Galin|Oct. 29, 2009|Nov. 14, 2009|1|0|1085782|Tierra del Fuego'S|}}
