National team U-20 Brasil: Difference between revisions
From Hattrick
Jump to navigationJump to search
Redirected page to National team Brasil#U-20 National team Tag: New redirect |
Removed redirect to National team Brasil#U-20 National team Tag: Removed redirect |
||
| Line 1: | Line 1: | ||
{{Country data International | |||
| teamId = 3065 | |||
| u20name = Brasil | |||
| name = | |||
| image = Country data Brazil.png | |||
| size = 175px | |||
| zone = South America | |||
| continent = America | |||
| fondation = 15 | |||
| debutWChome = TUR | |||
| debutWCaway = BRA | |||
| debutWCresult= {{matchID|2500484|1 - 2}} | |||
| debutWCdate = 05/07/2002 | |||
| debutFRhome = BRA | |||
| debutFRaway = IND | |||
| debutFRresult= {{matchID|1571031|3 - 1}} | |||
| debutFRdate = 22/03/2002 | |||
| prize = | |||
| best_result = 3rd in Round III - WC IX | |||
| kit = National team Brasil Kit.png | |||
}} | |||
== U-20 National team == | |||
The '''National Team U-20 Brasil''' represent [[Brasil|Brazil]] in juniores international friendlies and the [[U-20 World Cup]]s. | |||
{{Infotable NT U-20 Coaches| | |||
| national = Brazilian | |||
| color1 = green | |||
| color2 = gold | |||
| WC31_coach = kempesaguiar | |||
| WC31_votes = | |||
| WC31result = Round I, 4th place in Group 9 | |||
| WC30_coach_nolink = kempesaguiar | |||
| WC30_votes = | |||
| WC30result = Round I, 5th place in Group 10 | |||
| WC29_coach = MaxDareDevil | |||
| WC29_votes = | |||
| WC29result = Round II, 4th place in Group 1 | |||
| WC28_coach = pablogustavo | |||
| WC28_votes = | |||
| WC28result = Round I, 3rd place in Group 14 | |||
| WC27_coach_nolink = {{flaglink|NED}} [[User:Schumi-|Schumi-]] | |||
| WC27_votes = | |||
| WC27result = Round II, 3rd place in Group 7 | |||
| WC26_coach = bielht | |||
| WC26_votes = | |||
| WC26result = Round I, 5th place in Group 7 | |||
| WC25_coach = Malcolm-Glazer | |||
| WC25_votes = | |||
| WC25result = Round II, 4th place in Group 5 | |||
| WC24_coach = alejandro_abiusi | |||
| WC24_votes = | |||
| WC24result = Round II, 4th place in Group 1 | |||
| WC23_coach = Son Ryu | |||
| WC23_votes = | |||
| WC23result = Round II, 4th place in Group 7 | |||
| WC22_coach = Falcom | |||
| WC22_votes = | |||
| WC22result = Round I, 8th place in Group 13 | |||
| WC21_coach_nolink = {{flaglink|ENG}} [[User:Matt-|Matt-]] | |||
| WC21_votes = | |||
| WC21result = Round I, 3rd place in Group 3 | |||
| WC20_coach = Marcelo_9 | |||
| WC20_votes = 76 / 176 | |||
| WC20result = Round I, 3rd place in Group 8 | |||
| WC19_coach = GM-Amadeu | |||
| WC19_votes = 157 / 404 | |||
| WC19result = Round I, 4th place in Group 9 | |||
| WC18_coach = Celio-Silva | |||
| WC18_votes = 112 / 262 | |||
| WC18result = Round I, 6th place in Group 10 | |||
| WC17_coach_nolink = Celio-Silva | |||
| WC17_votes = 140 / 383 | |||
| WC17result = Round II, 3rd place in Group 6 | |||
| WC16_coach = __Red__ | |||
| WC16_votes = 111 / 363 | |||
| WC16result = Round II, 4th place in Group 9 | |||
| WC15_coach = MigGui | |||
| WC15_votes = 133 / 464 | |||
| WC15result = Round II, 3th place in Group 5 | |||
| WC14_coach_nolink = MigGui | |||
| WC14_votes = 163 / 592 | |||
| WC14result = Round I, 3rd place in Group 11 | |||
| WC13_coach_nolink = Celio-Silva | |||
| WC13_votes = 115 / 384 | |||
| WC13result = Round I, 7th place in Group 4 | |||
| WC12_coach_nolink = Celio-Silva | |||
| WC12_votes = 169 / 611 | |||
| WC12result = Round II, 4th place in Group 8 | |||
| WC11_coach_nolink = MigGui | |||
| WC11_votes = | |||
| WC11result = Round III, 4th place in Group 4 | |||
| WC10_coach = emonch | |||
| WC10_votes = 196 / 618 | |||
| WC10result = Round I, 5th place in Group 15 | |||
| WC09_coach = Mollgoth | |||
| WC09_votes = | |||
| WC09result = Round III, 3rd place in Group 1 | |||
| WC08_coach = valtercastro | |||
| WC08_votes = | |||
| WC08result = Round II, 4th place in Group 5 | |||
| WC07_coach = ballord | |||
| WC07_votes = | |||
| WC07result = Qualification (4 out of 7) | |||
| WC06_coach = Hatebreeder | |||
| WC06_votes = | |||
| WC06result = Round II, 3rd in Group 2 | |||
| WC05_coach = | |||
| WC05_votes = | |||
| WC05result = Qualification (3 out of 6) | |||
| WC04_coach = | |||
| WC04_votes = | |||
| WC04result = Qualification | |||
| WC03_coach = | |||
| WC03_votes = | |||
| WC03result = Qualification | |||
| WC02_coach = Bosco501 | |||
| WC02_votes = | |||
| WC02result = Qualification | |||
| WC01_coach = | |||
| WC01_votes = | |||
| WC01result = Pre-Qualification | |||
}}<br> | |||
<!-- | |||
==Footnotes== | |||
#{{note|ref-1}} | |||
--> | |||
[[Category: U-20 National Teams|Brasil]] | [[Category: U-20 National Teams|Brasil]] | ||
Revision as of 10:18, 8 September 2020
| League | |||||
| Hattrick Country | |||||
| Information | |||||
|---|---|---|---|---|---|
| Country | |||||
| Zone | South America | ||||
| America Continental Championship | |||||
| History | |||||
| Established | Global Season 15 | ||||
| Debut | 1 - 2 | ||||
| 3 - 1 | |||||
| Prize shelf | |||||
| none (best result: 3rd in Round III - WC IX) | |||||
| Kit | |||||
| |||||
U-20 National team
The National Team U-20 Brasil represent Brazil in juniores international friendlies and the U-20 World Cups.
| Ed. / Host | Election | Votes | Manager | World Cup Result |
|---|---|---|---|---|
| U-20 WC 31 |
08 June 2020 | ? / ? | kempesaguiar | Round I, 4th place in Group 9 |
| U-20 WC 30 |
28 Oct. 2019 | ? / ? | kempesaguiar | Round I, 5th place in Group 10 |
| U-20 WC 29 |
18 Mar. 2019 | ? / ? | MaxDareDevil | Round II, 4th place in Group 1 |
| U-20 WC 28 |
06 Aug. 2018 | ? / ? | pablogustavo | Round I, 3rd place in Group 14 |
| U-20 WC 27 |
25 Dec. 2017 | ? / ? | Round II, 3rd place in Group 7 | |
| U-20 WC 26 |
15 May 2017 | ? / ? | bielht | Round I, 5th place in Group 7 |
| U-20 WC 25 |
03 Oct. 2016 | ? / ? | Malcolm-Glazer | Round II, 4th place in Group 5 |
| U-20 WC 24 |
22 Feb. 2016 | ? / ? | alejandro_abiusi | Round II, 4th place in Group 1 |
| U-20 WC 23 |
13 July 2015 | ? / ? | Son Ryu | Round II, 4th place in Group 7 |
| U-20 WC 22 |
01 Dec. 2014 | ? / ? | Falcom | Round I, 8th place in Group 13 |
| U-20 WC 21 |
20 Apr. 2014 | ? / ? | Round I, 3rd place in Group 3 | |
| U-20 WC 20 |
09 Sept. 2013 | 76 / 176 | Marcelo_9 | Round I, 3rd place in Group 8 |
| U-20 WC 19 |
28 Jan. 2013 | 157 / 404 | GM-Amadeu | Round I, 4th place in Group 9 |
| U-20 WC 18 |
18 June 2012 | 112 / 262 | Celio-Silva | Round I, 6th place in Group 10 |
| U-20 WC 17 |
07 Nov. 2011 | 140 / 383 | Celio-Silva | Round II, 3rd place in Group 6 |
| U-20 WC 16 |
28 Mar. 2011 | 111 / 363 | __Red__ | Round II, 4th place in Group 9 |
| U-20 WC 15 |
16 Aug. 2010 | 133 / 464 | MigGui | Round II, 3th place in Group 5 |
| U-20 WC 14 |
04 Jan. 2010 | 163 / 592 | MigGui | Round I, 3rd place in Group 11 |
| U-20 WC 13 |
25 May 2009 | 115 / 384 | Celio-Silva | Round I, 7th place in Group 4 |
| U-20 WC 12 |
13 Oct. 2008 | 169 / 611 | Celio-Silva | Round II, 4th place in Group 8 |
| U-20 WC 11 |
03 Mar. 2008 | ? / ? | MigGui | Round III, 4th place in Group 4 |
| U-20 WC 10 |
23 July 2007 | 196 / 618 | emonch | Round I, 5th place in Group 15 |
| U-20 WC 09 |
11 Dec. 2006 | ? / ? | Mollgoth | Round III, 3rd place in Group 1 |
| U-20 WC 08 |
01 May 2006 | ? / ? | valtercastro | Round II, 4th place in Group 5 |
| U-20 WC 07 |
19 Sept. 2005 | ? / ? | ballord | Qualification (4 out of 7) |
| U-20 WC 06 |
07 Feb. 2005 | ? / ? | Hatebreeder | Round II, 3rd in Group 2 |
| U-20 WC 05 |
28 June 2004 | ? / ? | Qualification (3 out of 6) | |
| U-20 WC 04 |
27 Apr. 2004 | ? / ? | Qualification | |
| U-20 WC 03 |
15 Sept. 2003 | ? / ? | Qualification | |
| U-20 WC 02 |
03 Feb. 2003 | ? / ? | Bosco501 | Qualification |
| U-20 WC 01 |
July 2002 | ? / ? | Pre-Qualification | |
