Unofficial Clubteams World Championship in 2024: Difference between revisions
No edit summary |
No edit summary |
||
| Line 21: | Line 21: | ||
| style=width:80px| Date || style=width:80px| Type ||align=left style=width:350px| Match ||style=width:10px| ||style=width:350px| || Result | | style=width:80px| Date || style=width:80px| Type ||align=left style=width:350px| Match ||style=width:10px| ||style=width:350px| || Result | ||
|- | |- | ||
| | | 2024-01-03 || Friendly || {{Flagicon|CHI}} TEMMEL FC || - || {{Flagicon|CHI}} '''lostguenos''' || 0 - 4 | ||
|- | |- | ||
| | | 2024-01-07 || League || {{Flagicon|CHI}} lostguenos || - || {{Flagicon|CHI}} '''Deportivo Libertario''' || 0 - 1 | ||
|- | |- | ||
| | | 2024-01-10 || Friendly || {{Flagicon|MDG}} '''Lokomotiv Antananarivo''' || - || {{Flagicon|CHI}} Deportivo Libertario || 6 - 1 | ||
|- | |- | ||
| | | 2024-01-14 || League || {{Flagicon|MDG}} Lokomotiv Antananarivo || - || {{Flagicon|MDG}} Bayüshi House Guard || 6 - 0 | ||
|- | |- | ||
| | | 2024-01-17 || Friendly || {{Flagicon|MDG}} Lokomotiv Antananarivo || - || {{Flagicon|BAN}} Rangpur FC || 6 - 2 | ||
|- | |- | ||
| | | 2024-01-21 || League || {{Flagicon|MDG}} Mitia FC || - || {{Flagicon|MDG}} Lokomotiv Antananarivo || 1 - 7 | ||
|- | |- | ||
| | | 2024-01-24 || Friendly || {{Flagicon|MDG}} Lokomotiv Antananarivo || - || {{Flagicon|PAK}} Team Cédric& || 6 - 0 | ||
|- | |- | ||
| | | 2024-01-28 || Friendly || {{Flagicon|MDG}} Lokomotiv Antananarivo || - || {{Flagicon|SUR}} Fort Zeeland FX || 4 - 0 | ||
|- | |- | ||
| | | 2024-01-31 || Friendly || {{Flagicon|DRC}} Sporting Leopard || - || {{Flagicon|MDG}} Lokomotiv Antananarivo || 0 - 6 | ||
|- | |- | ||
| | | 2024-02-04 || Friendly || {{Flagicon|HAI}} Coconut Pirates || - || {{Flagicon|MDG}} Lokomotiv Antananarivo || 0 - 6 | ||
|- | |- | ||
| | | 2024-02-07 || Cup || {{Flagicon|MDG}} Lokomotiv Antananarivo || - || {{Flagicon|MDG}} RVB United || 5 - 5 ([[Extra time|a.e.t.]]) (3 - 1 [[Penalty Shoot-out|p.]]) | ||
|- | |- | ||
| | | 2024-02-11 || League || {{Flagicon|MDG}} Manakara Lakana || - || {{Flagicon|MDG}} Lokomotiv Antananarivo || 1 - 1 | ||
|- | |- | ||
| | | 2024-02-14 || Cup || {{Flagicon|MDG}} Lokomotiv Antananarivo || - || {{Flagicon|MDG}} '''Majebanovina''' || 1 - 3 | ||
|- | |- | ||
| | | 2024-02-18 || League || {{Flagicon|MDG}} Majebanovina || - || {{Flagicon|MDG}} Olympique d'Antananarivo || 0 - 0 | ||
|- | |- | ||
| | | 2024-02-21 || Cup || {{Flagicon|MDG}} Majebanovina || - || {{Flagicon|MDG}} '''Olympique d'Antananarivo''' || 0 - 2 | ||
|- | |- | ||
| | | 2024-02-25 || League || {{Flagicon|MDG}} Olympique d'Antananarivo || - || {{Flagicon|MDG}} AS Île aux Nattes || 2 - 1 | ||
|- | |- | ||
| | | 2024-02-28 || Cup || {{Flagicon|MDG}} Olympique d'Antananarivo || - || {{Flagicon|MDG}} Huldra Madanorge || 3 - 0 | ||
|- | |- | ||
| | | 2024-03-03 || League || {{Flagicon|MDG}} Atl Toamasina || - || {{Flagicon|MDG}} Olympique d'Antananarivo || 0 - 2 | ||
|- | |- | ||
| | | 2024-03-06 || Cup || {{Flagicon|MDG}} Olympique d'Antananarivo || - || {{Flagicon|MDG}} '''Vai Buscá-la!''' || 3 - 4 ([[Extra time|a.e.t.]]) | ||
|- | |- | ||
| | | 2024-03-10 || League || {{Flagicon|MDG}} Vai Buscá-la! || - || {{Flagicon|MDG}} Queen Annes Diamonds || 4 - 3 | ||
|- | |- | ||
| | | 2024-03-13 || Cup || {{Flagicon|MDG}} Vai Buscá-la! || - || {{Flagicon|MDG}} '''Wild Card FC''' || 0 - 7 | ||
|- | |- | ||
| | | 2024-03-17 || League || {{Flagicon|MDG}} Huldra Madanorge || - || {{Flagicon|MDG}} Wild Card FC || 0 - 3 | ||
|- | |- | ||
| | | 2024-03-20 || Cup || {{Flagicon|MDG}} Dormammu, I've come to bargain FC || - || {{Flagicon|MDG}} Wild Card FC || 0 - 1 | ||
|- | |- | ||
| | | 2024-03-24 || League || {{Flagicon|MDG}} Wild Card FC || - || {{Flagicon|MDG}} Peloteros Toliarenses || 3 - 0 | ||
|- | |- | ||
| | | 2024-03-27 || Friendly || {{Flagicon|MDG}} Wild Card FC || - || {{Flagicon|ROU}} FC Barcelona '1899' || 3 - 1 | ||
|- | |- | ||
| | | 2024-03-31 || League || {{Flagicon|MDG}} Peloteros Toliarenses || - || {{Flagicon|MDG}} Wild Card FC || 1 - 1 | ||
|- | |- | ||
| | | 2024-04-03 || Friendly || {{Flagicon|MDG}} Wild Card FC || - || {{Flagicon|HAL}} Truense FC || 1 - 1 | ||
|- | |- | ||
| | | 2024-04-07 || League || {{Flagicon|MDG}} Wild Card FC || - || {{Flagicon|MDG}} Huldra Madanorge || 1 - 0 | ||
|- | |- | ||
| | | 2024-04-10 || Friendly || {{Flagicon|MDG}} Wild Card FC || - || {{Flagicon|IND}} '''Tanka Jaisalmer''' || 1 - 3 | ||
|- | |- | ||
| | | 2024-04-14 || League || {{Flagicon|IND}} Tanka Jaisalmer || - || {{Flagicon|IND}} FC BARCALONA. || 10 - 1 | ||
|- | |- | ||
| | | 2024-04-17 || Friendly || {{Flagicon|VCT}} the Arsenalist || - || {{Flagicon|IND}} Tanka Jaisalmer || 3 - 4 | ||
|- | |- | ||
| | | 2024-04-21 || League || {{Flagicon|IND}} Tanka Jaisalmer || - || {{Flagicon|IND}} Tripkut129 || 9 - 0 | ||
|- | |- | ||
| | | 2024-04-24 || Friendly || {{Flagicon|ARM}} Bronze Arrows || - || {{Flagicon|IND}} Tanka Jaisalmer || 0 - 6 | ||
|- | |- | ||
| | | 2024-04-28 || League || {{Flagicon|IND}} Young Bengal FC || - || {{Flagicon|IND}} Tanka Jaisalmer || 0 - 8 | ||
|- | |- | ||
| | | 2024-05-01 || Friendly || {{Flagicon|FRA}} '''Les Aigles de Bregille''' || - || {{Flagicon|IND}} Tanka Jaisalmer || 7 - 1 | ||
|- | |- | ||
| | | 2024-05-04 || League || {{Flagicon|FRA}} '''Caliente Team''' || - || {{Flagicon|FRA}} Les Aigles de Bregille || 4 - 1 | ||
|- | |- | ||
| | | 2024-05-08 || Friendly || {{Flagicon|FRA}} Caliente Team || - || {{Flagicon|INT}} Calpinese || 2 - 0 | ||
|- | |- | ||
| | | 2024-05-11 || League || {{Flagicon|FRA}} FC EVANS || - || {{Flagicon|FRA}} Caliente Team || 1 - 3 | ||
|- | |- | ||
| | | 2024-05-15 || Friendly || {{Flagicon|FRA}} Caliente Team || - || {{Flagicon|AND}} O'Drey FC Acadèmia || 8 - 0 | ||
|- | |- | ||
| | | 2024-05-18 || Friendly || {{Flagicon|FRA}} Caliente Team || - || {{Flagicon|ESP}} Crossfit Club de Futbol || 5 - 0 | ||
|- | |- | ||
| | | 2024-05-22 || Friendly || {{Flagicon|FRA}} Caliente Team || - || {{Flagicon|SUI}} Marbach Cobras || 7 - 0 | ||
|- | |- | ||
| | | 2024-05-25 || Friendly || {{Flagicon|FRA}} Caliente Team || - || {{Flagicon|ITA}} U.S. Irpinia || 1 - 1 ([[Extra time|a.e.t.]]) (3 - 1 [[Penalty Shoot-out|p.]]) | ||
|- | |||
| 2024-05-29 || Cup || {{Flagicon|FRA}} Footballeurs de rue || - || {{Flagicon|FRA}} Caliente Team || 0 - 10 | |||
|- | |||
| 2024-06-01 || League || {{Flagicon|FRA}} Caliente Team || - || {{Flagicon|FRA}} FC Mistral Gagnant || 3 - 0 | |||
|- | |||
| 2024-06-05 || Cup || {{Flagicon|FRA}} Pachacamac Football Club || - || {{Flagicon|FRA}} Caliente Team || 0 - 4 | |||
|- | |- | ||
|} | |} | ||
Revision as of 14:53, 25 August 2024
| Champions | |
|---|---|
| ← 2023 | 2025 → |
This article lists all Unofficial Clubteams World Championship the title matches in 2024. TEMMEL FC was the titleholder at the beginning of the year.
| Date | Type | Match | Result | ||
| 2024-01-03 | Friendly | - | 0 - 4 | ||
| 2024-01-07 | League | - | 0 - 1 | ||
| 2024-01-10 | Friendly | - | 6 - 1 | ||
| 2024-01-14 | League | - | 6 - 0 | ||
| 2024-01-17 | Friendly | - | 6 - 2 | ||
| 2024-01-21 | League | - | 1 - 7 | ||
| 2024-01-24 | Friendly | - | 6 - 0 | ||
| 2024-01-28 | Friendly | - | 4 - 0 | ||
| 2024-01-31 | Friendly | - | 0 - 6 | ||
| 2024-02-04 | Friendly | - | 0 - 6 | ||
| 2024-02-07 | Cup | - | 5 - 5 (a.e.t.) (3 - 1 p.) | ||
| 2024-02-11 | League | - | 1 - 1 | ||
| 2024-02-14 | Cup | - | 1 - 3 | ||
| 2024-02-18 | League | - | 0 - 0 | ||
| 2024-02-21 | Cup | - | 0 - 2 | ||
| 2024-02-25 | League | - | 2 - 1 | ||
| 2024-02-28 | Cup | - | 3 - 0 | ||
| 2024-03-03 | League | - | 0 - 2 | ||
| 2024-03-06 | Cup | - | 3 - 4 (a.e.t.) | ||
| 2024-03-10 | League | - | 4 - 3 | ||
| 2024-03-13 | Cup | - | 0 - 7 | ||
| 2024-03-17 | League | - | 0 - 3 | ||
| 2024-03-20 | Cup | - | 0 - 1 | ||
| 2024-03-24 | League | - | 3 - 0 | ||
| 2024-03-27 | Friendly | - | 3 - 1 | ||
| 2024-03-31 | League | - | 1 - 1 | ||
| 2024-04-03 | Friendly | - | 1 - 1 | ||
| 2024-04-07 | League | - | 1 - 0 | ||
| 2024-04-10 | Friendly | - | 1 - 3 | ||
| 2024-04-14 | League | - | 10 - 1 | ||
| 2024-04-17 | Friendly | - | 3 - 4 | ||
| 2024-04-21 | League | - | 9 - 0 | ||
| 2024-04-24 | Friendly | - | 0 - 6 | ||
| 2024-04-28 | League | - | 0 - 8 | ||
| 2024-05-01 | Friendly | - | 7 - 1 | ||
| 2024-05-04 | League | - | 4 - 1 | ||
| 2024-05-08 | Friendly | - | 2 - 0 | ||
| 2024-05-11 | League | - | 1 - 3 | ||
| 2024-05-15 | Friendly | - | 8 - 0 | ||
| 2024-05-18 | Friendly | - | 5 - 0 | ||
| 2024-05-22 | Friendly | - | 7 - 0 | ||
| 2024-05-25 | Friendly | - | 1 - 1 (a.e.t.) (3 - 1 p.) | ||
| 2024-05-29 | Cup | - | 0 - 10 | ||
| 2024-06-01 | League | - | 3 - 0 | ||
| 2024-06-05 | Cup | - | 0 - 4 |
| Unofficial Clubteams World Champions in 2024 |
|---|
|
|
|
UCWC holders: 97 · 98 · 99 · 2000 · 01 · 02 · 03 · 04 · 05 · 06 · 07 · 08 · 09 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 |