User:Pelotas: Difference between revisions
→Hattrick History: added new series |
present time |
||
| Line 1: | Line 1: | ||
'''Pelotas''' (born 1984) is a [[België|Belgian]] user. He | '''Pelotas''' (born 1984) is a [[België|Belgian]] user. He is the first user ever playing in that league as he had asked himself for the Belgian league to be created. Therefore he had to give up his team in USA, called The Brave Soldiers {{teamid|8143}}. With his new team [[Lokomotiv Veltem]] {{teamid|72913}} he played six seasons in the [[Eerste Klasse]] and two cup finals, of which he won one. Pelotas also was a [[GameMaster|GM]] for [[Nederland]] and België, and he is a former national coach of België. | ||
December 2005 was a sudden stop for Pelotas as he quit hattrick. However, in January 2009 he returned, taking control of [[Lokomotiv Veltem Back-on-Track]] {{teamid|1541559}}. | December 2005 was a sudden stop for Pelotas as he quit hattrick. However, in January 2009 he returned, taking control of [[Lokomotiv Veltem Back-on-Track]] {{teamid|1541559}}. | ||
Revision as of 18:38, 26 December 2009
Pelotas (born 1984) is a Belgian user. He is the first user ever playing in that league as he had asked himself for the Belgian league to be created. Therefore he had to give up his team in USA, called The Brave Soldiers (8143). With his new team Lokomotiv Veltem (72913) he played six seasons in the Eerste Klasse and two cup finals, of which he won one. Pelotas also was a GM for Nederland and België, and he is a former national coach of België.
December 2005 was a sudden stop for Pelotas as he quit hattrick. However, in January 2009 he returned, taking control of Lokomotiv Veltem Back-on-Track (1541559).
Hattrick History
| Season | Global Season | Team | Group | Pos | Pts | Pld | W | D | L | GF | GA | GD | CUP | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 13 | Template:Flag/USA The Brave Soldiers | III.5 | 2 | 36 | 14 | 12 | 0 | 2 | 68 | 11 | +57 | Round 6 | |
| 2 | 15 | Template:Flag/BEL Lokomotiv Veltem | II.1 | 2 | 37 | 14 | 12 | 1 | 1 | 48 | 13 | +35 | Round 2 | |
| 3 | 16 | Template:Flag/BEL Lokomotiv Veltem | II.1 | 2 | 32 | 14 | 10 | 2 | 2 | 62 | 21 | +43 | Round 6 | |
| 4 | 17 | Template:Flag/BEL Lokomotiv Veltem | II.1 | 5 | 22 | 14 | 7 | 1 | 6 | 45 | 38 | +7 | Winners | |
| 5 | 18 | Template:Flag/BEL Lokomotiv Veltem | II.1 | 1 | 35 | 14 | 11 | 2 | 1 | 44 | 11 | +33 | Round 5 | |
| 6 | 19 | Template:Flag/BEL Lokomotiv Veltem | Eerste Klasse | 5 | 17 | 14 | 5 | 2 | 7 | 25 | 32 | -7 | Round 9 | |
| 7 | 20 | Template:Flag/BEL Lokomotiv Veltem | II.3 | 1 | 31 | 14 | 10 | 1 | 3 | 37 | 22 | +15 | Round 8 | |
| 8 | 21 | Template:Flag/BEL Lokomotiv Veltem | Eerste Klasse | 4 | 21 | 14 | 7 | 0 | 7 | 37 | 29 | +8 | Round 7 | |
| 9 | 22 | Template:Flag/BEL Lokomotiv Veltem | Eerste Klasse | 8 | 7 | 14 | 1 | 4 | 9 | 15 | 35 | -20 | Round 11 | |
| 10 | 23 | Template:Flag/BEL Lokomotiv Veltem | II.3 | 1 | 35 | 14 | 11 | 2 | 1 | 50 | 17 | +33 | Round 6 | |
| 11 | 24 | Template:Flag/BEL Lokomotiv Veltem | Eerste Klasse | 7 | 11 | 14 | 3 | 2 | 9 | 20 | 34 | -14 | Round 11 | |
| 12 | 25 | Template:Flag/BEL Lokomotiv Veltem | II.3 | 1 | 37 | 14 | 12 | 1 | 1 | 55 | 15 | +40 | Round 6 | |
| 13 | 26 | Template:Flag/BEL Lokomotiv Veltem | Eerste Klasse | 6 | 12 | 14 | 3 | 3 | 8 | 17 | 41 | -24 | Runners-up | |
| 14 | 27 | Template:Flag/BEL Lokomotiv Veltem | Eerste Klasse | 6 | 18 | 14 | 5 | 3 | 6 | 31 | 43 | -12 | Round 9 | |
| 25 | 38 | Template:Flag/BEL Lokomotiv Veltem Back-on-Track | IX.24 | 1 | 42 | 14 | 14 | 0 | 0 | 76 | 8 | +68 | Round 1 | |
| 26 | 39 | Template:Flag/BEL Lokomotiv Veltem Back-on-Track | VIII.381 | 2 | 31 | 14 | 10 | 1 | 3 | 55 | 19 | +36 | NA | |
| 27 | 40 | Template:Flag/BEL Lokomotiv Veltem Back-on-Track | VIII.381 | 1 | 37 | 14 | 12 | 1 | 1 | 67 | 5 | +62 | Round 2 | |
| 28 | 41 | Template:Flag/BEL Lokomotiv Veltem Back-on-Track | VII.50 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
![]()
Personal Life
Apart from playing hattrick, Pelotas is currently studying management in Leuven (Belgium) as a supplementary education to his earlier degree in civil engineering.