Michael Clermont Cup: Difference between revisions

From Hattrick
Jump to navigationJump to search
→See Also: working on smth
+ overall team records
Line 55: Line 55:
|}
|}


<!-- ==Overall team records==
==Overall team records==
In this ranking 3 points are awarded for a win, 1 for a draw and 0 for a loss. As per statistical convention in football, matches decided in extra time are counted as wins and losses, while matches decided by penalty shoot-outs are counted as draws. Teams are ranked by total points, then by goal difference, then by goals scored.
In this ranking 3 points are awarded for a win, 1 for a draw and 0 for a loss. As per statistical convention in football, matches decided in extra time are counted as wins and losses, while matches decided by penalty shoot-outs are counted as draws. Teams are ranked by total points, then by goal difference, then by goals scored.


Line 74: Line 74:
!Pts
!Pts
|-
|-
|1 ||align="left"|{{Flagicon|NED}} [[Dé Biewies]] {{teamid|1006693}} || 1 || 1 || 4 || 0 || 0 || 23 || 4 || +19 || 12
|1 ||align="left"|{{Flagicon|GER}} [[FC Schlachthof Berlin]] {{teamid|1197647}} || 2 || 6 || 5 || 0 || 1 || 22 || 5 || +17 || 15
|-
|-
|2 ||align="left"|{{Flagicon|GER}} [[FC Schlachthof Berlin]] {{teamid|1197647}} || 1 || 1 || 4 || 0 || 0 || 13 || 1 || +12 || 12
|2 ||align="left"|{{Flagicon|NED}} [[Dé Biewies]] {{teamid|1006693}} || 1 || 4 || 4 || 0 || 0 || 23 || 4 || +19 || 12
|-
|-
|3 ||align="left"|{{Flagicon|FRA}} [[Buissière de Marseille]] {{teamid|592813}} || 1 || 1 || 3 || 0 || 1 || 12 || 6 || +6 || 9
|3 ||align="left"|{{Flagicon|CAM}} [[Suryavarman VI]] {{teamid|1890567}} || 1 || 4 || 4 || 0 || 0 || 18 || 3 || +15 || 12
|-
|-
|4 ||align="left"|{{Flagicon|ITA}} [[Celtic Ravina]] {{teamid|1037704}} || 1 || 1 || 3 || 0 || 1 || 7 || 5 || +2 || 9
|4 ||align="left"|{{Flagicon|SRB}} [[Pada Kiša FC]] {{teamid|1106531}} || 1 || 4 || 3 || 0 || 1 || 16 || 8 || +8 || 9
|-
|-
|5 ||align="left"|{{Flagicon|SUR}} [[Union Nieuw-Amsterdam]] {{teamid|793935}} || 1 || 1 || 2 || 0 || 1 || 14 || 5 || +9 || 6
|5 ||align="left"|{{Flagicon|FRA}} [[Buissière de Marseille]] {{teamid|592813}} || 1 || 4 || 3 || 0 || 1 || 12 || 6 || +6 || 9
|-
|-
|6 ||align="left"|{{Flagicon|GER}} [[Neuer Versuch]] {{teamid|983915}} || 1 || 1 || 2 || 0 || 1 || 8 || 2 || +6 || 6
|6 ||align="left"|{{Flagicon|ITA}} [[Celtic Ravina]] {{teamid|1037704}} || 1 || 4 || 3 || 0 || 1 || 7 || 5 || +2 || 9
|-
|-
|7 ||align="left"|{{Flagicon|BRA}} [[Lusco-fusco]] {{teamid|1635524}} || 1 || 1 || 2 || 0 || 1 || 10 || 6 || +4 || 6
|7 ||align="left"|{{Flagicon|SWE}} [[Paddys Whisky FC]] {{teamid|41430}} || 1 || 3 || 2 || 0 || 1 || 17 || 4 || +13 || 6
|-
|-
|8 ||align="left"|{{Flagicon|KEN}} [[Myrddin 2]] {{teamid|1990781}} || 1 || 1 || 2 || 0 || 1 || 8 || 7 || +1 || 6
|8 ||align="left"|{{Flagicon|SUR}} [[Union Nieuw-Amsterdam]] {{teamid|793935}} || 1 || 3 || 2 || 0 || 1 || 14 || 5 || +9 || 6
|-
|-
|5 ||align="left"|{{Flagicon|USA}} [[Team Cokey]] {{teamid|222014}} || 1 || 1 || 1 || 0 || 1 || 5 || 2 || +3 || 3
|9 ||align="left"|{{Flagicon|GER}} [[Neuer Versuch]] {{teamid|983915}} || 1 || 3 || 2 || 0 || 1 || 8 || 2 || +6 || 6
|-
|-
|6 ||align="left"|{{Flagicon|NED}} [[FC PAWI]] {{teamid|149546}} || 1 || 1 || 1 || 0 || 1 || 3 || 3 || 0 || 3
|10||align="left"|{{Flagicon|LIE}} [[Joh. 3,16]] {{teamid|2101236}} || 1 || 3 || 2 || 0 || 1 || 11 || 7 || +4 || 6
|-
|-
|7 ||align="left"|{{Flagicon|ESP}} [[Sporting Ouroboros]] {{teamid|1458642}} || 1 || 1 || 1 || 0 || 1 || 5 || 6 || −1 || 3
|11||align="left"|{{Flagicon|BRA}} [[Lusco-fusco]] {{teamid|1635524}} || 1 || 3 || 2 || 0 || 1 || 10 || 6 || +4 || 6
|-
|-
|8 ||align="left"|{{Flagicon|NED}} [[FC Bas Dongen]] {{teamid|504910}} || 1 || 1 || 1 || 0 || 1 || 6 || 8 || −2 || 3
|12||align="left"|{{Flagicon|KEN}} [[Myrddin 2]] {{teamid|1990781}} || 1 || 3 || 2 || 0 || 1 || 8 || 7 || +1 || 6
|-
|-
|9 ||align="left"|{{Flagicon|RSA}} [[IceKickersCT]] {{teamid|28602}} || 1 || 1 || 0 || 0 || 1 || 1 || 3 || −2 || 0
|13||align="left"|{{Flagicon|SUI}} [[Borsigplatz 09 Kickers]] {{teamid|467350}} || 2 || 3 || 1 || 1 || 1 || 6 || 10 || −4 || 4
|-
|-
|9 ||align="left"|{{Flagicon|BEL}} [[Lokomotiv Veltem Back-on-Track]] {{teamid|1541559}} || 1 || 1 || 0 || 0 || 1 || 1 || 3 || −2 || 0
|14||align="left"|{{Flagicon|NED}} [[Jules Deelders Rood Wit]] {{teamid|2093998}} || 1 || 2 || 1 || 0 || 1 || 11 || 7 || +4 || 3
|-
|-
|11 ||align="left"|{{Flagicon|NED}} [[Chillground]] {{teamid|765235}} || 1 || 1 || 0 || 0 || 1 || 1 || 4 || −3 || 0
|15||align="left"|{{Flagicon|EGY}} [[Alexandria ad Aegyptum]] {{teamid|1900801}} || 1 || 2 || 1 || 0 || 1 || 7 || 3 || +4 || 3
|-
|-
|12 ||align="left"|{{Flagicon|QAT}} [[BAVARIAN EARTHQUAKE II]] {{teamid|2019901}} || 1 || 1 || 0 || 0 || 1 || 2 || 6 || −4 || 0
|16||align="left"|{{Flagicon|SUI}} [[Real Jaroully's FC]] {{teamid|1383590}} || 1 || 2 || 1 || 0 || 1 || 5 || 1 || +4 || 3
|-
|-
|13 ||align="left"|{{Flagicon|ARG}} [[Sercox]] {{teamid|498709}} || 1 || 1 || 0 || 0 || 1 || 0 || 4 || −4 || 0
|17||align="left"|{{Flagicon|USA}} [[Team Cokey]] {{teamid|222014}} || 1 || 2 || 1 || 0 || 1 || 5 || 2 || +3 || 3
|-
|-
|14 ||align="left"|{{Flagicon|NED}} [[FC Heteren I]] {{teamid|1011064}} || 1 || 1 || 0 || 0 || 1 || 1 || 6 || −5 || 0
|18||align="left"|{{Flagicon|NED}} [[FC PAWI]] {{teamid|149546}} || 1 || 2 || 1 || 0 || 1 || 3 || 3 || 0 || 3
|-
|-
|14 ||align="left"|{{Flagicon|ECU}} [[FCE Poligny]] {{teamid|936756}} || 1 || 1 || 0 || 0 || 1 || 1 || 6 || −5 || 0
|19||align="left"|{{Flagicon|ESP}} [[Sporting Ouroboros]] {{teamid|1458642}} || 1 || 2 || 1 || 0 || 1 || 5 || 6 || −1 || 3
|-
|-
|16 ||align="left"|{{Flagicon|BRA}} [[Atlântico FC]] {{teamid|1659854}} || 1 || 1 || 0 || 0 || 1 || 0 || 5 || −5 || 0
|20||align="left"|{{Flagicon|SCO}} [[Polomint]]  {{teamid|67635}} || 1 || 2 || 1 || 0 || 1 || 1 || 2 || −1 || 3
|} -->
|-
|21||align="left"|{{Flagicon|NED}} [[FC Bas Dongen]] {{teamid|504910}} || 1 || 2 || 1 || 0 || 1 || 6 || 8 || −2 || 3
|-
|22||align="left"|{{Flagicon|POL}} [[FC FLY 1972 JUBILEUSZOWO GRA]] {{teamid|2097924}} || 1 || 2 || 1 || 0 || 1 || 4 || 9 || −5 || 3
|-
|23||align="left"|{{Flagicon|SCO}} [[Vikings of Midlothian]] {{teamid|242221}} || 2 || 3 || 1 || 1 || 1 || 6 || 9 || −3 || 1
|-
|24||align="left"|{{Flagicon|BWA}} [[Maschi-Schnelsen]] {{teamid|2090336}} || 1 || 1 || 0 || 0 || 1 || 2 || 3 || −1 || 0
|-
|25||align="left"|{{Flagicon|RUS}} [[Zenit Lunacharskogo]] {{teamid|616554}} || 1 || 1 || 0 || 0 || 1 || 0 || 1 || −1 || 0
|-
|26||align="left"|{{Flagicon|RSA}} [[IceKickersCT]] {{teamid|28602}} || 1 || 1 || 0 || 0 || 1 || 1 || 3 || −2 || 0
|-
|rowspan=2|27||align="left"|{{Flagicon|NED}} [[Chillground]] {{teamid|765235}} || 1 || 1 || 0 || 0 || 1 || 1 || 4 || −3 || 0
|-
|align="left"|{{Flagicon|SUI}} [[Sport Club Augustinians Geneva]] {{teamid|2099526}} || 1 || 1 || 0 || 0 || 1 || 1 || 4 || −3 || 0
|-
|29||align="left"|{{Flagicon|NED}} [[SPIN '80]] {{teamid|1229348}} || 1 || 1 || 0 || 0 || 1 || 0 || 3 || −3 || 0
|-
|30||align="left"|{{Flagicon|QAT}} [[BAVARIAN EARTHQUAKE II]] {{teamid|2019901}} || 1 || 1 || 0 || 0 || 1 || 2 || 6 || −4 || 0
|-
|rowspan=2|31||align="left"|{{Flagicon|FIN}} [[FC Takalamppu-Ukot]] {{teamid|1054207}} || 1 || 1 || 0 || 0 || 1 || 0 || 4 || −4 || 0
|-
|align="left"|{{Flagicon|ARG}} [[Sercox]] {{teamid|498709}} || 1 || 1 || 0 || 0 || 1 || 0 || 4 || −4 || 0
|-
|rowspan=2|33||align="left"|{{Flagicon|NED}} [[FC Heteren I]] {{teamid|1011064}} || 1 || 1 || 0 || 0 || 1 || 1 || 6 || −5 || 0
|-
|align="left"|{{Flagicon|ECU}} [[FCE Poligny]] {{teamid|936756}} || 1 || 1 || 0 || 0 || 1 || 1 || 6 || −5 || 0
|-
|rowspan=3|35||align="left"|{{Flagicon|BRA}} [[Atlântico FC]] {{teamid|1659854}} || 1 || 1 || 0 || 0 || 1 || 0 || 5 || −5 || 0
|-
|align="left"|{{Flagicon|ROM}} [[MccM Raptors]] {{teamid|184659}} || 1 || 1 || 0 || 0 || 1 || 0 || 5 || −5 || 0
|-
|align="left"|{{Flagicon|ITA}} [[Naru_Team]] {{teamid|1041010}} || 1 || 1 || 0 || 0 || 1 || 0 || 5 || −5 || 0
|-
|rowspan=2|38||align="left"|{{Flagicon|PRI}} [[FC Flemish Flamingo's]] {{teamid|2066945}} || 1 || 1 || 0 || 0 || 1 || 0 || 7 || −7 || 0
|-
|align="left"|{{Flagicon|ESP}} [[Michi Gordon F.C]] {{teamid|1462177}} || 1 || 1 || 0 || 0 || 1 || 0 || 7 || −7 || 0
|-
|rowspan=2|40||align="left"|{{Flagicon|ARG}} [[Brusan AFC]] {{teamid|221029}} || 1 || 1 || 0 || 0 || 1 || 0 || 8 || −8 || 0
|-
|align="left"|{{Flagicon|ESP}} [[Nefasto FC]] {{teamid|1413983}} || 1 || 1 || 0 || 0 || 1 || 0 || 8 || −8 || 0
|-
|42||align="left"|{{Flagicon|BRB}} [[Less Than]] {{teamid|2053693}} || 1 || 1 || 0 || 0 || 1 || 0 || 11 || −11 || 0
|-
|43||align="left"|{{Flagicon|BEL}} [[Lokomotiv Veltem Back-on-Track]] {{teamid|1541559}} || 3 || 3 || 0 || 0 || 3 || 3 || 15 || −12 || 0
|}


== See Also ==
== See Also ==

Revision as of 17:17, 1 June 2023

The Michael Clermont Cup is a friendly tournament which is occasionally organised in honor of the legendary Lokomotiv Veltem Back-on-Track striker Michael Clermont, who played 15 full seasons for the team, scoring 60 official goals in the progress and helping the team rise five levels in the football pyramid.

Results

Edition Period Winner Score Finalist Semifinalists Top Scorer (Team)
I 27 January - 17 February 2014 Netherlands Dé Biewies 4 - 2 (aet) France Buissière de Marseille Kenya Myrddin 2 & Brazil Lusco-fusco Norway Aasmund Thorsen (Netherlands Dé Biewies) - 7 goals
II 4 January - 25 January 2021 Germany FC Schlachthof Berlin 4 - 0 Italy Celtic Ravina Suriname Union Nieuw-Amsterdam & Germany Neuer Versuch Romania Claudiu Borza (Germany FC Schlachthof Berlin) - 4 goals
III 28 March - 18 April 2022 Kampuchea Suryavarman VI 4 - 2 Serbia Pada Kiša FC Liechtenstein Joh. 3,16 & Sweden Paddys Whisky FC Argentina Lautaro Caparros (Kampuchea Suryavarman VI) - 6 goals
IV 5 June - 26 June 2023

Overall team records

In this ranking 3 points are awarded for a win, 1 for a draw and 0 for a loss. As per statistical convention in football, matches decided in extra time are counted as wins and losses, while matches decided by penalty shoot-outs are counted as draws. Teams are ranked by total points, then by goal difference, then by goals scored.

As of after completion of Michael Clermont Cup III.

Rank Team (TeamID) Part Pld W D L GF GA GD Pts
1 Germany FC Schlachthof Berlin (1197647) 2 6 5 0 1 22 5 +17 15
2 Netherlands Dé Biewies (1006693) 1 4 4 0 0 23 4 +19 12
3 Kampuchea Suryavarman VI (1890567) 1 4 4 0 0 18 3 +15 12
4 Serbia Pada Kiša FC (1106531) 1 4 3 0 1 16 8 +8 9
5 France Buissière de Marseille (592813) 1 4 3 0 1 12 6 +6 9
6 Italy Celtic Ravina (1037704) 1 4 3 0 1 7 5 +2 9
7 Sweden Paddys Whisky FC (41430) 1 3 2 0 1 17 4 +13 6
8 Suriname Union Nieuw-Amsterdam (793935) 1 3 2 0 1 14 5 +9 6
9 Germany Neuer Versuch (983915) 1 3 2 0 1 8 2 +6 6
10 Liechtenstein Joh. 3,16 (2101236) 1 3 2 0 1 11 7 +4 6
11 Brazil Lusco-fusco (1635524) 1 3 2 0 1 10 6 +4 6
12 Kenya Myrddin 2 (1990781) 1 3 2 0 1 8 7 +1 6
13 Switzerland Borsigplatz 09 Kickers (467350) 2 3 1 1 1 6 10 −4 4
14 Netherlands Jules Deelders Rood Wit (2093998) 1 2 1 0 1 11 7 +4 3
15 Egypt Alexandria ad Aegyptum (1900801) 1 2 1 0 1 7 3 +4 3
16 Switzerland Real Jaroully's FC (1383590) 1 2 1 0 1 5 1 +4 3
17 USA Team Cokey (222014) 1 2 1 0 1 5 2 +3 3
18 Netherlands FC PAWI (149546) 1 2 1 0 1 3 3 0 3
19 Spain Sporting Ouroboros (1458642) 1 2 1 0 1 5 6 −1 3
20 Scotland Polomint (67635) 1 2 1 0 1 1 2 −1 3
21 Netherlands FC Bas Dongen (504910) 1 2 1 0 1 6 8 −2 3
22 Poland FC FLY 1972 JUBILEUSZOWO GRA (2097924) 1 2 1 0 1 4 9 −5 3
23 Scotland Vikings of Midlothian (242221) 2 3 1 1 1 6 9 −3 1
24 Botswana Maschi-Schnelsen (2090336) 1 1 0 0 1 2 3 −1 0
25 Russia Zenit Lunacharskogo (616554) 1 1 0 0 1 0 1 −1 0
26 South Africa IceKickersCT (28602) 1 1 0 0 1 1 3 −2 0
27 Netherlands Chillground (765235) 1 1 0 0 1 1 4 −3 0
Switzerland Sport Club Augustinians Geneva (2099526) 1 1 0 0 1 1 4 −3 0
29 Netherlands SPIN '80 (1229348) 1 1 0 0 1 0 3 −3 0
30 Qatar BAVARIAN EARTHQUAKE II (2019901) 1 1 0 0 1 2 6 −4 0
31 Finland FC Takalamppu-Ukot (1054207) 1 1 0 0 1 0 4 −4 0
Argentina Sercox (498709) 1 1 0 0 1 0 4 −4 0
33 Netherlands FC Heteren I (1011064) 1 1 0 0 1 1 6 −5 0
Ecuador FCE Poligny (936756) 1 1 0 0 1 1 6 −5 0
35 Brazil Atlântico FC (1659854) 1 1 0 0 1 0 5 −5 0
Romania MccM Raptors (184659) 1 1 0 0 1 0 5 −5 0
Italy Naru_Team (1041010) 1 1 0 0 1 0 5 −5 0
38 Puerto Rico FC Flemish Flamingo's (2066945) 1 1 0 0 1 0 7 −7 0
Spain Michi Gordon F.C (1462177) 1 1 0 0 1 0 7 −7 0
40 Argentina Brusan AFC (221029) 1 1 0 0 1 0 8 −8 0
Spain Nefasto FC (1413983) 1 1 0 0 1 0 8 −8 0
42 Barbados Less Than (2053693) 1 1 0 0 1 0 11 −11 0
43 Belgium Lokomotiv Veltem Back-on-Track (1541559) 3 3 0 0 3 3 15 −12 0

See Also


view • talk • edit
Lokomotiv Veltem Back-on-Track
Seasons:
Overview
Division IV: 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 (IV.6), 41 (IV.60), 51 (IV.53), 54 (IV.42)
Division V: 11 - 12 (V.124), 22 - 23 (V.102), 25 (V.12), 37 - 38 - 39 - 40 (V.128), 42 - 43 - 44 - 45 (V.223), 47 - 48 - 49 - 50 (V.51), 52 - 53 (V.226)
Division VI: 5 (VI.58), 7 - 8 - 9 - 10 (VI.41), 24 (VI.89), 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 (VI.87), 46 (VI.710)
Division VII: 4 (VII.50), 6 (VII.718)
Division VIII: 2 - 3 (VIII.381)
Division IX: 1 (IX.24)

Records and statistics - Head-to-head record
List of Players
List of Managers
List of Goalscorers
Goals #1–500, #501–1000, #1001–1500, #1501–2000, #2001–2500, #2501–3000, #3001–3500
Goalscoring Record Progression

Lokomotiv Veltem Youth Club
See Also
Michael Clermont Cup (I, II, III, IV)

Lokomotiv Veltem - Pelotas