Sealand
Sealand
| Sealand (5110) | |
| |
| Chief Officer | Buul_ |
| Founding date | 28-09-2003 |
| Members | 167 (on 27-05-06) |
| Languages | dutch |
Sealand
Sealand is a federation from The Netherlands and Belgium with 174 members.
This federation is known for the spammatches they have each first sunday of the month and their 'verkiezingsgrap', a prank they make at the Dutch elections.
Topmembers
Oliemagnaat
Founder
New members accepters
IRC
Sealand has got a very active irc channel: #Sealand
Link to the channel: IRC Chat applet
The owners of this channel are Tijny and Lightsun. Normally there are more than ten people online.
Busiest day: Sunday, the day matches are played.
History
On September 28th, 2003 Mavuba decided to start a federation. Mainly because he didn't like to have a conference that was policed by strict Mods, GMs and HTs. That's why he and Buul came up with the plan to pull out to a drilling platform between The Netherlands and England, where only we could be in control of. The federation on the island Sealand soon became a great success, and soon many ships with members arrived!
After a short period of time the federation got the name of being a bad federation, full of annoying, spamming youngsters. For example, within a short amount of time the island found itself in war with some MODs & GMs, but also in a spam-war with OLDER (a federation for people who are thirty years or older.). After a long period of negotiations the battle ended and the peace with the Mods was restored.
Sealand now is known for being a nice cosy federation, where the best spammers of HT-Nederland and België have a great time doing their thing. Since any years Sealand organise the biggest Spam-tournement in Hattrick, called: Tour de Spam.
Sealand also is an island where 'Infamous Hattrickers' can hide.
Sealandcup
Previous winners:
- TijnyDevils (2)
- Dashit Kabomb
- Cape Holland
| Team | Games Played | Won | Draw | Lost |
| Naarden | 23 | 18 | 1 | 4 |
| TijnyDevils | 22 | 16 | 1 | 5 |
| Dashit Kabomb | 19 | 12 | 3 | 4 |
| Sturky | 15 | 9 | 2 | 4 |
| EFC Gelderland | 10 | 7 | 0 | 3 |
| fc sammie de cavia | 10 | 4 | 1 | 5 |
| Cape Holland | 9 | 6 | 0 | 3 |
| fc g00fy | 9 | 6 | 0 | 3 |
| Tha Lionz | 9 | 4 | 3 | 2 |
| winmau masters | 9 | 4 | 1 | 4 |
| Rausselaars | 9 | 2 | 1 | 6 |
| Obelaars | 8 | 4 | 1 | 3 |
| Eindhoven2003 | 7 | 6 | 0 | 1 |
| Magnus Metus | 7 | 2 | 0 | 5 |
| SpaceKeeZeZ | 6 | 4 | 1 | 1 |
| JBU Winterswijk | 6 | 3 | 0 | 3 |
| Mausselona | 6 | 2 | 1 | 3 |
| FC kraayenberg | 6 | 2 | 0 | 4 |
| Groko's Possy | 6 | 1 | 0 | 5 |
| De Baghwanrammers | 5 | 4 | 0 | 1 |
| philips sport vereniging | 5 | 2 | 0 | 3 |
| AFC Hogevenne | 5 | 2 | 0 | 3 |
| Randello di Gioco del Calcio del Pleunie | 4 | 2 | 1 | 1 |
| De Halve Haantjes | 4 | 2 | 0 | 2 |
| FC Erinho Norvaldo | 4 | 2 | 0 | 2 |
| fc snoepje | 4 | 1 | 2 | 1 |
| S.C. Matteratzzi | 4 | 0 | 1 | 3 |
| De Sjappies | 4 | 0 | 0 | 4 |
| Bossiebos | 3 | 1 | 0 | 2 |
| Eastwood Tigers | 3 | 1 | 0 | 2 |
| Gaan met die Sjaan | 3 | 1 | 0 | 2 |
| AFC Hellas 192 | 3 | 1 | 0 | 2 |
| HetBeste | 3 | 1 | 0 | 2 |
| Harderwijkse Trappers | 3 | 1 | 0 | 2 |
| de kerels | 3 | 1 | 0 | 2 |
| Team Goycoechea | 3 | 0 | 2 | 1 |
| wessel op 1 | 3 | 0 | 2 | 1 |
| fchilversum | 3 | 0 | 1 | 2 |
| La Squad Italienne d'LaCoSTe | 3 | 0 | 1 | 2 |
| Lucky Ducks | 3 | 0 | 0 | 3 |
| blommers | 3 | 0 | 0 | 3 |
| Joey’s Champions | 3 | 0 | 0 | 3 |
| Mcfarlane | 3 | 0 | 0 | 3 |
| De Wavers | 3 | 0 | 0 | 3 |
| Kings Squad | 3 | 0 | 0 | 3 |
| frankes | 3 | 0 | 0 | 3 |
| Ta Madre | 3 | 0 | 0 | 3 |
| Pjerdol | 3 | 0 | 0 | 3 |
| Harderwijk United | 1 | 1 | 0 | 0 |
| Pranks Utd. | 1 | 1 | 0 | 0 |
