FIFA.com Club Federation Cup (IX Edition) Grand Final
FIFA.com Club Federation Cup (IX) Grand Final | |
Event: | FIFA.com Club Federation Cup (IX Edition) |
Date: | 6 June 2012 (04:00) |
Venue: | The Monster Dome, New Zealand North |
Weather: | |
Man of the Match: | Vladimír Dupal |
Attendance: | 69,438 |
The FIFA.com Club Federation Cup (IX Edition) Grand Final was a football match that took take place on 6 June 2012, it was played at The Monster Dome in New Zealand North to determine the winner of the FIFA.com Club Federation Cup (IX Edition).
The match was contested by AKV Football Club and CSK ARRAS. CSK ARRAS were playing it's first final and looking to win it's first FIFA.com Club Federation Cup, while AKV Football Club was attepting to win it's second title in it's third consecutive FIFA.com Club Federation Cup final.
AKV Football Club claimed it's second title after winning the match 3-1, and not only successfully defended it's title, as they were crowned for the second time, it makes them the most successfully team in FIFA.com Club Federation Cup history.
Host venue selection
The FIFA.com Club Federation decided to make a contest to decide which stadium would host the final of the event. The format was simple: A bid process was made, in which the users who have participated in at least one edition would make a bid to participate in the contest. As eight stadiums joined the contest, only one pool was needed. The results of the pool were so:
Pos. | Stadium | City | Votes |
---|---|---|---|
1 | The Monster Dome | New Zealand North | 10 |
2 | AKV Stadium | Sonora | 6 |
3 | Delridge Bellevue Arena | Tennessee | 5 |
4 | Airahaz Stadium | Arad | 2 |
4 | SKR Wisla Arena | Śląskie | 2 |
6 | žuta Arena | Gospić | 1 |
7 | Royal Palace Stadium | Wusta | 0 |
7 | CSKArena | Nord-Pas-de-Calais | 0 |
Route to the Final
Round of 16 | Quarter Finals | Semi Finals | Final | |||||||||||||||
- | Inter Balkan FC | 0 | ||||||||||||||||
- | Scurge | 3 | ||||||||||||||||
WR161 | Scurge | - | ||||||||||||||||
WR162 | AKV Football Club | WO | ||||||||||||||||
- | AKV Football Club | 4 | ||||||||||||||||
- | Partizan BL | 0 | ||||||||||||||||
WQF1 | AKV Football Club | 3 | ||||||||||||||||
WQF2 | SK Rapid Wisła | 1 | ||||||||||||||||
- | SK Rapid Wisła | 3 | ||||||||||||||||
- | Pullasorsa Calcio | 0 | ||||||||||||||||
WR163 | SK Rapid Wisła | 7 | ||||||||||||||||
WR164 | Devil of Airahaz | 1 | ||||||||||||||||
- | Devil of Airahaz | 2 | ||||||||||||||||
- | D&A Sissy's Princeling | 1 | ||||||||||||||||
WSF1 | AKV Football Club | 3 | ||||||||||||||||
WSF2 | CSK ARRAS | 1 | ||||||||||||||||
- | Aparadektioi | 3 | ||||||||||||||||
- | Vienna Pirates | 0 | ||||||||||||||||
WR165 | Aparadektioi | 1 | ||||||||||||||||
WR166 | Sons of the South | 0 | ||||||||||||||||
- | Athletic club de Baba | 1 | ||||||||||||||||
- | Sons of the South | 6 | ||||||||||||||||
WQF3 | Aparadektioi | 0 | ||||||||||||||||
WQF4 | CSK ARRAS | 1 | ||||||||||||||||
- | CSK ARRAS | 4 | ||||||||||||||||
- | BlackStar Team | 0 | ||||||||||||||||
WR167 | CSK ARRAS | 3 | ||||||||||||||||
WR168 | Cottonmouths | 2 | ||||||||||||||||
- | Soccer Legends | 0 | ||||||||||||||||
- | Cottonmouths | 3 | ||||||||||||||||
Third Place | ||||||||||||||||||
LSF1 | SK Rapid Wisła | 2 | ||||||||||||||||
LSF2 | Aparadektioi | 1 |
AKV Football Club | Round | CSK ARRAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Result | Group stage | Opponent | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joarianerne (H) | 5 – 0 | Match 1 | Ft Worth FC (H) | 2 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC GOKA WARRIORS (H) | 4 – 1 | Match 2 | Scurge (H) | 0 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cosmos Boys Gorzow (A) | 0 – 2 | Match 3 | Fergie's Monsters (A) | 2 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cosmos Boys Gorzow (H) | 2 – 0 | Match 4 | Fergie's Monsters (H) | 2 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC GOKA WARRIORS (A) | 1 – 5 | Match 5 | Scurge (A) | 2 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joarianerne (A) | 4 – 0 | Match 6 | Ft Worth FC (A) | 0 – 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Final standing |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opponent | Result | Knockout stage | Opponent | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partizan BL | 4 – 0 | Round of 16 | BlackStar Team | 4 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scurge | 0 – 5 (WO) | Quarter-finals | Cottonmouths | 3 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SK Rapid Wisła | 3 – 1 | Semifinals | Aparadektioi | 0 – 1 |
Match details
6 June 2012 04:00 (HT Time) |
AKV Football Club | 3 – 1 | CSK ARRAS | The Monster Dome, New Zealand North Attendance: 69,438 |
---|---|---|---|---|
Pascal Clarac 33' Luca Ribis 39' Borna Kord 82' |
(379870230) | Fernand Coat 35' |
|
|
Broadcasting
The match was televised live by AKV Sports with special coverage starting 2 hours before the start of the match. They had special comments from Fernando Urdangarin and Teddy Hoskins and registered 10.3 points of rating worldwide.
Prizes
The winner of the match earned 3 months of Supporter donated by official sponsor fmaed, and the loser earned 1 month of Supporter also donated by him too.