TaxHaven Adegem
TaxHaven Adegem (739341) | |
http://res.hattrick.org/teamlogo/8/74/740/739341/739341.jpg | |
Full Name | TaxHaven Adegem |
Manager | Zionnoah |
Slogan | "Believe again" |
Colors | Blue (home) - Green (away) |
Founded | 25-12-2007 |
Country | ![]() |
Region | Oost-Vlaanderen |
Ranking | 859 (dd. 10-07-2012) |
Stadium | De Fashback - Arena |
Capacity | 57,500 seats |
Fan club | "THA-Crew" |
Coach | ![]() |
League | V.114 |
TaxHaven Adegem (Short name: THA) is a Belgian football team, located in Oost-Vlaanderen and managed by Zionnoah. The team was founded on Christmas Day 2007; 25-12-2007. "TaxHaven Adegem" was formerly called "Hoop op beter" but this title didn't reflect the spirit of the team anymore. TaxHaven Adegem currently plays in V.114 of the Belgian Competition.
The highest ranking of the team has been achieved on 10th July 2012, placed 859 in Belgium.
Zionnoah himself was beside leading THA also participating in the OVL Cup, a cup for teams exclusively from Oost-Vlaanderen. Before he even was the organisor of this cup.
Prize shelf
VI.783
VII.166
VII.347
VIII.269
IX.990
History
Season | League | Belgian Cup | OVL Cup |
---|---|---|---|
season 21 | 7th in VIII.1797 | - | - |
season 22 | 1st in IX.990 | - | 1/4 Final |
season 23 | 1st in VIII.269 | - | Second Round (best of 32) |
season 24 | 5th in VII.347 | 1st Round | First Round (best of 64) |
season 25 | 1st in VII.347 | 1st Round | First Round (best of 64) |
season 26 | 8th in VI.986 | 3rd Round | 1/8 Final |
season 27 | 4th in VII.166 | 3rd Round | Second Round (best of 32) |
season 28 | 3rd in VII.166 | 1st Round | Second Round (best of 32) |
season 29 | 1st in VII.166 | 3rd Round | First Round (best of 64) |
season 30 | 7th in VI.973 | 2nd Round | Second Round (best of 32) |
season 31 | 2nd in VII.354 | 2nd Round | Second Round (best of 32) |
season 32 | 3rd in VI.783 | 3rd Round | Second Round (best of 32) |
season 33 | 3rd in VI.783 | 4th Round | Second Round (best of 32) |
season 34 | 2nd in VI.783 | 3rd Round | Losing finalist |
season 35 | 1st in VI.783 | 5th Round | 1/4 Final |
season 36 | 2nd in V.114 | 4th Round | Second Round (best of 32) |
season 37 | 2nd in V.114 | 5th Round | 1/8 Final |
season 38 | 2nd in V.114 | 3rd Round | 1/4 Final |
season 39 | ... in V.114 | 6th Round | - |
Team
Players
N° | Nation | Spot | Name |
---|---|---|---|
1 | ![]() |
GK | John Luxem |
2 | ![]() |
CD | Ronnie Viatour |
3 | ![]() |
CD/W | Gert Van Trimpont |
4 | ![]() |
CD/W | Céderique Charon |
5 | ![]() |
CD/W | Jacob Pedrógão |
6 | ![]() |
W | Frédéric Tricot |
7 | ![]() |
W | Pablo Rezusta |
8 | ![]() |
F | Fabrice Grard |
9 | ![]() |
F | Ronald Braspenning |
10 | ![]() |
CM | Radosław Rembiszewski |
11 | ![]() |
CM | Jean-Claude Assenberg |
12 | ![]() |
GK | Johan Kerckaert |
13 | ![]() |
CD | Jeremie Vanbelle |
14 | ![]() |
CD | Noah Francis |
15 | ![]() |
CM | Falco Vancaeneghem |
16 | ![]() |
CM/W | Jan Cauwe |
17 | ![]() |
CM | Emil Langeraert |
18 | ![]() |
CD | Cederic De Meirleir |
19 | ![]() |
CM | Matisse Héron |
20 | ![]() |
CD | Charly Dohet |
Coaches
Korneel Lambert (25 December 2007 - 29 December 2007)
Falko Penner (29 December 2007 - 26 July 2009)
Sebastiaan Zengers (26 July 2009 - 16 April 2011)
Kees-Jan de Zwaluw (16 April 2011 - present)
Most Games Played
Player | Games | |
---|---|---|
1 | ![]() |
204 |
2 | ![]() |
195 |
3 | ![]() |
194 |
4 | ![]() |
193 |
5 | ![]() |
191 |
Most Times Captain
Player | Games | |
---|---|---|
1 | ![]() |
145 |
2 | ![]() |
45 |
2 | ![]() |
45 |
4 | ![]() |
42 |
5 | ![]() |
36 |
Youth
In October 2008 a youth academy has been opened at TaxHaven Adegem as all the kids around were eager to start playing football on young age. The name of the youth academy is called "Yippies". Currently, scouts are searching for talents in Oost-Vlaanderen en Limburg because the academy started in a more professional way. The youngsters all have one dream which is to join the senior squad of TaxHaven Adegem. Until now several youngsters did achieve the goal to be promoted to the senior squad.
Supporters
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |