Gliwice Sharks: Difference between revisions
From Hattrick
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
== ''' | <div style="float:right;margin:0;padding:0;background-color:#FFF;">{{Clubinfo | | ||
logouri = [[Image:473159.png]] | | |||
clubname = {{flagicon|Polska}} Gliwice Sharks| | |||
teamid = 473159 | | |||
fullname = Gliwice Sharks | | |||
nickname = SHARKS | | |||
founded = 2004-03-26 | | |||
ground = La Tortura | | |||
region = Śląskie | | |||
country = Polska | | |||
manager = Nothc | | |||
coach = Zbigniew Wyspiański {{Playerid|128537133|icon}} | | |||
league = V.18 | | |||
lastupdate = 2012-03-06 12:16 | | |||
geldig = False | | |||
}} | |||
{| class="infobox" cellspacing="0" style="font-size:90%; padding:10px; width:235px;" | |||
|- | |||
| style="font-size:larger; text-align:center;" | '''Team kits''' | |||
|- | |||
| | |||
[[Image:473159_home.png|thumb|center|Home kit]] | |||
[[Image:473159_away.png|thumb|center|Away kit]] | |||
|} | |||
{{ArenaInfoBox | | |||
ArenaName = La Tortura | | |||
ArenaID = 473159 | | |||
ArenaImage = 473159_arena.png | | |||
RebuiltDate = 2009-05-09 | | |||
Terraces = 45880 | | |||
Basic = 19240 | | |||
Roof = 7030 | | |||
VIP = 1850 | | |||
Total = 74000 | | |||
}} | |||
{| class="infobox" cellspacing="0" style="font-size:90%; padding:10px; width:235px;" | |||
|- | |||
|style="font-size:larger; text-align:center;" | '''Trophies''' | |||
|- | |||
| style="background-color:#FFF;padding:5px 0 5px 5px;" | | |||
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0" | |||
|- align="center" | |||
| style="vertical-align:middle;" | | |||
{{divVI}} | |||
|- align="center" | |||
| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 25 | |||
|} | |||
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0" | |||
|- align="center" | |||
| style="vertical-align:middle;" | | |||
{{divVI}} | |||
|- align="center" | |||
| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 24 | |||
|} | |||
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0" | |||
|- align="center" | |||
| style="vertical-align:middle;" | | |||
{{divVI}} | |||
|- align="center" | |||
| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 21 | |||
|} | |||
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0" | |||
|- align="center" | |||
| style="vertical-align:middle;" | | |||
{{divVI}} | |||
|- align="center" | |||
| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 19 | |||
|} | |||
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0" | |||
|- align="center" | |||
| style="vertical-align:middle;" | | |||
{{divVI}} | |||
|- align="center" | |||
| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 18 | |||
|} | |||
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0" | |||
|- align="center" | |||
| style="vertical-align:middle;" | | |||
{{divVII}} | |||
|- align="center" | |||
| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 10 | |||
|} | |||
|} | |||
</div> | |||
== Overview == | |||
[[Gliwice Sharks]] is a [[hattrick]] club founded by [[User:Nothc|Nothc]]. This historical moment happened on March 26, 2004. Team is located in [[Śląskie]], [[Polska]]. | |||
== Fan Club == | |||
Team's fan club is called '''Pakerzy z Białowieży'''. Currently there are 2373 members. | |||
== Current squad == | |||
{| class="prettytable sortable" | |||
|- | |||
! scope="col" class="unsortable" | Nat. | |||
! Player | |||
! Goals | |||
! Hattricks | |||
! NT | |||
! U20 | |||
|- | |||
| style="text-align:center;" | {{flagicon|Hungary}} | |||
| Attila Petrovics {{Playerid|233284346|icon}} | |||
| style="text-align:center;" | 12 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
|- | |||
| style="text-align:center;" | {{flagicon|Romania}} | |||
| Bogdan Bot {{Playerid|322757509|icon}} | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
|- | |||
| style="text-align:center;" | {{flagicon|Poland}} | |||
| Bronisław Kuskowski {{Playerid|228108469|icon}} | |||
| style="text-align:center;" | 18 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
|- | |||
| style="text-align:center;" | {{flagicon|Italy}} | |||
| Guido Ribaldone {{Playerid|313583897|icon}} | |||
| style="text-align:center;" | 5 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
|- | |||
| style="text-align:center;" | {{flagicon|Germany}} | |||
| Jens-Thomas Filtz {{Playerid|327481327|icon}} | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
|- | |||
| style="text-align:center;" | {{flagicon|Poland}} | |||
| Jerzy Kierat {{Playerid|227001270|icon}} | |||
| style="text-align:center;" | 18 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
|- | |||
| style="text-align:center;" | {{flagicon|Poland}} | |||
| Kamil Ziomal {{Playerid|271231411|icon}} | |||
| style="text-align:center;" | 11 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
|- | |||
| style="text-align:center;" | {{flagicon|Poland}} | |||
| Kevin Leibel {{Playerid|174237314|icon}} | |||
| style="text-align:center;" | 95 | |||
| style="text-align:center;" | 5 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
|- | |||
| style="text-align:center;" | {{flagicon|Poland}} | |||
| Leszek Doda {{Playerid|308758769|icon}} | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
|- | |||
| style="text-align:center;" | {{flagicon|Poland}} | |||
| Łukasz Puma {{Playerid|313589823|icon}} | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
|- | |||
| style="text-align:center;" | {{flagicon|Poland}} | |||
| Lutosław Pytoncjusz {{Playerid|341292012|icon}} | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
|- | |||
| style="text-align:center;" | {{flagicon|Poland}} | |||
| Ścibor Lepianka {{Playerid|310092855|icon}} | |||
| style="text-align:center;" | 7 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
|- | |||
| style="text-align:center;" | {{flagicon|Netherlands}} | |||
| Sicco van Heeswijk {{Playerid|131834697|icon}} | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
|- | |||
| style="text-align:center;" | {{flagicon|Poland}} | |||
| Sierosław Rudkiewicz {{Playerid|332870422|icon}} | |||
| style="text-align:center;" | 1 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
|- | |||
| style="text-align:center;" | {{flagicon|Poland}} | |||
| Sławomir Ligus {{Playerid|229170571|icon}} | |||
| style="text-align:center;" | 20 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
|- | |||
| style="text-align:center;" | {{flagicon|Poland}} | |||
| Staszek Piekut {{Playerid|92405263|icon}} | |||
| style="text-align:center;" | 162 | |||
| style="text-align:center;" | 11 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
|- | |||
| style="text-align:center;" | {{flagicon|Italy}} | |||
| Tullio Gleria {{Playerid|317751789|icon}} | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
|- | |||
| style="text-align:center;" | {{flagicon|Poland}} | |||
| Władysław Mórawski {{Playerid|326967536|icon}} | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
|- | |||
| style="text-align:center;" | {{flagicon|Poland}} | |||
| Zbigniew Wyspiański {{Playerid|128537133|icon}} | |||
| style="text-align:center;" | 48 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
|} | |||
== Raised in this team == | |||
{| class="prettytable sortable" | |||
|- | |||
! Player | |||
! Goals | |||
! Hattricks | |||
! NT | |||
! U20 | |||
! Owner | |||
|- | |||
| style="padding-left:10px;" |Henryk Borski {{Playerid|343426118|icon}} | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|France}} [[Old School Swank FC]] | |||
|- | |||
| style="padding-left:10px;" |Wacław Budnik {{Playerid|242496148|icon}} | |||
| style="text-align:center;" | 15 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|Polska}} [[FC Greenlight]] | |||
|- | |||
| style="padding-left:10px;" |Antoni Anklewicz {{Playerid|254760711|icon}} | |||
| style="text-align:center;" | 8 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|Deutschland}} [[SVWNordlicht]] | |||
|- | |||
| style="padding-left:10px;" |Amadeusz Gorzelańczyk {{Playerid|241911943|icon}} | |||
| style="text-align:center;" | 1 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|Danmark}} [[Toftegaard' Twisters]] | |||
|- | |||
| style="padding-left:10px;" |Jan Smułka {{Playerid|339859763|icon}} | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|Nederland}} [[De Iepenkrietjes]] | |||
|- | |||
| style="padding-left:10px;" |Marcin Gapiński {{Playerid|234437127|icon}} | |||
| style="text-align:center;" | 40 | |||
| style="text-align:center;" | 2 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|Italia}} [[Boschetto F.C.2011]] | |||
|- | |||
| style="padding-left:10px;" |Amadeusz Górak {{Playerid|328198679|icon}} | |||
| style="text-align:center;" | 7 | |||
| style="text-align:center;" | 1 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|Norge}} [[Forresttown United]] | |||
|- | |||
| style="padding-left:10px;" |Anatol Smalcerz {{Playerid|258141603|icon}} | |||
| style="text-align:center;" | 19 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|Slovensko}} [[ŠK Slovan]] | |||
|- | |||
| style="padding-left:10px;" |Andrzej Krzemiński {{Playerid|332967592|icon}} | |||
| style="text-align:center;" | 1 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|Belgium}} [[jsvveurne]] | |||
|- | |||
| style="padding-left:10px;" |Arkadiusz Borkowski {{Playerid|128531880|icon}} | |||
| style="text-align:center;" | 56 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|Rossiya}} [[-=pu4eGl@zie m@k@ki=-]] | |||
|- | |||
| style="padding-left:10px;" |Błażej Gackowski {{Playerid|335941752|icon}} | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|España}} [[alcudia]] | |||
|- | |||
| style="padding-left:10px;" |Błażej Skrzydlak {{Playerid|189964396|icon}} | |||
| style="text-align:center;" | 46 | |||
| style="text-align:center;" | 2 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|España}} [[Truskis FR]] | |||
|- | |||
| style="padding-left:10px;" |Bonifacy Stasiak {{Playerid|292088486|icon}} | |||
| style="text-align:center;" | 5 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|Polska}} [[Lotus Notes R7]] | |||
|- | |||
| style="padding-left:10px;" |Bronisław Grajoszek {{Playerid|344409347|icon}} | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|España}} [[C.F. Arenys de Mar]] | |||
|- | |||
| style="padding-left:10px;" |Dariusz Kierdas {{Playerid|338163105|icon}} | |||
| style="text-align:center;" | 2 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|Italia}} [[F.C. GalacticosBenjio]] | |||
|- | |||
| style="padding-left:10px;" |Dariusz Męcik {{Playerid|163428549|icon}} | |||
| style="text-align:center;" | 50 | |||
| style="text-align:center;" | 1 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|Deutschland}} [[SV Glover 96]] | |||
|- | |||
| style="padding-left:10px;" |Dominik Stolarek {{Playerid|268041321|icon}} | |||
| style="text-align:center;" | 1 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|España}} [[juventuscf]] | |||
|- | |||
| style="padding-left:10px;" |Edmund Mikołajczuk {{Playerid|169173254|icon}} | |||
| style="text-align:center;" | 13 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|España}} [[Pistons Adrians]] | |||
|- | |||
| style="padding-left:10px;" |Ernest Olcha {{Playerid|303350322|icon}} | |||
| style="text-align:center;" | 28 | |||
| style="text-align:center;" | 4 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|Makedonija}} [[Seljacista]] | |||
|- | |||
| style="padding-left:10px;" |Franciszek Miazio {{Playerid|342834769|icon}} | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|Portugal}} [[F C Rio Tinto]] | |||
|- | |||
| style="padding-left:10px;" |Gabriel Ciuk {{Playerid|327388519|icon}} | |||
| style="text-align:center;" | 1 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|Portugal}} [[SPS75]] | |||
|- | |||
| style="padding-left:10px;" |Grzegorz Rzeźniczek {{Playerid|262126563|icon}} | |||
| style="text-align:center;" | 2 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|Slovensko}} [[spartak podhradie]] | |||
|- | |||
| style="padding-left:10px;" |Gustaw Stój {{Playerid|299938735|icon}} | |||
| style="text-align:center;" | 9 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|Hellas}} [[G13]] | |||
|- | |||
| style="padding-left:10px;" |Heliodor Piwnicki {{Playerid|188673637|icon}} | |||
| style="text-align:center;" | 20 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|Israel}} [[cool lions]] | |||
|- | |||
| style="padding-left:10px;" |Henryk Wesołek {{Playerid|323221428|icon}} | |||
| style="text-align:center;" | 3 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|România}} [[fc falticeni]] | |||
|- | |||
| style="padding-left:10px;" |Jacek Moga {{Playerid|130930005|icon}} | |||
| style="text-align:center;" | 30 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|Nederland}} [[GWMD Rotterdam]] | |||
|- | |||
| style="padding-left:10px;" |Jakub Chyczewski {{Playerid|146385153|icon}} | |||
| style="text-align:center;" | 110 | |||
| style="text-align:center;" | 4 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|Türkiye}} [[ALFRESCO FC]] | |||
|- | |||
| style="padding-left:10px;" |Jan Czarnecki {{Playerid|147036348|icon}} | |||
| style="text-align:center;" | 21 | |||
| style="text-align:center;" | 1 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|Schweiz}} [[House_Fiction_of_Switzerland]] | |||
|- | |||
| style="padding-left:10px;" |Jarosław Glibowski {{Playerid|205386181|icon}} | |||
| style="text-align:center;" | 86 | |||
| style="text-align:center;" | 6 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|Norge}} [[BrannUnitedFc]] | |||
|- | |||
| style="padding-left:10px;" |Jerzy Giecewicz {{Playerid|211582390|icon}} | |||
| style="text-align:center;" | 11 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|Türkiye}} [[bangladeş]] | |||
|- | |||
| style="padding-left:10px;" |Kamil Talarczyk {{Playerid|203493505|icon}} | |||
| style="text-align:center;" | 102 | |||
| style="text-align:center;" | 11 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|France}} [[fc marc2004]] | |||
|- | |||
| style="padding-left:10px;" |Kasper Okniński {{Playerid|238386340|icon}} | |||
| style="text-align:center;" | 32 | |||
| style="text-align:center;" | 1 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|Polska}} [[SHS Wiedzmina]] | |||
|- | |||
| style="padding-left:10px;" |Kazimierz Wachholz {{Playerid|307922970|icon}} | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|Portugal}} [[McFreakens F. C.]] | |||
|- | |||
| style="padding-left:10px;" |Konrad Sudacki {{Playerid|337085101|icon}} | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|România}} [[fc breaza]] | |||
|- | |||
| style="padding-left:10px;" |Krystian Balcerek {{Playerid|74480274|icon}} | |||
| style="text-align:center;" | 42 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|Italia}} [[C.B. FUTBOLL CLUB]] | |||
|- | |||
| style="padding-left:10px;" |Krystian Szelągiewicz {{Playerid|87270173|icon}} | |||
| style="text-align:center;" | 32 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|Sverige}} [[Gutarna FF]] | |||
|- | |||
| style="padding-left:10px;" |Krzysztof Piekutowski {{Playerid|284424201|icon}} | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|Israel}} [[XmyteamsX]] | |||
|- | |||
| style="padding-left:10px;" |Lesław Maziarz {{Playerid|271286230|icon}} | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|Polska}} [[KKS Siemcichy City]] | |||
|- | |||
| style="padding-left:10px;" |Longin Hachorek {{Playerid|332294520|icon}} | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|España}} [[fyty]] | |||
|- | |||
| style="padding-left:10px;" |Ludwik Bielski {{Playerid|340575876|icon}} | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|France}} [[Fc bababou]] | |||
|- | |||
| style="padding-left:10px;" |Ludwik Feledyn {{Playerid|214026337|icon}} | |||
| style="text-align:center;" | 20 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|Chile}} [[Pollux F.C]] | |||
|- | |||
| style="padding-left:10px;" |Łukasz Dobosz {{Playerid|66054556|icon}} | |||
| style="text-align:center;" | 161 | |||
| style="text-align:center;" | 10 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|Portugal}} [[Silverstrike]] | |||
|- | |||
| style="padding-left:10px;" |Łukasz Dombrowski {{Playerid|207913281|icon}} | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|Danmark}} [[FC Elmegaard]] | |||
|- | |||
| style="padding-left:10px;" |Marcin Poliński {{Playerid|250709196|icon}} | |||
| style="text-align:center;" | 69 | |||
| style="text-align:center;" | 4 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|Srbija}} [[Red Star Belgrade!]] | |||
|- | |||
| style="padding-left:10px;" |Marcin Świda {{Playerid|341692773|icon}} | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|Deutschland}} [[FC Wurm]] | |||
|- | |||
| style="padding-left:10px;" |Marek Możejko {{Playerid|340243558|icon}} | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|Polska}} [[FC Sentinels]] | |||
|- | |||
| style="padding-left:10px;" |Marek Żychliński {{Playerid|233111645|icon}} | |||
| style="text-align:center;" | 12 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|Polska}} [[Polonia Międzyrzecze]] | |||
|- | |||
| style="padding-left:10px;" |Mścigniew Franczyk {{Playerid|181995364|icon}} | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|Suomi}} [[vasurit]] | |||
|- | |||
| style="padding-left:10px;" |Otto Bracisiewicz {{Playerid|237816732|icon}} | |||
| style="text-align:center;" | 99 | |||
| style="text-align:center;" | 11 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|England}} [[Collostomy Bag Split]] | |||
|- | |||
| style="padding-left:10px;" |Paweł Dera {{Playerid|165904598|icon}} | |||
| style="text-align:center;" | 46 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|France}} [[FC Lavaur]] | |||
|- | |||
| style="padding-left:10px;" |Paweł Mosak {{Playerid|190600536|icon}} | |||
| style="text-align:center;" | 54 | |||
| style="text-align:center;" | 1 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|Nederland}} [[NewTry]] | |||
|- | |||
| style="padding-left:10px;" |Piotr Druszcz {{Playerid|200980917|icon}} | |||
| style="text-align:center;" | 38 | |||
| style="text-align:center;" | 3 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|Belgium}} [[FC Rekkem]] | |||
|- | |||
| style="padding-left:10px;" |Remigiusz Wałąs {{Playerid|278387740|icon}} | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|România}} [[TheDoors]] | |||
|- | |||
| style="padding-left:10px;" |Ryszard Kazik {{Playerid|318271531|icon}} | |||
| style="text-align:center;" | 1 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|España}} [[Torregalindo C.F]] | |||
|- | |||
| style="padding-left:10px;" |Stanisław Idziński {{Playerid|183513078|icon}} | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|Deutschland}} [[SV Linkenheim]] | |||
|- | |||
| style="padding-left:10px;" |Stanisław Zabłocki {{Playerid|296841187|icon}} | |||
| style="text-align:center;" | 4 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|Schweiz}} [[SC Gebenstorf]] | |||
|- | |||
| style="padding-left:10px;" |Tadeusz Rypina {{Playerid|229648148|icon}} | |||
| style="text-align:center;" | 19 | |||
| style="text-align:center;" | 1 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|España}} [[Montaner Team]] | |||
|- | |||
| style="padding-left:10px;" |Tomasz Gibas {{Playerid|277917194|icon}} | |||
| style="text-align:center;" | 34 | |||
| style="text-align:center;" | 1 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|Argentina}} [[Aqueos FC]] | |||
|- | |||
| style="padding-left:10px;" |Waldemar Jasnos {{Playerid|329438863|icon}} | |||
| style="text-align:center;" | 2 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|France}} [[petit niort D G]] | |||
|- | |||
