Alam Lions: Difference between revisions

From Hattrick
Jump to navigationJump to search
mNo edit summary
 
(20 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<div style="float:right;margin:0;padding:0;background-color:#FFF;">
<div style="float:right;margin:0;padding:0;background-color:#FFF;">{{Clubinfo |
{{Clubinfo |
logouri =  [[Image:LogoLions.jpg]] |
logouri =  [[Image:260023.jpg]] |
clubname = {{flagicon|Pakistan}} Alam Lions|
clubname = {{flagicon|Pakistan}} Alam Lions|
teamid = 260023 |
teamid = 260023 |
Line 7: Line 6:
nickname = Lions |
nickname = Lions |
founded = 2010-07-12 |
founded = 2010-07-12 |
ground = The Den |
ground = ☣☢✯☭➳☯☪ Symbolic Arena ☣☢✯☭➳☯☪ |
region = Bahawalpur |
region = Bahawalpur |
country = Pakistan |
country = Pakistan |
manager = asad_alam1 |
manager = Mod-Asad |
coach = Sidney  Poutini {{Playerid|57579998}} |
coach = Louis The Man van Gaal {{Playerid|198026148|icon}} |
league =  III.1 |
league =  Pakistan Premier League |
lastupdate =  2011-09-18 |
lastupdate =  2014-08-05 16:27 |
geldig = False |
}}
}}
{| class="infobox" cellspacing="0" style="font-size:90%; padding:10px; width:235px;"
{| class="infobox" cellspacing="0" style="font-size:90%; padding:10px; width:235px;"
|-
|-
Line 24: Line 23:
[[Image:260023_away.png|thumb|center|Away kit]]
[[Image:260023_away.png|thumb|center|Away kit]]
|}
|}
{{ArenaInfoBox |
{{ArenaInfoBox |
ArenaName = The Den |
ArenaName = ☣☢✯☭➳☯☪ Symbolic Arena ☣☢✯☭➳☯☪ |
ArenaID = 260023 |
ArenaID = 260023 |
ArenaImage = 260023_arena.png |
ArenaImage = Capture.PNG |
RebuiltDate = 2011-08-09 |
RebuiltDate = 2014-02-03 |
Terraces = 24050 |
Terraces = 48050 |
Basic = 7975 |
Basic = 22975 |
Roof = 3825 |
Roof = 13825 |
VIP = 1150 |
VIP = 2650 |
Total = 37000 |
Total = 87500 |
}}
}}
{| class="infobox" cellspacing="0" style="font-size:90%; padding:10px; width:235px;"
{| class="infobox" cellspacing="0" style="font-size:90%; padding:10px; width:235px;"
|-
|-
Line 42: Line 39:
|-  
|-  
| style="background-color:#FFF;padding:5px 0 5px 5px;" |
| style="background-color:#FFF;padding:5px 0 5px 5px;" |
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"
|- align="center"
| style="vertical-align:middle;" |
{{divII}}
|- align="center"
| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 36
|}
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"
|- align="center"
| style="vertical-align:middle;" |
{{Cup}}
|- align="center"
| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 36
|}
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"
|- align="center"
| style="vertical-align:middle;" |
{{divII}}
|- align="center"
| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 32
|}
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"
|- align="center"
| style="vertical-align:middle;" |
{{divIII}}
|- align="center"
| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 28
|}
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"
|- align="center"
|- align="center"
Line 53: Line 78:
== Overview ==
== Overview ==


[[Alam Lions]] is a [[hattrick]] club founded by [[User:asad_alam1|asad_alam1]]. This historical moment happened on July 12, 2010. Team is located in [[Bahawalpur]], [[Pakistan]].
[[Alam Lions]] is a [[hattrick]] club founded by [[User:Mod-Asad|Mod-Asad]]. This historical moment happened on July 12, 2010. Team is located in [[Bahawalpur]], [[Pakistan]].
Future stars are coming from [[Alam Lions]] youth club '''Alam Cubs'''.
Future stars are coming from [[Alam Lions]] youth club '''Alam Cubs'''.
== Promotion To Div II.1 ==
The club won the league III.1 for the second time and after that they managed a qualifier.The match was against old rivals Pakistan Army F.C Who spent a season with the Team.The team won the match 1 nil after a goal by forward Lazar Cruska
.In their first season the club finished in the 5th position.After easily winning the qualifier they remained in the league.In season 30 they moved up 1 spot and finished in a solid 4th position.They would've remained in the 3rd spot but on the last matchday they lost 4-1 to Ventrillo FC and narrowly missed the 3rd spot by only a point.Later they finished 2nd position in the Div 2 and even won the title in Season 32 but lost out on the following couple of seasons finishing 2nd twice and 3rd once.
== Glory Year ==
Season 36 was the famed glory year where they went on to win the double.They won the Cup after beating Slashers 1-0 in the final through a crisp goal from the clubs lone striker Antoni Żmuda-Trzebiatowski and later on won the Division II.1 title once more easily and had a 5 month unbeaten run.They won the league and conceded only 7 goals while scoring 80.They automatically promoted and started to compete in the top flight.
== Current ==
They finished an unprecedented 4th in their first season of the PPL which was a great achievement.The team also played in the hattrick masters albeit losing heavily to Riyadh Warriors.They also suffered defeat in the Cup in the early stages due to a disillusioned team and not being competent.The club is also now very rich and have a large surplus for future buys.
== Youth Team ==
The youth system has produced a wide range of future U20 and NT players which can be viewed below.
== Alam Lions II ==
The club funded the construction of a separate sister club which was established on 23-08-2013,after a deal was reached with local sponsors Orient Electric.The club now plays at a competitive level in Div.4 and has numerous up and coming youth talents
== Fan Club ==
Team's fan club is called '''Young Guns™'''. Currently there are 3585 members.


== Fan Club ==
== '''Season Following''' ==
Team's fan club is called '''The Pride Of Lions'''. Currently there are 2148 members.
Following the start of Season 38,a club historian was instated and a close followup of the season will be available from now on.
 
== Season 38 ==
'''Week 1''':The club kicked of the start of the season with a 6-1 win against the small local club Baltoro Markhors which are currently entering administration.A hattrick by İsmail Hakkı 'Long-shot' Sadovnichiy and a brace by Luca 'Mr.Mystery' Modric,along with a goal from the club veteran Thomas Hedeboe sealed a comprehensive win.Markhors however looked threatening early on when they eqaulized in the 32nd minute following a volley from their striker through a corner.Nothing could face them for the beating that was to follow.The clubs latest Signing 'Gigi Buffon' had his debut cut short after a mistimed tackle led to a second booking.He is primarily a Goalie but to get him some much needed match time he was played as a defender,which was not the wisest decision in retrospect as his inexperienced tackling skills caused some concern.
 
----
 
On the first competitive league match,Lions once again couldn't muster a win against Arch-Rivals Butaan and lost to a familiar scoreline of 2-0,who have always been victorious since their first meeting.For the 9th time they once again claimed a close victory,namely due to the absence of main striker Robert Lewandowski for 90% of the match.The team struggled and had not anticipated this so a weak substitution meant they couldn't manage to break the opponents defense.Lewandowski was badly injured and spent 3 weeks on the sidelines and also missed out against Lions Round 2 fixture against Mani91.With the defeat Lions slumped to 7th position but Manager Asad Alam vowed to defeat Butaan on the next occasion they met,and was determined to finish in the top 3 this time.


== Current squad ==
== Current squad ==
Line 69: Line 114:
! NT
! NT
! U20
! U20
! scope="col" class="unsortable" | Best
                ! Total Matches as of Season 38
|-
|-
| style="text-align:center;" | {{flagicon|Latvia}}
| style="text-align:center;" | {{flagicon|Germany}}
| Ainārs  Dzicevičs {{Playerid|246282545}}
| Alexander Felix Babyface Wannenwetsch {{Playerid|350929449|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | 2
| style="text-align:center;" | Not available
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 55
|-
| style="text-align:center;" | {{flagicon|Denmark}}
| Daniel Great Dane Agger {{Playerid|238373205|icon}}
| style="text-align:center;" | 18
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star}}{{Star}}{{Star}}{{Halfstar}}
| style="text-align:center;" | 198
|-
|-
| style="text-align:center;" | {{flagicon|Portugal}}
| style="text-align:center;" | {{flagicon|Portugal}}
| António Rui  Soares {{Playerid|306898006}}
| Fabio Concrete Coentrão {{Playerid|306898006|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | 30
| style="text-align:center;" | Not available
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star}}{{Star}}{{Star}}{{Star}}{{Halfstar}}
| style="text-align:center;" | 266
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|Italy}}
| Benedetto  Canzano {{Playerid|292761838}}
| Gianluigi Gigi Buffon {{Playerid|374032703|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | Not available
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star}}{{Star}}{{Star}}
|-
| style="text-align:center;" | {{flagicon|Argentina}}
| Fabrizio  Capritti {{Playerid|196505595}}
| style="text-align:center;" | Not available
| style="text-align:center;" | Not available
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star_5}}{{Halfstar}}
| style="text-align:center;" | 3
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|Oceania}}
| Francesco  Fontanili {{Playerid|275365603}}
| Harry Daddy Kewell {{Playerid|370341620|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | 13
| style="text-align:center;" | Not available
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star_5}}
| style="text-align:center;" | 82
|-
|-
| style="text-align:center;" | {{flagicon|Uruguay}}
| style="text-align:center;" | {{flagicon|Germany}}
| Gabriel  Atahona {{Playerid|302905543}}
| Holger The Berlin Wall Badstöber {{Playerid|318547633|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | 32
| style="text-align:center;" | Not available
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star}}{{Star}}{{Star}}{{Star}}{{Halfstar}}
| style="text-align:center;" | 240
|-
|-
| style="text-align:center;" | {{flagicon|Pakistan}}
| style="text-align:center;" | {{flagicon|Pakistan}}
| Hussein Muhammad {{Playerid|284363702}}
| Hussein The Wall Muhammad {{Playerid|284363702|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | 47
| style="text-align:center;" | Not available
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 2
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star_5}}{{Halfstar}}
| style="text-align:center;" | 210
|-
|-
| style="text-align:center;" | {{flagicon|Germany}}
| style="text-align:center;" | {{flagicon|Germany}}
| Jannick  Zenker {{Playerid|318547633}}
| İsmail Hakkı Long-shot Sadovnichiy {{Playerid|319017400|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | 8
| style="text-align:center;" | Not available
| style="text-align:center;" | 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star}}{{Star}}{{Star}}
| style="text-align:center;" | 53
|-
|-
| style="text-align:center;" | {{flagicon|Switzerland}}
| style="text-align:center;" | {{flagicon|Finland}}
| Jean-Christophe  Nesme {{Playerid|173111618}}
| Jari Kuningas Litmanen {{Playerid|372317500|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | 19
| style="text-align:center;" | Not available
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star}}{{Star}}{{Star}}{{Star}}{{Halfstar}}
| style="text-align:center;" | 97
|-
|-
| style="text-align:center;" | {{flagicon|Pakistan}}
| style="text-align:center;" | {{flagicon|Peru}}
| Latif  Shamsher {{Playerid|331541827}}
| Juan Casillas Valdivieso {{Playerid|340148180|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | Not available
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" |
|-
| style="text-align:center;" | {{flagicon|Hungary}}
| Lázár  Csurka {{Playerid|250041391}}
| style="text-align:center;" | Not available
| style="text-align:center;" | Not available
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star_5}}{{Halfstar}}
| style="text-align:center;" | 137
 
|-
|-
| style="text-align:center;" | {{flagicon|Brazil}}
| style="text-align:center;" | {{flagicon|Netherlands}}
| Leandro  Cristofolini {{Playerid|324514970}}
| Louis The Man van Gaal {{Playerid|198026148|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | 86
| style="text-align:center;" | Not available
| style="text-align:center;" | 7
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star}}{{Star}}{{Halfstar}}
| style="text-align:center;" | 39
|-
|-
| style="text-align:center;" | {{flagicon|Denmark}}
| style="text-align:center;" | {{flagicon|Croatia}}
| Matthias  Jensen {{Playerid|250812901}}
| Luka Mr. Mystery Modrić {{Playerid|356550175|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | 13
| style="text-align:center;" | Not available
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star}}{{Star}}{{Star}}{{Halfstar}}
| style="text-align:center;" | 123
|-
|-
| style="text-align:center;" | {{flagicon|Serbia}}
| style="text-align:center;" | {{flagicon|Germany}}
| Miloš  Čapljić {{Playerid|252846261}}
| Michael Ballbreaker Ballack {{Playerid|273402852|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | 85
| style="text-align:center;" | Not available
| style="text-align:center;" | 3
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star}}{{Star}}{{Star}}{{Star}}{{Halfstar}}
| style="text-align:center;" | 155
|-
|-
| style="text-align:center;" | {{flagicon|Austria}}
| style="text-align:center;" | {{flagicon|Brazil}}
| Ralph  Reininger {{Playerid|191919759}}
| Neymar Junior Da Silva {{Playerid|307765946|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | 62
| style="text-align:center;" | Not available
| style="text-align:center;" | 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star_5}}{{Halfstar}}
| style="text-align:center;" | 116
|-
|-
| style="text-align:center;" | {{flagicon|Pakistan}}
| style="text-align:center;" | {{flagicon|Czech Republic}}
| Shahid  Zaman {{Playerid|324302852}}
| Pavel Furia Ceca Nedvěd {{Playerid|299954539|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | 45
| style="text-align:center;" | Not available
| style="text-align:center;" | 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star}}{{Star}}{{Halfstar}}
| style="text-align:center;" | 75
|-
|-
| style="text-align:center;" | {{flagicon|Oceania}}
| style="text-align:center;" | {{flagicon|Poland}}
| Sidney  Poutini {{Playerid|57579998}}
| Robert ShootR Lewandowski {{Playerid|330937977|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | 71
| style="text-align:center;" | Not available
| style="text-align:center;" | 7
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star}}{{Halfstar}}
| style="text-align:center;" | 54
|-
|-
| style="text-align:center;" | {{flagicon|Uzbekistan}}
| style="text-align:center;" | {{flagicon|Pakistan}}
| Sirojiddin  Poziljono {{Playerid|320279656}}
| Saif The Force Fateh {{Playerid|332481735|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | 24
| style="text-align:center;" | Not available
| style="text-align:center;" | 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 4
| style="text-align:center;" | 167
|-
| style="text-align:center;" | {{flagicon|Finland}}
| Sami Wing Rocket Hyypiä {{Playerid|302968238|icon}}
| style="text-align:center;" | 29
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star}}{{Star}}
|-
| style="text-align:center;" | {{flagicon|Denmark}}
| Thomas  Hedeboe {{Playerid|238373205}}
| style="text-align:center;" | Not available
| style="text-align:center;" | Not available
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star_5}}
| style="text-align:center;" | 183
|-
|-
| style="text-align:center;" | {{flagicon|Germany}}
| style="text-align:center;" | {{flagicon|Czech Republic}}
| Thomas  Vischer {{Playerid|273402852}}
| Tomas The Magician Rosický {{Playerid|324257011|icon}}
| style="text-align:center;" | Not available
| style="text-align:center;" | 43
| style="text-align:center;" | Not available
| style="text-align:center;" | 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | {{Star_5}}{{Star}}
| style="text-align:center;" | 55
|}
|}


== Raised in this team ==
{| class="prettytable sortable"
|-
! Player
! Goals
! Hattricks
! NT
! U20
                ! Owner
|-
            | style="padding-left:10px;" |Hassan  Nadir {{Playerid|386497467|icon}}
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 3
            | {{flaglink|Liechtenstein}} [[Traktor Hürlimann]]
|-
            | style="padding-left:10px;" |Latif  Shamsher {{Playerid|331541827|icon}}
    | style="text-align:center;" | 18
    | style="text-align:center;" | 1
    | style="text-align:center;" | 1
    | style="text-align:center;" | 2
            | {{flaglink|Italia}} [[Caposaragnano Spurs]]
|-
            | style="padding-left:10px;" |Nabil  Khan {{Playerid|329063736|icon}}
    | style="text-align:center;" | 33
    | style="text-align:center;" | 1
    | style="text-align:center;" | 5
    | style="text-align:center;" | 19
            | {{flaglink|Shqipëria}} [[KF Drinus]]
|-
            | style="padding-left:10px;" |Khaleel  Hasan {{Playerid|330095369|icon}}
    | style="text-align:center;" | 32
    | style="text-align:center;" | 0
    | style="text-align:center;" | 18
    | style="text-align:center;" | 22
            | {{flaglink|Italia}} [[Osteopatia EOM]]
|-
            | style="padding-left:10px;" |Moazzam  Hassan {{Playerid|385217702|icon}}
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Pakistan}} [[Arsenal Shelbyville]]
|-
            | style="padding-left:10px;" |Farrukh  Shamshad {{Playerid|338029559|icon}}
    | style="text-align:center;" | 19
    | style="text-align:center;" | 1
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Oceania}} [[Prythonic Dragons]]
|-
            | style="padding-left:10px;" |Haseeb  Fahad {{Playerid|377496319|icon}}
    | style="text-align:center;" | 2
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|España}} [[Urko]]
|-
            | style="padding-left:10px;" |Ayaz  Kamal {{Playerid|388029080|icon}}
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Pakistan}} [[FC Moonstar]]
|-
            | style="padding-left:10px;" |Tassadaq  Osman {{Playerid|393561693|icon}}
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|España}} [[managuanika]]
|-
            | style="padding-left:10px;" |Abdullah  Kardar {{Playerid|374902671|icon}}
    | style="text-align:center;" | 19
    | style="text-align:center;" | 1
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|England}} [[gunners x11]]
|-
            | style="padding-left:10px;" |Abdul-Majid  Munim {{Playerid|350636041|icon}}
    | style="text-align:center;" | 6
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Italia}} [[Fraamauri11]]
|-
            | style="padding-left:10px;" |Abdul-Qadir  Mudasser {{Playerid|381100510|icon}}
    | style="text-align:center;" | 13
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Sverige}} [[Arons Bk]]
|-
            | style="padding-left:10px;" |Ahmed  Mashkoor {{Playerid|373166934|icon}}
    | style="text-align:center;" | 20
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Italia}} [[Zemanlandia1]]
|-
            | style="padding-left:10px;" |Ali  Shakoor {{Playerid|364097788|icon}}
    | style="text-align:center;" | 51
    | style="text-align:center;" | 3
    | style="text-align:center;" | 0
    | style="text-align:center;" | 6
            | {{flaglink|Nederland}} [[Real Don Quijote]]
|-
            | style="padding-left:10px;" |Ammad  Kadir {{Playerid|393255985|icon}}
    | style="text-align:center;" | 2
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Italia}} [[Real Villastanza f.b.c.]]
|-
            | style="padding-left:10px;" |Faisal  Shuja {{Playerid|360388329|icon}}
    | style="text-align:center;" | 9
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Türkiye}} [[ISPARTA GÜL SPOR]]
|-
            | style="padding-left:10px;" |Firdaus  Latif {{Playerid|386047143|icon}}
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Italia}} [[Chilivani]]
|-
            | style="padding-left:10px;" |Hassan  Uns {{Playerid|372376989|icon}}
    | style="text-align:center;" | 30
    | style="text-align:center;" | 2
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Pakistan}} [[Bazira]]
|-
            | style="padding-left:10px;" |Hussain  Khan {{Playerid|386280442|icon}}
    | style="text-align:center;" | 17
    | style="text-align:center;" | 2
    | style="text-align:center;" | 0
    | style="text-align:center;" | 1
            | {{flaglink|Bulgaria}} [[grupa glupaci]]
|-
            | style="padding-left:10px;" |Hussein  Haq {{Playerid|388617361|icon}}
    | style="text-align:center;" | 5
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Argentina}} [[Chizo F.C]]
|-
            | style="padding-left:10px;" |Hussein  Lateef {{Playerid|391748500|icon}}
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Cuba}} [[CubanStorm]]
|-
            | style="padding-left:10px;" |Idris  Hamdani {{Playerid|379514073|icon}}
    | style="text-align:center;" | 13
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 8
            | {{flaglink|Österreich}} [[Der Club an der Donau]]
|-
            | style="padding-left:10px;" |Madesh  Mondal {{Playerid|337323368|icon}}
    | style="text-align:center;" | 11
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Italia}} [[gurrai mapett]]
|-
            | style="padding-left:10px;" |Misbah  Habib {{Playerid|383440526|icon}}
    | style="text-align:center;" | 3
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Polska}} [[GKS Górnik 1979 Łęczna]]
|-
            | style="padding-left:10px;" |Muhammad  Kazmi {{Playerid|340534227|icon}}
    | style="text-align:center;" | 10
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|España}} [[ARMENGOL CF]]
|-
            | style="padding-left:10px;" |Navroz  Saqib {{Playerid|397614746|icon}}
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Portugal}} [[super lagameças]]
|-
            | style="padding-left:10px;" |Niaz  Rana {{Playerid|392936366|icon}}
    | style="text-align:center;" | 4
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Venezuela}} [[Nueva Cardonal]]
|-
            | style="padding-left:10px;" |Qadeer  Abdullah {{Playerid|380665400|icon}}
    | style="text-align:center;" | 3
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 22
            | {{flaglink|Pakistan}} [[Social Motorclub]]
|-
            | style="padding-left:10px;" |Raees  Jehan {{Playerid|365649116|icon}}
    | style="text-align:center;" | 2
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Deutschland}} [[Dynamo Landwirtschaft]]
|-
            | style="padding-left:10px;" |Rafay  Wasti {{Playerid|336399057|icon}}
    | style="text-align:center;" | 5
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Argentina}} [[Cochico FC]]
|-
            | style="padding-left:10px;" |Raheel  Gulraiz {{Playerid|396753387|icon}}
    | style="text-align:center;" | 1
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Perú}} [[La Guardia Imperial ATE]]
|-
            | style="padding-left:10px;" |Rizwan  Amr {{Playerid|395044469|icon}}
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Chile}} [[F.C Water Múnich]]
|-
            | style="padding-left:10px;" |Rohaib  Soomro {{Playerid|349535012|icon}}
    | style="text-align:center;" | 5
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 14
            | {{flaglink|Suriname}} [[Paramaribö Unitëd]]
|-
            | style="padding-left:10px;" |Saif  Jehan {{Playerid|378859912|icon}}
