National team U-20 Oceania: Difference between revisions

From Hattrick
Jump to navigationJump to search
Para Para (talk | contribs)
Created page with "{| cellpadding="2" style="float:right; width:315px; background:#e3e3e3; font-size:90%; margin-left:1em; border-spacing: 1px;" |+ style="font-size: larger;"|'''NT U-20 Oceania'..."
 
Para Para (talk | contribs)
mNo edit summary
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| width=100% style="font-variant: small-caps; text-align: center; font-size: 105%; margin-top: 0; margin-bottom:.2em; "
| width=18% |
| width=16% style="background:#FAFAFA; border-top: 2px solid black; border-top-right-radius:9px; border-top-left-radius:9px; border-left: 1px solid black; border-bottom: 1px solid black; box-shadow: 5px 10px #888888;" | [[Oceania|League]]
| width=16% style="background:#FAFAFA; border-top: 2px solid black; border-top-right-radius:9px; border-top-left-radius:9px; border-left: 1px solid black; border-bottom: 1px solid black; box-shadow: 5px 10px #888888;" | <i>{{Country data Oceania|NationalTeamUnder-20}}</i>
| width=16% style="background:#FAFAFA; border-top: 2px solid black; border-top-right-radius:9px; border-top-left-radius:9px; border-left: 1px solid black; border-bottom: 1px solid black; box-shadow: 5px 10px #888888;" | {{Country data Oceania|U-21NT}}
| width=16% style="background:#FAFAFA; border-top: 2px solid black; border-top-right-radius:9px; border-top-left-radius:9px; border-left: 1px solid black; border-bottom: 1px solid black; border-right: 1px solid black; box-shadow: 5px 10px #888888;" | {{Country data Oceania|NationalTeamtemplate}}
| width=18% | 
|-
| colspan=6 style="background:#CFEACF; border-radius:9px; margin-bottom:5px; margin-top:5px; padding-left: 5px; padding-right:4px; font-weight:bold; font-variant: small-caps; box-shadow: 1px 3px #888888;" | Hattrick Country
|}<BR>
{| cellpadding="2" style="float:right; width:315px; background:#e3e3e3; font-size:90%; margin-left:1em; border-spacing: 1px;"
{| cellpadding="2" style="float:right; width:315px; background:#e3e3e3; font-size:90%; margin-left:1em; border-spacing: 1px;"
|+ style="font-size: larger;"|'''NT U-20 Oceania''' [http://www.hattrick.org/Club/NationalTeam/NationalTeam.aspx?teamId=3050 (3050)]
|+ style="font-size: larger;"|'''NT U-20 Oceania''' [http://www.hattrick.org/Club/NationalTeam/NationalTeam.aspx?teamId=3050 (3050)]
Line 7: Line 17:
! colspan="3" | Information
! colspan="3" | Information
|- bgcolor=#fff
|- bgcolor=#fff
|Country || {{Flag|OCE}}||
|Country/Continent || {{Flag|Oceania}}||
|- bgcolor=#fff
|- bgcolor=#fff
|Location || [[Asia, Africa and Oceania]]||
|Zone || [[Asia, Africa and Oceania]]||
|- bgcolor=#fff
|- bgcolor=#fff
|Fondation || Season 15||
|Fondation || Season 15||
Line 16: Line 26:
|- bgcolor=#fff
|- bgcolor=#fff
| Official Debut
| Official Debut
| {{Flag|OCE}} 3 - 1 {{Flag|TUR}} ||(19/07/2002)
| {{Country data Oceania|NationalTeamUnder-20}} <u style="color:blue">{{matchid|2527024|3 - 1}}</u> {{Country data TUR|NationalTeamUnder-20}}
| 19/07/2002
|-
|-
! colspan="3" | Trophies
! colspan="3" | Trophies
|- bgcolor=#fff
|- bgcolor=#fff
| align=center| {{U-20WC2}} || Silver in [[U-20 World Cup I]] ||(18/08/2002)
| align=center| {{U-20WC2}} || Silver in [[U-20 World Cup I]] || 18/08/2002
|- bgcolor=#fff
| align=center| {{U-20WC2}} || Silver in [[U-20 World Cup XXXI]] || 10/01/2021
|-  
|-  
! colspan="3" | Kit
! colspan="3" | Kit
Line 33: Line 46:
   | color2 = navy
   | color2 = navy


   | WC31_coach    =  
   | WC31_coach    = uglyeagle
   | WC31_votes    =  
   | WC31_votes    =  
   | WC31result    = ''in progress''
   | WC31result    = Runner-up, '''2nd place'''


   | WC30_coach    = KozziAU
   | WC30_coach    = KozziAU
   | WC30_votes    =  
   | WC30_votes    =  
   | WC30result    =  
   | WC30result    = Group Stage, [[Qualifications (U-20 World Cup XXX) - Group 1|4th place in Group 1]]


   | WC29_coach     = KozziAU
   | WC29_coach_nolink     = KozziAU
   | WC29_votes    =  
   | WC29_votes    =  
   | WC29result    = Group Stage, , 6th in [[Qualifications (U-20 World Cup XXIX) - Group 16|Group 16]]
   | WC29result    = Group Stage, [[Qualifications (U-20 World Cup XXIX) - Group 5|6th place in Group 5]]


   | WC28_coach    = OrangeStar
   | WC28_coach    = OrangeStar
   | WC28_votes    =  
   | WC28_votes    =  
   | WC28result    = Group Stage, 8th in [[Qualifications (U-20 World Cup XXVIII) - Group 11|Group 11]]
   | WC28result    = Group Stage, [[Qualifications (U-20 World Cup XXVIII) - Group 11|8th place in Group 11]]


   | WC27_coach     = OrangeStar
   | WC27_coach_nolink     = OrangeStar
   | WC27_votes    =  
   | WC27_votes    =  
   | WC27result    = Group Stage, 6th in [[Qualifications (U-20 World Cup XXVII) - Group 1|Group 1]]
   | WC27result    = Group Stage, [[Qualifications (U-20 World Cup XXVII) - Group 1|6th place in Group 1]]


   | WC26_coach    = Stanski
   | WC26_coach    = Stanski
   | WC26_votes    =  
   | WC26_votes    =  
   | WC26result    =  
   | WC26result    = Round IV, [[Round IV (U-20 World Cup XXVI) - Group 1|4th place in Group 2]]


   | WC25_coach    = Jaidyn
   | WC25_coach    = Jaidyn
   | WC25_votes    =  
   | WC25_votes    =  
   | WC25result    =  
   | WC25result    = Group Stage, [[Qualifications (U-20 World Cup XXV) - Group 12|7th place in Group 12]]


   | WC24_coach    = zooter
   | WC24_coach    = zooter
   | WC24_votes    =  
   | WC24_votes    =  
   | WC24result    =  
   | WC24result    = Round III, [[Round III (World Cup XXIV) - Group 3|4th place in Group 3]]


   | WC23_coach    = CamboFC
   | WC23_coach    = CamboFC
   | WC23_votes    =  
   | WC23_votes    =  
   | WC23result    =  
   | WC23result    = Group Stage, [[Qualifications (U-20 World Cup XXIII) - Group 11|5th place in Group 11]]


   | WC22_coach     = CamboFC
   | WC22_coach_nolink     = CamboFC
   | WC22_votes    =  
   | WC22_votes    =  
   | WC22result    = Round II, 4th in [[Round II (World Cup XXII) - Group 3|Group 3]]
   | WC22result    = Round II, [[Round II (World Cup XXII) - Group 3|4th place in Group 3]]


   | WC21_coach     = CamboFC
   | WC21_coach_nolink     = CamboFC
   | WC21_votes    =  
   | WC21_votes    =  
   | WC21result    = Group Stage, 6th in [[Qualifications (U-20 World Cup XXI) - Group 16|Group 16]]
   | WC21result    = Group Stage, [[Qualifications (U-20 World Cup XXI) - Group 16|6th place in Group 16]]


   | WC20_coach     = Charlie_Foxtrot
   | WC20_coach_nolink     = [[user:Charlie_Foxtrot|Charlie_Foxtrot]], then {{flagicon|CAN}} [[user:J|J]]
   | WC20_votes    =  
   | WC20_votes    =  
   | WC20result    = Group Stage, 5th in 5th in [[Qualifications (U-20 World Cup XX) - Group 16|Group 16]]
   | WC20result    = Group Stage, [[Qualifications (U-20 World Cup XX) - Group 16|5th place in Group 16]]


   | WC19_coach    = mastercyb
   | WC19_coach    = leeny63
   | WC19_votes    =  
   | WC19_votes    =  
   | WC19result    = Group Stage, 5th in [[Qualifications (U-20 World Cup XVIII) - Group 14|Group 14]]
   | WC19result    = Group Stage, [[Qualifications (U-20 World Cup XVIII) - Group 14|5th place in Group 14]]


   | WC18_coach    = scootboy
   | WC18_coach    = scootboy
   | WC18_votes    = 78 of 98  
   | WC18_votes    = 78 of 98  
   | WC18result    = Group Stage, 3rd in [[Qualifications (World Cup XIVIII) - Group 15|Group 15]]
   | WC18result    = Group Stage, [[Qualifications (World Cup XVIII) - Group 15|3rd place in Group 15]]


   | WC17_coach     = scootboy
   | WC17_coach_nolink     = scootboy
   | WC17_votes    = 61 of 200
   | WC17_votes    = 61 of 200
   | WC17result    = Round II, 3rd (of 4)
   | WC17result    = Round II, [[Round II (World Cup XVII) - Group 7|3rd place in Group 7]]


   | WC16_coach    = ninefourfour
   | WC16_coach    = ninefourfour
   | WC16_votes    = 50 of 119
   | WC16_votes    = 50 of 119
   | WC16result    = Group Stage, 6th
   | WC16result    = Group Stage, [[Qualifications (World Cup XVI) - Group 12|6th place in Group 12]]


   | WC15_coach    = GM-DrKeps
   | WC15_coach_nolink = {{flagicon|SWE}} [[user:DrKeps|DrKeps]]
   | WC15_votes    = 90 of 145
   | WC15_votes    = 90 of 145
   | WC15result   = Group Stage, 3rd
   | WC15result     = Group Stage, [[Qualifications (World Cup XV) - Group 5|3rd place in Group 5]]


   | WC14_coach    = Sir_Samuel_Vimes
   | WC14_coach    = Sir_Samuel_Vimes
   | WC14_votes    = 105 of 224
   | WC14_votes    = 105 of 224
   | WC14result   = Round II, 4th (of 4)
   | WC14result     = Round II, [[Round II (World Cup XIV) - Group 2|4th place in Group 2]]


   | WC13_coach    = -troll-
   | WC13_coach    = -troll-
   | WC13_votes    = 64 of 181
   | WC13_votes    = 64 of 181
   | WC13result    = Round III, 4th (of 4)
   | WC13result    = Round III, [[Round III (World Cup XIII) - Group 2|4th place in Group 2]]


   | WC12_coach    = Hover_
   | WC12_coach    = Hover_
   | WC12_votes    = 52 of 188
   | WC12_votes    = 52 of 188
   | WC12result    = Group Stage, 3rd
   | WC12result    = Group Stage, [[Qualifications (World Cup XII) - Group 1|3rd (out of 7) in Group 1]]


   | WC11_coach    = raptor69
   | WC11_coach    = raptor69
   | WC11_votes    = 38 of 238
   | WC11_votes    = 38 of 238
   | WC11result    = Group Stage, 3rd
   | WC11result    = Group Stage, [[Qualifications (World Cup XI) - Group 15|3rd (out of 8) in Group 15]]


   | WC10_coach    = Mod-Kitto
   | WC10_coach    = Kitto
   | WC10_votes    = 83 of 167
   | WC10_votes    = 83 of 167
   | WC10result    = Qualification, 3rd (of 7)  
   | WC10result    = Group Stage, [[Qualifications (World Cup X) - Group 9|3rd (out of 7) in Group 9]]


   | WC09_coach    = roni_irani
   | WC09_coach    = roni_irani
   | WC09_votes    =  
   | WC09_votes    =  
   | WC09result    = Qualification, 3rd (of 7)  
   | WC09result    = Group Stage, [[Qualifications (World Cup IX) - Group 10|3rd (out of 7) in Group 10]]


   | WC08_coach    = Sweetspot
   | WC08_coach    = Sweetspot
   | WC08_votes    =  
   | WC08_votes    =  
   | WC08result    = Round III, 4th (of 4)  
   | WC08result    = Round III, [[Round III (World Cup VIII) - Group 2|4th place in Group 2]]


   | WC07_coach    = nolongerhome
   | WC07_coach    = nolongerhome
   | WC07_votes    =  
   | WC07_votes    =  
   | WC07result    = Round II, 4th (of 4)
   | WC07result    = Round II, [[Round II (World Cup VII) - Group 8|4th place in Group 8]]


   | WC06_coach    = Bayliss
   | WC06_coach    = Bayliss
   | WC06_votes    = 180 / 469
   | WC06_votes    = 180 of 469
   | WC06result      = Qualification, 3rd (of 6)
   | WC06result      = Qualification, [[Qualifications (World Cup VI) - Group 5|3rd (out of 6) in Group 5]]


   | WC05_coach    = TalBourne
   | WC05_coach    = TalBourne
   | WC05_votes    =  
   | WC05_votes    =  
   | WC05result    = Round II, 3rd (of 4)
   | WC05result    = Round II, [[Round II (World Cup V) - Group 8|3rd place in Group 8]]


   | WC04_coach     = TalBourne
   | WC04_coach_nolink     = TalBourne
   | WC04_votes    =  
   | WC04_votes    =  
   | WC04result    = Round II, 4th (of 4)
   | WC04result    = Round II, [[U-20_World_Cup_IV#Group_1|4th place in Group 1]]


   | WC03_coach     = TalBourne
   | WC03_coach_nolink     = TalBourne
   | WC03_votes    =
   | WC03_votes    =
   | WC03result    = Round III, 4th (of 4)
   | WC03result    = Round III, [[U-20_World_Cup_III#Group_2_2|4th place in Group 2]]


   | WC02_coach     = TalBourne
   | WC02_coach_nolink     = TalBourne
   | WC02_votes    =  
   | WC02_votes    =  
   | WC02result    = Round III, 4th (of 4)
   | WC02result    = Round III, [[U-20_World_Cup_II#Group_2_2|4th place in Group 2]]


   | WC01_coach    = Sirfire
   | WC01_coach    = Sirfire
   | WC01_votes    =  
   | WC01_votes    =  
   | WC01result    = '''2nd place'''
   | WC01result    = Runner-up, '''2nd place'''
}}
}}


Notes:
== Footnotes ==
* U-20 WC 20: [[Mod-J]] replaced '''Charlie_Foxtrot'''.
* U-20 WC 20: [[Mod-J]] replaces '''Charlie_Foxtrot'''.
* U-20 WC 06: [[GM-Woosha]] took over when '''Bayliss''' lost his team due to inactivity.
* U-20 WC 06: [[GM-Woosha]] took over after '''Bayliss''' loses his team due to inactivity.




[[Category: U-20 National Teams]]
[[Category: U-20 National Teams]]
[[Category: Oceania]]
[[Category: Oceania]]

Latest revision as of 21:42, 27 July 2021

League

NT U-20 Oceania

NT U-21 Oceania

NT Oceania

Hattrick Country


NT U-20 Oceania (3050)
Information
Country/Continent  Oceania
Zone Asia, Africa and Oceania
Fondation Season 15
History
Official Debut

NT U-20 Oceania 3 - 1 NT U-20 Turkey

19/07/2002
Trophies
Runner-up Silver in U-20 World Cup I 18/08/2002
Runner-up Silver in U-20 World Cup XXXI 10/01/2021
Kit

NT U20 Oceania wins silver in the first U-20 World Cup in Germany (18/08/2002, local season 5).

Oceanian NT U-20 Coaches History
Ed. / Host Election Votes Manager World Cup Result
U-20 WC 31 Argentina 08 June 2020 ? / ? uglyeagle Runner-up, 2nd place
U-20 WC 30 Bulgaria 28 Oct. 2019 ? / ? KozziAU Group Stage, 4th place in Group 1
U-20 WC 29 Kazakhstan 18 Mar. 2019 ? / ? KozziAU Group Stage, 6th place in Group 5
U-20 WC 28 Sweden 06 Aug. 2018 ? / ? OrangeStar Group Stage, 8th place in Group 11
U-20 WC 27 El Salvador 25 Dec. 2017 ? / ? OrangeStar Group Stage, 6th place in Group 1
U-20 WC 26 USA 15 May 2017 ? / ? Stanski Round IV, 4th place in Group 2
U-20 WC 25 Pakistan 03 Oct. 2016 ? / ? Jaidyn Group Stage, 7th place in Group 12
U-20 WC 24 Ivory Coast 22 Feb. 2016 ? / ? zooter Round III, 4th place in Group 3
U-20 WC 23 Faroe Islands 13 July 2015 ? / ? CamboFC Group Stage, 5th place in Group 11
U-20 WC 22 Romania 01 Dec. 2014 ? / ? CamboFC Round II, 4th place in Group 3
U-20 WC 21 Belgium 20 Apr. 2014 ? / ? CamboFC Group Stage, 6th place in Group 16
U-20 WC 20 Italy 09 Sept. 2013 ? / ? Charlie_Foxtrot, then Canada J Group Stage, 5th place in Group 16
U-20 WC 19 Norway 28 Jan. 2013 ? / ? leeny63 Group Stage, 5th place in Group 14
U-20 WC 18 Finland 18 June 2012 78 of 98 scootboy Group Stage, 3rd place in Group 15
U-20 WC 17 Panama 07 Nov. 2011 61 of 200 scootboy Round II, 3rd place in Group 7
U-20 WC 16 Poland 28 Mar. 2011 50 of 119 ninefourfour Group Stage, 6th place in Group 12
U-20 WC 15 Bosnia & Herzegovina 16 Aug. 2010 90 of 145 Sweden DrKeps Group Stage, 3rd place in Group 5
U-20 WC 14 Iran 04 Jan. 2010 105 of 224 Sir_Samuel_Vimes Round II, 4th place in Group 2
U-20 WC 13 Canada 25 May 2009 64 of 181 -troll- Round III, 4th place in Group 2
U-20 WC 12 Kenya 13 Oct. 2008 52 of 188 Hover_ Group Stage, 3rd (out of 7) in Group 1
U-20 WC 11 Finland 03 Mar. 2008 38 of 238 raptor69 Group Stage, 3rd (out of 8) in Group 15
U-20 WC 10 Peru 23 July 2007 83 of 167 Kitto Group Stage, 3rd (out of 7) in Group 9
U-20 WC 09 Malaysia 11 Dec. 2006 ? / ? roni_irani Group Stage, 3rd (out of 7) in Group 10
U-20 WC 08 Israel 01 May 2006 ? / ? Sweetspot Round III, 4th place in Group 2
U-20 WC 07 Mexico 19 Sept. 2005 ? / ? nolongerhome Round II, 4th place in Group 8
U-20 WC 06 Italy 07 Feb. 2005 180 of 469 Bayliss Qualification, 3rd (out of 6) in Group 5
U-20 WC 05 Chile 28 June 2004 ? / ? TalBourne Round II, 3rd place in Group 8
U-20 WC 04 Egypt 27 Apr. 2004 ? / ? TalBourne Round II, 4th place in Group 1
U-20 WC 03 Romania 15 Sept. 2003 ? / ? TalBourne Round III, 4th place in Group 2
U-20 WC 02 Oceania 03 Feb. 2003 ? / ? TalBourne Round III, 4th place in Group 2
U-20 WC 01 Germany     July 2002 ? / ? Sirfire Runner-up, 2nd place


Footnotes

  • U-20 WC 20: Mod-J replaces Charlie_Foxtrot.
  • U-20 WC 06: GM-Woosha took over after Bayliss loses his team due to inactivity.